Thompson Rivers (2-0,2-0) -VS- Manitoba (1-3,1-3)

Box Score

Thompson Rivers logo
3
vs
Manitoba logo
0

Thompson Rivers (2-0,2-0)
-VS-
Manitoba (1-3,1-3)

Team Score By Period
Team 1 2 3
Winner Thompson Rivers TRU 25 25 25
Manitoba MAN 21 22 21
Date:
10/26/2024
Time:
12:45 AM
Site:
Winnipeg, MB (IGAC)
Attendance:
500
VIEW
Match History vs Manitoba

Match Details

Game Statistics By Set
Set Thompson Rivers Manitoba
K E TA % K E TA %
Set #1 16 6 38 .263 13 6 35 .200
Set #2 14 3 33 .333 16 6 44 .227
Set #3 13 4 41 .220 12 8 40 .100
Total 43 13 112 .268 41 20 119 .176
Team Statistical Comparison
Statistic Team Comparison
TRU - MAN
Points
60.0
45.0
Kills
43
41
Aces
6
2
Blocks
11
2
Assists
42
38
Digs
48
47

Game Leaders

MAN - Leaders
Statistic Leaders
Kills Surinx, Raya (13), Almonte, Andi (8), Catojo, Eve (8)
Aces Siebenga, Chelsea (1), Surinx, Raya (1)
Blocks Bedosky, Brenna (2), Almonte, Andi (1)
Assists Bentley, Katreena (28), Arnold, Julia (5), Catojo, Eve (3)
Digs Arnold, Julia (13), Bentley, Katreena (9), Almonte, Andi (8)

Individual Statistics

Thompson Rivers (2-0,2-0)

TRU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Meldrum, Libby 3 1 0 2 .500 30 0 3 0 3-0 0 1 0 2 0 0 4.5
5 5 Olfert, Brooklyn 3 11 4 31 .226 2 0 0 4 0-4 0 2 0 12 0 1 12.0
6 6 Maichin, Madison 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Schmidt, Hadley 3 0 0 0 0 9 0 1 1 1-1 0 0 0 4 0 0 1.0
9 9 Christensen, Faith 3 2 0 6 .333 0 0 0 0 0-0 0 8 0 3 0 0 6.0
10 10 Andulajevic, Olivia 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 0 0.0
15 15 Ward, Hailey 3 2 0 8 .250 0 0 0 0 0-0 0 1 0 0 0 0 2.5
16 16 Erlalelitepe, Rida 3 14 2 27 .444 0 0 0 1 0-1 1 3 0 11 0 0 16.5
19 19 Dancheva, Maria 3 10 4 29 .207 1 0 0 1 0-1 0 3 0 5 0 0 11.5
20 20 Cressy, Myah 3 3 3 9 .000 0 0 2 1 2-1 0 2 0 2 0 0 6.0
13 13 Gent, Keira 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 43 13 112 .268 42 0 6 8 6-8 1 20 0 48 0 2 60
TRU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Meldrum, Libby 3 0 1 0 2 0 0 4.5
5 5 Olfert, Brooklyn 3 0 2 0 12 0 1 12.0
6 6 Maichin, Madison 3 0 0 0 0 0 0 0.0
8 8 Schmidt, Hadley 3 0 0 0 4 0 0 1.0
9 9 Christensen, Faith 3 0 8 0 3 0 0 6.0
10 10 Andulajevic, Olivia 3 0 0 0 9 0 0 0.0
15 15 Ward, Hailey 3 0 1 0 0 0 0 2.5
16 16 Erlalelitepe, Rida 3 1 3 0 11 0 0 16.5
19 19 Dancheva, Maria 3 0 3 0 5 0 0 11.5
20 20 Cressy, Myah 3 0 2 0 2 0 0 6.0
13 13 Gent, Keira 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 20 0 48 0 2 60

Manitoba (1-3,1-3)

MAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Gray, Ella 3 3 1 9 .222 0 0 0 0 0-0 0 0 0 5 0 1 3.0
12 12 Bentley, Katreena 3 0 0 0 0 28 0 0 0 0-0 0 0 0 9 0 0 0.0
13 13 Almonte, Andi 3 8 5 31 .097 2 0 0 1 0-1 0 1 0 8 0 1 8.5
14 14 Arnold, Julia 3 0 0 0 0 5 0 0 0 0-0 0 0 0 13 0 2 0.0
23 23 Catojo, Eve 3 8 0 12 .667 3 0 0 3 0-3 0 0 0 1 0 0 8.0
25 25 Surinx, Raya 3 13 10 42 .071 0 0 1 1 1-1 0 0 0 4 0 0 14.0
27 27 Bedosky, Brenna 3 3 3 11 .000 0 0 0 1 0-1 1 1 0 4 0 0 4.5
9 9 Uchechukwu, Light 2 5 1 13 .308 0 0 0 0 0-0 0 0 0 2 0 0 5.0
11 11 Ellerbrock, Chloe 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Siebenga, Chelsea 1 1 0 1 1.000 0 0 1 0 1-0 0 0 0 1 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 41 20 119 .176 38 0 2 6 2-6 1 2 0 47 0 6 45
MAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Gray, Ella 3 0 0 0 5 0 1 3.0
12 12 Bentley, Katreena 3 0 0 0 9 0 0 0.0
13 13 Almonte, Andi 3 0 1 0 8 0 1 8.5
14 14 Arnold, Julia 3 0 0 0 13 0 2 0.0
23 23 Catojo, Eve 3 0 0 0 1 0 0 8.0
25 25 Surinx, Raya 3 0 0 0 4 0 0 14.0
27 27 Bedosky, Brenna 3 1 1 0 4 0 0 4.5
9 9 Uchechukwu, Light 2 0 0 0 2 0 0 5.0
11 11 Ellerbrock, Chloe 2 0 0 0 0 0 0 0.0
10 10 Siebenga, Chelsea 1 0 0 0 1 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 1 2 0 47 0 6 45