2025 Women's Volleyball Cumulative Statistics

Team (10-2, 10-2)

Overall Team Statistics
Statistic TRU WolfPack Opponents
Attack
Kills 489 395
Errors 170 213
Attempts 1179 1239
Percent .271 .147
Kills Per Set 12.9 10.4
Set
Assists 458 369
Assists Per Set 12.1 9.7
Ball Handling Errors 5 3
Serve
Aces 73 45
Errors 90 97
Aces Per Set 1.9 1.2
Receptions
Errors 45 73
Errors Per Set 1.2 1.9
Defense
Digs 516 453
Digs Per Set 13.6 11.9
Blocking
Solo 19 16
Assists 142 123
Errors 3 3
Blocks 90.0 77.5
Blocks Per Set 2.4 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McLean, Claire 5 4 0 0 0.00 0 0.00 0 0 0 6 1.20 0 0.00 0
3 Meldrum, Libby 38 11 11 42.0 1.11 13 0.34 3 52 .192 401 10.55 16 0.42 16
4 Millam, Lucy 6 5 0 4.0 0.67 4 0.67 2 18 .111 0 0.00 0 0.00 0
6 Maichin, Madison 21 11 0 3.0 0.14 0 0.00 0 0 0 1 0.05 3 0.14 2
8 Junck, Lauren 5 3 0 9.0 1.80 8 1.60 6 26 .077 0 0.00 1 0.20 2
9 Christensen, Faith 28 8 8 60.5 2.16 38 1.36 10 79 .354 3 0.11 5 0.18 9
10 Andulajevic, Olivia 38 11 0 0 0.00 0 0.00 0 2 .000 25 0.66 0 0.00 0
13 Gent, Keira 34 10 10 134.0 3.94 116 3.41 36 248 .323 2 0.06 9 0.26 11
13 Grant, Keira 3 1 1 9.5 3.17 9 3.00 2 25 .280 1 0.33 0 0.00 1  
14 Mohrbutter, Abby 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Ward, Hail 38 11 11 133.5 3.51 107 2.82 46 272 .224 3 0.08 13 0.34 24
16 Erlalelitepe, Rida 34 10 10 118.0 3.47 96 2.82 43 253 .209 8 0.24 17 0.50 13
16 Erlaletitepe, Rida 4 1 1 15.5 3.88 12 3.00 3 28 .321 1 0.25 0 0.00 3  
19 Dancheva, Maria 38 11 10 101.5 2.67 72 1.89 16 147 .381 5 0.13 8 0.21 5
20 Cressy, Myah 11 5 4 21.5 1.95 14 1.27 3 29 .379 2 0.18 1 0.09 4
Total 38 11 652.0 17.16 489 12.87 170 1179 .271 458 12.05 73 1.92 90
Opponents 38 11 517.5 13.62 395 10.39 213 1239 .147 369 9.71 45 1.18 97

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McLean, Claire 5 5 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Meldrum, Libby 38 79 2.08 0 0 .000 0.00 0 26 26.0 0.68 0 2
4 Millam, Lucy 6 3 0.50 0 2 1.000 0.00 0 0 0 0.00 1 0
6 Maichin, Madison 21 21 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Junck, Lauren 5 6 1.20 2 26 .923 0.40 0 0 0 0.00 0 0
9 Christensen, Faith 28 12 0.43 0 5 1.000 0.00 4 27 31.0 1.11 1 1
10 Andulajevic, Olivia 38 117 3.08 5 195 .974 0.13 0 0 0 0.00 0 0
13 Gent, Keira 34 74 2.18 12 157 .924 0.35 5 8 13.0 0.38 0 0
13 Grant, Keira 3 7 2.33 0 12 1.000 0.00 0 1 1.0 0.33 0 0  
14 Mohrbutter, Abby 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Ward, Hail 38 70 1.84 0 3 1.000 0.00 1 25 26.0 0.68 0 2
16 Erlalelitepe, Rida 34 79 2.32 12 184 .935 0.35 2 6 8.0 0.24 0 0
16 Erlaletitepe, Rida 4 8 2.00 2 25 .920 0.50 1 5 6.0 1.50 1 0  
19 Dancheva, Maria 38 30 0.79 2 5 .600 0.05 6 31 37.0 0.97 0 0
20 Cressy, Myah 11 5 0.45 0 0 .000 0.00 0 13 13.0 1.18 0 0
Total 38 516 13.58 45 614 .927 1.18 19 142 90.0 2.37 3 5
Opponents 38 453 11.92 73 764 .904 1.92 16 123 77.5 2.04 3 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 McLean, Claire 5 4 0 0 0.00 0 0.00 0 0 0 6 1.20 0 0.00 0
3 Meldrum, Libby 38 11 11 42.0 1.11 13 0.34 3 52 .192 401 10.55 16 0.42 16
4 Millam, Lucy 6 5 0 4.0 0.67 4 0.67 2 18 .111 0 0.00 0 0.00 0
6 Maichin, Madison 21 11 0 3.0 0.14 0 0.00 0 0 0 1 0.05 3 0.14 2
8 Junck, Lauren 5 3 0 9.0 1.80 8 1.60 6 26 .077 0 0.00 1 0.20 2
9 Christensen, Faith 28 8 8 60.5 2.16 38 1.36 10 79 .354 3 0.11 5 0.18 9
10 Andulajevic, Olivia 38 11 0 0 0.00 0 0.00 0 2 .000 25 0.66 0 0.00 0
13 Gent, Keira 34 10 10 134.0 3.94 116 3.41 36 248 .323 2 0.06 9 0.26 11
13 Grant, Keira 3 1 1 9.5 3.17 9 3.00 2 25 .280 1 0.33 0 0.00 1  
14 Mohrbutter, Abby 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Ward, Hail 38 11 11 133.5 3.51 107 2.82 46 272 .224 3 0.08 13 0.34 24
16 Erlalelitepe, Rida 34 10 10 118.0 3.47 96 2.82 43 253 .209 8 0.24 17 0.50 13
16 Erlaletitepe, Rida 4 1 1 15.5 3.88 12 3.00 3 28 .321 1 0.25 0 0.00 3  
19 Dancheva, Maria 38 11 10 101.5 2.67 72 1.89 16 147 .381 5 0.13 8 0.21 5
20 Cressy, Myah 11 5 4 21.5 1.95 14 1.27 3 29 .379 2 0.18 1 0.09 4
Total 38 11 652.0 17.16 489 12.87 170 1179 .271 458 12.05 73 1.92 90
Opponents 38 11 517.5 13.62 395 10.39 213 1239 .147 369 9.71 45 1.18 97

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McLean, Claire 5 5 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Meldrum, Libby 38 79 2.08 0 0 .000 0.00 0 26 26.0 0.68 0 2
4 Millam, Lucy 6 3 0.50 0 2 1.000 0.00 0 0 0 0.00 1 0
6 Maichin, Madison 21 21 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Junck, Lauren 5 6 1.20 2 26 .923 0.40 0 0 0 0.00 0 0
9 Christensen, Faith 28 12 0.43 0 5 1.000 0.00 4 27 31.0 1.11 1 1
10 Andulajevic, Olivia 38 117 3.08 5 195 .974 0.13 0 0 0 0.00 0 0
13 Gent, Keira 34 74 2.18 12 157 .924 0.35 5 8 13.0 0.38 0 0
13 Grant, Keira 3 7 2.33 0 12 1.000 0.00 0 1 1.0 0.33 0 0  
14 Mohrbutter, Abby 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Ward, Hail 38 70 1.84 0 3 1.000 0.00 1 25 26.0 0.68 0 2
16 Erlalelitepe, Rida 34 79 2.32 12 184 .935 0.35 2 6 8.0 0.24 0 0
16 Erlaletitepe, Rida 4 8 2.00 2 25 .920 0.50 1 5 6.0 1.50 1 0  
19 Dancheva, Maria 38 30 0.79 2 5 .600 0.05 6 31 37.0 0.97 0 0
20 Cressy, Myah 11 5 0.45 0 0 .000 0.00 0 13 13.0 1.18 0 0
Total 38 516 13.58 45 614 .927 1.18 19 142 90.0 2.37 3 5
Opponents 38 453 11.92 73 764 .904 1.92 16 123 77.5 2.04 3 3

Match-By-Match

TRU WolfPack

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/24/2025 at MacEwan University W 3 43 14 88 .330 42 5 9 0 38 0 16 0 8.0 0 56.0
10/25/2025 at MacEwan W 3 36 14 84 .262 30 5 5 4 46 6 14 0 13.0 2 54.0
10/31/2025 SSK Huskies L 4 46 29 143 .119 44 5 7 5 58 2 14 0 9.0 0 60.0
11/01/2025 SSK Huskies W 3 47 12 93 .376 44 12 16 5 35 0 10 0 5.0 0 64.0
11/06/2025 UBC Thunderbirds W 4 41 15 116 .224 40 6 6 8 57 2 10 0 7.0 0 54.0
11/08/2025 UBC Thunderbirds L 5 58 28 172 .174 53 8 3 3 70 2 10 0 7.0 0 73.0
11/14/2025 at Regina W 4 52 14 118 .322 49 2 13 4 48 4 20 3 14.0 0 68.0
11/15/2025 at Regina W 3 48 17 109 .284 45 4 12 4 42 0 10 0 5.0 0 57.0
11/21/2025 at University of British Columbia Okanagan W 3 33 10 87 .264 30 8 6 4 41 1 18 0 10.0 3 51.0
11/28/2025 Manitoba Bisons W 3 38 10 82 .341 38 11 6 5 41 2 12 0 8.0 0 57.0
11/29/2025 Manitoba W 3 47 7 87 .460 43 7 7 3 40 0 8 0 4.0 0 58.0
TRU WolfPack 38 489 170 1179 .271 458 73 90 45 516 19 142 3 90.0 5 652.0
Opponents 38 395 213 1239 .147 369 45 97 73 453 16 123 3 77.5 3 517.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 38
Kills Per Set 12.87
Assists Per Set 12.05
Service Aces Per Set 1.92
Reception Errors Per Set 1.18
Digs Per Set 13.58
Blocks Per Set 2.37
Ball Handling Errors Per Set 0.13
Points Per Set 17.16

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/24/2025 MacEwan University L 3 29 19 97 .103 28 0 7 5 30 1 8 0 5.0 0 34.0
10/25/2025 MacEwan L 3 26 25 102 .010 24 4 8 5 32 3 10 0 8.0 0 38.0
10/31/2025 at SSK Huskies W 4 52 16 145 .248 48 5 10 5 60 3 18 1 12.0 0 69.0
11/01/2025 at SSK Huskies L 3 21 14 79 .089 21 5 3 12 28 2 8 0 6.0 0 32.0
11/06/2025 at UBC Thunderbirds L 4 41 20 128 .164 41 8 15 6 55 2 6 0 5.0 0 54.0
11/08/2025 at UBC Thunderbirds W 5 68 20 174 .276 65 3 15 8 74 0 26 0 13.0 0 84.0
11/14/2025 Regina L 4 45 28 137 .124 43 4 12 2 47 1 11 1 6.5 0 55.0
11/15/2025 Regina L 3 30 18 96 .125 27 4 4 4 38 1 12 0 7.0 0 41.0
11/21/2025 University of British Columbia Okanagan L 3 30 20 99 .101 25 4 11 8 32 1 6 0 4.0 3 38.0
11/28/2025 at Manitoba Bisons L 3 30 16 89 .157 27 5 9 11 30 1 8 0 5.0 0 40.0
11/29/2025 at Manitoba L 3 23 17 93 .065 20 3 3 7 27 1 10 1 6.0 0 32.0
Opponents 38 395 213 1239 .147 369 45 97 73 453 16 123 3 77.5 3 517.0
TRU WolfPack 38 489 170 1179 .271 458 73 90 45 516 19 142 3 90.0 5 652.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 38
Kills Per Set 10.39
Assists Per Set 9.71
Service Aces Per Set 1.18
Reception Errors Per Set 1.92
Digs Per Set 11.92
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.08
Points Per Set 13.61

Leaders

Team Leaders: Kills
Player High
Kills
Gent, Keira 116
Ward, Hail 107
Erlalelitepe, Rida 96
Dancheva, Maria 72
Christensen, Faith 38
Team Leaders: Assists
Player High
Assists
Meldrum, Libby 401
Andulajevic, Olivia 25
Erlalelitepe, Rida 8
McLean, Claire 6
Dancheva, Maria 5
Team Leaders: Service Aces
Player High
Service Aces
Erlalelitepe, Rida 17
Meldrum, Libby 16
Ward, Hail 13
Gent, Keira 9
Dancheva, Maria 8
Team Leaders: Digs
Player High
Digs
Andulajevic, Olivia 117
Erlalelitepe, Rida 79
Meldrum, Libby 79
Gent, Keira 74
Ward, Hail 70
Team Leaders: Blocks
Player High
Blocks
Dancheva, Maria 37.0
Christensen, Faith 31.0
Meldrum, Libby 26.0
Ward, Hail 26.0
Cressy, Myah 13.0