2025 Women's Volleyball Cumulative Statistics

Team (16-11, 14-6)

Overall Team Statistics
Statistic TRU WolfPack Opponents
Attack
Kills 1167 1122
Errors 470 540
Attempts 3102 3225
Percent .225 .180
Kills Per Set 11.9 11.4
Set
Assists 1095 1051
Assists Per Set 11.2 10.7
Ball Handling Errors 5 4
Serve
Aces 175 136
Errors 234 261
Aces Per Set 1.8 1.4
Receptions
Errors 136 175
Errors Per Set 1.4 1.8
Defense
Digs 1285 1249
Digs Per Set 13.1 12.7
Blocking
Solo 61 48
Assists 346 331
Errors 15 11
Blocks 234.0 213.5
Blocks Per Set 2.4 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McLean, Claire 5 4 0 0 0.00 0 0.00 0 0 0 6 1.20 0 0.00 0
3 Meldrum, Libby 98 26 26 94.5 0.96 25 0.26 7 110 .164 963 9.83 35 0.36 58
4 Millam, Lucy 21 12 3 23.0 1.10 19 0.90 14 76 .066 4 0.19 2 0.10 2
6 Maichin, Madison 74 26 0 11.0 0.15 0 0.00 0 2 .000 3 0.04 11 0.15 7
8 Junck, Lauren 13 7 0 16.5 1.27 15 1.15 10 50 .100 0 0.00 1 0.08 4
9 Christensen, Faith 69 22 19 138.5 2.01 93 1.35 26 195 .344 8 0.12 9 0.13 16
10 Andulajevic, Olivia 98 26 0 0 0.00 0 0.00 0 4 .000 65 0.66 0 0.00 0
12 Larrigan, Caitlin 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 1
13 Gent, Keira 84 23 23 267.0 3.18 235 2.80 100 629 .215 8 0.10 17 0.20 30
13 Grant, Keira 3 1 1 9.5 3.17 9 3.00 2 25 .280 1 0.33 0 0.00 1  
14 Mohrbutter, Abby 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Ward, Hail 95 26 26 311.0 3.27 248 2.61 119 704 .183 7 0.07 26 0.27 49
16 Erlalelitepe, Rida 90 24 24 326.0 3.62 264 2.93 128 763 .178 16 0.18 44 0.49 36
16 Erlaletitepe, Rida 4 1 1 15.5 3.88 12 3.00 3 28 .321 1 0.25 0 0.00 3  
19 Dancheva, Maria 97 26 25 269.0 2.77 185 1.91 48 399 .343 7 0.07 19 0.20 16
20 Cressy, Myah 42 15 8 93.5 2.23 62 1.48 13 117 .419 6 0.14 10 0.24 11
Total 98 26 1,576.0 16.08 1167 11.91 470 3102 .225 1095 11.17 175 1.79 234
Opponents 98 26 1,471.0 15.01 1122 11.45 539 3221 .181 1051 10.72 136 1.39 261

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McLean, Claire 5 5 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Meldrum, Libby 98 227 2.32 1 3 .667 0.01 2 65 67.0 0.68 1 2
4 Millam, Lucy 21 25 1.19 6 58 .897 0.29 1 2 3.0 0.14 1 0
6 Maichin, Madison 74 73 0.99 2 15 .867 0.03 0 0 0 0.00 0 0
8 Junck, Lauren 13 11 0.85 7 59 .881 0.54 0 1 1.0 0.08 0 0
9 Christensen, Faith 69 26 0.38 2 11 .818 0.03 10 56 66.0 0.96 2 1
10 Andulajevic, Olivia 98 289 2.95 17 540 .969 0.17 0 0 0 0.00 0 0
12 Larrigan, Caitlin 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Gent, Keira 84 147 1.75 33 382 .914 0.39 7 16 23.0 0.27 1 0
13 Grant, Keira 3 7 2.33 0 12 1.000 0.00 0 1 1.0 0.33 0 0  
14 Mohrbutter, Abby 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Ward, Hail 95 162 1.71 2 11 .818 0.02 7 60 67.0 0.71 2 2
16 Erlalelitepe, Rida 90 205 2.28 25 569 .956 0.28 9 18 27.0 0.30 2 0
16 Erlaletitepe, Rida 4 8 2.00 2 25 .920 0.50 1 5 6.0 1.50 1 0  
19 Dancheva, Maria 97 76 0.78 5 17 .706 0.05 23 84 107.0 1.10 5 0
20 Cressy, Myah 42 24 0.57 1 3 .667 0.02 2 39 41.0 0.98 0 0
Total 98 1285 13.11 136 1705 .920 1.39 62 347 235.5 2.40 15 5
Opponents 98 1247 12.72 175 1890 .907 1.79 48 330 213.0 2.17 11 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 McLean, Claire 5 4 0 0 0.00 0 0.00 0 0 0 6 1.20 0 0.00 0
3 Meldrum, Libby 69 19 19 83.5 1.21 24 0.35 5 92 .207 678 9.83 30 0.43 30
4 Millam, Lucy 17 9 2 22.0 1.29 19 1.12 10 68 .132 4 0.24 1 0.06 2
6 Maichin, Madison 50 19 0 9.0 0.18 0 0.00 0 2 .000 2 0.04 9 0.18 5
8 Junck, Lauren 7 5 0 10.0 1.43 9 1.29 7 28 .071 0 0.00 1 0.14 2
9 Christensen, Faith 48 15 14 97.0 2.02 65 1.35 21 138 .319 6 0.13 6 0.13 14
10 Andulajevic, Olivia 69 19 0 0 0.00 0 0.00 0 4 .000 52 0.75 0 0.00 0
12 Larrigan, Caitlin 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Gent, Keira 55 16 16 191.0 3.47 169 3.07 58 397 .280 6 0.11 12 0.22 20
13 Grant, Keira 3 1 1 9.5 3.17 9 3.00 2 25 .280 1 0.33 0 0.00 1  
14 Mohrbutter, Abby 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Ward, Hail 69 19 19 249.0 3.61 199 2.88 84 535 .215 6 0.09 24 0.35 39
16 Erlalelitepe, Rida 65 18 18 227.5 3.50 186 2.86 93 530 .175 11 0.17 29 0.45 24
16 Erlaletitepe, Rida 4 1 1 15.5 3.88 12 3.00 3 28 .321 1 0.25 0 0.00 3  
19 Dancheva, Maria 68 19 18 178.5 2.63 117 1.72 29 258 .341 7 0.10 15 0.22 10
20 Cressy, Myah 26 10 6 52.5 2.02 34 1.31 7 62 .435 5 0.19 6 0.23 8
Total 69 19 1,145.0 16.59 843 12.22 319 2167 .242 785 11.38 133 1.93 158
Opponents 69 19 1,016.0 14.72 770 11.16 374 2260 .175 727 10.54 92 1.33 186

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McLean, Claire 5 5 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Meldrum, Libby 69 161 2.33 0 0 .000 0.00 2 55 57.0 0.83 1 2
4 Millam, Lucy 17 22 1.29 3 48 .938 0.18 1 2 3.0 0.18 1 0
6 Maichin, Madison 50 48 0.96 0 8 1.000 0.00 0 0 0 0.00 0 0
8 Junck, Lauren 7 7 1.00 3 35 .914 0.43 0 0 0 0.00 0 0
9 Christensen, Faith 48 18 0.38 1 9 .889 0.02 7 41 48.0 1.00 2 1
10 Andulajevic, Olivia 69 204 2.96 8 348 .977 0.12 0 0 0 0.00 0 0
12 Larrigan, Caitlin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Gent, Keira 55 104 1.89 24 244 .902 0.44 5 10 15.0 0.27 0 0
13 Grant, Keira 3 7 2.33 0 12 1.000 0.00 0 1 1.0 0.33 0 0  
14 Mohrbutter, Abby 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Ward, Hail 69 124 1.80 2 9 .778 0.03 5 42 47.0 0.68 1 2
16 Erlalelitepe, Rida 65 141 2.17 20 409 .951 0.31 7 11 18.0 0.28 2 0
16 Erlaletitepe, Rida 4 8 2.00 2 25 .920 0.50 1 5 6.0 1.50 1 0  
19 Dancheva, Maria 68 55 0.81 3 10 .700 0.04 16 61 77.0 1.13 3 0
20 Cressy, Myah 26 13 0.50 0 0 .000 0.00 0 25 25.0 0.96 0 0
Total 69 917 13.29 92 1157 .920 1.33 44 253 170.5 2.47 11 5
Opponents 69 859 12.45 133 1356 .902 1.93 35 238 154.0 2.23 9 4

Match-By-Match

TRU WolfPack

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/24/2025 at MacEwan University W 3 43 14 88 .330 42 5 9 0 38 0 16 0 8.0 0 56.0
10/25/2025 at MacEwan W 3 36 14 84 .262 30 5 5 4 46 6 14 0 13.0 2 54.0
10/31/2025 SSK Huskies L 4 46 29 143 .119 44 5 7 5 58 2 14 0 9.0 0 60.0
11/01/2025 SSK Huskies W 3 47 12 93 .376 44 12 16 5 35 0 10 0 5.0 0 64.0
11/06/2025 UBC Thunderbirds W 4 41 15 116 .224 40 6 6 8 57 2 10 0 7.0 0 54.0
11/08/2025 UBC Thunderbirds L 5 58 28 172 .174 53 8 3 3 70 2 10 0 7.0 0 73.0
11/14/2025 at Regina W 4 52 14 118 .322 49 2 13 4 48 4 20 3 14.0 0 68.0
11/15/2025 at Regina W 3 48 17 109 .284 45 4 12 4 42 0 10 0 5.0 0 57.0
11/21/2025 at University of British Columbia Okanagan W 3 33 10 87 .264 30 8 6 4 41 1 18 0 10.0 3 51.0
11/28/2025 Manitoba Bisons W 3 38 10 82 .341 38 11 6 5 41 2 12 0 8.0 0 57.0
11/29/2025 Manitoba W 3 47 7 87 .460 43 7 7 3 40 0 8 0 4.0 0 58.0
1/09/2026 at Trinity Western W 3 37 14 107 .215 33 6 4 1 40 4 14 0 11.0 0 54.0
1/10/2026 at Trinity Western T 4 52 27 150 .167 46 5 13 5 70 3 14 0 10.0 0 67.0
1/23/2026 UFV Cascades L 5 47 19 129 .217 45 12 7 11 54 2 16 0 10.0 0 69.0
1/24/2026 UFV Cascades W 4 52 11 110 .373 45 7 13 9 51 3 14 1 10.0 0 69.0
1/30/2026 Alberta Pandas L 4 33 27 131 .046 33 3 8 9 47 1 14 4 8.0 0 44.0
1/30/2026 Alberta Pandas L 5 53 25 168 .167 51 11 9 7 65 7 4 2 9.0 0 73.0
2/13/2026 at Calgary W 3 44 10 94 .362 40 9 8 3 30 2 16 0 10.0 0 63.0
2/14/2026 at Calgary W 3 36 16 99 .202 34 7 6 2 44 2 18 1 11.0 0 54.0
2/25/2026 Manitoba Bisons W 5 49 27 148 .149 47 9 7 5 58 0 16 3 8.0 0 66.0
2/27/2026 Manitoa Bison L 4 49 21 146 .192 46 6 11 10 62 2 16 0 10.0 0 65.0
2/28/2026 Manitoba Bisons W 3 41 8 95 .347 41 8 8 3 38 1 20 1 11.0 0 60.0
3/06/2026 at University of Alberta Pandas L 3 34 22 103 .117 33 5 10 4 34 3 6 0 6.0 0 45.0
3/07/2026 vs University of British Columbia L 4 40 21 129 .147 39 1 12 10 42 3 12 0 9.0 0 50.0
3/13/2026 at Sherbrooke L 5 59 32 186 .145 53 4 16 3 84 4 8 0 8.0 0 71.0
3/14/2026 at Saint Mary's L 5 52 20 128 .250 51 9 12 9 50 5 16 0 13.0 0 74.0
TRU WolfPack 98 1167 470 3102 .225 1095 175 234 136 1285 61 346 15 234.0 5 1,576.0
Opponents 98 1122 540 3225 .180 1051 136 261 175 1249 48 331 11 213.5 4 1,471.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 11.91
Assists Per Set 11.17
Service Aces Per Set 1.79
Reception Errors Per Set 1.39
Digs Per Set 13.11
Blocks Per Set 2.39
Ball Handling Errors Per Set 0.05
Points Per Set 16.08

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/24/2025 MacEwan University L 3 29 19 97 .103 28 0 7 5 30 1 8 0 5.0 0 34.0
10/25/2025 MacEwan L 3 26 25 102 .010 24 4 8 5 32 3 10 0 8.0 0 38.0
10/31/2025 at SSK Huskies W 4 52 16 145 .248 48 5 10 5 60 3 18 1 12.0 0 69.0
11/01/2025 at SSK Huskies L 3 21 14 79 .089 21 5 3 12 28 2 8 0 6.0 0 32.0
11/06/2025 at UBC Thunderbirds L 4 41 20 128 .164 41 8 15 6 55 2 6 0 5.0 0 54.0
11/08/2025 at UBC Thunderbirds W 5 68 20 174 .276 65 3 15 8 74 0 26 0 13.0 0 84.0
11/14/2025 Regina L 4 45 28 137 .124 43 4 12 2 47 1 11 1 6.5 0 55.0
11/15/2025 Regina L 3 30 18 96 .125 27 4 4 4 38 1 12 0 7.0 0 41.0
11/21/2025 University of British Columbia Okanagan L 3 30 20 99 .101 25 4 11 8 32 1 6 0 4.0 3 38.0
11/28/2025 at Manitoba Bisons L 3 30 16 89 .157 27 5 9 11 30 1 8 0 5.0 0 40.0
11/29/2025 at Manitoba L 3 23 17 93 .065 20 3 3 7 27 1 10 1 6.0 0 32.0
1/09/2026 Trinity Western L 3 36 22 104 .135 35 1 8 6 49 1 14 0 8.0 1 45.0
1/10/2026 Trinity Western T 4 46 19 150 .180 44 5 7 5 65 3 10 0 8.0 0 59.0
1/23/2026 at UFV Cascades W 5 59 26 156 .212 57 11 15 12 54 3 16 1 11.0 0 81.0
1/24/2026 at UFV Cascades L 4 52 17 135 .259 49 9 18 7 40 0 10 0 5.0 0 66.0
1/30/2026 at Alberta Pandas W 4 50 19 123 .252 48 9 14 3 57 10 18 1 19.0 0 78.0
1/30/2026 at Alberta Pandas W 5 70 20 167 .299 68 7 14 11 74 1 24 1 13.0 0 90.0
2/13/2026 Calgary L 3 27 19 81 .099 26 3 3 9 31 0 6 1 3.0 0 33.0
2/14/2026 Calgary L 3 35 20 109 .138 31 2 10 7 38 1 18 2 10.0 0 47.0
2/25/2026 at Manitoba Bisons L 5 56 27 157 .185 52 5 12 9 64 1 16 2 9.0 0 70.0
2/27/2026 at Manitoa Bison W 4 56 25 152 .204 54 10 7 6 67 5 16 0 13.0 0 79.0
2/28/2026 at Manitoba Bisons L 3 35 20 100 .150 32 3 6 8 36 1 4 0 3.0 0 41.0
3/06/2026 University of Alberta Pandas W 3 39 17 97 .227 37 4 8 5 40 2 10 0 7.0 0 50.0
3/07/2026 vs University of British Columbia W 4 54 24 130 .231 51 10 16 1 55 1 16 0 9.0 0 73.0
3/13/2026 Sherbrooke W 5 58 26 179 .179 50 3 19 4 79 0 22 0 11.0 0 72.0
3/14/2026 Saint Mary's W 5 54 26 146 .192 48 9 7 9 47 3 8 0 7.0 0 70.0
Opponents 98 1122 540 3225 .180 1051 136 261 175 1249 48 331 11 213.5 4 1,471.0
TRU WolfPack 98 1167 470 3102 .225 1095 175 234 136 1285 61 346 15 234.0 5 1,576.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 11.45
Assists Per Set 10.72
Service Aces Per Set 1.39
Reception Errors Per Set 1.79
Digs Per Set 12.74
Blocks Per Set 2.18
Ball Handling Errors Per Set 0.04
Points Per Set 15.01

Leaders

Team Leaders: Kills
Player High
Kills
Erlalelitepe, Rida 264
Ward, Hail 248
Gent, Keira 235
Dancheva, Maria 185
Christensen, Faith 93
Team Leaders: Assists
Player High
Assists
Meldrum, Libby 963
Andulajevic, Olivia 65
Erlalelitepe, Rida 16
Christensen, Faith 8
Gent, Keira 8
Team Leaders: Service Aces
Player High
Service Aces
Erlalelitepe, Rida 44
Meldrum, Libby 35
Ward, Hail 26
Dancheva, Maria 19
Gent, Keira 17
Team Leaders: Digs
Player High
Digs
Andulajevic, Olivia 289
Meldrum, Libby 227
Erlalelitepe, Rida 205
Ward, Hail 162
Gent, Keira 147
Team Leaders: Blocks
Player High
Blocks
Dancheva, Maria 107.0
Meldrum, Libby 67.0
Ward, Hail 67.0
Christensen, Faith 66.0
Cressy, Myah 41.0