2025 Women's Volleyball Cumulative Statistics

Team (16-7, 14-6)

Overall Team Statistics
Statistic TRU WolfPack Opponents
Attack
Kills 982 917
Errors 375 447
Attempts 2556 2673
Percent .237 .176
Kills Per Set 12.1 11.3
Set
Assists 919 865
Assists Per Set 11.3 10.7
Ball Handling Errors 5 4
Serve
Aces 156 110
Errors 184 211
Aces Per Set 1.9 1.4
Receptions
Errors 110 156
Errors Per Set 1.4 1.9
Defense
Digs 1075 1028
Digs Per Set 13.3 12.7
Blocking
Solo 46 42
Assists 304 275
Errors 15 11
Blocks 198.0 179.5
Blocks Per Set 2.4 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McLean, Claire 5 4 0 0 0.00 0 0.00 0 0 0 6 1.20 0 0.00 0
3 Meldrum, Libby 81 22 22 92.0 1.14 25 0.31 5 103 .194 799 9.86 34 0.42 40
4 Millam, Lucy 19 10 2 22.0 1.16 19 1.00 11 69 .116 4 0.21 1 0.05 2
6 Maichin, Madison 59 22 0 10.0 0.17 0 0.00 0 2 .000 2 0.03 10 0.17 5
8 Junck, Lauren 7 5 0 10.0 1.43 9 1.29 7 28 .071 0 0.00 1 0.14 2
9 Christensen, Faith 58 18 17 116.5 2.01 79 1.36 21 163 .356 6 0.10 6 0.10 15
10 Andulajevic, Olivia 81 22 0 0 0.00 0 0.00 0 4 .000 63 0.78 0 0.00 0
12 Larrigan, Caitlin 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Gent, Keira 67 19 19 228.0 3.40 200 2.99 71 489 .264 6 0.09 15 0.22 24
13 Grant, Keira 3 1 1 9.5 3.17 9 3.00 2 25 .280 1 0.33 0 0.00 1  
14 Mohrbutter, Abby 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Ward, Hail 81 22 22 279.5 3.45 223 2.75 97 615 .205 6 0.07 25 0.31 42
16 Erlalelitepe, Rida 77 21 21 276.5 3.59 222 2.88 109 638 .177 13 0.17 39 0.51 31
16 Erlaletitepe, Rida 4 1 1 15.5 3.88 12 3.00 3 28 .321 1 0.25 0 0.00 3  
19 Dancheva, Maria 80 22 21 211.0 2.64 143 1.79 40 319 .323 7 0.09 16 0.20 11
20 Cressy, Myah 29 11 6 65.5 2.26 41 1.41 9 73 .438 5 0.17 9 0.31 8
Total 81 22 1,336.0 16.49 982 12.12 375 2556 .237 919 11.35 156 1.93 184
Opponents 81 22 1,206.0 14.89 917 11.32 446 2669 .176 865 10.68 110 1.36 211

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McLean, Claire 5 5 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Meldrum, Libby 81 187 2.31 0 1 1.000 0.00 2 62 64.0 0.79 1 2
4 Millam, Lucy 19 22 1.16 4 50 .920 0.21 1 2 3.0 0.16 1 0
6 Maichin, Madison 59 65 1.10 0 10 1.000 0.00 0 0 0 0.00 0 0
8 Junck, Lauren 7 7 1.00 3 35 .914 0.43 0 0 0 0.00 0 0
9 Christensen, Faith 58 19 0.33 1 9 .889 0.02 7 52 59.0 1.02 2 1
10 Andulajevic, Olivia 81 239 2.95 10 440 .977 0.12 0 0 0 0.00 0 0
12 Larrigan, Caitlin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Gent, Keira 67 122 1.82 31 297 .896 0.46 6 14 20.0 0.30 1 0
13 Grant, Keira 3 7 2.33 0 12 1.000 0.00 0 1 1.0 0.33 0 0  
14 Mohrbutter, Abby 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Ward, Hail 81 142 1.75 2 9 .778 0.02 5 53 58.0 0.72 2 2
16 Erlalelitepe, Rida 77 172 2.23 23 478 .952 0.30 8 15 23.0 0.30 2 0
16 Erlaletitepe, Rida 4 8 2.00 2 25 .920 0.50 1 5 6.0 1.50 1 0  
19 Dancheva, Maria 80 63 0.79 3 11 .727 0.04 16 72 88.0 1.10 5 0
20 Cressy, Myah 29 17 0.59 0 0 .000 0.00 1 29 30.0 1.03 0 0
Total 81 1075 13.27 110 1377 .920 1.36 47 305 199.5 2.46 15 5
Opponents 81 1026 12.67 156 1586 .902 1.93 42 274 179.0 2.21 11 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 McLean, Claire 5 4 0 0 0.00 0 0.00 0 0 0 6 1.20 0 0.00 0
3 Meldrum, Libby 69 19 19 83.5 1.21 24 0.35 5 92 .207 678 9.83 30 0.43 30
4 Millam, Lucy 17 9 2 22.0 1.29 19 1.12 10 68 .132 4 0.24 1 0.06 2
6 Maichin, Madison 50 19 0 9.0 0.18 0 0.00 0 2 .000 2 0.04 9 0.18 5
8 Junck, Lauren 7 5 0 10.0 1.43 9 1.29 7 28 .071 0 0.00 1 0.14 2
9 Christensen, Faith 48 15 14 97.0 2.02 65 1.35 21 138 .319 6 0.13 6 0.13 14
10 Andulajevic, Olivia 69 19 0 0 0.00 0 0.00 0 4 .000 52 0.75 0 0.00 0
12 Larrigan, Caitlin 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Gent, Keira 55 16 16 191.0 3.47 169 3.07 58 397 .280 6 0.11 12 0.22 20
13 Grant, Keira 3 1 1 9.5 3.17 9 3.00 2 25 .280 1 0.33 0 0.00 1  
14 Mohrbutter, Abby 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Ward, Hail 69 19 19 249.0 3.61 199 2.88 84 535 .215 6 0.09 24 0.35 39
16 Erlalelitepe, Rida 65 18 18 227.5 3.50 186 2.86 93 530 .175 11 0.17 29 0.45 24
16 Erlaletitepe, Rida 4 1 1 15.5 3.88 12 3.00 3 28 .321 1 0.25 0 0.00 3  
19 Dancheva, Maria 68 19 18 178.5 2.63 117 1.72 29 258 .341 7 0.10 15 0.22 10
20 Cressy, Myah 26 10 6 52.5 2.02 34 1.31 7 62 .435 5 0.19 6 0.23 8
Total 69 19 1,145.0 16.59 843 12.22 319 2167 .242 785 11.38 133 1.93 158
Opponents 69 19 1,016.0 14.72 770 11.16 374 2260 .175 727 10.54 92 1.33 186

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McLean, Claire 5 5 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Meldrum, Libby 69 161 2.33 0 0 .000 0.00 2 55 57.0 0.83 1 2
4 Millam, Lucy 17 22 1.29 3 48 .938 0.18 1 2 3.0 0.18 1 0
6 Maichin, Madison 50 48 0.96 0 8 1.000 0.00 0 0 0 0.00 0 0
8 Junck, Lauren 7 7 1.00 3 35 .914 0.43 0 0 0 0.00 0 0
9 Christensen, Faith 48 18 0.38 1 9 .889 0.02 7 41 48.0 1.00 2 1
10 Andulajevic, Olivia 69 204 2.96 8 348 .977 0.12 0 0 0 0.00 0 0
12 Larrigan, Caitlin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Gent, Keira 55 104 1.89 24 244 .902 0.44 5 10 15.0 0.27 0 0
13 Grant, Keira 3 7 2.33 0 12 1.000 0.00 0 1 1.0 0.33 0 0  
14 Mohrbutter, Abby 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Ward, Hail 69 124 1.80 2 9 .778 0.03 5 42 47.0 0.68 1 2
16 Erlalelitepe, Rida 65 141 2.17 20 409 .951 0.31 7 11 18.0 0.28 2 0
16 Erlaletitepe, Rida 4 8 2.00 2 25 .920 0.50 1 5 6.0 1.50 1 0  
19 Dancheva, Maria 68 55 0.81 3 10 .700 0.04 16 61 77.0 1.13 3 0
20 Cressy, Myah 26 13 0.50 0 0 .000 0.00 0 25 25.0 0.96 0 0
Total 69 917 13.29 92 1157 .920 1.33 44 253 170.5 2.47 11 5
Opponents 69 859 12.45 133 1356 .902 1.93 35 238 154.0 2.23 9 4

Match-By-Match

TRU WolfPack

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/24/2025 at MacEwan University W 3 43 14 88 .330 42 5 9 0 38 0 16 0 8.0 0 56.0
10/25/2025 at MacEwan W 3 36 14 84 .262 30 5 5 4 46 6 14 0 13.0 2 54.0
10/31/2025 SSK Huskies L 4 46 29 143 .119 44 5 7 5 58 2 14 0 9.0 0 60.0
11/01/2025 SSK Huskies W 3 47 12 93 .376 44 12 16 5 35 0 10 0 5.0 0 64.0
11/06/2025 UBC Thunderbirds W 4 41 15 116 .224 40 6 6 8 57 2 10 0 7.0 0 54.0
11/08/2025 UBC Thunderbirds L 5 58 28 172 .174 53 8 3 3 70 2 10 0 7.0 0 73.0
11/14/2025 at Regina W 4 52 14 118 .322 49 2 13 4 48 4 20 3 14.0 0 68.0
11/15/2025 at Regina W 3 48 17 109 .284 45 4 12 4 42 0 10 0 5.0 0 57.0
11/21/2025 at University of British Columbia Okanagan W 3 33 10 87 .264 30 8 6 4 41 1 18 0 10.0 3 51.0
11/28/2025 Manitoba Bisons W 3 38 10 82 .341 38 11 6 5 41 2 12 0 8.0 0 57.0
11/29/2025 Manitoba W 3 47 7 87 .460 43 7 7 3 40 0 8 0 4.0 0 58.0
1/09/2026 at Trinity Western W 3 37 14 107 .215 33 6 4 1 40 4 14 0 11.0 0 54.0
1/10/2026 at Trinity Western T 4 52 27 150 .167 46 5 13 5 70 3 14 0 10.0 0 67.0
1/23/2026 UFV Cascades L 5 47 19 129 .217 45 12 7 11 54 2 16 0 10.0 0 69.0
1/24/2026 UFV Cascades W 4 52 11 110 .373 45 7 13 9 51 3 14 1 10.0 0 69.0
1/30/2026 Alberta Pandas L 4 33 27 131 .046 33 3 8 9 47 1 14 4 8.0 0 44.0
1/30/2026 Alberta Pandas L 5 53 25 168 .167 51 11 9 7 65 7 4 2 9.0 0 73.0
2/13/2026 at Calgary W 3 44 10 94 .362 40 9 8 3 30 2 16 0 10.0 0 63.0
2/14/2026 at Calgary W 3 36 16 99 .202 34 7 6 2 44 2 18 1 11.0 0 54.0
2/25/2026 Manitoba Bisons W 5 49 27 148 .149 47 9 7 5 58 0 16 3 8.0 0 66.0
2/27/2026 Manitoa Bison L 4 49 21 146 .192 46 6 11 10 62 2 16 0 10.0 0 65.0
2/28/2026 Manitoba Bisons W 3 41 8 95 .347 41 8 8 3 38 1 20 1 11.0 0 60.0
TRU WolfPack 81 982 375 2556 .237 919 156 184 110 1075 46 304 15 198.0 5 1,336.0
Opponents 81 917 447 2673 .176 865 110 211 156 1028 42 275 11 179.5 4 1,206.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 81
Kills Per Set 12.12
Assists Per Set 11.35
Service Aces Per Set 1.93
Reception Errors Per Set 1.36
Digs Per Set 13.27
Blocks Per Set 2.44
Ball Handling Errors Per Set 0.06
Points Per Set 16.49

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/24/2025 MacEwan University L 3 29 19 97 .103 28 0 7 5 30 1 8 0 5.0 0 34.0
10/25/2025 MacEwan L 3 26 25 102 .010 24 4 8 5 32 3 10 0 8.0 0 38.0
10/31/2025 at SSK Huskies W 4 52 16 145 .248 48 5 10 5 60 3 18 1 12.0 0 69.0
11/01/2025 at SSK Huskies L 3 21 14 79 .089 21 5 3 12 28 2 8 0 6.0 0 32.0
11/06/2025 at UBC Thunderbirds L 4 41 20 128 .164 41 8 15 6 55 2 6 0 5.0 0 54.0
11/08/2025 at UBC Thunderbirds W 5 68 20 174 .276 65 3 15 8 74 0 26 0 13.0 0 84.0
11/14/2025 Regina L 4 45 28 137 .124 43 4 12 2 47 1 11 1 6.5 0 55.0
11/15/2025 Regina L 3 30 18 96 .125 27 4 4 4 38 1 12 0 7.0 0 41.0
11/21/2025 University of British Columbia Okanagan L 3 30 20 99 .101 25 4 11 8 32 1 6 0 4.0 3 38.0
11/28/2025 at Manitoba Bisons L 3 30 16 89 .157 27 5 9 11 30 1 8 0 5.0 0 40.0
11/29/2025 at Manitoba L 3 23 17 93 .065 20 3 3 7 27 1 10 1 6.0 0 32.0
1/09/2026 Trinity Western L 3 36 22 104 .135 35 1 8 6 49 1 14 0 8.0 1 45.0
1/10/2026 Trinity Western T 4 46 19 150 .180 44 5 7 5 65 3 10 0 8.0 0 59.0
1/23/2026 at UFV Cascades W 5 59 26 156 .212 57 11 15 12 54 3 16 1 11.0 0 81.0
1/24/2026 at UFV Cascades L 4 52 17 135 .259 49 9 18 7 40 0 10 0 5.0 0 66.0
1/30/2026 at Alberta Pandas W 4 50 19 123 .252 48 9 14 3 57 10 18 1 19.0 0 78.0
1/30/2026 at Alberta Pandas W 5 70 20 167 .299 68 7 14 11 74 1 24 1 13.0 0 90.0
2/13/2026 Calgary L 3 27 19 81 .099 26 3 3 9 31 0 6 1 3.0 0 33.0
2/14/2026 Calgary L 3 35 20 109 .138 31 2 10 7 38 1 18 2 10.0 0 47.0
2/25/2026 at Manitoba Bisons L 5 56 27 157 .185 52 5 12 9 64 1 16 2 9.0 0 70.0
2/27/2026 at Manitoa Bison W 4 56 25 152 .204 54 10 7 6 67 5 16 0 13.0 0 79.0
2/28/2026 at Manitoba Bisons L 3 35 20 100 .150 32 3 6 8 36 1 4 0 3.0 0 41.0
Opponents 81 917 447 2673 .176 865 110 211 156 1028 42 275 11 179.5 4 1,206.0
TRU WolfPack 81 982 375 2556 .237 919 156 184 110 1075 46 304 15 198.0 5 1,336.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 81
Kills Per Set 11.32
Assists Per Set 10.68
Service Aces Per Set 1.36
Reception Errors Per Set 1.93
Digs Per Set 12.69
Blocks Per Set 2.22
Ball Handling Errors Per Set 0.05
Points Per Set 14.89

Leaders

Team Leaders: Kills
Player High
Kills
Ward, Hail 223
Erlalelitepe, Rida 222
Gent, Keira 200
Dancheva, Maria 143
Christensen, Faith 79
Team Leaders: Assists
Player High
Assists
Meldrum, Libby 799
Andulajevic, Olivia 63
Erlalelitepe, Rida 13
Dancheva, Maria 7
Christensen, Faith 6
Team Leaders: Service Aces
Player High
Service Aces
Erlalelitepe, Rida 39
Meldrum, Libby 34
Ward, Hail 25
Dancheva, Maria 16
Gent, Keira 15
Team Leaders: Digs
Player High
Digs
Andulajevic, Olivia 239
Meldrum, Libby 187
Erlalelitepe, Rida 172
Ward, Hail 142
Gent, Keira 122
Team Leaders: Blocks
Player High
Blocks
Dancheva, Maria 88.0
Meldrum, Libby 64.0
Christensen, Faith 59.0
Ward, Hail 58.0
Cressy, Myah 30.0