Thompson Rivers (1-0,1-0) -VS- Manitoba (1-2,1-2)

Box Score

Thompson Rivers logo
3
vs
Manitoba logo
1

Thompson Rivers (1-0,1-0)
-VS-
Manitoba (1-2,1-2)

Team Score By Period
Team 1 2 3 4
Winner Thompson Rivers TRU 26 23 25 29
Manitoba MAN 24 25 18 27
Date:
10/25/2024
Time:
06:45 PM
Site:
Winnipeg, MB (IGAC)
Attendance:
0
VIEW
Match History vs Manitoba

Match Details

Game Statistics By Set
Set Thompson Rivers Manitoba
K E TA % K E TA %
Set #1 18 5 42 .310 13 4 35 .257
Set #2 16 4 39 .308 16 4 42 .286
Set #3 14 3 32 .344 11 6 36 .139
Set #4 22 6 47 .340 18 3 43 .349
Total 70 18 160 .325 58 17 156 .263
Team Statistical Comparison
Statistic Team Comparison
TRU - MAN
Points
88.0
65.0
Kills
70
58
Aces
8
2
Blocks
10
5
Assists
65
57
Digs
59
61

Game Leaders

MAN - Leaders
Statistic Leaders
Kills Surinx, Raya (21), Uchechukwu, Light (11), Almonte, Andi (11)
Aces Bentley, Katreena (1), Bedosky, Brenna (1)
Blocks Catojo, Eve (3), Almonte, Andi (2), Bedosky, Brenna (2)
Assists Bentley, Katreena (48), Arnold, Julia (7), Catojo, Eve (2)
Digs Almonte, Andi (15), Bentley, Katreena (12), Arnold, Julia (11)

Individual Statistics

Thompson Rivers (1-0,1-0)

TRU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Meldrum, Libby 4 0 0 0 0 15 0 0 1 0-1 0 0 0 2 0 0 0.0
5 5 Olfert, Brooklyn 4 18 5 37 .351 0 0 3 4 3-4 0 0 0 15 0 1 21.0
8 8 Schmidt, Hadley 4 2 0 3 .667 49 0 1 0 1-0 1 1 0 3 0 0 4.5
9 9 Christensen, Faith 4 6 1 14 .357 1 0 0 2 0-2 3 3 0 2 0 0 10.5
10 10 Andulajevic, Olivia 4 0 0 0 0 0 0 0 0 0-0 0 0 0 19 0 0 0.0
15 15 Ward, Hailey 4 4 2 14 .143 0 0 0 0 0-0 0 1 0 1 0 0 4.5
16 16 Erlalelitepe, Rida 4 31 5 62 .419 0 0 2 2 2-2 0 0 0 12 0 0 33.0
17 17 Witkowski, Addison 4 1 2 7 -.143 0 0 2 4 2-4 0 2 0 1 0 0 4.0
19 19 Dancheva, Maria 4 8 3 23 .217 0 0 0 1 0-1 1 3 0 3 0 0 10.5
6 6 Maichin, Madison 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Lamothe, Kate 3 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
13 13 Gent, Keira 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 70 18 160 .325 65 0 8 16 8-16 5 10 0 59 0 2 88
TRU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Meldrum, Libby 4 0 0 0 2 0 0 0.0
5 5 Olfert, Brooklyn 4 0 0 0 15 0 1 21.0
8 8 Schmidt, Hadley 4 1 1 0 3 0 0 4.5
9 9 Christensen, Faith 4 3 3 0 2 0 0 10.5
10 10 Andulajevic, Olivia 4 0 0 0 19 0 0 0.0
15 15 Ward, Hailey 4 0 1 0 1 0 0 4.5
16 16 Erlalelitepe, Rida 4 0 0 0 12 0 0 33.0
17 17 Witkowski, Addison 4 0 2 0 1 0 0 4.0
19 19 Dancheva, Maria 4 1 3 0 3 0 0 10.5
6 6 Maichin, Madison 3 0 0 0 1 0 0 0.0
7 7 Lamothe, Kate 3 0 0 0 0 0 0 0.0
13 13 Gent, Keira 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 5 10 0 59 0 2 88

Manitoba (1-2,1-2)

MAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Uchechukwu, Light 4 11 8 40 .075 0 0 0 1 0-1 0 1 0 9 0 2 11.5
12 12 Bentley, Katreena 4 0 1 3 -.333 48 0 1 0 1-0 0 1 0 12 0 0 1.5
13 13 Almonte, Andi 4 11 0 25 .440 0 0 0 3 0-3 0 2 0 15 0 2 12.0
14 14 Arnold, Julia 4 0 0 0 0 7 0 0 0 0-0 0 0 0 11 0 0 0.0
23 23 Catojo, Eve 4 8 2 13 .462 2 0 0 2 0-2 0 3 0 0 0 0 9.5
25 25 Surinx, Raya 4 21 4 45 .378 0 0 0 2 0-2 0 1 0 8 0 0 21.5
27 27 Bedosky, Brenna 4 6 1 18 .278 0 0 1 0 1-0 0 2 0 5 0 0 8.0
11 11 Ellerbrock, Chloe 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Gray, Ella 2 1 1 7 .000 0 0 0 0 0-0 0 0 0 1 0 1 1.0
10 10 Siebenga, Chelsea 2 0 0 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Vanwallegham, Kameryn 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 58 17 156 .263 57 0 2 8 2-8 0 10 0 61 0 8 65
MAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Uchechukwu, Light 4 0 1 0 9 0 2 11.5
12 12 Bentley, Katreena 4 0 1 0 12 0 0 1.5
13 13 Almonte, Andi 4 0 2 0 15 0 2 12.0
14 14 Arnold, Julia 4 0 0 0 11 0 0 0.0
23 23 Catojo, Eve 4 0 3 0 0 0 0 9.5
25 25 Surinx, Raya 4 0 1 0 8 0 0 21.5
27 27 Bedosky, Brenna 4 0 2 0 5 0 0 8.0
11 11 Ellerbrock, Chloe 3 0 0 0 0 0 0 0.0
7 7 Gray, Ella 2 0 0 0 1 0 1 1.0
10 10 Siebenga, Chelsea 2 0 0 0 0 0 0 0.0
21 21 Vanwallegham, Kameryn 2 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 3 0.0
Totals 0 10 0 61 0 8 65