Thompson Rivers (0-1,0-1) -VS- Manitoba (2-1,2-1)

Box Score

Thompson Rivers logo
0
vs
Manitoba logo
3

Thompson Rivers (0-1,0-1)
-VS-
Manitoba (2-1,2-1)

Team Score By Period
Team 1 2 3
Thompson Rivers TRU 19 23 19
Winner Manitoba MAN 25 25 25
Date:
10/25/2024
Time:
06:00 PM
Site:
Winnipeg, MB (IGAC)
Attendance:
300
VIEW
Match History vs Manitoba

Match Details

Game Statistics By Set
Set Thompson Rivers Manitoba
K E TA % K E TA %
Set #1 9 5 28 .143 13 5 31 .258
Set #2 11 4 30 .233 9 6 26 .115
Set #3 11 5 20 .300 8 3 15 .333
Total 31 14 78 .218 30 14 72 .222
Team Statistical Comparison
Statistic Team Comparison
TRU - MAN
Points
43.0
47.5
Kills
31
30
Aces
3
9
Blocks
9
8
Assists
30
29
Digs
18
24

Game Leaders

TRU - Leaders
Statistic Leaders
Kills Flowerday, Sam (10), Hamilton, Matthew (8), Ibbetson, Rylan (6)
Aces Annala, Dylan (2), Ibbetson, Rylan (1)
Blocks Wagner, Lincoln (4), Ibbetson, Rylan (3), Hamilton, Matthew (3)
Assists Sodaro, Walker (27), Ibbetson, Rylan (1), Flowerday, Sam (1)
Digs Hamilton, Matthew (5), Ibbetson, Rylan (4), Sodaro, Walker (3)
MAN - Leaders
Statistic Leaders
Kills Boyko, Kai (9), Ogaranko, Eric (7), Dadash Adeh, Karil (6)
Aces Dadash Adeh, Karil (4), Dueck, Jonah (2), Ogaranko, Eric (1)
Blocks Dueck, Jonah (6), Boyko, Kai (4), Ludwig, Sammy (2)
Assists Ludwig, Sammy (20), Witt, Alex (6), Jehle, Josh (1)
Digs Boyko, Kai (9), Jehle, Josh (4), Ludwig, Sammy (4)

Individual Statistics

Thompson Rivers (0-1,0-1)

TRU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ibbetson, Rylan 3 6 3 18 .167 1 0 1 1 1-1 1 2 0 4 0 0 9.0
3 3 Sodaro, Walker 3 0 0 3 .000 27 0 0 2 0-2 1 1 0 3 0 0 1.5
5 5 Flowerday, Sam 3 10 3 24 .292 1 0 0 6 0-6 0 0 0 1 0 2 10.0
7 7 Hamilton, Matthew 3 8 5 20 .150 0 0 0 4 0-4 0 3 0 5 0 0 9.5
10 10 Margerison, Gavin 3 5 2 10 .300 0 0 0 5 0-5 0 3 0 1 0 0 6.5
11 11 McParland, Owen 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 6 0.0
17 17 Wagner, Lincoln 3 2 0 2 1.000 0 0 0 4 0-4 1 3 0 0 0 0 4.5
12 12 Sodaro, Mason 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Annala, Dylan 2 0 1 1 -1.000 0 0 2 0 2-0 0 0 0 1 0 0 2.0
16 16 Koop, Tyson 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 31 14 78 .218 30 0 3 22 3-22 3 12 0 18 0 9 43
TRU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ibbetson, Rylan 3 1 2 0 4 0 0 9.0
3 3 Sodaro, Walker 3 1 1 0 3 0 0 1.5
5 5 Flowerday, Sam 3 0 0 0 1 0 2 10.0
7 7 Hamilton, Matthew 3 0 3 0 5 0 0 9.5
10 10 Margerison, Gavin 3 0 3 0 1 0 0 6.5
11 11 McParland, Owen 3 0 0 0 3 0 6 0.0
17 17 Wagner, Lincoln 3 1 3 0 0 0 0 4.5
12 12 Sodaro, Mason 2 0 0 0 0 0 0 0.0
14 14 Annala, Dylan 2 0 0 0 1 0 0 2.0
16 16 Koop, Tyson 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 3 12 0 18 0 9 43

Manitoba (2-1,2-1)

MAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Witt, Alex 3 0 0 0 0 6 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Jehle, Josh 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 1 0.0
7 7 Dadash Adeh, Karil 3 6 2 13 .308 1 0 4 5 4-5 0 1 0 3 0 0 10.5
8 8 Ogaranko, Eric 3 7 2 15 .333 0 0 1 2 1-2 0 1 0 1 0 1 8.5
11 11 Boyko, Kai 3 9 4 24 .208 0 0 0 1 0-1 0 4 0 9 0 1 11.0
14 14 Ludwig, Sammy 3 1 0 3 .333 20 0 1 1 1-1 0 2 0 4 0 0 3.0
17 17 Heppner, Jordon 3 2 3 7 -.143 0 0 1 2 1-2 1 1 0 0 0 0 4.5
18 18 Dueck, Jonah 3 2 0 4 .500 1 0 2 1 2-1 0 6 0 2 0 0 7.0
23 23 Weekes, Owen 3 3 3 6 .000 0 0 0 1 0-1 0 0 0 0 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 30 14 72 .222 29 0 9 13 9-13 1 15 0 24 0 3 47.5
MAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Witt, Alex 3 0 0 0 1 0 0 0.0
5 5 Jehle, Josh 3 0 0 0 4 0 1 0.0
7 7 Dadash Adeh, Karil 3 0 1 0 3 0 0 10.5
8 8 Ogaranko, Eric 3 0 1 0 1 0 1 8.5
11 11 Boyko, Kai 3 0 4 0 9 0 1 11.0
14 14 Ludwig, Sammy 3 0 2 0 4 0 0 3.0
17 17 Heppner, Jordon 3 1 1 0 0 0 0 4.5
18 18 Dueck, Jonah 3 0 6 0 2 0 0 7.0
23 23 Weekes, Owen 3 0 0 0 0 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 15 0 24 0 3 47.5