2025 Men's Volleyball Cumulative Statistics

Team (4-8, 4-8)

Overall Team Statistics
Statistic TRU WolfPack Opponents
Attack
Kills 521 503
Errors 280 218
Attempts 1330 1256
Percent .181 .227
Kills Per Set 10.9 10.5
Set
Assists 495 481
Assists Per Set 10.3 10.0
Ball Handling Errors 9 7
Serve
Aces 57 56
Errors 236 207
Aces Per Set 1.2 1.2
Receptions
Errors 56 57
Errors Per Set 1.2 1.2
Defense
Digs 420 430
Digs Per Set 8.8 9.0
Blocking
Solo 25 22
Assists 155 209
Errors 7 11
Blocks 102.5 126.5
Blocks Per Set 2.1 2.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ibbeston, Ryan 5 1 0 13.5 2.70 8 1.60 6 27 .074 1 0.20 4 0.80 2  
1 Ibbetson, Rylan 28 7 5 67.5 2.41 53 1.89 31 165 .133 14 0.50 8 0.29 15
3 Sodaro, Walker 48 12 12 51.5 1.07 22 0.46 9 65 .200 413 8.60 10 0.21 33
4 Leinemann, Jakob 33 10 8 69.0 2.09 56 1.70 18 114 .333 4 0.12 2 0.06 22
5 Howard, Alex 48 12 12 156.5 3.26 138 2.88 67 323 .220 11 0.23 8 0.17 42
6 Goetz, Aiden 13 6 2 19.0 1.46 17 1.31 17 58 .000 0 0.00 1 0.08 9
7 Wagner, Lincoln 38 11 10 73.5 1.93 47 1.24 18 103 .282 5 0.13 8 0.21 27
8 Soondarsingh, Trey 3 2 0 1.5 0.50 1 0.33 0 4 .250 0 0.00 0 0.00 3
9 Rempel, Hudson 5 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
11 McParland, Owen 39 12 0 15.0 0.38 12 0.31 13 36 -.028 3 0.08 3 0.08 13
12 Sodaro, Mason 34 9 6 44.5 1.31 27 0.79 8 58 .328 5 0.15 8 0.24 9
13 Bailey, Parker 32 11 8 72.0 2.25 60 1.88 41 168 .113 9 0.28 3 0.09 25
14 Pike, Drew 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
14 Pike, Drew 7 3 0 1.0 0.14 0 0.00 0 1 .000 4 0.57 1 0.14 2
16 Koop, Tyson 16 7 0 0.5 0.03 0 0.00 0 3 .000 20 1.25 0 0.00 5
17 Hitchens, Daniel 22 9 6 59.0 2.68 50 2.27 40 134 .075 2 0.09 0 0.00 18
19 Fulljames, Jordan 11 6 1 15.5 1.41 14 1.27 7 33 .212 0 0.00 1 0.09 3
21 Johnson, Brandon 48 12 0 0 0.00 0 0.00 0 0 0 3 0.06 0 0.00 0
22 Ward, Britain 19 8 2 21.0 1.11 16 0.84 5 38 .289 0 0.00 0 0.00 5
Total 48 12 680.5 14.18 521 10.85 280 1330 .181 495 10.31 57 1.19 236
Opponents 48 12 693.0 14.44 510 10.63 222 1279 .225 482 10.04 56 1.17 206

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ibbeston, Ryan 5 6 1.20 0 6 1.000 0.00 0 3 3.0 0.60 0 0  
1 Ibbetson, Rylan 28 44 1.57 4 129 .969 0.14 2 9 11.0 0.39 0 1
3 Sodaro, Walker 48 89 1.85 0 3 1.000 0.00 8 23 31.0 0.65 1 0
4 Leinemann, Jakob 33 14 0.42 0 1 1.000 0.00 3 16 19.0 0.58 0 0
5 Howard, Alex 48 62 1.29 9 221 .959 0.19 3 15 18.0 0.38 1 1
6 Goetz, Aiden 13 8 0.62 1 13 .923 0.08 1 0 1.0 0.08 0 1
7 Wagner, Lincoln 38 18 0.47 0 6 1.000 0.00 4 29 33.0 0.87 1 3
8 Soondarsingh, Trey 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
9 Rempel, Hudson 5 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
11 McParland, Owen 39 11 0.28 3 47 .936 0.08 0 0 0 0.00 0 0
12 Sodaro, Mason 34 13 0.38 1 11 .909 0.03 0 19 19.0 0.56 2 1
13 Bailey, Parker 32 25 0.78 7 99 .929 0.22 2 14 16.0 0.50 1 0
14 Pike, Drew 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Pike, Drew 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
16 Koop, Tyson 16 11 0.69 0 1 1.000 0.00 0 1 1.0 0.06 0 0
17 Hitchens, Daniel 22 20 0.91 0 0 .000 0.00 2 14 16.0 0.73 1 2
19 Fulljames, Jordan 11 7 0.64 1 17 .941 0.09 0 1 1.0 0.09 0 0
21 Johnson, Brandon 48 87 1.81 6 297 .980 0.13 0 0 0 0.00 0 0
22 Ward, Britain 19 3 0.16 0 0 .000 0.00 0 10 10.0 0.53 0 0
Total 48 420 8.75 56 854 .934 1.17 25 155 102.5 2.14 7 9
Opponents 48 434 9.04 57 773 .926 1.19 22 210 127.0 2.65 11 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ibbeston, Ryan 5 1 0 13.5 2.70 8 1.60 6 27 .074 1 0.20 4 0.80 2  
1 Ibbetson, Rylan 24 6 5 63.5 2.65 53 2.21 31 165 .133 14 0.58 4 0.17 14
3 Sodaro, Walker 40 10 10 42.5 1.06 16 0.40 9 55 .127 340 8.50 9 0.23 28
4 Leinemann, Jakob 27 8 6 48.5 1.80 38 1.41 13 78 .321 3 0.11 2 0.07 16
5 Howard, Alex 40 10 10 132.5 3.31 116 2.90 50 260 .254 10 0.25 7 0.18 34
6 Goetz, Aiden 10 5 2 9.0 0.90 9 0.90 13 42 -.095 0 0.00 0 0.00 8
7 Wagner, Lincoln 32 9 8 62.5 1.95 40 1.25 16 90 .267 4 0.13 8 0.25 23
8 Soondarsingh, Trey 3 2 0 1.5 0.50 1 0.33 0 4 .250 0 0.00 0 0.00 3
9 Rempel, Hudson 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
11 McParland, Owen 32 10 0 12.0 0.38 9 0.28 9 29 .000 3 0.09 3 0.09 8
12 Sodaro, Mason 26 7 4 34.5 1.33 20 0.77 3 38 .447 3 0.12 7 0.27 5
13 Bailey, Parker 24 9 6 48.5 2.02 40 1.67 29 113 .097 4 0.17 3 0.13 15
14 Pike, Drew 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
14 Pike, Drew 6 2 0 1.0 0.17 0 0.00 0 1 .000 4 0.67 1 0.17 2
16 Koop, Tyson 13 6 0 0.5 0.04 0 0.00 0 3 .000 15 1.15 0 0.00 4
17 Hitchens, Daniel 21 8 6 59.0 2.81 50 2.38 40 133 .075 2 0.10 0 0.00 18
19 Fulljames, Jordan 11 6 1 15.5 1.41 14 1.27 7 33 .212 0 0.00 1 0.09 3
21 Johnson, Brandon 40 10 0 0 0.00 0 0.00 0 0 0 2 0.05 0 0.00 0
22 Ward, Britain 15 6 2 17.0 1.13 12 0.80 4 29 .276 0 0.00 0 0.00 3
Total 40 10 561.5 14.04 426 10.65 230 1100 .178 406 10.15 49 1.23 189
Opponents 40 10 577.5 14.44 420 10.50 169 1037 .242 403 10.08 49 1.23 172

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ibbeston, Ryan 5 6 1.20 0 6 1.000 0.00 0 3 3.0 0.60 0 0  
1 Ibbetson, Rylan 24 43 1.79 4 126 .968 0.17 2 9 11.0 0.46 0 1
3 Sodaro, Walker 40 73 1.83 0 1 1.000 0.00 7 21 28.0 0.70 0 0
4 Leinemann, Jakob 27 11 0.41 0 1 1.000 0.00 2 13 15.0 0.56 0 0
5 Howard, Alex 40 52 1.30 8 186 .957 0.20 3 13 16.0 0.40 1 1
6 Goetz, Aiden 10 7 0.70 1 13 .923 0.10 0 0 0 0.00 0 1
7 Wagner, Lincoln 32 15 0.47 0 5 1.000 0.00 3 23 26.0 0.81 1 2
8 Soondarsingh, Trey 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
9 Rempel, Hudson 4 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
11 McParland, Owen 32 8 0.25 3 38 .921 0.09 0 0 0 0.00 0 0
12 Sodaro, Mason 26 6 0.23 0 3 1.000 0.00 0 15 15.0 0.58 1 0
13 Bailey, Parker 24 20 0.83 7 51 .863 0.29 1 9 10.0 0.42 0 0
14 Pike, Drew 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Pike, Drew 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
16 Koop, Tyson 13 9 0.69 0 1 1.000 0.00 0 1 1.0 0.08 0 0
17 Hitchens, Daniel 21 20 0.95 0 0 .000 0.00 2 14 16.0 0.76 1 2
19 Fulljames, Jordan 11 7 0.64 1 17 .941 0.09 0 1 1.0 0.09 0 0
21 Johnson, Brandon 40 74 1.85 3 251 .988 0.08 0 0 0 0.00 0 0
22 Ward, Britain 15 2 0.13 0 0 .000 0.00 0 10 10.0 0.67 0 0
Total 40 355 8.88 49 701 .930 1.23 20 133 86.5 2.16 4 7
Opponents 40 360 9.00 49 631 .922 1.23 20 177 108.5 2.71 8 4

Match-By-Match

TRU WolfPack

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/17/2025 at Mount Royal University L 4 50 28 124 .177 47 1 25 4 36 3 12 0 9.0 1 59.0
10/18/2025 at Mount Royal University L 4 44 27 111 .153 43 4 15 5 32 2 10 0 7.0 0 55.0
10/24/2025 at MacEwan University W 4 45 22 106 .217 42 7 22 3 29 2 10 3 7.0 1 59.0
10/25/2025 at MacEwan W 5 54 22 139 .230 47 9 19 4 49 4 27 4 17.5 1 79.0
10/31/2025 SSK Huskies L 3 31 17 79 .177 31 3 15 1 26 3 8 0 7.0 0 41.0
11/01/2025 SSK Huskies L 5 54 36 135 .133 51 8 22 4 36 5 12 0 11.0 0 73.0
11/06/2025 UBC Thunderbirds L 3 19 19 65 .000 19 1 18 12 26 1 8 0 5.0 0 25.0
11/08/2025 UBC Thunderbirds L 3 29 16 82 .159 26 5 16 5 28 0 8 0 4.0 0 38.0
11/21/2025 at University of British Columbia Okangan L 5 59 26 145 .228 57 4 30 2 41 0 20 0 10.0 3 73.0
11/22/2025 at University of British Columbia Okanagan L 3 30 17 87 .149 30 3 16 4 32 0 9 0 4.5 3 37.0
11/28/2025 Manitoba Bisons W 4 41 19 99 .222 39 6 15 6 32 1 19 0 10.5 0 57.0
11/29/2025 Manitoba Bisons W 5 65 31 158 .215 63 6 23 6 53 4 12 0 10.0 0 81.0
TRU WolfPack 48 521 280 1330 .181 495 57 236 56 420 25 155 7 102.5 9 677.0
Opponents 48 503 218 1256 .227 481 56 207 57 430 22 209 11 126.5 7 683.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 48
Kills Per Set 10.85
Assists Per Set 10.31
Service Aces Per Set 1.19
Reception Errors Per Set 1.17
Digs Per Set 8.75
Blocks Per Set 2.14
Ball Handling Errors Per Set 0.19
Points Per Set 14.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/17/2025 Mount Royal University W 4 46 23 119 .193 42 4 16 1 39 1 20 1 11.0 0 61.0
10/18/2025 Mount Royal University W 4 49 24 111 .225 47 5 19 4 32 3 28 0 17.0 0 69.0
10/24/2025 MacEwan University L 4 37 26 100 .110 36 3 18 7 30 1 12 2 7.0 3 47.0
10/25/2025 MacEwan L 5 43 28 133 .113 42 4 18 9 50 2 8 5 6.0 0 53.0
10/31/2025 at SSK Huskies W 3 44 11 86 .384 44 1 19 3 28 1 10 0 6.0 0 51.0
11/01/2025 at SSK Huskies W 5 46 22 115 .209 44 4 17 8 36 1 34 0 18.0 0 68.0
11/06/2025 at UBC Thunderbirds W 3 25 6 61 .311 24 12 18 1 24 2 16 0 10.0 0 47.0
11/08/2025 at UBC Thunderbirds W 3 37 12 84 .298 35 5 15 5 31 1 8 0 5.0 0 47.0
11/21/2025 University of British Columbia Okangan W 5 48 18 122 .246 45 2 19 4 47 2 18 0 11.0 1 61.0
11/22/2025 University of British Columbia Okanagan W 3 35 11 90 .267 32 4 13 3 35 3 6 0 6.0 3 45.0
11/28/2025 at Manitoba Bisons L 4 44 21 103 .223 43 6 17 6 32 2 22 2 13.0 0 63.0
11/29/2025 at Manitoba Bisons L 5 49 16 132 .250 47 6 18 6 46 3 27 1 16.5 0 71.0
Opponents 48 503 218 1256 .227 481 56 207 57 430 22 209 11 126.5 7 683.0
TRU WolfPack 48 521 280 1330 .181 495 57 236 56 420 25 155 7 102.5 9 677.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 48
Kills Per Set 10.48
Assists Per Set 10.02
Service Aces Per Set 1.17
Reception Errors Per Set 1.19
Digs Per Set 8.96
Blocks Per Set 2.64
Ball Handling Errors Per Set 0.15
Points Per Set 14.23

Leaders

Team Leaders: Kills
Player High
Kills
Howard, Alex 138
Bailey, Parker 60
Leinemann, Jakob 56
Ibbetson, Rylan 53
Hitchens, Daniel 50
Team Leaders: Assists
Player High
Assists
Sodaro, Walker 413
Koop, Tyson 20
Ibbetson, Rylan 14
Howard, Alex 11
Bailey, Parker 9
Team Leaders: Service Aces
Player High
Service Aces
Sodaro, Walker 10
Howard, Alex 8
Ibbetson, Rylan 8
Sodaro, Mason 8
Wagner, Lincoln 8
Team Leaders: Digs
Player High
Digs
Sodaro, Walker 89
Johnson, Brandon 87
Howard, Alex 62
Ibbetson, Rylan 44
Bailey, Parker 25
Team Leaders: Blocks
Player High
Blocks
Wagner, Lincoln 33.0
Sodaro, Walker 31.0
Leinemann, Jakob 19.0
Sodaro, Mason 19.0
Howard, Alex 18.0