2025 Men's Volleyball Cumulative Statistics

Team (4-10, 4-10)

Overall Team Statistics
Statistic TRU WolfPack Opponents
Attack
Kills 608 597
Errors 311 254
Attempts 1516 1465
Percent .196 .234
Kills Per Set 10.9 10.7
Set
Assists 572 567
Assists Per Set 10.2 10.1
Ball Handling Errors 9 7
Serve
Aces 63 72
Errors 278 244
Aces Per Set 1.1 1.3
Receptions
Errors 72 63
Errors Per Set 1.3 1.1
Defense
Digs 486 488
Digs Per Set 8.7 8.7
Blocking
Solo 35 27
Assists 179 225
Errors 7 11
Blocks 124.5 139.5
Blocks Per Set 2.2 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ibbeston, Ryan 5 1 0 13.5 2.70 8 1.60 6 27 .074 1 0.20 4 0.80 2  
1 Ibbetson, Rylan 36 9 7 96.0 2.67 78 2.17 37 217 .189 17 0.47 10 0.28 22
3 Sodaro, Walker 56 14 14 62.0 1.11 26 0.46 9 74 .230 481 8.59 12 0.21 37
4 Leinemann, Jakob 41 12 10 88.0 2.15 67 1.63 20 131 .359 5 0.12 2 0.05 25
5 Howard, Alex 56 14 14 177.0 3.16 157 2.80 76 370 .219 14 0.25 8 0.14 49
6 Goetz, Aiden 13 6 2 19.0 1.46 17 1.31 17 58 .000 0 0.00 1 0.08 9
7 Wagner, Lincoln 41 12 11 78.5 1.91 50 1.22 18 106 .302 5 0.12 9 0.22 30
8 Soondarsingh, Trey 4 3 0 1.5 0.38 1 0.25 0 4 .250 0 0.00 0 0.00 3
9 Rempel, Hudson 6 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4
11 McParland, Owen 46 14 0 15.0 0.33 12 0.26 14 37 -.054 3 0.07 3 0.07 14
12 Sodaro, Mason 34 9 6 44.5 1.31 27 0.79 8 58 .328 5 0.15 8 0.24 9
13 Bailey, Parker 39 13 9 85.0 2.18 71 1.82 47 197 .122 9 0.23 3 0.08 30
14 Pike, Drew 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
14 Pike, Drew 12 5 0 2.0 0.17 0 0.00 0 1 .000 4 0.33 2 0.17 3
16 Koop, Tyson 16 7 0 0.5 0.03 0 0.00 0 3 .000 20 1.25 0 0.00 5
17 Hitchens, Daniel 29 11 8 76.5 2.64 64 2.21 47 162 .105 3 0.10 0 0.00 28
18 Williams, Rafael 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Fulljames, Jordan 11 6 1 15.5 1.41 14 1.27 7 33 .212 0 0.00 1 0.09 3
21 Johnson, Brandon 56 14 0 0 0.00 0 0.00 0 0 0 4 0.07 0 0.00 0
22 Ward, Britain 19 8 2 21.0 1.11 16 0.84 5 38 .289 0 0.00 0 0.00 5
Total 56 14 795.5 14.21 608 10.86 311 1516 .196 572 10.21 63 1.13 278
Opponents 56 14 816.0 14.57 604 10.79 258 1488 .233 568 10.14 72 1.29 243

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ibbeston, Ryan 5 6 1.20 0 6 1.000 0.00 0 3 3.0 0.60 0 0  
1 Ibbetson, Rylan 36 57 1.58 5 165 .970 0.14 3 10 13.0 0.36 0 1
3 Sodaro, Walker 56 109 1.95 0 4 1.000 0.00 10 28 38.0 0.68 1 0
4 Leinemann, Jakob 41 17 0.41 0 6 1.000 0.00 7 24 31.0 0.76 0 0
5 Howard, Alex 56 70 1.25 11 259 .958 0.20 3 18 21.0 0.38 1 1
6 Goetz, Aiden 13 8 0.62 1 13 .923 0.08 1 0 1.0 0.08 0 1
7 Wagner, Lincoln 41 18 0.44 0 6 1.000 0.00 5 29 34.0 0.83 1 3
8 Soondarsingh, Trey 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
9 Rempel, Hudson 6 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
11 McParland, Owen 46 11 0.24 3 48 .938 0.07 0 0 0 0.00 0 0
12 Sodaro, Mason 34 13 0.38 1 11 .909 0.03 0 19 19.0 0.56 2 1
13 Bailey, Parker 39 36 0.92 7 99 .929 0.18 3 16 19.0 0.49 1 0
14 Pike, Drew 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Pike, Drew 12 2 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
16 Koop, Tyson 16 11 0.69 0 1 1.000 0.00 0 1 1.0 0.06 0 0
17 Hitchens, Daniel 29 24 0.83 0 0 .000 0.00 3 19 22.0 0.76 1 2
18 Williams, Rafael 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Fulljames, Jordan 11 7 0.64 1 17 .941 0.09 0 1 1.0 0.09 0 0
21 Johnson, Brandon 56 93 1.66 9 352 .974 0.16 0 0 0 0.00 0 0
22 Ward, Britain 19 3 0.16 0 0 .000 0.00 0 10 10.0 0.53 0 0
Total 56 486 8.68 72 990 .927 1.29 35 179 124.5 2.22 7 9
Opponents 56 492 8.79 63 901 .930 1.13 27 226 140.0 2.50 11 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ibbeston, Ryan 5 1 0 13.5 2.70 8 1.60 6 27 .074 1 0.20 4 0.80 2  
1 Ibbetson, Rylan 32 8 7 92.0 2.88 78 2.44 37 217 .189 17 0.53 6 0.19 21
3 Sodaro, Walker 48 12 12 53.0 1.10 20 0.42 9 64 .172 408 8.50 11 0.23 32
4 Leinemann, Jakob 35 10 8 67.5 1.93 49 1.40 15 95 .358 4 0.11 2 0.06 19
5 Howard, Alex 48 12 12 153.0 3.19 135 2.81 59 307 .248 13 0.27 7 0.15 41
6 Goetz, Aiden 10 5 2 9.0 0.90 9 0.90 13 42 -.095 0 0.00 0 0.00 8
7 Wagner, Lincoln 35 10 9 67.5 1.93 43 1.23 16 93 .290 4 0.11 9 0.26 26
8 Soondarsingh, Trey 4 3 0 1.5 0.38 1 0.25 0 4 .250 0 0.00 0 0.00 3
9 Rempel, Hudson 5 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4
11 McParland, Owen 39 12 0 12.0 0.31 9 0.23 10 30 -.033 3 0.08 3 0.08 9
12 Sodaro, Mason 26 7 4 34.5 1.33 20 0.77 3 38 .447 3 0.12 7 0.27 5
13 Bailey, Parker 31 11 7 61.5 1.98 51 1.65 35 142 .113 4 0.13 3 0.10 20
14 Pike, Drew 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
14 Pike, Drew 11 4 0 2.0 0.18 0 0.00 0 1 .000 4 0.36 2 0.18 3
16 Koop, Tyson 13 6 0 0.5 0.04 0 0.00 0 3 .000 15 1.15 0 0.00 4
17 Hitchens, Daniel 28 10 8 76.5 2.73 64 2.29 47 161 .106 3 0.11 0 0.00 28
18 Williams, Rafael 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Fulljames, Jordan 11 6 1 15.5 1.41 14 1.27 7 33 .212 0 0.00 1 0.09 3
21 Johnson, Brandon 48 12 0 0 0.00 0 0.00 0 0 0 3 0.06 0 0.00 0
22 Ward, Britain 15 6 2 17.0 1.13 12 0.80 4 29 .276 0 0.00 0 0.00 3
Total 48 12 676.5 14.09 513 10.69 261 1286 .196 483 10.06 55 1.15 231
Opponents 48 12 700.5 14.59 514 10.71 205 1246 .248 489 10.19 65 1.35 209

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ibbeston, Ryan 5 6 1.20 0 6 1.000 0.00 0 3 3.0 0.60 0 0  
1 Ibbetson, Rylan 32 56 1.75 5 162 .969 0.16 3 10 13.0 0.41 0 1
3 Sodaro, Walker 48 93 1.94 0 2 1.000 0.00 9 26 35.0 0.73 0 0
4 Leinemann, Jakob 35 14 0.40 0 6 1.000 0.00 6 21 27.0 0.77 0 0
5 Howard, Alex 48 60 1.25 10 224 .955 0.21 3 16 19.0 0.40 1 1
6 Goetz, Aiden 10 7 0.70 1 13 .923 0.10 0 0 0 0.00 0 1
7 Wagner, Lincoln 35 15 0.43 0 5 1.000 0.00 4 23 27.0 0.77 1 2
8 Soondarsingh, Trey 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
9 Rempel, Hudson 5 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
11 McParland, Owen 39 8 0.21 3 39 .923 0.08 0 0 0 0.00 0 0
12 Sodaro, Mason 26 6 0.23 0 3 1.000 0.00 0 15 15.0 0.58 1 0
13 Bailey, Parker 31 31 1.00 7 51 .863 0.23 2 11 13.0 0.42 0 0
14 Pike, Drew 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Pike, Drew 11 2 0.18 0 0 .000 0.00 0 0 0 0.00 0 0
16 Koop, Tyson 13 9 0.69 0 1 1.000 0.00 0 1 1.0 0.08 0 0
17 Hitchens, Daniel 28 24 0.86 0 0 .000 0.00 3 19 22.0 0.79 1 2
18 Williams, Rafael 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Fulljames, Jordan 11 7 0.64 1 17 .941 0.09 0 1 1.0 0.09 0 0
21 Johnson, Brandon 48 80 1.67 6 306 .980 0.13 0 0 0 0.00 0 0
22 Ward, Britain 15 2 0.13 0 0 .000 0.00 0 10 10.0 0.67 0 0
Total 48 421 8.77 65 837 .922 1.35 30 157 108.5 2.26 4 7
Opponents 48 418 8.71 55 759 .928 1.15 25 193 121.5 2.53 8 4

Match-By-Match

TRU WolfPack

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/17/2025 at Mount Royal University L 4 50 28 124 .177 47 1 25 4 36 3 12 0 9.0 1 59.0
10/18/2025 at Mount Royal University L 4 44 27 111 .153 43 4 15 5 32 2 10 0 7.0 0 55.0
10/24/2025 at MacEwan University W 4 45 22 106 .217 42 7 22 3 29 2 10 3 7.0 1 59.0
10/25/2025 at MacEwan W 5 54 22 139 .230 47 9 19 4 49 4 27 4 17.5 1 79.0
10/31/2025 SSK Huskies L 3 31 17 79 .177 31 3 15 1 26 3 8 0 7.0 0 41.0
11/01/2025 SSK Huskies L 5 54 36 135 .133 51 8 22 4 36 5 12 0 11.0 0 73.0
11/06/2025 UBC Thunderbirds L 3 19 19 65 .000 19 1 18 12 26 1 8 0 5.0 0 25.0
11/08/2025 UBC Thunderbirds L 3 29 16 82 .159 26 5 16 5 28 0 8 0 4.0 0 38.0
11/21/2025 at University of British Columbia Okangan L 5 59 26 145 .228 57 4 30 2 41 0 20 0 10.0 3 73.0
11/22/2025 at University of British Columbia Okanagan L 3 30 17 87 .149 30 3 16 4 32 0 9 0 4.5 3 37.0
11/28/2025 Manitoba Bisons W 4 41 19 99 .222 39 6 15 6 32 1 19 0 10.5 0 57.0
11/29/2025 Manitoba Bisons W 5 65 31 158 .215 63 6 23 6 53 4 12 0 10.0 0 81.0
1/09/2026 at Trinity Western L 5 56 18 108 .352 51 4 28 6 37 8 13 0 14.5 0 74.0
1/10/2026 at Trinity Western L 3 31 13 78 .231 26 2 14 10 29 2 11 0 7.5 0 40.0
TRU WolfPack 56 608 311 1516 .196 572 63 278 72 486 35 179 7 124.5 9 791.0
Opponents 56 597 254 1465 .234 567 72 244 63 488 27 225 11 139.5 7 806.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 56
Kills Per Set 10.86
Assists Per Set 10.21
Service Aces Per Set 1.13
Reception Errors Per Set 1.29
Digs Per Set 8.68
Blocks Per Set 2.22
Ball Handling Errors Per Set 0.16
Points Per Set 14.13

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/17/2025 Mount Royal University W 4 46 23 119 .193 42 4 16 1 39 1 20 1 11.0 0 61.0
10/18/2025 Mount Royal University W 4 49 24 111 .225 47 5 19 4 32 3 28 0 17.0 0 69.0
10/24/2025 MacEwan University L 4 37 26 100 .110 36 3 18 7 30 1 12 2 7.0 3 47.0
10/25/2025 MacEwan L 5 43 28 133 .113 42 4 18 9 50 2 8 5 6.0 0 53.0
10/31/2025 at SSK Huskies W 3 44 11 86 .384 44 1 19 3 28 1 10 0 6.0 0 51.0
11/01/2025 at SSK Huskies W 5 46 22 115 .209 44 4 17 8 36 1 34 0 18.0 0 68.0
11/06/2025 at UBC Thunderbirds W 3 25 6 61 .311 24 12 18 1 24 2 16 0 10.0 0 47.0
11/08/2025 at UBC Thunderbirds W 3 37 12 84 .298 35 5 15 5 31 1 8 0 5.0 0 47.0
11/21/2025 University of British Columbia Okangan W 5 48 18 122 .246 45 2 19 4 47 2 18 0 11.0 1 61.0
11/22/2025 University of British Columbia Okanagan W 3 35 11 90 .267 32 4 13 3 35 3 6 0 6.0 3 45.0
11/28/2025 at Manitoba Bisons L 4 44 21 103 .223 43 6 17 6 32 2 22 2 13.0 0 63.0
11/29/2025 at Manitoba Bisons L 5 49 16 132 .250 47 6 18 6 46 3 27 1 16.5 0 71.0
1/09/2026 Trinity Western W 5 56 22 122 .279 55 6 25 4 28 3 6 0 6.0 0 68.0
1/10/2026 Trinity Western W 3 38 14 87 .276 31 10 12 2 30 2 10 0 7.0 0 55.0
Opponents 56 597 254 1465 .234 567 72 244 63 488 27 225 11 139.5 7 806.0
TRU WolfPack 56 608 311 1516 .196 572 63 278 72 486 35 179 7 124.5 9 791.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 56
Kills Per Set 10.66
Assists Per Set 10.13
Service Aces Per Set 1.29
Reception Errors Per Set 1.13
Digs Per Set 8.71
Blocks Per Set 2.49
Ball Handling Errors Per Set 0.13
Points Per Set 14.39

Leaders

Team Leaders: Kills
Player High
Kills
Howard, Alex 157
Ibbetson, Rylan 78
Bailey, Parker 71
Leinemann, Jakob 67
Hitchens, Daniel 64
Team Leaders: Assists
Player High
Assists
Sodaro, Walker 481
Koop, Tyson 20
Ibbetson, Rylan 17
Howard, Alex 14
Bailey, Parker 9
Team Leaders: Service Aces
Player High
Service Aces
Sodaro, Walker 12
Ibbetson, Rylan 10
Wagner, Lincoln 9
Howard, Alex 8
Sodaro, Mason 8
Team Leaders: Digs
Player High
Digs
Sodaro, Walker 109
Johnson, Brandon 93
Howard, Alex 70
Ibbetson, Rylan 57
Bailey, Parker 36
Team Leaders: Blocks
Player High
Blocks
Sodaro, Walker 38.0
Wagner, Lincoln 34.0
Leinemann, Jakob 31.0
Hitchens, Daniel 22.0
Howard, Alex 21.0