2025 Men's Volleyball Cumulative Statistics

Team (6-14, 6-14)

Overall Team Statistics
Statistic TRU WolfPack Opponents
Attack
Kills 878 844
Errors 408 355
Attempts 2114 2062
Percent .222 .237
Kills Per Set 11.3 10.8
Set
Assists 816 804
Assists Per Set 10.5 10.3
Ball Handling Errors 10 7
Serve
Aces 84 108
Errors 395 348
Aces Per Set 1.1 1.4
Receptions
Errors 108 84
Errors Per Set 1.4 1.1
Defense
Digs 672 684
Digs Per Set 8.6 8.8
Blocking
Solo 46 39
Assists 248 310
Errors 18 21
Blocks 170.0 194.0
Blocks Per Set 2.2 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ibbeston, Ryan 5 1 0 13.5 2.70 8 1.60 6 27 .074 1 0.20 4 0.80 2  
1 Ibbetson, Rylan 57 15 13 173.0 3.04 145 2.54 66 378 .209 26 0.46 15 0.26 38
3 Sodaro, Walker 77 20 20 79.5 1.03 34 0.44 13 95 .221 683 8.87 15 0.19 55
4 Leinemann, Jakob 60 18 16 125.0 2.08 97 1.62 26 186 .382 8 0.13 2 0.03 31
5 Howard, Alex 78 20 20 249.0 3.19 218 2.79 110 519 .208 22 0.28 13 0.17 73
6 Goetz, Aiden 13 6 2 19.0 1.46 17 1.31 17 58 .000 0 0.00 1 0.08 9
7 Wagner, Lincoln 55 16 13 100.0 1.82 64 1.16 20 131 .336 5 0.09 11 0.20 43
8 Soondarsingh, Trey 5 4 0 1.5 0.30 1 0.20 1 5 .000 0 0.00 0 0.00 4
9 Rempel, Hudson 6 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4
11 McParland, Owen 59 19 0 17.0 0.29 12 0.20 14 37 -.054 3 0.05 5 0.08 17
12 Sodaro, Mason 40 13 6 45.5 1.14 28 0.70 9 60 .317 5 0.13 8 0.20 13
13 Bailey, Parker 61 19 15 139.0 2.28 120 1.97 60 308 .195 12 0.20 3 0.05 38
14 Pike, Drew 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
14 Pike, Drew 19 8 0 3.0 0.16 0 0.00 0 1 .000 4 0.21 3 0.16 5
16 Koop, Tyson 24 11 0 2.5 0.10 1 0.04 1 6 .000 36 1.50 0 0.00 8
17 Hitchens, Daniel 46 17 12 120.5 2.62 97 2.11 50 216 .218 4 0.09 2 0.04 41
18 Williams, Rafael 7 6 0 4.0 0.57 3 0.43 0 5 .600 0 0.00 1 0.14 2
19 Fulljames, Jordan 13 8 1 17.5 1.35 16 1.23 7 36 .250 0 0.00 1 0.08 5
21 Johnson, Brandon 78 20 0 0 0.00 0 0.00 0 0 0 6 0.08 0 0.00 0
22 Ward, Britain 23 11 2 22.5 0.98 17 0.74 8 46 .196 0 0.00 0 0.00 7
Total 78 20 1,132.0 14.51 878 11.26 408 2114 .222 816 10.46 84 1.08 395
Opponents 78 20 1,153.5 14.79 851 10.91 359 2085 .236 805 10.32 108 1.38 347

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ibbeston, Ryan 5 6 1.20 0 6 1.000 0.00 0 3 3.0 0.60 0 0  
1 Ibbetson, Rylan 57 90 1.58 12 265 .955 0.21 4 18 22.0 0.39 0 1
3 Sodaro, Walker 77 144 1.87 0 5 1.000 0.00 10 41 51.0 0.66 1 0
4 Leinemann, Jakob 60 25 0.42 0 13 1.000 0.00 10 32 42.0 0.70 1 0
5 Howard, Alex 78 97 1.24 19 381 .950 0.24 6 24 30.0 0.38 4 1
6 Goetz, Aiden 13 8 0.62 1 13 .923 0.08 1 0 1.0 0.08 0 1
7 Wagner, Lincoln 55 22 0.40 0 8 1.000 0.00 7 36 43.0 0.78 3 3
8 Soondarsingh, Trey 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
9 Rempel, Hudson 6 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
11 McParland, Owen 59 13 0.22 3 49 .939 0.05 0 0 0 0.00 0 0
12 Sodaro, Mason 40 13 0.33 1 11 .909 0.03 0 19 19.0 0.48 2 1
13 Bailey, Parker 61 63 1.03 7 101 .931 0.11 4 24 28.0 0.46 3 0
14 Pike, Drew 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Pike, Drew 19 2 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
16 Koop, Tyson 24 20 0.83 0 1 1.000 0.00 0 3 3.0 0.13 0 0
17 Hitchens, Daniel 46 29 0.63 1 4 .750 0.02 4 35 39.0 0.85 4 3
18 Williams, Rafael 7 5 0.71 0 2 1.000 0.00 0 0 0 0.00 0 0
19 Fulljames, Jordan 13 7 0.54 1 17 .941 0.08 0 1 1.0 0.08 0 0
21 Johnson, Brandon 78 121 1.55 21 498 .958 0.27 0 0 0 0.00 0 0
22 Ward, Britain 23 6 0.26 0 2 1.000 0.00 0 11 11.0 0.48 0 0
Total 78 672 8.62 108 1379 .922 1.38 46 248 170.0 2.18 18 10
Opponents 78 688 8.82 84 1279 .934 1.08 39 311 194.5 2.49 21 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ibbeston, Ryan 5 1 0 13.5 2.70 8 1.60 6 27 .074 1 0.20 4 0.80 2  
1 Ibbetson, Rylan 53 14 13 169.0 3.19 145 2.74 66 378 .209 26 0.49 11 0.21 37
3 Sodaro, Walker 69 18 18 70.5 1.02 28 0.41 13 85 .176 610 8.84 14 0.20 50
4 Leinemann, Jakob 54 16 14 104.5 1.94 79 1.46 21 150 .387 7 0.13 2 0.04 25
5 Howard, Alex 70 18 18 225.0 3.21 196 2.80 93 456 .226 21 0.30 12 0.17 65
6 Goetz, Aiden 10 5 2 9.0 0.90 9 0.90 13 42 -.095 0 0.00 0 0.00 8
7 Wagner, Lincoln 49 14 11 89.0 1.82 57 1.16 18 118 .331 4 0.08 11 0.22 39
8 Soondarsingh, Trey 5 4 0 1.5 0.30 1 0.20 1 5 .000 0 0.00 0 0.00 4
9 Rempel, Hudson 5 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4
11 McParland, Owen 52 17 0 14.0 0.27 9 0.17 10 30 -.033 3 0.06 5 0.10 12
12 Sodaro, Mason 32 11 4 35.5 1.11 21 0.66 4 40 .425 3 0.09 7 0.22 9
13 Bailey, Parker 53 17 13 115.5 2.18 100 1.89 48 253 .206 7 0.13 3 0.06 28
14 Pike, Drew 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
14 Pike, Drew 18 7 0 3.0 0.17 0 0.00 0 1 .000 4 0.22 3 0.17 5
16 Koop, Tyson 21 10 0 2.5 0.12 1 0.05 1 6 .000 31 1.48 0 0.00 7
17 Hitchens, Daniel 45 16 12 120.5 2.68 97 2.16 50 215 .219 4 0.09 2 0.04 41
18 Williams, Rafael 7 6 0 4.0 0.57 3 0.43 0 5 .600 0 0.00 1 0.14 2
19 Fulljames, Jordan 13 8 1 17.5 1.35 16 1.23 7 36 .250 0 0.00 1 0.08 5
21 Johnson, Brandon 70 18 0 0 0.00 0 0.00 0 0 0 5 0.07 0 0.00 0
22 Ward, Britain 19 9 2 18.5 0.97 13 0.68 7 37 .162 0 0.00 0 0.00 5
Total 70 18 1,013.0 14.47 783 11.19 358 1884 .226 727 10.39 76 1.09 348
Opponents 70 18 1,038.0 14.83 761 10.87 306 1843 .247 726 10.37 101 1.44 313

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ibbeston, Ryan 5 6 1.20 0 6 1.000 0.00 0 3 3.0 0.60 0 0  
1 Ibbetson, Rylan 53 89 1.68 12 262 .954 0.23 4 18 22.0 0.42 0 1
3 Sodaro, Walker 69 128 1.86 0 3 1.000 0.00 9 39 48.0 0.70 0 0
4 Leinemann, Jakob 54 22 0.41 0 13 1.000 0.00 9 29 38.0 0.70 1 0
5 Howard, Alex 70 87 1.24 18 346 .948 0.26 6 22 28.0 0.40 4 1
6 Goetz, Aiden 10 7 0.70 1 13 .923 0.10 0 0 0 0.00 0 1
7 Wagner, Lincoln 49 19 0.39 0 7 1.000 0.00 6 30 36.0 0.73 3 2
8 Soondarsingh, Trey 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
9 Rempel, Hudson 5 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
11 McParland, Owen 52 10 0.19 3 40 .925 0.06 0 0 0 0.00 0 0
12 Sodaro, Mason 32 6 0.19 0 3 1.000 0.00 0 15 15.0 0.47 1 0
13 Bailey, Parker 53 58 1.09 7 53 .868 0.13 3 19 22.0 0.42 2 0
14 Pike, Drew 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Pike, Drew 18 2 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
16 Koop, Tyson 21 18 0.86 0 1 1.000 0.00 0 3 3.0 0.14 0 0
17 Hitchens, Daniel 45 29 0.64 1 4 .750 0.02 4 35 39.0 0.87 4 3
18 Williams, Rafael 7 5 0.71 0 2 1.000 0.00 0 0 0 0.00 0 0
19 Fulljames, Jordan 13 7 0.54 1 17 .941 0.08 0 1 1.0 0.08 0 0
21 Johnson, Brandon 70 108 1.54 18 452 .960 0.26 0 0 0 0.00 0 0
22 Ward, Britain 19 5 0.26 0 2 1.000 0.00 0 11 11.0 0.58 0 0
Total 70 607 8.67 101 1226 .918 1.44 41 226 154.0 2.20 15 8
Opponents 70 614 8.77 76 1137 .933 1.09 37 278 176.0 2.51 18 4

Match-By-Match

TRU WolfPack

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/17/2025 at Mount Royal University L 4 50 28 124 .177 47 1 25 4 36 3 12 0 9.0 1 59.0
10/18/2025 at Mount Royal University L 4 44 27 111 .153 43 4 15 5 32 2 10 0 7.0 0 55.0
10/24/2025 at MacEwan University W 4 45 22 106 .217 42 7 22 3 29 2 10 3 7.0 1 59.0
10/25/2025 at MacEwan W 5 54 22 139 .230 47 9 19 4 49 4 27 4 17.5 1 79.0
10/31/2025 SSK Huskies L 3 31 17 79 .177 31 3 15 1 26 3 8 0 7.0 0 41.0
11/01/2025 SSK Huskies L 5 54 36 135 .133 51 8 22 4 36 5 12 0 11.0 0 73.0
11/06/2025 UBC Thunderbirds L 3 19 19 65 .000 19 1 18 12 26 1 8 0 5.0 0 25.0
11/08/2025 UBC Thunderbirds L 3 29 16 82 .159 26 5 16 5 28 0 8 0 4.0 0 38.0
11/21/2025 at University of British Columbia Okangan L 5 59 26 145 .228 57 4 30 2 41 0 20 0 10.0 3 73.0
11/22/2025 at University of British Columbia Okanagan L 3 30 17 87 .149 30 3 16 4 32 0 9 0 4.5 3 37.0
11/28/2025 Manitoba Bisons W 4 41 19 99 .222 39 6 15 6 32 1 19 0 10.5 0 57.0
11/29/2025 Manitoba Bisons W 5 65 31 158 .215 63 6 23 6 53 4 12 0 10.0 0 81.0
1/09/2026 at Trinity Western L 5 56 18 108 .352 51 4 28 6 37 8 13 0 14.5 0 74.0
1/10/2026 at Trinity Western L 3 31 13 78 .231 26 2 14 10 29 2 11 0 7.5 0 40.0
1/23/2026 UFV Cascades W 3 46 14 88 .364 44 2 14 2 28 1 11 1 6.5 0 54.0
1/24/2026 UFV Cascades W 4 53 15 111 .342 46 4 21 4 36 3 13 2 9.5 0 66.0
1/30/2026 Alberta Golden Bears L 4 45 14 99 .313 40 5 18 15 32 3 8 2 7.0 0 57.0
1/30/2026 Alberta Golden Bears L 4 35 14 89 .236 33 6 23 7 26 1 13 4 7.5 0 48.0
2/13/2026 at Calgary L 4 50 22 118 .237 46 1 21 5 39 2 18 1 11.0 0 62.0
2/14/2026 at Calgary L 3 41 18 93 .247 35 3 20 3 25 1 6 1 4.0 1 48.0
TRU WolfPack 78 878 408 2114 .222 816 84 395 108 672 46 248 18 170.0 10 1,126.0
Opponents 78 844 355 2062 .237 804 108 348 84 684 39 310 21 194.0 7 1,142.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 78
Kills Per Set 11.26
Assists Per Set 10.46
Service Aces Per Set 1.08
Reception Errors Per Set 1.38
Digs Per Set 8.62
Blocks Per Set 2.18
Ball Handling Errors Per Set 0.13
Points Per Set 14.44

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/17/2025 Mount Royal University W 4 46 23 119 .193 42 4 16 1 39 1 20 1 11.0 0 61.0
10/18/2025 Mount Royal University W 4 49 24 111 .225 47 5 19 4 32 3 28 0 17.0 0 69.0
10/24/2025 MacEwan University L 4 37 26 100 .110 36 3 18 7 30 1 12 2 7.0 3 47.0
10/25/2025 MacEwan L 5 43 28 133 .113 42 4 18 9 50 2 8 5 6.0 0 53.0
10/31/2025 at SSK Huskies W 3 44 11 86 .384 44 1 19 3 28 1 10 0 6.0 0 51.0
11/01/2025 at SSK Huskies W 5 46 22 115 .209 44 4 17 8 36 1 34 0 18.0 0 68.0
11/06/2025 at UBC Thunderbirds W 3 25 6 61 .311 24 12 18 1 24 2 16 0 10.0 0 47.0
11/08/2025 at UBC Thunderbirds W 3 37 12 84 .298 35 5 15 5 31 1 8 0 5.0 0 47.0
11/21/2025 University of British Columbia Okangan W 5 48 18 122 .246 45 2 19 4 47 2 18 0 11.0 1 61.0
11/22/2025 University of British Columbia Okanagan W 3 35 11 90 .267 32 4 13 3 35 3 6 0 6.0 3 45.0
11/28/2025 at Manitoba Bisons L 4 44 21 103 .223 43 6 17 6 32 2 22 2 13.0 0 63.0
11/29/2025 at Manitoba Bisons L 5 49 16 132 .250 47 6 18 6 46 3 27 1 16.5 0 71.0
1/09/2026 Trinity Western W 5 56 22 122 .279 55 6 25 4 28 3 6 0 6.0 0 68.0
1/10/2026 Trinity Western W 3 38 14 87 .276 31 10 12 2 30 2 10 0 7.0 0 55.0
1/23/2026 at UFV Cascades L 3 30 19 89 .124 30 2 8 2 24 1 5 1 3.5 0 35.0
1/24/2026 at UFV Cascades L 4 39 21 109 .165 37 4 18 4 35 3 10 1 8.0 0 50.0
1/30/2026 at Alberta Golden Bears W 4 50 16 111 .306 46 15 22 5 36 1 12 2 7.0 0 72.0
1/30/2026 at Alberta Golden Bears W 4 48 14 96 .354 45 7 25 6 36 2 10 3 7.0 0 62.0
2/13/2026 Calgary W 4 47 20 115 .235 47 5 20 1 35 1 25 2 13.5 0 65.5
2/14/2026 Calgary W 3 33 11 77 .286 32 3 11 3 30 4 23 1 15.5 0 51.5
Opponents 78 844 355 2062 .237 804 108 348 84 684 39 310 21 194.0 7 1,142.0
TRU WolfPack 78 878 408 2114 .222 816 84 395 108 672 46 248 18 170.0 10 1,126.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 78
Kills Per Set 10.82
Assists Per Set 10.31
Service Aces Per Set 1.38
Reception Errors Per Set 1.08
Digs Per Set 8.77
Blocks Per Set 2.49
Ball Handling Errors Per Set 0.09
Points Per Set 14.64

Leaders

Team Leaders: Kills
Player High
Kills
Howard, Alex 218
Ibbetson, Rylan 145
Bailey, Parker 120
Hitchens, Daniel 97
Leinemann, Jakob 97
Team Leaders: Assists
Player High
Assists
Sodaro, Walker 683
Koop, Tyson 36
Ibbetson, Rylan 26
Howard, Alex 22
Bailey, Parker 12
Team Leaders: Service Aces
Player High
Service Aces
Ibbetson, Rylan 15
Sodaro, Walker 15
Howard, Alex 13
Wagner, Lincoln 11
Sodaro, Mason 8
Team Leaders: Digs
Player High
Digs
Sodaro, Walker 144
Johnson, Brandon 121
Howard, Alex 97
Ibbetson, Rylan 90
Bailey, Parker 63
Team Leaders: Blocks
Player High
Blocks
Sodaro, Walker 51.0
Wagner, Lincoln 43.0
Leinemann, Jakob 42.0
Hitchens, Daniel 39.0
Howard, Alex 30.0