2025 Men's Volleyball Cumulative Statistics

Team (0-2, 0-2)

Overall Team Statistics
Statistic Thompson Rivers University Opponents
Attack
Kills 94 95
Errors 55 47
Attempts 235 230
Percent .166 .209
Kills Per Set 11.8 11.9
Set
Assists 90 89
Assists Per Set 11.3 11.1
Ball Handling Errors 1 0
Serve
Aces 5 9
Errors 40 35
Aces Per Set .6 1.1
Receptions
Errors 9 5
Errors Per Set 1.1 .6
Defense
Digs 68 71
Digs Per Set 8.5 8.9
Blocking
Solo 5 4
Assists 22 48
Errors 0 1
Blocks 16.0 28.0
Blocks Per Set 2.0 3.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Sodaro, Walker 8 2 2 11.0 1.38 8 1.00 4 18 .222 68 8.50 1 0.13 2
4 Leinemann, Jakob 8 2 2 26.0 3.25 23 2.88 11 51 .235 1 0.13 0 0.00 6
5 Howard, Alex 8 2 2 20.0 2.50 17 2.13 11 51 .118 1 0.13 1 0.13 8
7 Wagner, Lincoln 8 2 2 17.5 2.19 12 1.50 2 18 .556 2 0.25 1 0.13 4
8 Soondarsingh, Trey 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
9 Rempel, Hudson 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 McParland, Owen 8 2 0 3.0 0.38 3 0.38 6 10 -.300 0 0.00 0 0.00 6
12 Sodaro, Mason 7 2 2 10.0 1.43 7 1.00 4 23 .130 2 0.29 1 0.14 1
13 Bailey, Parker 8 2 2 25.0 3.13 22 2.75 17 61 .082 5 0.63 1 0.13 11
14 Pike, Drew 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Koop, Tyson 7 2 0 0 0.00 0 0.00 0 0 0 9 1.29 0 0.00 1
17 Hitchens, Daniel 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
21 Johnson, Brandon 8 2 0 0 0.00 0 0.00 0 0 0 2 0.25 0 0.00 0
22 Ward, Britain 3 2 0 2.5 0.83 2 0.67 0 2 1.000 0 0.00 0 0.00 0
Total 8 2 115.0 14.38 94 11.75 55 235 .166 90 11.25 5 0.63 40
Opponents 8 2 132.0 16.50 95 11.88 47 230 .209 89 11.13 9 1.13 34

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Sodaro, Walker 8 21 2.63 0 2 1.000 0.00 1 2 3.0 0.38 0 0
4 Leinemann, Jakob 8 5 0.63 0 0 .000 0.00 1 4 5.0 0.63 0 0
5 Howard, Alex 8 6 0.75 1 36 .972 0.13 1 2 3.0 0.38 0 0
7 Wagner, Lincoln 8 2 0.25 0 2 1.000 0.00 2 5 7.0 0.88 0 1
8 Soondarsingh, Trey 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Rempel, Hudson 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
11 McParland, Owen 8 2 0.25 1 14 .929 0.13 0 0 0 0.00 0 0
12 Sodaro, Mason 7 4 0.57 1 8 .875 0.14 0 4 4.0 0.57 0 0
13 Bailey, Parker 8 8 1.00 4 62 .935 0.50 0 4 4.0 0.50 0 0
14 Pike, Drew 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Koop, Tyson 7 4 0.57 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Hitchens, Daniel 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Johnson, Brandon 8 15 1.88 2 37 .946 0.25 0 0 0 0.00 0 0
22 Ward, Britain 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
Total 8 68 8.50 9 163 .945 1.13 5 22 16.0 2.00 0 1
Opponents 8 70 8.75 5 148 .966 0.63 4 48 28.0 3.50 1 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Sodaro, Walker 4 1 1 5.0 1.25 3 0.75 4 11 -.091 35 8.75 1 0.25 1
4 Leinemann, Jakob 4 1 1 8.5 2.13 8 2.00 7 24 .042 0 0.00 0 0.00 1
5 Howard, Alex 4 1 1 14.5 3.63 12 3.00 3 26 .346 1 0.25 1 0.25 4
7 Wagner, Lincoln 4 1 1 11.0 2.75 8 2.00 2 13 .462 1 0.25 1 0.25 1
8 Soondarsingh, Trey 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
11 McParland, Owen 4 1 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 2
12 Sodaro, Mason 3 1 1 3.0 1.00 2 0.67 0 7 .286 0 0.00 0 0.00 0
13 Bailey, Parker 4 1 1 10.5 2.63 9 2.25 9 25 .000 1 0.25 1 0.25 5
16 Koop, Tyson 4 1 0 0 0.00 0 0.00 0 0 0 4 1.00 0 0.00 0
21 Johnson, Brandon 4 1 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 0
22 Ward, Britain 2 1 0 2.5 1.25 2 1.00 0 2 1.000 0 0.00 0 0.00 0
Total 4 1 55.0 13.75 44 11.00 27 111 .153 43 10.75 4 1.00 15
Opponents 4 1 71.0 17.75 49 12.25 24 111 .225 47 11.75 5 1.25 18

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Sodaro, Walker 4 11 2.75 0 0 .000 0.00 0 2 2.0 0.50 0 0
4 Leinemann, Jakob 4 3 0.75 0 0 .000 0.00 0 1 1.0 0.25 0 0
5 Howard, Alex 4 3 0.75 0 22 1.000 0.00 1 1 2.0 0.50 0 0
7 Wagner, Lincoln 4 0 0.00 0 1 1.000 0.00 1 2 3.0 0.75 0 0
8 Soondarsingh, Trey 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 McParland, Owen 4 0 0.00 1 5 .800 0.25 0 0 0 0.00 0 0
12 Sodaro, Mason 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0
13 Bailey, Parker 4 4 1.00 4 33 .879 1.00 0 1 1.0 0.25 0 0
16 Koop, Tyson 4 2 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Johnson, Brandon 4 7 1.75 0 14 1.000 0.00 0 0 0 0.00 0 0
22 Ward, Britain 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
Total 4 32 8.00 5 76 .934 1.25 2 10 7.0 1.75 0 0
Opponents 4 31 7.75 4 80 .950 1.00 3 28 17.0 4.25 0 0

Match-By-Match

Thompson Rivers University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/17/2025 at Mount Royal University L 4 50 28 124 .177 47 1 25 4 36 3 12 0 9.0 1 59.0
10/18/2025 at Mount Royal University L 4 44 27 111 .153 43 4 15 5 32 2 10 0 7.0 0 55.0
Thompson Rivers University 8 94 55 235 .166 90 5 40 9 68 5 22 0 16.0 1 114.0
Opponents 8 95 47 230 .209 89 9 35 5 71 4 48 1 28.0 0 130.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 8
Kills Per Set 11.75
Assists Per Set 11.25
Service Aces Per Set 0.63
Reception Errors Per Set 1.13
Digs Per Set 8.50
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.13
Points Per Set 14.25

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/17/2025 Mount Royal University W 4 46 23 119 .193 42 4 16 1 39 1 20 1 11.0 0 61.0
10/18/2025 Mount Royal University W 4 49 24 111 .225 47 5 19 4 32 3 28 0 17.0 0 69.0
Opponents 8 95 47 230 .209 89 9 35 5 71 4 48 1 28.0 0 130.0
Thompson Rivers University 8 94 55 235 .166 90 5 40 9 68 5 22 0 16.0 1 114.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 8
Kills Per Set 11.88
Assists Per Set 11.13
Service Aces Per Set 1.13
Reception Errors Per Set 0.63
Digs Per Set 8.88
Blocks Per Set 3.50
Ball Handling Errors Per Set 0.00
Points Per Set 16.25

Leaders

Team Leaders: Kills
Player High
Kills
Leinemann, Jakob 23
Bailey, Parker 22
Howard, Alex 17
Wagner, Lincoln 12
Sodaro, Walker 8
Team Leaders: Assists
Player High
Assists
Sodaro, Walker 68
Koop, Tyson 9
Bailey, Parker 5
Johnson, Brandon 2
Sodaro, Mason 2
Team Leaders: Service Aces
Player High
Service Aces
Bailey, Parker 1
Howard, Alex 1
Sodaro, Mason 1
Sodaro, Walker 1
Wagner, Lincoln 1
Team Leaders: Digs
Player High
Digs
Sodaro, Walker 21
Johnson, Brandon 15
Bailey, Parker 8
Howard, Alex 6
Leinemann, Jakob 5
Team Leaders: Blocks
Player High
Blocks
Wagner, Lincoln 7.0
Leinemann, Jakob 5.0
Bailey, Parker 4.0
Sodaro, Mason 4.0
Howard, Alex 3.0