2024 Men's Volleyball Cumulative Statistics

Team (6-14, 6-14)

Overall Team Statistics
Statistic TRU WolfPack Opponents
Attack
Kills 882 922
Errors 361 314
Attempts 2117 2075
Percent .246 .293
Kills Per Set 11.5 12.0
Set
Assists 827 869
Assists Per Set 10.7 11.3
Ball Handling Errors 2 0
Serve
Aces 98 134
Errors 368 361
Aces Per Set 1.3 1.7
Receptions
Errors 134 98
Errors Per Set 1.7 1.3
Defense
Digs 666 706
Digs Per Set 8.6 9.2
Blocking
Solo 46 34
Assists 220 261
Errors 5 1
Blocks 156.0 164.5
Blocks Per Set 2.0 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ibbetson, Ryan 5 1 1 13.0 2.60 12 2.40 3 33 .273 3 0.60 0 0.00 1  
1 Ibbetson, Rylan 71 19 16 212.0 2.99 180 2.54 84 480 .200 32 0.45 14 0.20 37
3 Sodaro, Walker 71 20 19 47.0 0.66 19 0.27 5 55 .255 566 7.97 9 0.13 43
4 Leineman, Jakob 13 4 4 23.5 1.81 17 1.31 5 31 .387 0 0.00 2 0.15 10  
4 Leinemann, Jakob 37 12 9 52.0 1.41 34 0.92 9 64 .391 3 0.08 2 0.05 21
5 Flowerday, Sam 77 20 19 310.5 4.03 263 3.42 105 651 .243 35 0.45 30 0.39 92
6 Goetz, Aiden 21 9 0 13.0 0.62 11 0.52 7 25 .160 2 0.10 1 0.05 5
7 Hamilton, Matthew 66 18 16 168.0 2.55 150 2.27 63 340 .256 9 0.14 9 0.14 43
8 Soondarsingh, Trey 1 1 0 0.5 0.50 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
8 Soondarsingh, Trey 2 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
9 Rempel, Hudson 31 10 0 1.0 0.03 0 0.00 0 0 0 0 0.00 0 0.00 2
10 Margerison, Gavin 38 10 9 64.0 1.68 36 0.95 10 77 .338 2 0.05 9 0.24 33
11 McParland, Owen 43 14 0 2.0 0.05 0 0.00 0 1 .000 5 0.12 2 0.05 2
12 Sodaro, Mason 74 20 13 80.5 1.09 54 0.73 10 96 .458 5 0.07 6 0.08 16
13 Bailey, Parker 8 6 0 1.5 0.19 1 0.13 0 4 .250 1 0.13 0 0.00 0
14 Annala, Dylan 33 10 8 94.5 2.86 79 2.39 43 182 .198 2 0.06 8 0.24 28  
16 Koop, Tyson 53 20 1 14.0 0.26 5 0.09 2 27 .111 152 2.87 0 0.00 12
17 Wagner, Lincoln 22 7 5 36.0 1.64 19 0.86 10 39 .231 1 0.05 5 0.23 16
19 Howard, Alex 5 4 0 1.0 0.20 1 0.20 2 5 -.200 0 0.00 0 0.00 2
21 Johnson, Brandon 51 14 0 0 0.00 0 0.00 0 0 0 7 0.14 0 0.00 0
22 Ward, Britain 3 3 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
24 Willaims, Rafael 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
24 Williams, Rafael 8 7 0 2.0 0.25 1 0.13 0 2 .500 0 0.00 1 0.13 2
25 Brulotte, Keenan 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
26 Pike, Drew 15 6 0 0 0.00 0 0.00 0 0 0 2 0.13 0 0.00 1
Total 77 20 1,136.0 14.75 882 11.45 361 2117 .246 827 10.74 98 1.27 367
Opponents 77 20 1,220.5 15.85 922 11.97 314 2075 .293 869 11.29 134 1.74 361

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ibbetson, Ryan 5 9 1.80 2 33 .939 0.40 1 0 1.0 0.20 0 0  
1 Ibbetson, Rylan 71 116 1.63 19 350 .946 0.27 10 16 26.0 0.37 2 0
3 Sodaro, Walker 71 113 1.59 0 7 1.000 0.00 7 24 31.0 0.44 1 0
4 Leineman, Jakob 13 7 0.54 0 5 1.000 0.00 0 9 9.0 0.69 0 0  
4 Leinemann, Jakob 37 19 0.51 0 8 1.000 0.00 4 24 28.0 0.76 0 0
5 Flowerday, Sam 77 93 1.21 26 349 .926 0.34 7 21 28.0 0.36 0 2
6 Goetz, Aiden 21 11 0.52 0 0 .000 0.00 0 2 2.0 0.10 0 0
7 Hamilton, Matthew 66 74 1.12 12 92 .870 0.18 0 18 18.0 0.27 0 0
8 Soondarsingh, Trey 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
8 Soondarsingh, Trey 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Rempel, Hudson 31 19 0.61 1 2 .500 0.03 1 0 1.0 0.03 0 0
10 Margerison, Gavin 38 4 0.11 0 1 1.000 0.00 6 26 32.0 0.84 0 0
11 McParland, Owen 43 57 1.33 20 198 .899 0.47 0 0 0 0.00 0 0
12 Sodaro, Mason 74 33 0.45 2 21 .905 0.03 4 33 37.0 0.50 0 0
13 Bailey, Parker 8 0 0.00 0 0 .000 0.00 0 1 1.0 0.13 0 0
14 Annala, Dylan 33 35 1.06 0 1 1.000 0.00 0 15 15.0 0.45 0 0  
16 Koop, Tyson 53 35 0.66 0 2 1.000 0.00 1 16 17.0 0.32 0 0
17 Wagner, Lincoln 22 4 0.18 0 6 1.000 0.00 5 14 19.0 0.86 2 0
19 Howard, Alex 5 0 0.00 0 7 1.000 0.00 0 0 0 0.00 0 0
21 Johnson, Brandon 51 32 0.63 17 314 .946 0.33 0 0 0 0.00 0 0
22 Ward, Britain 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Willaims, Rafael 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
24 Williams, Rafael 8 2 0.25 2 10 .800 0.25 0 0 0 0.00 0 0
25 Brulotte, Keenan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Pike, Drew 15 3 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
Total 77 666 8.65 134 1417 .905 1.74 46 220 156.0 2.03 5 2
Opponents 77 706 9.17 98 1319 .926 1.27 34 261 164.5 2.14 1 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ibbetson, Ryan 5 1 1 13.0 2.60 12 2.40 3 33 .273 3 0.60 0 0.00 1  
1 Ibbetson, Rylan 71 19 16 212.0 2.99 180 2.54 84 480 .200 32 0.45 14 0.20 37
3 Sodaro, Walker 71 20 19 47.0 0.66 19 0.27 5 55 .255 566 7.97 9 0.13 43
4 Leineman, Jakob 13 4 4 23.5 1.81 17 1.31 5 31 .387 0 0.00 2 0.15 10  
4 Leinemann, Jakob 37 12 9 52.0 1.41 34 0.92 9 64 .391 3 0.08 2 0.05 21
5 Flowerday, Sam 77 20 19 310.5 4.03 263 3.42 105 651 .243 35 0.45 30 0.39 92
6 Goetz, Aiden 21 9 0 13.0 0.62 11 0.52 7 25 .160 2 0.10 1 0.05 5
7 Hamilton, Matthew 66 18 16 168.0 2.55 150 2.27 63 340 .256 9 0.14 9 0.14 43
8 Soondarsingh, Trey 1 1 0 0.5 0.50 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
8 Soondarsingh, Trey 2 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
9 Rempel, Hudson 31 10 0 1.0 0.03 0 0.00 0 0 0 0 0.00 0 0.00 2
10 Margerison, Gavin 38 10 9 64.0 1.68 36 0.95 10 77 .338 2 0.05 9 0.24 33
11 McParland, Owen 43 14 0 2.0 0.05 0 0.00 0 1 .000 5 0.12 2 0.05 2
12 Sodaro, Mason 74 20 13 80.5 1.09 54 0.73 10 96 .458 5 0.07 6 0.08 16
13 Bailey, Parker 8 6 0 1.5 0.19 1 0.13 0 4 .250 1 0.13 0 0.00 0
14 Annala, Dylan 33 10 8 94.5 2.86 79 2.39 43 182 .198 2 0.06 8 0.24 28  
16 Koop, Tyson 53 20 1 14.0 0.26 5 0.09 2 27 .111 152 2.87 0 0.00 12
17 Wagner, Lincoln 22 7 5 36.0 1.64 19 0.86 10 39 .231 1 0.05 5 0.23 16
19 Howard, Alex 5 4 0 1.0 0.20 1 0.20 2 5 -.200 0 0.00 0 0.00 2
21 Johnson, Brandon 51 14 0 0 0.00 0 0.00 0 0 0 7 0.14 0 0.00 0
22 Ward, Britain 3 3 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
24 Willaims, Rafael 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
24 Williams, Rafael 8 7 0 2.0 0.25 1 0.13 0 2 .500 0 0.00 1 0.13 2
25 Brulotte, Keenan 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
26 Pike, Drew 15 6 0 0 0.00 0 0.00 0 0 0 2 0.13 0 0.00 1
Total 77 20 1,136.0 14.75 882 11.45 361 2117 .246 827 10.74 98 1.27 367
Opponents 77 20 1,220.5 15.85 922 11.97 314 2075 .293 869 11.29 134 1.74 361

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ibbetson, Ryan 5 9 1.80 2 33 .939 0.40 1 0 1.0 0.20 0 0  
1 Ibbetson, Rylan 71 116 1.63 19 350 .946 0.27 10 16 26.0 0.37 2 0
3 Sodaro, Walker 71 113 1.59 0 7 1.000 0.00 7 24 31.0 0.44 1 0
4 Leineman, Jakob 13 7 0.54 0 5 1.000 0.00 0 9 9.0 0.69 0 0  
4 Leinemann, Jakob 37 19 0.51 0 8 1.000 0.00 4 24 28.0 0.76 0 0
5 Flowerday, Sam 77 93 1.21 26 349 .926 0.34 7 21 28.0 0.36 0 2
6 Goetz, Aiden 21 11 0.52 0 0 .000 0.00 0 2 2.0 0.10 0 0
7 Hamilton, Matthew 66 74 1.12 12 92 .870 0.18 0 18 18.0 0.27 0 0
8 Soondarsingh, Trey 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
8 Soondarsingh, Trey 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Rempel, Hudson 31 19 0.61 1 2 .500 0.03 1 0 1.0 0.03 0 0
10 Margerison, Gavin 38 4 0.11 0 1 1.000 0.00 6 26 32.0 0.84 0 0
11 McParland, Owen 43 57 1.33 20 198 .899 0.47 0 0 0 0.00 0 0
12 Sodaro, Mason 74 33 0.45 2 21 .905 0.03 4 33 37.0 0.50 0 0
13 Bailey, Parker 8 0 0.00 0 0 .000 0.00 0 1 1.0 0.13 0 0
14 Annala, Dylan 33 35 1.06 0 1 1.000 0.00 0 15 15.0 0.45 0 0  
16 Koop, Tyson 53 35 0.66 0 2 1.000 0.00 1 16 17.0 0.32 0 0
17 Wagner, Lincoln 22 4 0.18 0 6 1.000 0.00 5 14 19.0 0.86 2 0
19 Howard, Alex 5 0 0.00 0 7 1.000 0.00 0 0 0 0.00 0 0
21 Johnson, Brandon 51 32 0.63 17 314 .946 0.33 0 0 0 0.00 0 0
22 Ward, Britain 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Willaims, Rafael 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
24 Williams, Rafael 8 2 0.25 2 10 .800 0.25 0 0 0 0.00 0 0
25 Brulotte, Keenan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Pike, Drew 15 3 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
Total 77 666 8.65 134 1417 .905 1.74 46 220 156.0 2.03 5 2
Opponents 77 706 9.17 98 1319 .926 1.27 34 261 164.5 2.14 1 0

Match-By-Match

TRU WolfPack

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/25/2024 at Manitoba L 3 31 14 78 .218 30 3 22 9 18 3 12 0 9.0 0 43.0
10/26/2024 at Manitoba W 4 62 18 125 .352 59 7 26 16 36 0 22 0 11.0 1 80.0
11/01/2024 UBCO Heat L 4 46 25 115 .183 45 6 20 3 35 2 6 3 5.0 0 57.0
11/02/2024 UBCO W 4 55 15 134 .299 51 10 23 5 38 2 12 1 8.0 0 73.0
11/15/2024 at UFV L 4 47 22 112 .223 41 6 20 9 34 4 6 0 7.0 0 60.0
11/16/2024 at UFV L 4 47 18 117 .248 45 7 29 11 34 2 14 0 9.0 0 63.0
11/22/2024 TWU Spartans L 3 34 14 84 .238 31 6 17 4 17 0 7 1 3.5 0 43.0
11/23/2024 TWU Spartans L 4 42 24 93 .194 41 7 24 5 28 1 10 0 6.0 0 55.0
11/29/2024 at Saskatchewan L 5 50 18 108 .296 49 4 27 8 34 7 9 0 11.5 0 65.5
11/30/2024 at Saskatchewan L 4 42 18 107 .224 42 4 18 5 37 2 12 0 8.0 0 54.0
1/10/2025 Winnipeg Wesmen W 4 39 21 97 .186 34 5 15 4 23 2 20 0 12.0 0 56.0
1/11/2025 Winnipeg Wesmen L 3 23 20 83 .036 21 3 13 6 19 0 13 0 6.5 0 32.0
1/24/2025 at Alberta Golden Bears W 5 51 20 109 .284 44 5 22 5 39 4 16 0 12.0 0 67.0
1/25/2025 at Univeristy of Alberta Golden Bears L 3 36 11 90 .278 35 1 11 6 35 2 10 0 7.0 1 44.0
1/31/2025 at University of British Columbia L 3 35 18 95 .179 32 1 8 3 26 2 7 0 5.5 0 41.0
2/01/2025 at UBC L 5 49 18 127 .244 47 4 14 12 55 4 12 0 10.0 0 63.0
2/07/2025 MRU Cougars W 3 47 12 90 .389 41 4 9 2 24 1 4 0 3.0 0 54.0
2/08/2025 MRU Cougars W 4 45 12 112 .295 44 6 20 7 44 4 14 0 11.0 0 62.0
2/14/2025 Brandon Bobcats L 4 51 22 130 .223 47 8 11 4 45 3 8 0 7.0 0 66.0
2/15/2025 Brandon Bobcats L 4 50 21 111 .261 48 1 19 10 45 1 6 0 4.0 0 55.0
TRU WolfPack 77 882 361 2117 .246 827 98 368 134 666 46 220 5 156.0 2 1,133.5
Opponents 77 922 314 2075 .293 869 134 361 98 706 34 261 1 164.5 0 1,216.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 77
Kills Per Set 11.45
Assists Per Set 10.74
Service Aces Per Set 1.27
Reception Errors Per Set 1.74
Digs Per Set 8.65
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.03
Points Per Set 14.72

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/25/2024 Manitoba W 3 30 14 72 .222 29 9 13 3 24 1 15 0 8.5 0 47.0
10/26/2024 Manitoba L 4 44 19 106 .236 43 16 23 7 34 0 12 0 6.0 0 65.0
11/01/2024 at UBCO Heat W 4 40 12 91 .308 38 3 17 6 35 1 18 1 10.0 0 53.0
11/02/2024 at UBCO L 4 45 19 113 .230 45 5 17 10 42 3 4 0 5.0 0 55.0
11/15/2024 UFV W 4 50 15 103 .340 47 9 21 6 37 1 8 0 5.0 0 64.0
11/16/2024 UFV W 4 43 15 101 .277 42 11 19 7 42 2 10 0 7.0 0 61.0
11/22/2024 at TWU Spartans W 3 38 11 77 .351 34 4 9 6 27 0 12 0 6.0 0 48.0
11/23/2024 at TWU Spartans W 4 37 10 86 .314 35 5 22 7 24 1 24 0 13.0 0 55.0
11/29/2024 Saskatchewan W 5 55 28 124 .218 52 8 23 4 38 1 11 0 6.5 0 69.5
11/30/2024 Saskatchewan W 4 54 12 118 .356 53 5 23 4 44 2 10 0 7.0 0 66.0
1/10/2025 at Winnipeg Wesmen L 4 42 30 105 .114 38 4 17 5 27 3 18 0 12.0 0 58.0
1/11/2025 at Winnipeg Wesmen W 3 35 8 69 .391 33 6 11 3 31 3 16 0 11.0 0 52.0
1/24/2025 Alberta Golden Bears L 5 62 20 130 .323 55 5 30 5 34 1 10 0 6.0 0 73.0
1/25/2025 Univeristy of Alberta Golden Bears W 3 45 13 98 .327 41 6 12 1 36 1 6 0 4.0 0 55.0
1/31/2025 University of British Columbia W 3 44 10 97 .351 42 3 11 1 34 1 10 0 6.0 0 53.0
2/01/2025 UBC W 5 65 22 152 .283 62 12 24 4 48 2 19 0 11.5 0 88.0
2/07/2025 at MRU Cougars L 3 44 12 86 .372 42 2 15 4 25 1 8 0 5.0 0 51.0
2/08/2025 at MRU Cougars L 4 49 18 118 .263 42 7 18 6 47 1 16 0 9.0 0 64.0
2/14/2025 at Brandon Bobcats W 4 56 16 124 .323 52 4 15 8 42 7 8 0 11.0 0 71.0
2/15/2025 at Brandon Bobcats W 4 44 10 105 .324 44 10 21 1 35 2 26 0 15.0 0 68.0
Opponents 77 922 314 2075 .293 869 134 361 98 706 34 261 1 164.5 0 1,216.5
TRU WolfPack 77 882 361 2117 .246 827 98 368 134 666 46 220 5 156.0 2 1,133.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 77
Kills Per Set 11.97
Assists Per Set 11.29
Service Aces Per Set 1.74
Reception Errors Per Set 1.27
Digs Per Set 9.17
Blocks Per Set 2.14
Ball Handling Errors Per Set 0.00
Points Per Set 15.80

Leaders

Team Leaders: Kills
Player High
Kills
Flowerday, Sam 263
Ibbetson, Rylan 180
Hamilton, Matthew 150
Annala, Dylan 79
Sodaro, Mason 54
Team Leaders: Assists
Player High
Assists
Sodaro, Walker 566
Koop, Tyson 152
Flowerday, Sam 35
Ibbetson, Rylan 32
Hamilton, Matthew 9
Team Leaders: Service Aces
Player High
Service Aces
Flowerday, Sam 30
Ibbetson, Rylan 14
Hamilton, Matthew 9
Margerison, Gavin 9
Sodaro, Walker 9
Team Leaders: Digs
Player High
Digs
Ibbetson, Rylan 116
Sodaro, Walker 113
Flowerday, Sam 93
Hamilton, Matthew 74
McParland, Owen 57
Team Leaders: Blocks
Player High
Blocks
Sodaro, Mason 37.0
Margerison, Gavin 32.0
Sodaro, Walker 31.0
Flowerday, Sam 28.0
Leinemann, Jakob 28.0