TWU Spartans (6-3,6-3) -VS- TRU WolfPack (2-5,2-5)

Box Score

TWU Spartans logo
3
vs
TRU WolfPack logo
1

TWU Spartans (6-3,6-3)
-VS-
TRU WolfPack (2-5,2-5)

Team Score By Period
Team 1 2 3 4
Winner TWU Spartans TWU 15 27 25 25
TRU WolfPack TRU 25 25 19 14
Date:
11/23/2024
Time:
05:09 AM
Site:
Kamloops, BC (TCC)
Attendance:
250
VIEW
Match History vs TWU Spartans

Match Details

Game Statistics By Set
Set TWU Spartans TRU WolfPack
K E TA % K E TA %
Set #1 6 6 17 .000 11 1 15 .667
Set #2 12 1 28 .393 15 8 32 .219
Set #3 10 2 27 .296 11 7 28 .143
Set #4 9 1 14 .571 5 8 18 -.167
Total 37 10 86 .314 42 24 93 .194
Team Statistical Comparison
Statistic Team Comparison
TWU - TRU
Points
55.0
55.0
Kills
37
42
Aces
5
7
Blocks
13
6
Assists
35
41
Digs
24
28

Game Leaders

TWU - Leaders
Statistic Leaders
Kills Schmidt, Kaden (14), Corneil, Jackson (7), De Greeff, Piers (6)
Aces De Greeff, Piers (3), Corneil, Jackson (1), Schmidt, Kaden (1)
Blocks Corneil, Jackson (7), Schmidt, Kaden (6), Obi, John (5)
Assists Rein, Anselm (27), Schmidt, Kaden (3), Pike, Ben (2)
Digs Obi, John (6), Schmidt, Kaden (5), Rein, Anselm (5)
TRU - Leaders
Statistic Leaders
Kills Annala, Dylan (12), Sodaro, Mason (9), Hamilton, Matthew (8)
Aces Flowerday, Sam (2), Hamilton, Matthew (2), Sodaro, Walker (1)
Blocks Leinemann, Jakob (4), Sodaro, Mason (2), Annala, Dylan (2)
Assists Sodaro, Walker (37), Pike, Drew (2), Flowerday, Sam (1)
Digs Sodaro, Walker (12), Flowerday, Sam (4), Leinemann, Jakob (3)

Individual Statistics

TWU Spartans (6-3,6-3)

TWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Obi, John 4 5 2 15 .200 0 0 0 6 0-6 0 5 0 6 0 0 7.5
2 2 Brandsma, Ben 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Corneil, Jackson 4 7 0 10 .700 1 0 1 2 1-2 0 7 0 3 0 0 11.5
7 7 Schmidt, Kaden 4 14 2 22 .545 3 1 1 5 1-5 0 6 0 5 0 2 18.0
10 10 Roxburgh, Tayler 4 0 0 1 .000 2 0 0 0 0-0 0 0 0 1 0 2 0.0
11 11 Hofsink, Devin 4 2 2 6 .000 0 0 0 0 0-0 0 4 0 0 0 0 4.0
14 14 De Greeff, Piers 4 6 4 21 .095 0 0 3 4 3-4 0 0 0 4 0 3 9.0
19 19 Rein, Anselm 4 3 0 11 .273 27 0 0 5 0-5 1 2 0 5 0 0 5.0
4 4 Pike, Ben 1 0 0 0 0 2 1 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Van Huizen, Willem 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Dmitruk, Kyden 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Brandsma, Finn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 37 10 86 .314 35 2 5 22 5-22 1 24 0 24 0 7 55
TWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Obi, John 4 0 5 0 6 0 0 7.5
2 2 Brandsma, Ben 4 0 0 0 0 0 0 0.0
3 3 Corneil, Jackson 4 0 7 0 3 0 0 11.5
7 7 Schmidt, Kaden 4 0 6 0 5 0 2 18.0
10 10 Roxburgh, Tayler 4 0 0 0 1 0 2 0.0
11 11 Hofsink, Devin 4 0 4 0 0 0 0 4.0
14 14 De Greeff, Piers 4 0 0 0 4 0 3 9.0
19 19 Rein, Anselm 4 1 2 0 5 0 0 5.0
4 4 Pike, Ben 1 0 0 0 0 0 0 0.0
5 5 Van Huizen, Willem 1 0 0 0 0 0 0 0.0
8 8 Dmitruk, Kyden 1 0 0 0 0 0 0 0.0
9 9 Brandsma, Finn 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 24 0 24 0 7 55

TRU WolfPack (2-5,2-5)

TRU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ibbetson, Rylan 4 2 3 8 -.125 0 0 0 2 0-2 0 0 0 1 0 1 2.0
3 3 Sodaro, Walker 4 1 1 3 .000 37 0 1 4 1-4 0 1 0 12 0 0 2.5
4 4 Leinemann, Jakob 4 3 1 5 .400 0 0 0 3 0-3 1 3 0 3 0 0 5.5
5 5 Flowerday, Sam 4 7 6 23 .043 1 0 2 2 2-2 0 1 0 4 0 2 9.5
7 7 Hamilton, Matthew 4 8 6 21 .095 1 1 2 6 2-6 0 1 0 2 0 0 10.5
12 12 Sodaro, Mason 4 9 0 10 .900 0 0 1 1 1-1 0 2 0 1 0 0 11.0
14 14 Annala, Dylan 4 12 6 22 .273 0 0 1 5 1-5 0 2 0 3 0 0 14.0
21 21 Johnson, Brandon 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
26 26 Pike, Drew 4 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Rempel, Hudson 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Koop, Tyson 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Soondarsingh, Trey 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 McParland, Owen 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 42 24 93 .194 41 1 7 24 7-24 1 10 0 28 0 5 55
TRU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ibbetson, Rylan 4 0 0 0 1 0 1 2.0
3 3 Sodaro, Walker 4 0 1 0 12 0 0 2.5
4 4 Leinemann, Jakob 4 1 3 0 3 0 0 5.5
5 5 Flowerday, Sam 4 0 1 0 4 0 2 9.5
7 7 Hamilton, Matthew 4 0 1 0 2 0 0 10.5
12 12 Sodaro, Mason 4 0 2 0 1 0 0 11.0
14 14 Annala, Dylan 4 0 2 0 3 0 0 14.0
21 21 Johnson, Brandon 4 0 0 0 2 0 2 0.0
26 26 Pike, Drew 4 0 0 0 0 0 0 0.0
9 9 Rempel, Hudson 2 0 0 0 0 0 0 0.0
16 16 Koop, Tyson 2 0 0 0 0 0 0 0.0
8 8 Soondarsingh, Trey 1 0 0 0 0 0 0 0.0
11 11 McParland, Owen 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 10 0 28 0 5 55