MRU Cougars (5-11,5-11) -VS- TRU WolfPack (4-12,4-12)

Box Score

MRU Cougars logo
0
vs
TRU WolfPack logo
3

MRU Cougars (5-11,5-11)
-VS-
TRU WolfPack (4-12,4-12)

Team Score By Period
Team 1 2 3
MRU Cougars MRU 18 25 25
Winner TRU WolfPack TRU 25 27 27
Date:
02/07/2025
Time:
07:50 AM
Site:
Kamloops, BC (Tournament Capital Centre)
Attendance:
525
VIEW
Match History vs MRU Cougars

Match Details

Game Statistics By Set
Set MRU Cougars TRU WolfPack
K E TA % K E TA %
Set #1 12 6 26 .231 13 3 24 .417
Set #2 16 1 25 .600 20 5 34 .441
Set #3 16 5 35 .314 14 4 32 .312
Total 44 12 86 .372 47 12 90 .389
Team Statistical Comparison
Statistic Team Comparison
MRU - TRU
Points
51.0
54.0
Kills
44
47
Aces
2
4
Blocks
5
3
Assists
42
41
Digs
25
24

Game Leaders

MRU - Leaders
Statistic Leaders
Kills John, Ryan (13), Hudson, Cody (12), Dionne, Paul (6)
Aces Stepanovic, Jovan (1), Turgeon, Maxim (1)
Blocks Stepanovic, Jovan (2), Hudson, Cody (2), Dionne, Paul (2)
Assists Hill, Grant (36), Cassidy, Liam (2), Clements, Matthew (1)
Digs Dionne, Paul (9), Hill, Grant (5), Clements, Matthew (3)
TRU - Leaders
Statistic Leaders
Kills Flowerday, Sam (14), Hamilton, Matthew (14), Ibbetson, Rylan (13)
Aces Ibbetson, Rylan (2), Flowerday, Sam (2)
Blocks Margerison, Gavin (2), Sodaro, Walker (1), Flowerday, Sam (1)
Assists Sodaro, Walker (35), Ibbetson, Rylan (2), Flowerday, Sam (2)
Digs Sodaro, Walker (9), Ibbetson, Rylan (7), Flowerday, Sam (4)

Individual Statistics

MRU Cougars (5-11,5-11)

MRU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Clements, Matthew 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 1 0.0
2 2 Stepanovic, Jovan 3 4 2 13 .154 1 0 1 2 1-2 0 2 0 3 0 0 6.0
4 4 Hill, Grant 3 2 1 3 .333 36 1 0 2 0-2 0 1 0 5 0 0 2.5
8 8 Hudson, Cody 3 12 0 18 .667 0 0 0 1 0-1 0 2 0 1 0 0 13.0
12 12 John, Ryan 3 13 4 23 .391 1 0 0 3 0-3 0 1 0 1 0 3 13.5
13 13 Symes, Leks 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
14 14 Dionne, Paul 3 6 3 17 .176 1 0 0 3 0-3 1 1 0 9 0 0 7.5
17 17 Turgeon, Maxim 3 2 0 4 .500 0 0 1 3 1-3 0 0 0 2 0 0 3.0
5 5 Roberts, Aidan 2 4 0 4 1.000 0 0 0 0 0-0 0 1 0 0 0 0 4.5
15 15 Stewart, Calum 2 1 2 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
16 16 Cassidy, Liam 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 12 86 .372 42 1 2 15 2-15 1 8 0 25 0 4 51
MRU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Clements, Matthew 3 0 0 0 3 0 1 0.0
2 2 Stepanovic, Jovan 3 0 2 0 3 0 0 6.0
4 4 Hill, Grant 3 0 1 0 5 0 0 2.5
8 8 Hudson, Cody 3 0 2 0 1 0 0 13.0
12 12 John, Ryan 3 0 1 0 1 0 3 13.5
13 13 Symes, Leks 3 0 0 0 1 0 0 0.0
14 14 Dionne, Paul 3 1 1 0 9 0 0 7.5
17 17 Turgeon, Maxim 3 0 0 0 2 0 0 3.0
5 5 Roberts, Aidan 2 0 1 0 0 0 0 4.5
15 15 Stewart, Calum 2 0 0 0 0 0 0 1.0
16 16 Cassidy, Liam 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 8 0 25 0 4 51

TRU WolfPack (4-12,4-12)

TRU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ibbetson, Rylan 3 13 4 22 .409 2 0 2 2 2-2 0 0 0 7 0 0 15.0
3 3 Sodaro, Walker 3 1 0 3 .333 35 0 0 2 0-2 1 0 0 9 0 0 2.0
5 5 Flowerday, Sam 3 14 4 30 .333 2 1 2 3 2-3 0 1 0 4 0 1 16.5
7 7 Hamilton, Matthew 3 14 2 24 .500 0 0 0 0 0-0 0 1 0 2 0 0 14.5
9 9 Rempel, Hudson 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Margerison, Gavin 3 1 2 7 -.143 0 0 0 1 0-1 0 2 0 1 0 0 2.0
12 12 Sodaro, Mason 3 4 0 4 1.000 2 0 0 0 0-0 0 0 0 1 0 0 4.0
21 21 Johnson, Brandon 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
16 16 Koop, Tyson 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 47 12 90 .389 41 1 4 9 4-9 1 4 0 24 0 2 54
TRU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ibbetson, Rylan 3 0 0 0 7 0 0 15.0
3 3 Sodaro, Walker 3 1 0 0 9 0 0 2.0
5 5 Flowerday, Sam 3 0 1 0 4 0 1 16.5
7 7 Hamilton, Matthew 3 0 1 0 2 0 0 14.5
9 9 Rempel, Hudson 3 0 0 0 0 0 0 0.0
10 10 Margerison, Gavin 3 0 2 0 1 0 0 2.0
12 12 Sodaro, Mason 3 0 0 0 1 0 0 4.0
21 21 Johnson, Brandon 3 0 0 0 0 0 1 0.0
16 16 Koop, Tyson 2 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 4 0 24 0 2 54