MRU Cougars (0-0,0-0) -VS- TRU WolfPack (0-0,0-0)

Box Score

MRU Cougars logo
1
vs
TRU WolfPack logo
3

MRU Cougars (0-0,0-0)
-VS-
TRU WolfPack (0-0,0-0)

Team Score By Period
Team 1 2 3 4
MRU Cougars MRU 25 20 20 23
Winner TRU WolfPack TRU 15 25 25 25
Date:
02/08/2025
Time:
09:02 AM
Site:
Kamloops, BC (TCC Gym)
Attendance:
350
VIEW
Match History vs MRU Cougars

Match Details

Game Statistics By Set
Set MRU Cougars TRU WolfPack
K E TA % K E TA %
Set #1 16 1 23 .652 9 4 23 .217
Set #2 9 6 37 .081 13 4 32 .281
Set #3 11 5 29 .207 13 2 32 .344
Set #4 13 6 29 .241 10 2 25 .320
Total 49 18 118 .263 45 12 112 .295
Team Statistical Comparison
Statistic Team Comparison
MRU - TRU
Points
65.0
62.0
Kills
49
45
Aces
7
6
Blocks
9
11
Assists
42
44
Digs
47
44

Game Leaders

MRU - Leaders
Statistic Leaders
Kills Hudson, Cody (17), Dionne, Paul (9), John, Ryan (8)
Aces Stepanovic, Jovan (3), Hudson, Cody (2), Dionne, Paul (1)
Blocks Hill, Grant (4), Hudson, Cody (4), Stepanovic, Jovan (3)
Assists Hill, Grant (38), Dionne, Paul (2), Clements, Matthew (1)
Digs Hill, Grant (16), Clements, Matthew (10), John, Ryan (6)
TRU - Leaders
Statistic Leaders
Kills Ibbetson, Rylan (14), Flowerday, Sam (12), Hamilton, Matthew (10)
Aces Sodaro, Walker (2), Flowerday, Sam (2), Ibbetson, Rylan (1)
Blocks Sodaro, Mason (6), Flowerday, Sam (4), Hamilton, Matthew (3)
Assists Sodaro, Walker (30), Ibbetson, Rylan (3), Flowerday, Sam (3)
Digs Hamilton, Matthew (10), Ibbetson, Rylan (9), Sodaro, Walker (9)

Individual Statistics

MRU Cougars (0-0,0-0)

MRU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Clements, Matthew 4 0 0 0 0 1 0 0 0 0-0 0 0 0 10 0 2 0.0
2 2 Stepanovic, Jovan 4 4 3 18 .056 0 0 3 5 3-5 0 3 0 5 0 1 8.5
4 4 Hill, Grant 4 4 1 7 .429 38 2 0 2 0-2 0 4 0 16 0 0 6.0
8 8 Hudson, Cody 4 17 1 25 .640 1 0 2 2 2-2 0 4 0 0 0 0 21.0
12 12 John, Ryan 4 8 4 25 .160 0 0 0 2 0-2 1 1 0 6 0 2 9.5
13 13 Symes, Leks 4 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
14 14 Dionne, Paul 4 9 6 30 .100 2 0 1 3 1-3 0 1 0 6 0 0 10.5
17 17 Turgeon, Maxim 4 1 0 3 .333 0 0 1 2 1-2 0 1 0 3 0 0 2.5
5 5 Roberts, Aidan 3 5 2 8 .375 0 0 0 0 0-0 0 2 0 0 0 0 6.0
15 15 Stewart, Calum 2 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 49 18 118 .263 42 2 7 18 7-18 1 16 0 47 0 6 65
MRU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Clements, Matthew 4 0 0 0 10 0 2 0.0
2 2 Stepanovic, Jovan 4 0 3 0 5 0 1 8.5
4 4 Hill, Grant 4 0 4 0 16 0 0 6.0
8 8 Hudson, Cody 4 0 4 0 0 0 0 21.0
12 12 John, Ryan 4 1 1 0 6 0 2 9.5
13 13 Symes, Leks 4 0 0 0 1 0 0 0.0
14 14 Dionne, Paul 4 0 1 0 6 0 0 10.5
17 17 Turgeon, Maxim 4 0 1 0 3 0 0 2.5
5 5 Roberts, Aidan 3 0 2 0 0 0 0 6.0
15 15 Stewart, Calum 2 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 1 16 0 47 0 6 65

TRU WolfPack (0-0,0-0)

TRU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ibbetson, Rylan 4 14 6 35 .229 3 0 1 1 1-1 0 0 0 9 0 1 15.0
3 3 Sodaro, Walker 4 2 0 4 .500 30 0 2 3 2-3 0 1 0 9 0 0 4.5
5 5 Flowerday, Sam 4 12 2 28 .357 3 0 2 7 2-7 1 3 0 6 0 1 16.5
7 7 Hamilton, Matthew 4 10 3 25 .280 3 0 0 2 0-2 0 3 0 10 0 0 11.5
9 9 Rempel, Hudson 4 0 0 0 0 0 0 0 0 0-0 1 0 0 4 0 0 1.0
10 10 Margerison, Gavin 4 0 0 2 .000 0 0 0 1 0-1 0 1 0 0 0 0 0.5
12 12 Sodaro, Mason 4 5 0 10 .500 1 0 1 2 1-2 2 4 0 2 0 0 10.0
21 21 Johnson, Brandon 4 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 2 0.0
4 4 Leinemann, Jakob 3 1 0 2 .500 0 0 0 3 0-3 0 2 0 0 0 0 2.0
16 16 Koop, Tyson 3 0 0 1 .000 2 0 0 0 0-0 0 0 0 2 0 0 0.0
6 6 Goetz, Aiden 2 0 0 1 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Bailey, Parker 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Howard, Alex 1 1 1 3 .000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 45 12 112 .295 44 0 6 20 6-20 4 14 0 44 0 7 62
TRU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ibbetson, Rylan 4 0 0 0 9 0 1 15.0
3 3 Sodaro, Walker 4 0 1 0 9 0 0 4.5
5 5 Flowerday, Sam 4 1 3 0 6 0 1 16.5
7 7 Hamilton, Matthew 4 0 3 0 10 0 0 11.5
9 9 Rempel, Hudson 4 1 0 0 4 0 0 1.0
10 10 Margerison, Gavin 4 0 1 0 0 0 0 0.5
12 12 Sodaro, Mason 4 2 4 0 2 0 0 10.0
21 21 Johnson, Brandon 4 0 0 0 2 0 2 0.0
4 4 Leinemann, Jakob 3 0 2 0 0 0 0 2.0
16 16 Koop, Tyson 3 0 0 0 2 0 0 0.0
6 6 Goetz, Aiden 2 0 0 0 0 0 0 0.0
13 13 Bailey, Parker 1 0 0 0 0 0 0 0.0
19 19 Howard, Alex 1 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 3 0.0
Totals 4 14 0 44 0 7 62