SSK Huskies (2-4,2-4) -VS- TRU WolfPack (2-4,2-4)

Box Score

SSK Huskies logo
3
vs
TRU WolfPack logo
2

SSK Huskies (2-4,2-4)
-VS-
TRU WolfPack (2-4,2-4)

Team Score By Period
Team 1 2 3 4 5
Winner SSK Huskies SSK 25 23 25 21 15
TRU WolfPack TRU 18 25 22 25 12
Date:
11/01/2025
Time:
06:05 AM
Site:
Kamloops, BC (TCC)
Attendance:
350
VIEW
Match History vs SSK Huskies

Match Details

Game Statistics By Set
Set SSK Huskies TRU WolfPack
K E TA % K E TA %
Set #1 10 3 23 .304 11 9 30 .067
Set #2 8 6 24 .083 13 6 26 .269
Set #3 10 5 21 .238 14 10 36 .111
Set #4 14 7 37 .189 10 4 26 .231
Set #5 4 1 10 .300 6 7 17 -.059
Total 46 22 115 .209 54 36 135 .133
Team Statistical Comparison
Statistic Team Comparison
SSK - TRU
Points
68.0
73.0
Kills
46
54
Aces
4
8
Blocks
18
11
Assists
44
51
Digs
36
36

Game Leaders

SSK - Leaders
Statistic Leaders
Kills Graham, Emmett (14), Mamer, Isaiah (12), Elser, Aaron (9)
Aces Hermanson, Daniel (2), Elser, Aaron (1), Opseth, Noah (1)
Blocks Methot, Mathieu (12), Baird, Jacob (5), Graham, Emmett (5)
Assists Opseth, Noah (37), Elser, Aaron (3), Smith, Ethan (1)
Digs Eichorst, Jay (9), Mamer, Isaiah (8), Smith, Ethan (6)
TRU - Leaders
Statistic Leaders
Kills Hitchens, Daniel (19), Howard, Alex (11), Wagner, Lincoln (8)
Aces Sodaro, Walker (4), Howard, Alex (2), Wagner, Lincoln (1)
Blocks Sodaro, Walker (6), Hitchens, Daniel (4), Ward, Britain (4)
Assists Sodaro, Walker (40), Koop, Tyson (7), Hitchens, Daniel (2)
Digs Hitchens, Daniel (10), Sodaro, Walker (6), Johnson, Brandon (5)

Individual Statistics

SSK Huskies (2-4,2-4)

SSK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Smith, Ethan 5 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 2 0.0
9 9 Elser, Aaron 5 9 5 19 .211 3 1 1 3 1-3 0 4 0 4 0 3 12.0
11 11 Opseth, Noah 5 0 1 1 -1.000 37 0 1 1 1-1 0 3 0 4 0 0 2.5
13 13 Mamer, Isaiah 5 12 4 31 .258 1 1 0 3 0-3 1 3 0 8 0 1 14.5
14 14 Methot, Mathieu 5 4 2 13 .154 1 0 0 2 0-2 0 12 0 1 0 0 10.0
15 15 Baird, Jacob 5 6 0 10 .600 0 0 0 2 0-2 0 5 0 0 0 0 8.5
17 17 Graham, Emmett 5 14 9 34 .147 1 0 0 3 0-3 0 5 0 2 0 0 16.5
7 7 Hermanson, Daniel 4 0 0 0 0 0 0 2 3 2-3 0 0 0 0 0 0 2.0
16 16 Eichorst, Jay 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 9 0 0 0.0
5 5 Veith, Reuben 1 1 1 6 .000 0 0 0 0 0-0 0 2 0 2 0 0 2.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 46 22 115 .209 44 2 4 17 4-17 1 34 0 36 0 8 68
SSK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Smith, Ethan 5 0 0 0 6 0 2 0.0
9 9 Elser, Aaron 5 0 4 0 4 0 3 12.0
11 11 Opseth, Noah 5 0 3 0 4 0 0 2.5
13 13 Mamer, Isaiah 5 1 3 0 8 0 1 14.5
14 14 Methot, Mathieu 5 0 12 0 1 0 0 10.0
15 15 Baird, Jacob 5 0 5 0 0 0 0 8.5
17 17 Graham, Emmett 5 0 5 0 2 0 0 16.5
7 7 Hermanson, Daniel 4 0 0 0 0 0 0 2.0
16 16 Eichorst, Jay 4 0 0 0 9 0 0 0.0
5 5 Veith, Reuben 1 0 2 0 2 0 0 2.0
TM TM TEAM 5 0 0 0 0 0 2 0.0
Totals 1 34 0 36 0 8 68

TRU WolfPack (2-4,2-4)

TRU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Sodaro, Walker 5 0 1 3 -.333 40 1 4 6 4-6 2 4 0 6 0 0 8.0
5 5 Howard, Alex 5 11 5 26 .231 0 0 2 3 2-3 0 1 0 4 0 2 13.5
7 7 Wagner, Lincoln 5 8 2 15 .400 0 0 1 3 1-3 0 1 0 3 0 0 9.5
17 17 Hitchens, Daniel 5 19 12 42 .167 2 0 0 3 0-3 2 2 0 10 0 0 22.0
21 21 Johnson, Brandon 5 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
22 22 Ward, Britain 5 7 2 14 .357 0 0 0 1 0-1 0 4 0 1 0 0 9.0
1 1 Ibbetson, Rylan 4 5 8 22 -.136 1 0 0 3 0-3 1 0 0 4 0 1 6.0
11 11 McParland, Owen 3 1 1 3 .000 1 0 0 0 0-0 0 0 0 0 0 0 1.0
16 16 Koop, Tyson 2 0 0 2 .000 7 0 0 1 0-1 0 0 0 3 0 0 0.0
6 6 Goetz, Aiden 1 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
13 13 Bailey, Parker 1 2 4 6 -.333 0 0 1 1 1-1 0 0 0 0 0 0 3.0
19 19 Fulljames, Jordan 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 54 36 135 .133 51 1 8 22 8-22 5 12 0 36 0 4 73
TRU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Sodaro, Walker 5 2 4 0 6 0 0 8.0
5 5 Howard, Alex 5 0 1 0 4 0 2 13.5
7 7 Wagner, Lincoln 5 0 1 0 3 0 0 9.5
17 17 Hitchens, Daniel 5 2 2 0 10 0 0 22.0
21 21 Johnson, Brandon 5 0 0 0 5 0 1 0.0
22 22 Ward, Britain 5 0 4 0 1 0 0 9.0
1 1 Ibbetson, Rylan 4 1 0 0 4 0 1 6.0
11 11 McParland, Owen 3 0 0 0 0 0 0 1.0
16 16 Koop, Tyson 2 0 0 0 3 0 0 0.0
6 6 Goetz, Aiden 1 0 0 0 0 0 0 0.0
13 13 Bailey, Parker 1 0 0 0 0 0 0 3.0
19 19 Fulljames, Jordan 1 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 5 12 0 36 0 4 73