2025 Men's Soccer Cumulative Statistics

Team (0-4, 0-4)

Overall Team Statistics
Statistic Thompson Rivers Opponents
Shots
Goals 3 9
Goals Per Game 0.75 2.25
Shots 52 64
Shots Per Game 13.0 16.0
Shots Percentage 0.058 0.141
Shots On Goal 25-52 31-64
Shots On Goal Percentage 0.481 0.484
Penalties
Yellow Cards 7 4
Red Cards 1 0
Miscellaneous
Assists 2 6
Saves 22 22
Fouls 50 42
Corner Kicks 20 20
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Coulibaly, Abdel 27Coulibaly, Abdel 4 4 306 2 0 4 11 0.182 6 0.545 0-0 0 0-0
26 Will, Lachlan 26Will, Lachlan 4 4 360 1 0 2 8 0.125 7 0.875 0-0 0 0-0
5 Barazandeh, Sam 5Barazandeh, Sam 2 1 114 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Ghasemi, Amir 8Ghasemi, Amir 3 3 210 0 1 1 9 0.000 3 0.333 1-0 0 0-0
13 Ansley, Griffin 13Ansley, Griffin 2 0 26 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Christianson, Aren 28Christianson, Aren 4 4 360 0 0 0 2 0.000 1 0.500 1-0 0 0-0
2 Comita, Domenico 2Comita, Domenico 2 2 180 0 0 0 2 0.000 0 0.000 1-0 0 0-0
4 Crompton, Lewis 4Crompton, Lewis 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 D'Andrea, Marcus 19D'Andrea, Marcus 4 4 339 0 0 0 1 0.000 0 0.000 1-0 0 0-0
7 Finley, Ben 7Finley, Ben 4 4 360 0 0 0 9 0.000 4 0.444 1-0 0 0-0
24 Freathy, Liam 24Freathy, Liam 4 1 104 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Kang, Minwoo 10Kang, Minwoo 4 3 243 0 0 0 3 0.000 1 0.333 0-0 0 0-0
21 Kirnon, Lucas 21Kirnon, Lucas 1 1 84 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Moon, Tommy 20Moon, Tommy 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Ortu, Luca 1Ortu, Luca 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Prasad, Ryan 9Prasad, Ryan 3 0 57 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Rettis-mart, Stephano 3Rettis-mart, Stephano 3 2 178 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
3 Rettis-Martinez, Stephano 3Rettis-Martinez, Stephano 1 1 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Rinaldi, Lucas 6Rinaldi, Lucas 4 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Rutherford, Toran 30Rutherford, Toran 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Voth, Kaleb 11Voth, Kaleb 4 2 218 0 0 0 3 0.000 0 0.000 0-0 0 0-0
Total 4 - 3960 3 2 8 52 0.058 25 0.481 7-1 0 0-0
Opponent 4 - 3960 9 6 24 64 0.141 31 0.484 4-0 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ortu, Luca 1Ortu, Luca 3 3 270:00 7 2.33 14 0.667 0 1 0 0 22
30 Rutherford, Toran 30Rutherford, Toran 1 1 90:00 2 2.00 5 0.714 0 1 0 0 7
Total 4 - 360:00 9 2.25 19 0.679 0 2 0 0 29
Opponents 4 - 360:00 3 0.75 15 0.833 1 19

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Coulibaly, Abdel 27Coulibaly, Abdel 4 4 306 2 0 4 11 0.182 6 0.545 0-0 0 0-0
26 Will, Lachlan 26Will, Lachlan 4 4 360 1 0 2 8 0.125 7 0.875 0-0 0 0-0
5 Barazandeh, Sam 5Barazandeh, Sam 2 1 114 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Ghasemi, Amir 8Ghasemi, Amir 3 3 210 0 1 1 9 0.000 3 0.333 1-0 0 0-0
13 Ansley, Griffin 13Ansley, Griffin 2 0 26 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Christianson, Aren 28Christianson, Aren 4 4 360 0 0 0 2 0.000 1 0.500 1-0 0 0-0
2 Comita, Domenico 2Comita, Domenico 2 2 180 0 0 0 2 0.000 0 0.000 1-0 0 0-0
4 Crompton, Lewis 4Crompton, Lewis 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 D'Andrea, Marcus 19D'Andrea, Marcus 4 4 339 0 0 0 1 0.000 0 0.000 1-0 0 0-0
7 Finley, Ben 7Finley, Ben 4 4 360 0 0 0 9 0.000 4 0.444 1-0 0 0-0
24 Freathy, Liam 24Freathy, Liam 4 1 104 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Kang, Minwoo 10Kang, Minwoo 4 3 243 0 0 0 3 0.000 1 0.333 0-0 0 0-0
21 Kirnon, Lucas 21Kirnon, Lucas 1 1 84 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Moon, Tommy 20Moon, Tommy 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Ortu, Luca 1Ortu, Luca 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Prasad, Ryan 9Prasad, Ryan 3 0 57 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Rettis-mart, Stephano 3Rettis-mart, Stephano 3 2 178 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
3 Rettis-Martinez, Stephano 3Rettis-Martinez, Stephano 1 1 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Rinaldi, Lucas 6Rinaldi, Lucas 4 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Rutherford, Toran 30Rutherford, Toran 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Voth, Kaleb 11Voth, Kaleb 4 2 218 0 0 0 3 0.000 0 0.000 0-0 0 0-0
Total 4 - 3960 3 2 8 52 0.058 25 0.481 7-1 0 0-0
Opponent 4 - 3960 9 6 24 64 0.141 31 0.484 4-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ortu, Luca 1Ortu, Luca 3 3 270:00 7 2.33 14 0.667 0 1 0 0 22
30 Rutherford, Toran 30Rutherford, Toran 1 1 90:00 2 2.00 5 0.714 0 1 0 0 7
Total 4 - 360:00 9 2.25 19 0.679 0 2 0 0 29
Opponents 4 - 360:00 3 0.75 15 0.833 1 19

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2025 at UNBC L 1-2 (0-1-0, 0-1-0) 0-1-0 105 Abdel Coulibaly (1) (Amir Ghasemi)
8/24/2025 at UNBC L 1-2 (0-2-0, 0-2-0) 0-2-0 130 Lachlan Will (1)
8/29/2025 vs UBC L 0-3 (0-4-0, 0-4-0) 0-4-0 275
8/30/2025 vs Victoria L 1-2 (0-4-0, 0-4-0) 0-4-0 205 Abdel Coulibaly (2) (Sam Barazandeh)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2025 at UNBC 1-2 1 1 3 19 0.053 10 0.526 3-0 0 0-0 990
8/24/2025 at UNBC 1-2 1 0 2 19 0.053 10 0.526 0-0 0 0-0 990
8/29/2025 vs UBC 0-3 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
8/30/2025 vs Victoria 1-2 1 1 3 7 0.143 4 0.571 4-1 0 0-0 990
Total 3-9 3 2 8 52 0.058 25 0.481 7-1 0 0-0 3960
Opponent - 9 6 24 64 0.141 31 0.484 4-0 4 - 3960

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2025 UNBC 1-2 90:00 2 2.00 3 0.600 0 1 0 0 6
8/24/2025 UNBC 1-2 90:00 2 2.00 5 0.714 0 1 0 0 7
8/29/2025 UBC 0-3 90:00 3 2.33 7 0.700 0 1 0 0 10
8/30/2025 Victoria 1-2 90:00 2 2.25 5 0.714 0 1 0 0 7
Totals - 360 9 2.25 20 0.690 0 4 0 - 30
Opponent - 360:00 3 0.75 16 0.842 4 0 0 1 20

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2025 UNBC 2-1 2 2 6 10 0.200 6 0.600 1-0 1 0-0 990
8/24/2025 UNBC 2-1 2 1 5 13 0.154 8 0.615 0-0 1 0-0 990
8/29/2025 UBC 3-0 3 2 8 23 0.130 10 0.435 1-0 1 0-0 990
8/30/2025 Victoria 2-1 2 1 5 18 0.111 7 0.389 2-0 1 0-0 990
Total 9-3 9 6 24 64 0.141 31 0.484 4-0 4 0-0 3960
Thompson Rivers - 3 2 8 52 0.058 25 0.481 7-1 0 - 3960

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2025 UNBC 2-1 90:00 1 1.00 5 0.833 1 0 0 0 6
8/24/2025 UNBC 2-1 90:00 1 1.00 7 0.875 1 0 0 0 9
8/29/2025 UBC 3-0 90:00 0 0.67 1 1.000 1 0 0 1 1
8/30/2025 Victoria 2-1 90:00 1 0.75 3 0.750 1 0 0 0 4
Totals - 360 3 0.75 16 0.842 4 0 0 1 20
Thompson Rivers - 360:00 9 2.25 20 0.690 0 4 0 - 30

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2025 at UNBC 1-2 1/2 1/2 19/10 10/6 6/4 3/1 0/0
8/24/2025 at UNBC 1-2 1/2 0/1 19/13 10/8 4/5 0/0 0/0
8/29/2025 vs UBC 0-3 0/3 0/2 7/23 1/10 5/4 0/1 0/0
8/30/2025 vs Victoria 1-2 1/2 1/1 7/18 4/7 5/7 4/2 1/0
Totals 3/9 2/6 52/64 25/31 20/20 7/4 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 3 UNBC (8/22/2025)
Victoria (8/30/2025)
GOALS 1 UNBC (8/22/2025)
UNBC (8/24/2025)
Victoria (8/30/2025)
ASSISTS 1 UNBC (8/22/2025)
Victoria (8/30/2025)
SHOTS 19 UNBC (8/22/2025)
UNBC (8/24/2025)
SHOTS ON GOAL 10 UNBC (8/22/2025)
UNBC (8/24/2025)
SAVES 7 UBC (8/29/2025)
FOULS 18 Victoria (8/30/2025)
CORNER KICKS 6 UNBC (8/22/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 UBC (8/29/2025)
GOALS 3 UBC (8/29/2025)
ASSISTS 2 UNBC (8/22/2025)
UBC (8/29/2025)
SHOTS 23 UBC (8/29/2025)
SHOTS ON GOAL 10 UBC (8/29/2025)
SAVES 7 UNBC (8/24/2025)
FOULS 12 UNBC (8/22/2025)
CORNER KICKS 7 Victoria (8/30/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UNBC (8/24/2025)
GOALS 1 UNBC (8/22/2025)
UNBC (8/24/2025)
Victoria (8/30/2025)
ASSISTS 1 UNBC (8/22/2025)
Victoria (8/30/2025)
SHOTS 7 UNBC (8/22/2025)
UNBC (8/24/2025)
UBC (8/29/2025)
Victoria (8/30/2025)
SHOTS ON GOAL 1 UBC (8/29/2025)
Victoria (8/30/2025)
SAVES 3 UNBC (8/22/2025)
UNBC (8/24/2025)
Victoria (8/30/2025)
FOULS 8 UNBC (8/24/2025)
UBC (8/29/2025)
CORNER KICKS 4 UNBC (8/24/2025)
UBC (8/29/2025)
Victoria (8/30/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 5 UNBC (8/22/2025)
UNBC (8/24/2025)
Victoria (8/30/2025)
GOALS 2 UNBC (8/22/2025)
UNBC (8/24/2025)
UBC (8/29/2025)
Victoria (8/30/2025)
ASSISTS 1 UNBC (8/22/2025)
UNBC (8/24/2025)
UBC (8/29/2025)
Victoria (8/30/2025)
SHOTS 10 UNBC (8/22/2025)
UNBC (8/24/2025)
SHOTS ON GOAL 6 UNBC (8/22/2025)
Victoria (8/30/2025)
SAVES 1 UBC (8/29/2025)
Victoria (8/30/2025)
FOULS 9 UNBC (8/24/2025)
Victoria (8/30/2025)
CORNER KICKS 4 UNBC (8/22/2025)
UNBC (8/24/2025)
UBC (8/29/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 UNBC (8/22/2025)
UNBC (8/24/2025)
Victoria (8/30/2025)
GOALS 1 UNBC (8/22/2025)
UNBC (8/24/2025)
Victoria (8/30/2025)
ASSISTS 1 UNBC (8/22/2025)
Victoria (8/30/2025)
SHOTS 5 UNBC (8/22/2025)
SHOTS ON GOAL 4 UNBC (8/24/2025)
SAVES 7 UBC (8/29/2025)
FOULS 6 UNBC (8/22/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 3 UNBC (8/22/2025)
Victoria (8/30/2025)
GOALS 1 UNBC (8/22/2025)
UNBC (8/24/2025)
Victoria (8/30/2025)
ASSISTS 1 UNBC (8/22/2025)
Victoria (8/30/2025)
SHOTS 19 UNBC (8/22/2025)
UNBC (8/24/2025)
SHOTS ON GOAL 10 UNBC (8/22/2025)
UNBC (8/24/2025)
SAVES 7 UBC (8/29/2025)
FOULS 18 Victoria (8/30/2025)
CORNER KICKS 6 UNBC (8/22/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Abdel Coulibaly
Lachlan Will
Abdel Coulibaly
UNBC (8/22/2025)
UNBC (8/24/2025)
Victoria (8/30/2025)
GOALS 1 Abdel Coulibaly
Lachlan Will
Abdel Coulibaly
UNBC (8/22/2025)
UNBC (8/24/2025)
Victoria (8/30/2025)
ASSISTS 1 Amir Ghasemi
Sam Barazandeh
UNBC (8/22/2025)
Victoria (8/30/2025)
SHOTS 5 Amir Ghasemi
UNBC (8/22/2025)
SHOTS ON GOAL 4 Lachlan Will
UNBC (8/24/2025)
SAVES 7 Luca Ortu
UBC (8/29/2025)
FOULS 6 Amir Ghasemi
UNBC (8/22/2025)

Leaders

Team Leaders: Points
Player High
Points
Coulibaly, Abdel 4
Will, Lachlan 2
Barazandeh, Sam 1
Ghasemi, Amir 1
Team Leaders: Goals
Player High
Goals
Coulibaly, Abdel 2
Will, Lachlan 1
Team Leaders: Assists
Player High
Assists
Barazandeh, Sam 1
Ghasemi, Amir 1
Team Leaders: Shots
Player High
Shots
Coulibaly, Abdel 11
Ghasemi, Amir 9
Finley, Ben 9
Will, Lachlan 8
Kang, Minwoo 3
Team Leaders: Shots On Goal
Player High
Shots On Goal
Will, Lachlan 7
Coulibaly, Abdel 6
Finley, Ben 4
Ghasemi, Amir 3
Ansley, Griffin 1
Team Leaders: Game Winning Goals
Player High
Game Winning Goals