2026 Men's Soccer Cumulative Statistics

Team (6-6-1, 6-6-1)

Overall Team Statistics
Statistic Thompson Rivers Opponents
Shots
Goals 13 20
Goals Per Game 1.00 1.54
Shots 105 158
Shots Per Game 8.1 12.2
Shots Percentage 0.124 0.127
Shots On Goal 52-105 75-158
Shots On Goal Percentage 0.495 0.475
Penalties
Yellow Cards 37 28
Red Cards 1 2
Miscellaneous
Assists 9 15
Saves 55 39
Fouls 156 160
Corner Kicks 50 65
Penalty Kicks: Goals-Attempts 2-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Nguyen, Kaelin 12 11 859 4 0 8 26 0.154 15 0.577 2-0 3 0-0
26 Will, Lachlan 10 9 633 2 2 6 18 0.111 7 0.389 1-0 0 0-0
15 Comita, Alesandro 6 5 362 2 1 5 8 0.250 6 0.750 0-0 2 1-1
3 Rainbird, James 11 11 915 1 1 3 10 0.100 6 0.600 1-0 0 0-0
8 Clements, Rory 13 11 859 1 0 2 1 1.000 1 1.000 2-0 0 0-0
7 Finley, Ben 11 9 684 1 0 2 11 0.091 5 0.455 2-0 0 0-0
21 Kirnon, Lucas 10 9 779 0 2 2 7 0.000 2 0.286 4-0 0 0-0
23 Muzio, Aiden 11 5 591 1 0 2 5 0.200 3 0.600 3-0 1 0-0
12 Poole, Noel 13 2 491 1 0 2 3 0.333 1 0.333 1-0 0 1-1
24 Freathy, Liam 13 13 1092 0 1 1 2 0.000 1 0.500 1-0 0 0-0
10 Ghasemi, Amir 11 8 736 0 1 1 7 0.000 2 0.286 2-0 0 0-1
30 Rutherford, Toran 7 6 585 0 1 1 1 0.000 0 0.000 0-0 0 0-0
19 Amuri, Jesus 13 8 650 0 0 0 2 0.000 1 0.500 1-0 0 0-0
5 Barazandeh, Sam 10 5 497 0 0 0 0 0.000 0 0.000 6-0 0 0-0
17 Barazandeh, Sina 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Comita, Domenico 11 11 990 0 0 0 1 0.000 0 0.000 3-0 0 0-0
4 Crompton, Lewis 7 6 506 0 0 0 0 0.000 0 0.000 1-1 0 0-0
13 Edwards, Will 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Emslie, Ryder 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Enekegho, Leonard 8 3 441 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Hall, Shaun 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Idris, Nelson 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Iravani, Sepehr 6 0 80 0 0 0 1 0.000 1 1.000 1-0 0 0-0
18 Kroad, Caleb 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Lamon, Matteo 8 7 585 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Prasad, Ryan 9 1 151 0 0 0 1 0.000 0 0.000 2-0 0 0-0
22 Rettis, Francesco 9 1 236 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Rinaldi, Lucas 6 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Robinson, Lee 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Voth, Kaleb 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 12780 13 9 35 105 0.124 52 0.495 37-1 6 2-3
Opponent 13 - 12822 20 15 55 158 0.127 75 0.475 28-2 6 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Lamon, Matteo 7 7 585:00 10 1.54 25 0.714 3 3 0 1 37
30 Rutherford, Toran 7 6 585:00 10 1.54 27 0.730 2 3 1 1 37
Total 13 - 1170:00 20 1.54 52 0.722 5 6 1 4 74
Opponents 13 - 1170:00 13 1.00 37 0.740 5 50

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Nguyen, Kaelin 12 11 859 4 0 8 26 0.154 15 0.577 2-0 3 0-0
26 Will, Lachlan 10 9 633 2 2 6 18 0.111 7 0.389 1-0 0 0-0
15 Comita, Alesandro 6 5 362 2 1 5 8 0.250 6 0.750 0-0 2 1-1
3 Rainbird, James 11 11 915 1 1 3 10 0.100 6 0.600 1-0 0 0-0
8 Clements, Rory 13 11 859 1 0 2 1 1.000 1 1.000 2-0 0 0-0
7 Finley, Ben 11 9 684 1 0 2 11 0.091 5 0.455 2-0 0 0-0
21 Kirnon, Lucas 10 9 779 0 2 2 7 0.000 2 0.286 4-0 0 0-0
23 Muzio, Aiden 11 5 591 1 0 2 5 0.200 3 0.600 3-0 1 0-0
12 Poole, Noel 13 2 491 1 0 2 3 0.333 1 0.333 1-0 0 1-1
24 Freathy, Liam 13 13 1092 0 1 1 2 0.000 1 0.500 1-0 0 0-0
10 Ghasemi, Amir 11 8 736 0 1 1 7 0.000 2 0.286 2-0 0 0-1
30 Rutherford, Toran 7 6 585 0 1 1 1 0.000 0 0.000 0-0 0 0-0
19 Amuri, Jesus 13 8 650 0 0 0 2 0.000 1 0.500 1-0 0 0-0
5 Barazandeh, Sam 10 5 497 0 0 0 0 0.000 0 0.000 6-0 0 0-0
17 Barazandeh, Sina 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Comita, Domenico 11 11 990 0 0 0 1 0.000 0 0.000 3-0 0 0-0
4 Crompton, Lewis 7 6 506 0 0 0 0 0.000 0 0.000 1-1 0 0-0
13 Edwards, Will 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Emslie, Ryder 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Enekegho, Leonard 8 3 441 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Hall, Shaun 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Idris, Nelson 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Iravani, Sepehr 6 0 80 0 0 0 1 0.000 1 1.000 1-0 0 0-0
18 Kroad, Caleb 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Lamon, Matteo 8 7 585 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Prasad, Ryan 9 1 151 0 0 0 1 0.000 0 0.000 2-0 0 0-0
22 Rettis, Francesco 9 1 236 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Rinaldi, Lucas 6 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Robinson, Lee 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Voth, Kaleb 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 12780 13 9 35 105 0.124 52 0.495 37-1 6 2-3
Opponent 13 - 12822 20 15 55 158 0.127 75 0.475 28-2 6 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Lamon, Matteo 7 7 585:00 10 1.54 25 0.714 3 3 0 1 37
30 Rutherford, Toran 7 6 585:00 10 1.54 27 0.730 2 3 1 1 37
Total 13 - 1170:00 20 1.54 52 0.722 5 6 1 4 74
Opponents 13 - 1170:00 13 1.00 37 0.740 5 50

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/27/2026 vs Victoria W 1-0 (1-0-0, 1-0-0) 1-0-0 300 Kaelin Nguyen (1) (Lachlan Will)
8/29/2026 vs UFV W 1-0 (2-0-0, 2-0-0) 2-0-0 280 Alesandro Comita (1)
9/4/2026 at UNBC W 2-1 (3-0-0, 3-0-0) 3-0-0 600 James Rainbird (1) (Lucas Kirnon)
Kaelin Nguyen (2)
9/6/2026 at UBCO W 2-0 (4-0-0, 4-0-0) 4-0-0 225 Kaelin Nguyen (3) (Lachlan Will)
Rory Clements (1) (Alesandro Comita)
9/11/2026 at Victoria L 0-4 (4-1-0, 4-1-0) 4-1-0 5000
9/12/2026 at UFV L 1-3 (4-2-0, 4-2-0) 4-2-0 189 Lachlan Will (1) (Lucas Kirnon)
9/25/2026 at Mount Royal L 0-2 (4-3-0, 4-3-0) 4-3-0 90
9/27/2026 at Saskatchewan W 4-2 (5-3-0, 5-3-0) 5-3-0 264 Kaelin Nguyen (4) (Liam Freathy)
Ben Finley (1) (Amir Ghasemi)
Aiden Muzio (1) (James Rainbird)
Lachlan Will (2) (Toran Rutherford)
10/3/2026 vs Lethbridge W 1-0 (1-0-0, 1-0-0) 1-0-0 502 Alesandro Comita (2)
10/9/2026 vs UBC L 0-4 (6-4-0, 6-4-0) 6-4-0 107
10/10/2026 vs UNBC L 0-1 (6-5-0, 6-5-0) 6-5-0 270
10/16/2026 at UBC L 0-2 (6-6-0, 6-6-0) 6-6-0 67
10/17/2026 at Trinity Western T 1-1 (6-6-1, 6-6-1) 6-6-1 195 Noel Poole (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2026 vs Victoria 1-0 1 1 3 6 0.167 3 0.500 2-0 1 0-0 990
8/29/2026 vs UFV 1-0 1 0 2 5 0.200 1 0.200 4-1 1 0-0 990
9/4/2026 at UNBC 2-1 2 1 5 9 0.222 6 0.667 1-0 1 0-0 990
9/6/2026 at UBCO 2-0 2 2 6 15 0.133 9 0.600 6-0 1 0-0 990
9/11/2026 at Victoria 0-4 0 0 0 5 0.000 1 0.200 2-0 0 0-0 900
9/12/2026 at UFV 1-3 1 1 3 10 0.100 8 0.800 6-0 0 0-0 990
9/25/2026 at Mount Royal 0-2 0 0 0 5 0.000 4 0.800 2-0 0 0-0 990
9/27/2026 at Saskatchewan 4-2 4 4 12 14 0.286 8 0.571 2-0 1 0-0 990
10/3/2026 vs Lethbridge 1-0 1 0 2 8 0.125 3 0.375 2-0 1 1-1 990
10/9/2026 vs UBC 0-4 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
10/10/2026 vs UNBC 0-1 0 0 0 10 0.000 2 0.200 3-0 0 0-1 990
10/16/2026 at UBC 0-2 0 0 0 2 0.000 0 0.000 4-0 0 0-0 990
10/17/2026 at Trinity Western 1-1 1 0 2 14 0.071 7 0.500 2-0 0 1-1 990
Total 13-20 13 9 35 105 0.124 52 0.495 37-1 6 2-3 12780
Opponent - 20 15 55 158 0.127 75 0.475 28-2 6 - 12822

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2026 Victoria 1-0 90:00 0 0.00 4 1.000 1 0 0 1 4
8/29/2026 UFV 1-0 90:00 0 0.00 5 1.000 1 0 0 1 5
9/4/2026 UNBC 2-1 90:00 1 0.33 3 0.750 1 0 0 0 4
9/6/2026 UBCO 2-0 90:00 0 0.25 1 1.000 1 0 0 1 1
9/11/2026 Victoria 0-4 90:00 4 1.00 6 0.600 0 1 0 0 10
9/12/2026 UFV 1-3 90:00 3 1.33 6 0.667 0 1 0 0 11
9/25/2026 Mount Royal 0-2 90:00 2 1.43 4 0.667 0 1 0 0 6
9/27/2026 Saskatchewan 4-2 90:00 2 1.50 2 0.500 1 0 0 0 4
10/3/2026 Lethbridge 1-0 90:00 0 1.33 4 1.000 1 0 0 1 4
10/9/2026 UBC 0-4 90:00 4 1.60 4 0.500 0 1 0 0 8
10/10/2026 UNBC 0-1 90:00 1 1.55 5 0.833 0 1 0 0 6
10/16/2026 UBC 0-2 90:00 2 1.58 7 0.778 0 1 0 0 9
10/17/2026 Trinity Western 1-1 90:00 1 1.54 3 0.750 0 0 1 0 4
Totals - 1170 20 1.54 54 0.730 6 6 1 4 76
Opponent - 1170:00 13 1.00 37 0.740 6 6 1 5 50

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2026 Victoria 0-1 0 0 0 6 0.000 4 0.667 7-1 0 0-0 985
8/29/2026 UFV 0-1 0 0 0 14 0.000 5 0.357 4-1 0 0-0 945
9/4/2026 UNBC 1-2 1 1 3 11 0.091 4 0.364 1-0 0 0-0 990
9/6/2026 UBCO 0-2 0 0 0 5 0.000 1 0.200 4-0 0 0-0 990
9/11/2026 Victoria 4-0 4 2 10 20 0.200 10 0.500 1-0 1 1-1 990
9/12/2026 UFV 3-1 3 3 9 10 0.300 9 0.900 2-0 1 0-0 991
9/25/2026 Mount Royal 2-0 2 1 5 17 0.118 6 0.353 1-0 1 1-1 990
9/27/2026 Saskatchewan 2-4 2 1 5 9 0.222 4 0.444 1-0 0 0-0 990
10/3/2026 Lethbridge 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
10/9/2026 UBC 4-0 4 4 12 13 0.308 8 0.615 0-0 1 0-0 991
10/10/2026 UNBC 1-0 1 0 2 16 0.063 6 0.375 3-0 1 0-0 990
10/16/2026 UBC 2-0 2 2 6 17 0.118 9 0.529 1-0 1 0-0 990
10/17/2026 Trinity Western 1-1 1 1 3 10 0.100 4 0.400 3-0 0 0-0 990
Total 20-13 20 15 55 158 0.127 75 0.475 28-2 6 2-2 12822
Thompson Rivers - 13 9 35 105 0.124 52 0.495 37-1 6 - 12780

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2026 Victoria 0-1 90:00 1 1.00 2 0.667 0 1 0 0 3
8/29/2026 UFV 0-1 90:00 1 1.00 0 0.000 0 1 0 0 1
9/4/2026 UNBC 1-2 90:00 2 1.33 2 0.500 0 1 0 0 4
9/6/2026 UBCO 0-2 90:00 2 1.50 7 0.778 0 1 0 0 9
9/11/2026 Victoria 4-0 90:00 0 1.20 1 1.000 1 0 0 1 1
9/12/2026 UFV 3-1 90:00 1 1.17 7 0.875 1 0 0 0 8
9/25/2026 Mount Royal 2-0 90:00 0 1.00 4 1.000 1 0 0 1 4
9/27/2026 Saskatchewan 2-4 90:00 4 1.38 4 0.500 0 1 0 0 8
10/3/2026 Lethbridge 0-1 90:00 1 1.33 2 0.667 0 1 0 0 3
10/9/2026 UBC 4-0 90:00 0 1.20 0 0.00 1 0 0 1 0
10/10/2026 UNBC 1-0 90:00 0 1.09 2 1.000 1 0 0 1 2
10/16/2026 UBC 2-0 90:00 0 1.00 0 0.00 1 0 0 1 0
10/17/2026 Trinity Western 1-1 90:00 1 1.00 6 0.857 0 0 1 0 7
Totals - 1170 13 1.00 37 0.740 6 6 1 5 50
Thompson Rivers - 1170:00 20 1.54 54 0.730 6 6 1 4 76

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/27/2026 vs Victoria 1-0 1/0 1/0 6/6 3/4 3/2 2/7 0/1
8/29/2026 vs UFV 1-0 1/0 0/0 5/14 1/5 7/10 4/4 1/1
9/4/2026 at UNBC 2-1 2/1 1/1 9/11 6/4 5/1 1/1 0/0
9/6/2026 at UBCO 2-0 2/0 2/0 15/5 9/1 8/0 6/4 0/0
9/11/2026 at Victoria 0-4 0/4 0/2 5/20 1/10 1/6 2/1 0/0
9/12/2026 at UFV 1-3 1/3 1/3 10/10 8/9 4/0 6/2 0/0
9/25/2026 at Mount Royal 0-2 0/2 0/1 5/17 4/6 1/2 2/1 0/0
9/27/2026 at Saskatchewan 4-2 4/2 4/1 14/9 8/4 1/4 2/1 0/0
10/3/2026 vs Lethbridge 1-0 1/0 0/0 8/10 3/5 2/11 2/0 0/0
10/9/2026 vs UBC 0-4 0/4 0/4 2/13 0/8 1/6 1/0 0/0
10/10/2026 vs UNBC 0-1 0/1 0/0 10/16 2/6 5/4 3/3 0/0
10/16/2026 at UBC 0-2 0/2 0/2 2/17 0/9 1/12 4/1 0/0
10/17/2026 at Trinity Western 1-1 1/1 0/1 14/10 7/4 11/7 2/3 0/0
Totals 13/20 9/15 105/158 52/75 50/65 37/28 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Saskatchewan (9/27/2026)
GOALS 4 Saskatchewan (9/27/2026)
ASSISTS 4 Saskatchewan (9/27/2026)
SHOTS 15 UBCO (9/6/2026)
SHOTS ON GOAL 9 UBCO (9/6/2026)
SAVES 7 UBC (10/16/2026)
FOULS 20 Victoria (8/27/2026)
CORNER KICKS 11 Trinity Western (10/17/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 UBC (10/9/2026)
GOALS 4 Victoria (9/11/2026)
UBC (10/9/2026)
ASSISTS 4 UBC (10/9/2026)
SHOTS 20 Victoria (9/11/2026)
SHOTS ON GOAL 10 Victoria (9/11/2026)
SAVES 7 UBCO (9/6/2026)
UFV (9/12/2026)
FOULS 22 Victoria (8/27/2026)
CORNER KICKS 12 UBC (10/16/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UFV (8/29/2026)
Lethbridge (10/3/2026)
Trinity Western (10/17/2026)
GOALS 1 Victoria (8/27/2026)
UFV (8/29/2026)
UFV (9/12/2026)
Lethbridge (10/3/2026)
Trinity Western (10/17/2026)
ASSISTS 1 Victoria (8/27/2026)
UNBC (9/4/2026)
UFV (9/12/2026)
SHOTS 2 UFV (8/29/2026)
Victoria (9/11/2026)
Mount Royal (9/25/2026)
UBC (10/9/2026)
UBC (10/16/2026)
SHOTS ON GOAL 1 UFV (8/29/2026)
Victoria (9/11/2026)
SAVES 1 UBCO (9/6/2026)
Saskatchewan (9/27/2026)
FOULS 5 Victoria (9/11/2026)
Mount Royal (9/25/2026)
UBC (10/9/2026)
CORNER KICKS 1 Victoria (9/11/2026)
Mount Royal (9/25/2026)
Saskatchewan (9/27/2026)
Lethbridge (10/3/2026)
UBC (10/9/2026)
UBC (10/16/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UNBC (10/10/2026)
GOALS 1 UNBC (9/4/2026)
UNBC (10/10/2026)
Trinity Western (10/17/2026)
ASSISTS 1 UNBC (9/4/2026)
Mount Royal (9/25/2026)
Saskatchewan (9/27/2026)
Trinity Western (10/17/2026)
SHOTS 5 Victoria (8/27/2026)
UBCO (9/6/2026)
SHOTS ON GOAL 1 Victoria (8/27/2026)
UNBC (9/4/2026)
UBCO (9/6/2026)
Saskatchewan (9/27/2026)
Trinity Western (10/17/2026)
SAVES 1 Victoria (9/11/2026)
FOULS 4 Victoria (9/11/2026)
UBC (10/16/2026)
CORNER KICKS 1 UNBC (9/4/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Victoria (8/27/2026)
UFV (8/29/2026)
UNBC (9/4/2026)
UBCO (9/6/2026)
UFV (9/12/2026)
Saskatchewan (9/27/2026)
Lethbridge (10/3/2026)
Trinity Western (10/17/2026)
GOALS 1 Victoria (8/27/2026)
UFV (8/29/2026)
UNBC (9/4/2026)
UBCO (9/6/2026)
UFV (9/12/2026)
Saskatchewan (9/27/2026)
Lethbridge (10/3/2026)
Trinity Western (10/17/2026)
ASSISTS 1 Victoria (8/27/2026)
UNBC (9/4/2026)
UBCO (9/6/2026)
UFV (9/12/2026)
Saskatchewan (9/27/2026)
SHOTS 5 Saskatchewan (9/27/2026)
SHOTS ON GOAL 3 UBCO (9/6/2026)
SAVES 7 UBC (10/16/2026)
FOULS 6 UNBC (9/4/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Saskatchewan (9/27/2026)
GOALS 4 Saskatchewan (9/27/2026)
ASSISTS 4 Saskatchewan (9/27/2026)
SHOTS 15 UBCO (9/6/2026)
SHOTS ON GOAL 9 UBCO (9/6/2026)
SAVES 7 UBC (10/16/2026)
FOULS 20 Victoria (8/27/2026)
CORNER KICKS 11 Trinity Western (10/17/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Kaelin Nguyen
Alesandro Comita
James Rainbird
Rory Clements
Lachlan Will
Ben Finley
Alesandro Comita
Noel Poole
Victoria (8/27/2026)
UFV (8/29/2026)
UNBC (9/4/2026)
UBCO (9/6/2026)
UFV (9/12/2026)
Saskatchewan (9/27/2026)
Lethbridge (10/3/2026)
Trinity Western (10/17/2026)
GOALS 1 Kaelin Nguyen
Alesandro Comita
James Rainbird
Rory Clements
Lachlan Will
Ben Finley
Alesandro Comita
Noel Poole
Victoria (8/27/2026)
UFV (8/29/2026)
UNBC (9/4/2026)
UBCO (9/6/2026)
UFV (9/12/2026)
Saskatchewan (9/27/2026)
Lethbridge (10/3/2026)
Trinity Western (10/17/2026)
ASSISTS 1 Lachlan Will
Lucas Kirnon
Alesandro Comita
Lucas Kirnon
James Rainbird
Victoria (8/27/2026)
UNBC (9/4/2026)
UBCO (9/6/2026)
UFV (9/12/2026)
Saskatchewan (9/27/2026)
SHOTS 5 Lachlan Will
Saskatchewan (9/27/2026)
SHOTS ON GOAL 3 Alesandro Comita
UBCO (9/6/2026)
SAVES 7 Toran Rutherford
UBC (10/16/2026)
FOULS 6 Alesandro Comita
UNBC (9/4/2026)

Leaders

Team Leaders: Points
Player High
Points
Nguyen, Kaelin 8
Will, Lachlan 6
Comita, Alesandro 5
Rainbird, James 3
Clements, Rory 2
Team Leaders: Goals
Player High
Goals
Nguyen, Kaelin 4
Will, Lachlan 2
Comita, Alesandro 2
Rainbird, James 1
Clements, Rory 1
Team Leaders: Assists
Player High
Assists
Will, Lachlan 2
Kirnon, Lucas 2
Comita, Alesandro 1
Rainbird, James 1
Freathy, Liam 1
Team Leaders: Shots
Player High
Shots
Nguyen, Kaelin 26
Will, Lachlan 18
Finley, Ben 11
Rainbird, James 10
Comita, Alesandro 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Nguyen, Kaelin 15
Will, Lachlan 7
Comita, Alesandro 6
Rainbird, James 6
Finley, Ben 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Nguyen, Kaelin 3
Comita, Alesandro 2
Muzio, Aiden 1