2025 Men's Soccer Cumulative Statistics

Team (4-11-1, 4-11-1)

Overall Team Statistics
Statistic Thompson Rivers Opponents
Shots
Goals 14 31
Goals Per Game 0.88 1.94
Shots 185 185
Shots Per Game 11.6 11.6
Shots Percentage 0.076 0.168
Shots On Goal 75-185 85-185
Shots On Goal Percentage 0.405 0.459
Penalties
Yellow Cards 41 24
Red Cards 2 0
Miscellaneous
Assists 11 26
Saves 54 61
Fouls 171 184
Corner Kicks 81 79
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Coulibaly, Abdel 27Coulibaly, Abdel 16 16 1188 4 2 10 34 0.118 16 0.471 2-0 1 0-0
26 Will, Lachlan 26Will, Lachlan 16 16 1307 4 1 9 40 0.100 20 0.500 1-0 1 0-0
7 Finley, Ben 7Finley, Ben 14 14 1195 3 2 8 36 0.083 16 0.444 5-0 2 0-0
25 Lucas, Matheus 25Lucas, Matheus 12 12 1017 2 2 6 27 0.074 6 0.222 1-0 0 0-0
19 D'Andrea, Marcus 19D'Andrea, Marcus 15 15 1263 1 0 2 4 0.250 1 0.250 3-0 0 0-0
5 Barazandeh, Sam 5Barazandeh, Sam 12 5 659 0 1 1 3 0.000 1 0.333 4-1 0 0-0
8 Ghasemi, Amir 8Ghasemi, Amir 3 3 210 0 1 1 9 0.000 3 0.333 1-0 0 0-0
10 Kang, Minwoo 10Kang, Minwoo 15 14 1113 0 1 1 6 0.000 3 0.500 3-0 0 0-0
9 Prasad, Ryan 9Prasad, Ryan 15 0 319 0 1 1 6 0.000 4 0.667 1-0 0 0-0
13 Ansley, Griffin 13Ansley, Griffin 4 0 39 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Barazandeh, Sina 23Barazandeh, Sina 3 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Christianson, Aren 28Christianson, Aren 7 6 558 0 0 0 5 0.000 2 0.400 1-0 0 0-0
2 Comita, Domenico 2Comita, Domenico 13 13 1170 0 0 0 2 0.000 0 0.000 5-0 0 0-0
4 Crompton, Lewis 4Crompton, Lewis 16 16 1360 0 0 0 1 0.000 0 0.000 2-0 0 0-0
24 Freathy, Liam 24Freathy, Liam 14 7 679 0 0 0 2 0.000 0 0.000 1-0 0 0-0
21 Kirnon, Lucas 21Kirnon, Lucas 1 1 84 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Moon, Tommy 20Moon, Tommy 7 0 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Ortu, Luca 1Ortu, Luca 8 7 615 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Rettis-mart, Stephano 3Rettis-mart, Stephano 3 2 178 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
3 Rettis-Martinez, Stephano 3Rettis-Martinez, Stephano 9 7 572 0 0 0 1 0.000 0 0.000 3-0 0 0-0
6 Rinaldi, Lucas 6Rinaldi, Lucas 12 0 163 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Rutherford, Toran 30Rutherford, Toran 11 9 825 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Voth, Kaleb 11Voth, Kaleb 16 13 1160 0 0 0 6 0.000 1 0.167 2-0 0 0-0
Total 16 - 15840 14 11 39 185 0.076 75 0.405 41-2 4 0-0
Opponent 16 - 15906 31 26 88 185 0.168 85 0.459 24-0 11 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ortu, Luca 1Ortu, Luca 8 7 615:01 16 2.34 22 0.579 0 4 1 0 39
30 Rutherford, Toran 30Rutherford, Toran 10 9 824:59 15 1.64 24 0.615 4 5 0 1 43
Total 16 - 1440:00 31 1.94 46 0.597 4 9 1 1 82
Opponents 16 - 1440:00 14 0.88 52 0.788 8 67

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Coulibaly, Abdel 27Coulibaly, Abdel 16 16 1188 4 2 10 34 0.118 16 0.471 2-0 1 0-0
26 Will, Lachlan 26Will, Lachlan 16 16 1307 4 1 9 40 0.100 20 0.500 1-0 1 0-0
7 Finley, Ben 7Finley, Ben 14 14 1195 3 2 8 36 0.083 16 0.444 5-0 2 0-0
25 Lucas, Matheus 25Lucas, Matheus 12 12 1017 2 2 6 27 0.074 6 0.222 1-0 0 0-0
19 D'Andrea, Marcus 19D'Andrea, Marcus 15 15 1263 1 0 2 4 0.250 1 0.250 3-0 0 0-0
5 Barazandeh, Sam 5Barazandeh, Sam 12 5 659 0 1 1 3 0.000 1 0.333 4-1 0 0-0
8 Ghasemi, Amir 8Ghasemi, Amir 3 3 210 0 1 1 9 0.000 3 0.333 1-0 0 0-0
10 Kang, Minwoo 10Kang, Minwoo 15 14 1113 0 1 1 6 0.000 3 0.500 3-0 0 0-0
9 Prasad, Ryan 9Prasad, Ryan 15 0 319 0 1 1 6 0.000 4 0.667 1-0 0 0-0
13 Ansley, Griffin 13Ansley, Griffin 4 0 39 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Barazandeh, Sina 23Barazandeh, Sina 3 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Christianson, Aren 28Christianson, Aren 7 6 558 0 0 0 5 0.000 2 0.400 1-0 0 0-0
2 Comita, Domenico 2Comita, Domenico 13 13 1170 0 0 0 2 0.000 0 0.000 5-0 0 0-0
4 Crompton, Lewis 4Crompton, Lewis 16 16 1360 0 0 0 1 0.000 0 0.000 2-0 0 0-0
24 Freathy, Liam 24Freathy, Liam 14 7 679 0 0 0 2 0.000 0 0.000 1-0 0 0-0
21 Kirnon, Lucas 21Kirnon, Lucas 1 1 84 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Moon, Tommy 20Moon, Tommy 7 0 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Ortu, Luca 1Ortu, Luca 8 7 615 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Rettis-mart, Stephano 3Rettis-mart, Stephano 3 2 178 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
3 Rettis-Martinez, Stephano 3Rettis-Martinez, Stephano 9 7 572 0 0 0 1 0.000 0 0.000 3-0 0 0-0
6 Rinaldi, Lucas 6Rinaldi, Lucas 12 0 163 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Rutherford, Toran 30Rutherford, Toran 11 9 825 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Voth, Kaleb 11Voth, Kaleb 16 13 1160 0 0 0 6 0.000 1 0.167 2-0 0 0-0
Total 16 - 15840 14 11 39 185 0.076 75 0.405 41-2 4 0-0
Opponent 16 - 15906 31 26 88 185 0.168 85 0.459 24-0 11 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ortu, Luca 1Ortu, Luca 8 7 615:01 16 2.34 22 0.579 0 4 1 0 39
30 Rutherford, Toran 30Rutherford, Toran 10 9 824:59 15 1.64 24 0.615 4 5 0 1 43
Total 16 - 1440:00 31 1.94 46 0.597 4 9 1 1 82
Opponents 16 - 1440:00 14 0.88 52 0.788 8 67

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2025 at UNBC L 1-2 (0-1-0, 0-1-0) 0-1-0 105 Abdel Coulibaly (1) (Amir Ghasemi)
8/24/2025 at UNBC L 1-2 (0-2-0, 0-2-0) 0-2-0 130 Lachlan Will (1)
8/29/2025 vs UBC L 0-3 (0-4-0, 0-4-0) 0-4-0 275
8/30/2025 vs Victoria L 1-2 (0-4-0, 0-4-0) 0-4-0 205 Abdel Coulibaly (2) (Sam Barazandeh)
9/5/2025 at UFV L 0-5 (0-5-0, 0-5-0) 0-5-0 200
9/6/2025 at Trinity Western L 0-3 (0-6-0, 0-6-0) 0-6-0 225
9/12/2025 vs Lethbridge T 1-1 (0-6-1, 0-6-1) 0-6-1 345 Marcus D'Andrea (1) (Abdel Coulibaly)
9/13/2025 vs Calgary L 0-4 (0-7-1, 0-7-1) 0-7-1 185
9/20/2025 at MacEwan W 1-0 (1-7-1, 1-7-1) 1-7-1 85 Ben Finley (1) (Abdel Coulibaly)
9/21/2025 at Alberta L 0-1 (1-8-1, 1-8-1) 1-8-1 172
9/26/2025 at UBC L 0-2 (1-9-1, 1-9-1) 1-9-1 122
9/27/2025 at Victoria L 0-2 (1-10-1, 1-10-1) 1-10-1 250
10/10/2025 vs UBCO W 2-1 (1-10-1, 1-10-0) 1-10-0 582 Matheus Lucas (1) (Ben Finley)
Lachlan Will (2)
10/11/2025 vs UBCO W 3-1 (3-10-1, 3-10-1) 3-10-1 145 Abdel Coulibaly (3) (Matheus Lucas)
Ben Finley (2) (Lachlan Will)
Ben Finley (3) (Ryan Prasad)
10/18/2025 vs Trinity Western L 0-1 (3-11-1, 3-11-1) 3-11-1 150
10/19/2025 vs UFV W 4-1 (4-11-1, 4-11-1) 4-11-1 200 Lachlan Will (3)
Abdel Coulibaly (4) (Minwoo Kang)
Matheus Lucas (2) (Ben Finley)
Lachlan Will (4) (Matheus Lucas)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2025 at UNBC 1-2 1 1 3 19 0.053 10 0.526 3-0 0 0-0 990
8/24/2025 at UNBC 1-2 1 0 2 19 0.053 10 0.526 0-0 0 0-0 990
8/29/2025 vs UBC 0-3 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
8/30/2025 vs Victoria 1-2 1 1 3 7 0.143 4 0.571 4-1 0 0-0 990
9/5/2025 at UFV 0-5 0 0 0 5 0.000 3 0.600 3-0 0 0-0 990
9/6/2025 at Trinity Western 0-3 0 0 0 6 0.000 4 0.667 2-0 0 0-0 990
9/12/2025 vs Lethbridge 1-1 1 1 3 7 0.143 3 0.429 5-0 0 0-0 990
9/13/2025 vs Calgary 0-4 0 0 0 10 0.000 3 0.300 3-0 0 0-0 990
9/20/2025 at MacEwan 1-0 1 1 3 10 0.100 2 0.200 4-0 1 0-0 990
9/21/2025 at Alberta 0-1 0 0 0 7 0.000 0 0.000 3-1 0 0-0 990
9/26/2025 at UBC 0-2 0 0 0 11 0.000 3 0.273 3-0 0 0-0 990
9/27/2025 at Victoria 0-2 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
10/10/2025 vs UBCO 2-1 2 1 5 16 0.125 5 0.313 5-0 1 0-0 990
10/11/2025 vs UBCO 3-1 3 3 9 22 0.136 12 0.545 1-0 1 0-0 990
10/18/2025 vs Trinity Western 0-1 0 0 0 17 0.000 3 0.176 0-0 0 0-0 990
10/19/2025 vs UFV 4-1 4 3 11 14 0.286 9 0.643 3-0 1 0-0 990
Total 14-31 14 11 39 185 0.076 75 0.405 41-2 4 0-0 15840
Opponent - 31 26 88 185 0.168 85 0.459 24-0 11 - 15906

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2025 UNBC 1-2 90:00 2 2.00 3 0.600 0 1 0 0 6
8/24/2025 UNBC 1-2 90:00 2 2.00 5 0.714 0 1 0 0 7
8/29/2025 UBC 0-3 90:00 3 2.33 7 0.700 0 1 0 0 10
8/30/2025 Victoria 1-2 90:00 2 2.25 5 0.714 0 1 0 0 7
9/5/2025 UFV 0-5 90:00 5 2.80 4 0.444 0 1 0 0 12
9/6/2025 Trinity Western 0-3 90:00 3 2.83 1 0.250 0 1 0 0 4
9/12/2025 Lethbridge 1-1 90:00 1 2.57 4 0.800 0 0 1 0 5
9/13/2025 Calgary 0-4 90:00 4 2.75 1 0.200 0 1 0 0 5
9/20/2025 MacEwan 1-0 90:00 0 2.44 0 0.00 1 0 0 1 0
9/21/2025 Alberta 0-1 90:00 1 2.30 2 0.667 0 1 0 0 3
9/26/2025 UBC 0-2 90:00 2 2.27 1 0.333 0 1 0 0 3
9/27/2025 Victoria 0-2 90:00 2 2.25 2 0.500 0 1 0 0 4
10/10/2025 UBCO 2-1 90:00 1 2.15 4 0.800 1 0 0 0 5
10/11/2025 UBCO 3-1 90:00 1 2.07 2 0.667 1 0 0 0 3
10/18/2025 Trinity Western 0-1 90:00 1 2.00 4 0.800 0 1 0 0 5
10/19/2025 UFV 4-1 90:00 1 1.94 6 0.857 1 0 0 0 8
Totals - 1440 31 1.94 51 0.622 4 11 1 1 87
Opponent - 1440:00 14 0.88 53 0.791 11 4 1 8 68

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2025 UNBC 2-1 2 2 6 10 0.200 6 0.600 1-0 1 0-0 990
8/24/2025 UNBC 2-1 2 1 5 13 0.154 8 0.615 0-0 1 0-0 990
8/29/2025 UBC 3-0 3 2 8 23 0.130 10 0.435 1-0 1 0-0 990
8/30/2025 Victoria 2-1 2 1 5 18 0.111 7 0.389 2-0 1 0-0 990
9/5/2025 UFV 5-0 5 5 15 14 0.357 9 0.643 0-0 1 0-0 990
9/6/2025 Trinity Western 3-0 3 2 8 6 0.500 4 0.667 3-0 1 1-1 990
9/12/2025 Lethbridge 1-1 1 1 3 8 0.125 5 0.625 3-0 0 0-0 990
9/13/2025 Calgary 4-0 4 4 12 8 0.500 5 0.625 0-0 1 0-0 1011
9/20/2025 MacEwan 0-1 0 0 0 11 0.000 0 0.000 1-0 0 0-0 990
9/21/2025 Alberta 1-0 1 1 3 8 0.125 3 0.375 0-0 1 0-0 990
9/26/2025 UBC 2-0 2 1 5 18 0.111 3 0.167 5-0 1 0-0 990
9/27/2025 Victoria 2-0 2 2 6 10 0.200 5 0.500 1-0 1 0-0 990
10/10/2025 UBCO 1-2 1 1 3 12 0.083 5 0.417 3-0 0 0-0 1035
10/11/2025 UBCO 1-3 1 1 3 9 0.111 3 0.333 1-0 0 0-0 990
10/18/2025 Trinity Western 1-0 1 1 3 7 0.143 5 0.714 0-0 1 0-0 990
10/19/2025 UFV 1-4 1 1 3 10 0.100 7 0.700 3-0 0 0-0 990
Total 31-14 31 26 88 185 0.168 85 0.459 24-0 11 1-1 15906
Thompson Rivers - 14 11 39 185 0.076 75 0.405 41-2 4 - 15840

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2025 UNBC 2-1 90:00 1 1.00 5 0.833 1 0 0 0 6
8/24/2025 UNBC 2-1 90:00 1 1.00 7 0.875 1 0 0 0 9
8/29/2025 UBC 3-0 90:00 0 0.67 1 1.000 1 0 0 1 1
8/30/2025 Victoria 2-1 90:00 1 0.75 3 0.750 1 0 0 0 4
9/5/2025 UFV 5-0 90:00 0 0.60 2 1.000 1 0 0 1 2
9/6/2025 Trinity Western 3-0 90:00 0 0.50 4 1.000 1 0 0 1 4
9/12/2025 Lethbridge 1-1 90:00 1 0.57 2 0.667 0 0 1 0 3
9/13/2025 Calgary 4-0 90:00 0 0.50 3 1.000 1 0 0 1 3
9/20/2025 MacEwan 0-1 90:00 1 0.56 1 0.500 0 1 0 0 2
9/21/2025 Alberta 1-0 90:00 0 0.50 0 0.00 1 0 0 1 0
9/26/2025 UBC 2-0 90:00 0 0.45 3 1.000 1 0 0 1 3
9/27/2025 Victoria 2-0 90:00 0 0.42 3 1.000 1 0 0 1 3
10/10/2025 UBCO 1-2 90:00 2 0.54 3 0.600 0 1 0 0 5
10/11/2025 UBCO 1-3 90:00 3 0.71 8 0.727 0 1 0 0 11
10/18/2025 Trinity Western 1-0 90:00 0 0.67 3 1.000 1 0 0 1 3
10/19/2025 UFV 1-4 90:00 4 0.88 5 0.556 0 1 0 0 9
Totals - 1440 14 0.88 53 0.791 11 4 1 8 68
Thompson Rivers - 1440:00 31 1.94 51 0.622 4 11 1 1 87

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2025 at UNBC 1-2 1/2 1/2 19/10 10/6 6/4 3/1 0/0
8/24/2025 at UNBC 1-2 1/2 0/1 19/13 10/8 4/5 0/0 0/0
8/29/2025 vs UBC 0-3 0/3 0/2 7/23 1/10 5/4 0/1 0/0
8/30/2025 vs Victoria 1-2 1/2 1/1 7/18 4/7 5/7 4/2 1/0
9/5/2025 at UFV 0-5 0/5 0/5 5/14 3/9 6/6 3/0 0/0
9/6/2025 at Trinity Western 0-3 0/3 0/2 6/6 4/4 6/4 2/3 0/0
9/12/2025 vs Lethbridge 1-1 1/1 1/1 7/8 3/5 3/6 5/3 0/0
9/13/2025 vs Calgary 0-4 0/4 0/4 10/8 3/5 3/5 3/0 0/0
9/20/2025 at MacEwan 1-0 1/0 1/0 10/11 2/0 7/8 4/1 0/0
9/21/2025 at Alberta 0-1 0/1 0/1 7/8 0/3 1/4 3/0 1/0
9/26/2025 at UBC 0-2 0/2 0/1 11/18 3/3 2/5 3/5 0/0
9/27/2025 at Victoria 0-2 0/2 0/2 8/10 3/5 1/5 2/1 0/0
10/10/2025 vs UBCO 2-1 2/1 1/1 16/12 5/5 7/6 5/3 0/0
10/11/2025 vs UBCO 3-1 3/1 3/1 22/9 12/3 6/3 1/1 0/0
10/18/2025 vs Trinity Western 0-1 0/1 0/1 17/7 3/5 14/1 0/0 0/0
10/19/2025 vs UFV 4-1 4/1 3/1 14/10 9/7 5/6 3/3 0/0
Totals 14/31 11/26 185/185 75/85 81/79 41/24 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 UFV (10/19/2025)
GOALS 4 UFV (10/19/2025)
ASSISTS 3 UBCO (10/11/2025)
UFV (10/19/2025)
SHOTS 22 UBCO (10/11/2025)
SHOTS ON GOAL 12 UBCO (10/11/2025)
SAVES 7 UBC (8/29/2025)
FOULS 18 Victoria (8/30/2025)
CORNER KICKS 14 Trinity Western (10/18/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 UFV (9/5/2025)
GOALS 5 UFV (9/5/2025)
ASSISTS 5 UFV (9/5/2025)
SHOTS 23 UBC (8/29/2025)
SHOTS ON GOAL 10 UBC (8/29/2025)
SAVES 8 UBCO (10/11/2025)
FOULS 15 Lethbridge (9/12/2025)
MacEwan (9/20/2025)
CORNER KICKS 8 MacEwan (9/20/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UNBC (8/24/2025)
GOALS 1 UNBC (8/22/2025)
UNBC (8/24/2025)
Victoria (8/30/2025)
Lethbridge (9/12/2025)
MacEwan (9/20/2025)
ASSISTS 1 UNBC (8/22/2025)
Victoria (8/30/2025)
Lethbridge (9/12/2025)
MacEwan (9/20/2025)
UBCO (10/10/2025)
SHOTS 5 UFV (9/5/2025)
Trinity Western (9/6/2025)
SHOTS ON GOAL 1 UBC (8/29/2025)
SAVES 1 Trinity Western (9/6/2025)
Calgary (9/13/2025)
UBC (9/26/2025)
FOULS 5 UFV (9/5/2025)
Calgary (9/13/2025)
CORNER KICKS 1 Alberta (9/21/2025)
UBC (9/26/2025)
Victoria (9/27/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Lethbridge (9/12/2025)
Alberta (9/21/2025)
UBCO (10/10/2025)
UBCO (10/11/2025)
Trinity Western (10/18/2025)
UFV (10/19/2025)
GOALS 1 Lethbridge (9/12/2025)
Alberta (9/21/2025)
UBCO (10/10/2025)
UBCO (10/11/2025)
Trinity Western (10/18/2025)
UFV (10/19/2025)
ASSISTS 1 UNBC (8/24/2025)
Victoria (8/30/2025)
Lethbridge (9/12/2025)
Alberta (9/21/2025)
UBC (9/26/2025)
UBCO (10/10/2025)
UBCO (10/11/2025)
Trinity Western (10/18/2025)
UFV (10/19/2025)
SHOTS 6 Trinity Western (9/6/2025)
Trinity Western (10/18/2025)
SHOTS ON GOAL 3 Alberta (9/21/2025)
UBC (9/26/2025)
UBCO (10/11/2025)
SAVES 1 UBC (8/29/2025)
MacEwan (9/20/2025)
FOULS 8 UNBC (8/24/2025)
UFV (9/5/2025)
UBC (9/26/2025)
Victoria (9/27/2025)
UBCO (10/11/2025)
CORNER KICKS 1 UBCO (10/11/2025)
Trinity Western (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 UBCO (10/11/2025)
UFV (10/19/2025)
GOALS 2 UBCO (10/11/2025)
UFV (10/19/2025)
ASSISTS 1 UNBC (8/22/2025)
Victoria (8/30/2025)
Lethbridge (9/12/2025)
MacEwan (9/20/2025)
UBCO (10/10/2025)
UBCO (10/11/2025)
UFV (10/19/2025)
SHOTS 7 UBCO (10/11/2025)
SHOTS ON GOAL 5 UBCO (10/11/2025)
SAVES 7 UBC (8/29/2025)
FOULS 6 UNBC (8/22/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 UFV (10/19/2025)
GOALS 4 UFV (10/19/2025)
ASSISTS 3 UBCO (10/11/2025)
UFV (10/19/2025)
SHOTS 22 UBCO (10/11/2025)
SHOTS ON GOAL 12 UBCO (10/11/2025)
SAVES 7 UBC (8/29/2025)
FOULS 18 Victoria (8/30/2025)
CORNER KICKS 14 Trinity Western (10/18/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Ben Finley
Lachlan Will
UBCO (10/11/2025)
UFV (10/19/2025)
GOALS 2 Ben Finley
Lachlan Will
UBCO (10/11/2025)
UFV (10/19/2025)
ASSISTS 1 Amir Ghasemi
Sam Barazandeh
Abdel Coulibaly
Abdel Coulibaly
Ben Finley
Ryan Prasad
Ben Finley
UNBC (8/22/2025)
Victoria (8/30/2025)
Lethbridge (9/12/2025)
MacEwan (9/20/2025)
UBCO (10/10/2025)
UBCO (10/11/2025)
UFV (10/19/2025)
SHOTS 7 Ben Finley
UBCO (10/11/2025)
SHOTS ON GOAL 5 Ben Finley
UBCO (10/11/2025)
SAVES 7 Luca Ortu
UBC (8/29/2025)
FOULS 6 Amir Ghasemi
UNBC (8/22/2025)

Leaders

Team Leaders: Points
Player High
Points
Coulibaly, Abdel 10
Will, Lachlan 9
Finley, Ben 8
Lucas, Matheus 6
D'Andrea, Marcus 2
Team Leaders: Goals
Player High
Goals
Coulibaly, Abdel 4
Will, Lachlan 4
Finley, Ben 3
Lucas, Matheus 2
D'Andrea, Marcus 1
Team Leaders: Assists
Player High
Assists
Coulibaly, Abdel 2
Finley, Ben 2
Lucas, Matheus 2
Will, Lachlan 1
Barazandeh, Sam 1
Team Leaders: Shots
Player High
Shots
Will, Lachlan 40
Finley, Ben 36
Coulibaly, Abdel 34
Lucas, Matheus 27
Ghasemi, Amir 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Will, Lachlan 20
Coulibaly, Abdel 16
Finley, Ben 16
Lucas, Matheus 6
Prasad, Ryan 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Finley, Ben 2
Coulibaly, Abdel 1
Will, Lachlan 1