2022 Men's Soccer Cumulative Statistics

Team (10-4-5, 7-3-5)

Overall Team Statistics
Statistic Thompson Rivers Opponents
Shots
Goals 22 16
Goals Per Game 1.16 0.84
Shots 246 154
Shots Per Game 12.9 8.1
Shots Percentage 0.089 0.104
Shots On Goal 114-246 61-154
Shots On Goal Percentage 0.463 0.396
Penalties
Yellow Cards 43 24
Red Cards 1 0
Miscellaneous
Assists 17 8
Saves 45 92
Fouls 263 176
Corner Kicks 121 77
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Lewis, Ryan 9Lewis, Ryan 18 17 1484 7 0 14 40 0.175 18 0.450 5-0 2 0-0
10 Izett, Patrick 10Izett, Patrick 17 16 1500 3 5 11 57 0.053 25 0.439 4-0 1 0-0
21 Favaro, Marco 21Favaro, Marco 16 16 1381 1 3 5 23 0.043 11 0.478 6-1 0 0-0
8 Rosenlund, Mikkel 8Rosenlund, Mikkel 16 16 1156 2 1 5 6 0.333 5 0.833 5-0 0 0-0
11 Hausendorf, Jost 11Hausendorf, Jost 18 3 744 0 4 4 11 0.000 6 0.545 0-0 0 0-0
7 Hooper, Dylan 7Hooper, Dylan 12 5 654 2 0 4 16 0.125 10 0.625 1-0 2 0-0
5 Santos, Elijah dos 5Santos, Elijah dos 16 16 1455 2 0 4 5 0.400 3 0.600 2-0 1 0-0  
4 Banton, Josh 4Banton, Josh 18 18 1690 1 1 3 19 0.053 11 0.579 5-0 1 0-0
18 Comita, Alesandro 18Comita, Alesandro 16 9 829 1 1 3 14 0.071 7 0.500 2-0 0 0-0
27 Grgic, Ante 27Grgic, Ante 15 10 789 1 1 3 11 0.091 6 0.545 0-0 0 0-0
2 Glasmacher, Jan pirretas 2Glasmacher, Jan pirretas 10 10 930 1 0 2 4 0.250 1 0.250 2-0 0 0-0  
15 Scott, Marques 15Scott, Marques 18 10 1208 0 1 1 1 0.000 0 0.000 2-0 0 0-0
6 Agyekum, Akwasi 6Agyekum, Akwasi 17 14 1241 0 0 0 7 0.000 1 0.143 2-0 0 0-0
22 Comita, Domenico 22Comita, Domenico 10 2 326 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Dos, Elijah 5Dos, Elijah 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
20 Furlong, Ethan 20Furlong, Ethan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Gardner, Jackson 1Gardner, Jackson 19 19 1800 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Glasmac, Jan pirretas 2Glasmac, Jan pirretas 7 7 602 0 0 0 11 0.000 4 0.364 0-0 0 0-0  
19 Hansen, Kyle 19Hansen, Kyle 7 2 223 0 0 0 5 0.000 1 0.200 0-0 0 0-0
30 Jumeau, Olivier 30Jumeau, Olivier 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Marican, Denzel 17Marican, Denzel 5 0 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Pirretas, Jan 2Pirretas, Jan 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Rinaldi, Jonathan 12Rinaldi, Jonathan 11 4 367 0 0 0 1 0.000 1 1.000 1-0 0 0-0
14 Sagno, Daniel 14Sagno, Daniel 14 12 974 0 0 0 9 0.000 3 0.333 2-0 0 0-0
24 Sharma, Darupad 24Sharma, Darupad 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 19 - 19632 22 17 61 243 0.091 114 0.469 43-1 7 0-0
Opponent 19 - 19784 16 8 40 154 0.104 61 0.396 24-0 4 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Gardner, Jackson 1Gardner, Jackson 19 19 1800:00 16 0.80 44 0.733 7 4 6 7 60
Total 19 - 1800:00 16 0.80 44 0.733 7 4 6 9 60
Opponents 19 - 1800:00 22 1.10 86 0.796 7 108

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Lewis, Ryan 9Lewis, Ryan 14 13 1088 7 0 14 31 0.226 13 0.419 3-0 2 0-0
10 Izett, Patrick 10Izett, Patrick 13 12 1064 3 4 10 47 0.064 21 0.447 3-0 1 0-0
8 Rosenlund, Mikkel 8Rosenlund, Mikkel 12 12 829 2 1 5 5 0.400 5 1.000 3-0 0 0-0
7 Hooper, Dylan 7Hooper, Dylan 8 4 398 2 0 4 7 0.286 4 0.571 0-0 2 0-0
4 Banton, Josh 4Banton, Josh 14 14 1240 1 1 3 14 0.071 7 0.500 3-0 1 0-0
21 Favaro, Marco 21Favaro, Marco 12 12 982 0 3 3 15 0.000 5 0.333 3-0 0 0-0
11 Hausendorf, Jost 11Hausendorf, Jost 14 3 565 0 3 3 5 0.000 3 0.600 0-0 0 0-0
5 Santos, Elijah dos 5Santos, Elijah dos 14 14 1215 1 0 2 4 0.250 2 0.500 2-0 1 0-0  
18 Comita, Alesandro 18Comita, Alesandro 13 9 755 0 1 1 13 0.000 6 0.462 1-0 0 0-0
15 Scott, Marques 15Scott, Marques 14 6 769 0 1 1 0 0.000 0 0.000 2-0 0 0-0
6 Agyekum, Akwasi 6Agyekum, Akwasi 13 10 845 0 0 0 2 0.000 1 0.500 2-0 0 0-0
22 Comita, Domenico 22Comita, Domenico 9 2 283 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Furlong, Ethan 20Furlong, Ethan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Gardner, Jackson 1Gardner, Jackson 15 15 1350 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Glasmac, Jan pirretas 2Glasmac, Jan pirretas 6 6 540 0 0 0 10 0.000 3 0.300 0-0 0 0-0  
2 Glasmacher, Jan pirretas 2Glasmacher, Jan pirretas 9 9 810 0 0 0 3 0.000 0 0.000 1-0 0 0-0  
27 Grgic, Ante 27Grgic, Ante 13 10 764 0 0 0 10 0.000 5 0.500 0-0 0 0-0
19 Hansen, Kyle 19Hansen, Kyle 7 2 223 0 0 0 5 0.000 1 0.200 0-0 0 0-0
30 Jumeau, Olivier 30Jumeau, Olivier 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Marican, Denzel 17Marican, Denzel 5 0 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Rinaldi, Jonathan 12Rinaldi, Jonathan 10 4 367 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Sagno, Daniel 14Sagno, Daniel 10 8 667 0 0 0 7 0.000 2 0.286 1-0 0 0-0
24 Sharma, Darupad 24Sharma, Darupad 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 15 - 14853 17 14 48 181 0.094 80 0.442 43-1 7 0-0
Opponent 15 - 14849 10 7 27 119 0.084 43 0.361 24-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Gardner, Jackson 1Gardner, Jackson 15 15 1350:00 10 0.67 32 0.762 7 3 5 7 42
Total 15 - 1350:00 10 0.67 32 0.762 7 3 5 7 42
Opponents 15 - 1350:00 17 1.13 58 0.773 5 75

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2022 vs UBC W 2-0 (1-0-0, 1-0-0) 1-0-0 465 Ryan Lewis (1) (Marco Favaro)
Team (1)
8/27/2022 vs Victoria W 3-0 (1-0-0, 1-0-0) 1-0-0 385 Josh Banton (1) (Marco Favaro)
Ryan Lewis (2) (Jost Hausendorf)
Patrick Izett (1) (Marques Scott)
9/2/2022 at UFV W 1-0 (4-0-0, 4-0-0) 4-0-0 50 Ryan Lewis (3) (Mikkel Rosenlund)
9/3/2022 at Trinity Western L 1-2 (3-1-0, 3-1-0) 3-1-0 550 Patrick Izett (2) (Jost Hausendorf)
9/9/2022 vs UNBC W 2-1 (4-1-0, 4-1-0) 4-1-0 2153 Ryan Lewis (4) (Patrick Izett)
Patrick Izett (3)
9/10/2022 vs UNBC W 2-1 (5-1-0, 5-1-0) 5-1-0 574 Ryan Lewis (5) (Jost Hausendorf)
Elijah Dos Santos (1) (Marco Favaro)
9/17/2022 at Saskatchewan T 1-1 (5-1-1, 5-1-1) 5-1-1 225 Ryan Lewis (6) (Alesandro Comita)
9/23/2022 vs Calgary L 0-1 (5-2-1, 5-2-1) 5-2-1 835
9/24/2022 vs Alberta W 2-1 (6-2-1, 6-2-1) 6-2-1 417 Mikkel Rosenlund (1) (Patrick Izett)
Dylan Hooper (1) (Patrick Izett)
9/30/2022 vs Trinity Western W 2-1 (7-2-1, 7-2-1) 7-2-1 371 Ryan Lewis (7) (Josh Banton)
Dylan Hooper (2)
10/1/2022 vs UFV T 0-0 (7-2-2, 7-2-2) 7-2-2 527
10/7/2022 at UBC Okanagan L 1-2 (7-3-2, 7-3-2) 7-3-2 100 Mikkel Rosenlund (2) (Patrick Izett)
10/8/2022 at UBC Okanagan T 0-0 (7-3-3, 7-3-3) 7-3-3 150
10/21/2022 at Victoria T 0-0 (7-3-4, 7-3-4) 7-3-4 400
10/22/2022 at UBC T 0-0 (7-3-6, 7-3-6) 7-3-6 203
10/28/2022 vs Calgary L 1-2 (0-1-0, 0-0-0) 0-0-0 334 Ante Grgic (1)
11/10/2022 vs McMaster T 1-1 (0-0-1, 0-0-0) 0-0-0 552 Jan Pirretas Glasmacher (1)
11/11/2022 vs Cape Breton T 2-2 (0-0-1, 0-0-0) 0-0-0 1227 Marco Favaro (1)
Elijah Dos Santos (1) (Patrick Izett)
11/13/2022 vs UBC T 1-1 (0-0-1, 0-0-0) 0-0-0 2415 Alesandro Comita (1) (Jost Hausendorf)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2022 vs UBC 2-0 2 1 5 8 0.250 5 0.625 2-0 1 0-0 990
8/27/2022 vs Victoria 3-0 3 3 9 10 0.300 6 0.600 1-0 1 0-0 990
9/2/2022 at UFV 1-0 1 1 3 16 0.063 7 0.438 1-0 1 0-0 990
9/3/2022 at Trinity Western 1-2 1 1 3 12 0.083 5 0.417 2-0 0 0-0 990
9/9/2022 vs UNBC 2-1 2 1 5 14 0.143 7 0.500 2-0 1 0-0 990
9/10/2022 vs UNBC 2-1 2 2 6 12 0.167 6 0.500 3-0 1 0-0 990
9/17/2022 at Saskatchewan 1-1 1 1 3 13 0.077 7 0.538 1-0 0 0-0 991
9/23/2022 vs Calgary 0-1 0 0 0 11 0.000 3 0.273 0-0 0 0-0 991
9/24/2022 vs Alberta 2-1 2 2 6 11 0.182 4 0.364 2-0 1 0-0 990
9/30/2022 vs Trinity Western 2-1 2 1 5 17 0.118 8 0.471 2-0 1 0-0 990
10/1/2022 vs UFV 0-0 0 0 0 15 0.000 4 0.267 2-0 0 0-0 990
10/7/2022 at UBC Okanagan 1-2 1 1 3 15 0.067 9 0.600 0-0 0 0-0 990
10/8/2022 at UBC Okanagan 0-0 0 0 0 12 0.000 6 0.500 3-0 0 0-0 991
10/21/2022 at Victoria 0-0 0 0 0 10 0.000 1 0.100 4-0 0 0-0 990
10/22/2022 at UBC 0-0 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
10/28/2022 vs Calgary 1-2 1 1 3 6 0.167 3 0.500 3-0 0 0-0 990
11/10/2022 vs McMaster 1-1 1 0 2 25 0.040 15 0.600 3-0 0 0-0 1200
11/11/2022 vs Cape Breton 2-2 2 1 5 20 0.100 11 0.550 5-0 0 0-0 1320
11/13/2022 vs UBC 1-1 1 1 3 11 0.091 5 0.455 7-1 0 0-0 1269
Total 22-16 22 17 61 246 0.089 114 0.463 43-1 7 0-0 19632
Opponent - 16 8 40 154 0.104 61 0.396 24-0 4 - 19784

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2022 UBC 2-0 90:00 0 0.00 3 1.000 1 0 0 1 3
8/27/2022 Victoria 3-0 90:00 0 0.00 2 1.000 1 0 0 1 2
9/2/2022 UFV 1-0 90:00 0 0.00 2 1.000 1 0 0 1 2
9/3/2022 Trinity Western 1-2 90:00 2 0.50 2 0.500 0 1 0 0 4
9/9/2022 UNBC 2-1 90:00 1 0.60 3 0.750 1 0 0 0 4
9/10/2022 UNBC 2-1 90:00 1 0.67 3 0.750 1 0 0 0 4
9/17/2022 Saskatchewan 1-1 90:00 1 0.71 3 0.750 0 0 1 0 4
9/23/2022 Calgary 0-1 90:00 1 0.75 1 0.500 0 1 0 0 2
9/24/2022 Alberta 2-1 90:00 1 0.78 3 0.750 1 0 0 0 4
9/30/2022 Trinity Western 2-1 90:00 1 0.80 1 0.500 1 0 0 0 2
10/1/2022 UFV 0-0 90:00 0 0.73 2 1.000 0 0 1 1 2
10/7/2022 UBC Okanagan 1-2 90:00 2 0.83 2 0.500 0 1 0 0 4
10/8/2022 UBC Okanagan 0-0 90:00 0 0.77 0 0.00 0 0 1 1 0
10/21/2022 Victoria 0-0 90:00 0 0.71 3 1.000 0 0 1 1 3
10/22/2022 UBC 0-0 90:00 0 0.67 2 1.000 0 0 1 1 2
10/28/2022 Calgary 1-2 90:00 2 0.75 3 0.600 0 1 0 0 5
11/10/2022 McMaster 1-1 120:00 1 0.75 1 0.500 0 0 1 1 2
11/11/2022 Cape Breton 2-2 120:00 2 0.80 2 0.500 0 0 1 0 4
11/13/2022 UBC 1-1 120:00 1 0.80 6 0.857 0 0 1 1 7
Totals - 1800 16 0.80 44 0.733 7 4 8 9 60
Opponent - 1800:00 22 1.10 86 0.796 4 7 8 7 108

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2022 UBC 0-2 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
8/27/2022 Victoria 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
9/2/2022 UFV 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0 989
9/3/2022 Trinity Western 2-1 2 1 5 7 0.286 4 0.571 1-0 1 0-0 990
9/9/2022 UNBC 1-2 1 1 3 10 0.100 4 0.400 2-0 0 0-0 990
9/10/2022 UNBC 1-2 1 1 3 7 0.143 4 0.571 3-0 0 0-0 990
9/17/2022 Saskatchewan 1-1 1 1 3 9 0.111 4 0.444 0-0 0 0-0 989
9/23/2022 Calgary 1-0 1 1 3 5 0.200 2 0.400 3-0 1 0-0 990
9/24/2022 Alberta 1-2 1 0 2 11 0.091 4 0.364 2-0 0 1-1 990
9/30/2022 Trinity Western 1-2 1 1 3 6 0.167 2 0.333 0-0 0 0-0 990
10/1/2022 UFV 0-0 0 0 0 5 0.000 2 0.400 1-0 0 0-0 991
10/7/2022 UBC Okanagan 2-1 2 1 5 5 0.400 4 0.800 0-0 1 0-0 990
10/8/2022 UBC Okanagan 0-0 0 0 0 4 0.000 0 0.000 1-0 0 0-0 990
10/21/2022 Victoria 0-0 0 0 0 14 0.000 3 0.214 0-0 0 0-0 990
10/22/2022 UBC 0-0 0 0 0 14 0.000 2 0.143 0-0 0 0-0 990
10/28/2022 Calgary 2-1 2 0 4 5 0.400 5 1.000 4-0 1 0-0 990
11/10/2022 McMaster 1-1 1 0 2 7 0.143 2 0.286 2-0 0 0-0 1275
11/11/2022 Cape Breton 2-2 2 0 4 8 0.250 4 0.500 4-0 0 1-1 1350
11/13/2022 UBC 1-1 1 1 3 15 0.067 7 0.467 0-0 0 0-0 1320
Total 16-22 16 8 40 154 0.104 61 0.396 24-0 4 2-2 19784
Thompson Rivers - 22 17 61 246 0.089 114 0.463 43-1 7 - 19632

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2022 UBC 0-2 90:00 2 2.00 3 0.600 0 1 0 0 5
8/27/2022 Victoria 0-3 90:00 3 2.50 3 0.500 0 1 0 0 6
9/2/2022 UFV 0-1 90:00 1 2.00 4 0.800 0 1 0 0 5
9/3/2022 Trinity Western 2-1 90:00 1 1.75 3 0.750 1 0 0 0 4
9/9/2022 UNBC 1-2 90:00 2 1.80 5 0.714 0 1 0 0 7
9/10/2022 UNBC 1-2 90:00 2 1.83 4 0.667 0 1 0 0 6
9/17/2022 Saskatchewan 1-1 90:00 1 1.71 5 0.833 0 0 1 0 6
9/23/2022 Calgary 1-0 90:00 0 1.50 3 1.000 1 0 0 1 3
9/24/2022 Alberta 1-2 90:00 2 1.56 2 0.500 0 1 0 0 4
9/30/2022 Trinity Western 1-2 90:00 2 1.60 5 0.714 0 1 0 0 7
10/1/2022 UFV 0-0 90:00 0 1.45 4 1.000 0 0 1 1 4
10/7/2022 UBC Okanagan 2-1 90:00 1 1.42 8 0.889 1 0 0 0 9
10/8/2022 UBC Okanagan 0-0 90:00 0 1.31 6 1.000 0 0 1 1 6
10/21/2022 Victoria 0-0 90:00 0 1.21 1 1.000 0 0 1 1 1
10/22/2022 UBC 0-0 90:00 0 1.13 2 1.000 0 0 1 1 2
10/28/2022 Calgary 2-1 90:00 1 1.13 2 0.667 1 0 0 0 3
11/10/2022 McMaster 1-1 120:00 1 1.10 13 0.929 0 0 1 1 14
11/11/2022 Cape Breton 2-2 120:00 2 1.13 9 0.818 0 0 1 0 11
11/13/2022 UBC 1-1 120:00 1 1.10 4 0.800 0 0 1 1 5
Totals - 1800 22 1.10 86 0.796 4 7 8 7 108
Thompson Rivers - 1800:00 16 0.80 44 0.733 7 4 8 9 60

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/26/2022 vs UBC 2-0 2/0 1/0 8/10 5/3 3/4 2/0 0/0
8/27/2022 vs Victoria 3-0 3/0 3/0 10/3 6/2 7/5 1/0 0/0
9/2/2022 at UFV 1-0 1/0 1/0 16/9 7/3 4/2 1/1 0/0
9/3/2022 at Trinity Western 1-2 1/2 1/1 12/7 5/4 8/10 2/1 0/0
9/9/2022 vs UNBC 2-1 2/1 1/1 14/10 7/4 9/4 2/2 0/0
9/10/2022 vs UNBC 2-1 2/1 2/1 12/7 6/4 0/6 3/3 0/0
9/17/2022 at Saskatchewan 1-1 1/1 1/1 13/9 7/4 7/2 1/0 0/0
9/23/2022 vs Calgary 0-1 0/1 0/1 11/5 3/2 9/2 0/3 0/0
9/24/2022 vs Alberta 2-1 2/1 2/0 11/11 4/4 4/7 2/2 0/0
9/30/2022 vs Trinity Western 2-1 2/1 1/1 17/6 8/2 6/4 2/0 0/0
10/1/2022 vs UFV 0-0 0/0 0/0 15/5 4/2 12/2 2/1 0/0
10/7/2022 at UBC Okanagan 1-2 1/2 1/1 15/5 9/4 7/1 0/0 0/0
10/8/2022 at UBC Okanagan 0-0 0/0 0/0 12/4 6/0 12/1 3/1 0/0
10/21/2022 at Victoria 0-0 0/0 0/0 10/14 1/3 8/7 4/0 0/0
10/22/2022 at UBC 0-0 0/0 0/0 8/14 2/2 2/4 0/0 0/0
10/28/2022 vs Calgary 1-2 1/2 1/0 6/5 3/5 6/0 3/4 0/0
11/10/2022 vs McMaster 1-1 1/1 0/0 25/7 15/2 10/2 3/2 0/0
11/11/2022 vs Cape Breton 2-2 2/2 1/0 20/8 11/4 6/4 5/4 0/0
11/13/2022 vs UBC 1-1 1/1 1/1 11/15 5/7 1/10 7/0 1/0
Totals 22/16 17/8 246/154 114/61 121/77 43/24 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Victoria (8/27/2022)
GOALS 3 Victoria (8/27/2022)
ASSISTS 3 Victoria (8/27/2022)
SHOTS 25 McMaster (11/10/2022)
SHOTS ON GOAL 15 McMaster (11/10/2022)
SAVES 6 UBC (11/13/2022)
FOULS 22 UBC (11/13/2022)
CORNER KICKS 12 UFV (10/1/2022)
UBC Okanagan (10/8/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 Trinity Western (9/3/2022)
UBC Okanagan (10/7/2022)
GOALS 2 Trinity Western (9/3/2022)
UBC Okanagan (10/7/2022)
Calgary (10/28/2022)
Cape Breton (11/11/2022)
ASSISTS 1 Trinity Western (9/3/2022)
UNBC (9/9/2022)
UNBC (9/10/2022)
Saskatchewan (9/17/2022)
Calgary (9/23/2022)
Trinity Western (9/30/2022)
UBC Okanagan (10/7/2022)
UBC (11/13/2022)
SHOTS 15 UBC (11/13/2022)
SHOTS ON GOAL 7 UBC (11/13/2022)
SAVES 13 McMaster (11/10/2022)
FOULS 16 Trinity Western (9/3/2022)
UNBC (9/10/2022)
CORNER KICKS 10 Trinity Western (9/3/2022)
UBC (11/13/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 McMaster (11/10/2022)
GOALS 1 UFV (9/2/2022)
Trinity Western (9/3/2022)
Saskatchewan (9/17/2022)
UBC Okanagan (10/7/2022)
Calgary (10/28/2022)
McMaster (11/10/2022)
UBC (11/13/2022)
ASSISTS 1 UBC (8/26/2022)
UFV (9/2/2022)
Trinity Western (9/3/2022)
UNBC (9/9/2022)
Saskatchewan (9/17/2022)
Trinity Western (9/30/2022)
UBC Okanagan (10/7/2022)
Calgary (10/28/2022)
Cape Breton (11/11/2022)
UBC (11/13/2022)
SHOTS 6 UBC (8/26/2022)
UBC (10/22/2022)
Calgary (10/28/2022)
SHOTS ON GOAL 1 Victoria (10/21/2022)
UBC (10/22/2022)
SAVES 1 Calgary (9/23/2022)
Trinity Western (9/30/2022)
McMaster (11/10/2022)
FOULS 5 Calgary (9/23/2022)
UFV (10/1/2022)
UBC (10/22/2022)
CORNER KICKS 1 UBC (11/13/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Alberta (9/24/2022)
McMaster (11/10/2022)
GOALS 1 UNBC (9/9/2022)
UNBC (9/10/2022)
Saskatchewan (9/17/2022)
Calgary (9/23/2022)
Alberta (9/24/2022)
Trinity Western (9/30/2022)
McMaster (11/10/2022)
UBC (11/13/2022)
ASSISTS 1 Trinity Western (9/3/2022)
UNBC (9/9/2022)
UNBC (9/10/2022)
Saskatchewan (9/17/2022)
Calgary (9/23/2022)
Trinity Western (9/30/2022)
UBC Okanagan (10/7/2022)
UBC (11/13/2022)
SHOTS 3 Victoria (8/27/2022)
UBC Okanagan (10/8/2022)
SHOTS ON GOAL 2 Victoria (8/27/2022)
Calgary (9/23/2022)
Trinity Western (9/30/2022)
UFV (10/1/2022)
UBC (10/22/2022)
McMaster (11/10/2022)
SAVES 1 Alberta (9/24/2022)
Victoria (10/21/2022)
UBC (10/22/2022)
Calgary (10/28/2022)
FOULS 4 UNBC (9/9/2022)
Victoria (10/21/2022)
UBC (10/22/2022)
CORNER KICKS 1 UBC Okanagan (10/7/2022)
UBC Okanagan (10/8/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 UNBC (9/9/2022)
Calgary (10/28/2022)
GOALS 1 UBC (8/26/2022)
Victoria (8/27/2022)
UFV (9/2/2022)
Trinity Western (9/3/2022)
UNBC (9/9/2022)
UNBC (9/10/2022)
Saskatchewan (9/17/2022)
Alberta (9/24/2022)
Trinity Western (9/30/2022)
UBC Okanagan (10/7/2022)
Calgary (10/28/2022)
McMaster (11/10/2022)
Cape Breton (11/11/2022)
UBC (11/13/2022)
ASSISTS 2 Alberta (9/24/2022)
SHOTS 7 Saskatchewan (9/17/2022)
SHOTS ON GOAL 4 Saskatchewan (9/17/2022)
SAVES 6 UBC (11/13/2022)
FOULS 16 UBC (8/26/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Victoria (8/27/2022)
GOALS 3 Victoria (8/27/2022)
ASSISTS 3 Victoria (8/27/2022)
SHOTS 25 McMaster (11/10/2022)
SHOTS ON GOAL 15 McMaster (11/10/2022)
SAVES 6 UBC (11/13/2022)
FOULS 22 UBC (11/13/2022)
CORNER KICKS 12 UFV (10/1/2022)
UBC Okanagan (10/8/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Patrick Izett
Ante Grgic
UNBC (9/9/2022)
Calgary (10/28/2022)
GOALS 1 Ryan Lewis
Josh Banton
Ryan Lewis
Patrick Izett
Ryan Lewis
Elijah Dos Santos
Ryan Lewis
Dylan Hooper
Dylan Hooper
Mikkel Rosenlund
Ante Grgic
Jan Pirretas Glasmacher
Elijah Dos Santos
Alesandro Comita
UBC (8/26/2022)
Victoria (8/27/2022)
UFV (9/2/2022)
Trinity Western (9/3/2022)
UNBC (9/9/2022)
UNBC (9/10/2022)
Saskatchewan (9/17/2022)
Alberta (9/24/2022)
Trinity Western (9/30/2022)
UBC Okanagan (10/7/2022)
Calgary (10/28/2022)
McMaster (11/10/2022)
Cape Breton (11/11/2022)
UBC (11/13/2022)
ASSISTS 2 Patrick Izett
Alberta (9/24/2022)
SHOTS 7 Patrick Izett
Saskatchewan (9/17/2022)
SHOTS ON GOAL 4 Patrick Izett
Saskatchewan (9/17/2022)
SAVES 6 Jackson Gardner
UBC (11/13/2022)
FOULS 16 Team
UBC (8/26/2022)

Leaders

Team Leaders: Points
Player High
Points
Lewis, Ryan 14
Izett, Patrick 11
Favaro, Marco 5
Rosenlund, Mikkel 5
Hausendorf, Jost 4
Team Leaders: Goals
Player High
Goals
Lewis, Ryan 7
Izett, Patrick 3
Rosenlund, Mikkel 2
Hooper, Dylan 2
Santos, Elijah dos 2
Team Leaders: Assists
Player High
Assists
Izett, Patrick 5
Hausendorf, Jost 4
Favaro, Marco 3
Rosenlund, Mikkel 1
Banton, Josh 1
Team Leaders: Shots
Player High
Shots
Izett, Patrick 57
Lewis, Ryan 40
Favaro, Marco 23
Banton, Josh 19
Hooper, Dylan 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Izett, Patrick 25
Lewis, Ryan 18
Favaro, Marco 11
Banton, Josh 11
Hooper, Dylan 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lewis, Ryan 2
Hooper, Dylan 2
Izett, Patrick 1
Santos, Elijah dos 1
Banton, Josh 1