Thompson Rivers (0-1,0-1) -VS- Alberta Golden Bears (1-0,1-0)

Box Score

Thompson Rivers logo
1
vs
Alberta Golden Bears logo
3

Thompson Rivers (0-1,0-1)
-VS-
Alberta Golden Bears (1-0,1-0)

Team Score By Period
Team 1 2 3 4
Thompson Rivers TRU 23 25 17 25
Winner Alberta Golden Bears ALB 25 21 25 27
Date:
10/20/2023
Time:
12:00 PM
Site:
Edmonton, AB (SCSC)
Attendance:
400
VIEW
Match History vs Alberta Golden Bears

Match Details

Game Statistics By Set
Set Thompson Rivers Alberta Golden Bears
K E TA % K E TA %
Set #1 12 8 26 .154 12 4 24 .333
Set #2 17 6 31 .355 9 2 24 .292
Set #3 9 5 23 .174 12 1 22 .500
Set #4 13 3 26 .385 17 4 28 .464
Total 51 22 106 .274 50 11 98 .398
Team Statistical Comparison
Statistic Team Comparison
TRU - ALB
Points
60.5
61.5
Kills
51
50
Aces
4
5
Blocks
5
6
Assists
50
48
Digs
31
25

Game Leaders

TRU - Leaders
Statistic Leaders
Kills Flowerday, Sam (19), Ibbetson, Rylan (14), Hamilton, Matthew (8)
Aces Margerison, Gavin (2), Ibbetson, Rylan (1), Elgert, Sam (1)
Blocks Hamilton, Matthew (3), Elgert, Sam (2), Margerison, Gavin (2)
Assists Elgert, Sam (44), VanSpankeren, Dylan (3), Ibbetson, Rylan (1)
Digs Elgert, Sam (8), VanSpankeren, Dylan (7), Flowerday, Sam (7)
ALB - Leaders
Statistic Leaders
Kills Heslinga, Isaac (14), Espedido, Liam (12), Johnstone, Billy (9)
Aces Johnstone, Billy (2), Heslinga, Isaac (2), Wiebe, Grayden (1)
Blocks Johnstone, Billy (4), Sargent, Jacob (3), Besirevic, Enis (2)
Assists Weddell, Luke (22), Huth, Ronan (17), Drybrough, Sam (3)
Digs Espedido, Liam (8), Sargent, Jacob (5), Heslinga, Isaac (4)

Individual Statistics

Thompson Rivers (0-1,0-1)

TRU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ibbetson, Rylan 4 14 6 30 .267 1 0 1 1 1-1 0 1 0 2 0 0 15.5
4 4 VanSpankeren, Dylan 4 0 0 0 0 3 1 0 0 0-0 0 0 0 7 0 1 0.0
5 5 Flowerday, Sam 4 19 5 36 .389 1 0 0 5 0-5 0 0 0 7 0 0 19.0
7 7 Hamilton, Matthew 4 8 6 19 .105 0 0 0 4 0-4 0 3 0 3 0 2 9.5
9 9 Elgert, Sam 4 0 0 0 0 44 0 1 2 1-2 0 2 0 8 0 0 2.0
10 10 Margerison, Gavin 4 2 2 8 .000 0 0 2 4 2-4 1 1 0 0 0 0 5.5
11 11 Ockerman, Corbin 4 7 3 12 .333 0 0 0 3 0-3 0 2 0 3 0 0 8.0
12 12 Sodaro, Mason 2 1 0 1 1.000 0 0 0 1 0-1 0 0 0 1 0 0 1.0
3 3 Sodaro, Walker 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 51 22 106 .274 50 1 4 20 4-20 1 9 0 31 0 5 60.5
TRU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ibbetson, Rylan 4 0 1 0 2 0 0 15.5
4 4 VanSpankeren, Dylan 4 0 0 0 7 0 1 0.0
5 5 Flowerday, Sam 4 0 0 0 7 0 0 19.0
7 7 Hamilton, Matthew 4 0 3 0 3 0 2 9.5
9 9 Elgert, Sam 4 0 2 0 8 0 0 2.0
10 10 Margerison, Gavin 4 1 1 0 0 0 0 5.5
11 11 Ockerman, Corbin 4 0 2 0 3 0 0 8.0
12 12 Sodaro, Mason 2 0 0 0 1 0 0 1.0
3 3 Sodaro, Walker 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 1 9 0 31 0 5 60.5

Alberta Golden Bears (1-0,1-0)

ALB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Drybrough, Sam 4 0 0 0 0 3 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Johnstone, Billy 4 9 2 15 .467 0 0 2 2 2-2 1 3 0 0 0 0 13.5
4 4 Weddell, Luke 4 1 0 2 .500 22 0 0 2 0-2 0 0 0 3 0 0 1.0
9 9 Huth, Ronan 4 0 0 1 .000 17 0 0 0 0-0 0 1 0 0 0 0 0.5
10 10 Espedido, Liam 4 12 0 18 .667 1 0 0 6 0-6 0 0 0 8 0 0 12.0
12 12 Wiebe, Grayden 4 4 0 5 .800 0 0 1 0 1-0 0 1 0 2 0 0 5.5
13 13 Sargent, Jacob 4 6 3 13 .231 1 0 0 5 0-5 0 3 0 5 0 3 7.5
17 17 Heslinga, Isaac 4 14 5 33 .273 3 1 2 5 2-5 0 1 0 4 0 0 16.5
5 5 Shand, Matt 3 1 0 3 .333 0 0 0 1 0-1 0 0 0 0 0 0 1.0
18 18 Besirevic, Enis 2 0 0 2 .000 1 0 0 0 0-0 0 2 0 1 0 0 1.0
2 2 Neuls, Bryce 1 3 1 6 .333 0 0 0 1 0-1 0 0 0 1 0 0 3.0
6 6 Edwards, Marek 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 50 11 98 .398 48 1 5 22 5-22 1 11 0 25 0 4 61.5
ALB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Drybrough, Sam 4 0 0 0 1 0 0 0.0
3 3 Johnstone, Billy 4 1 3 0 0 0 0 13.5
4 4 Weddell, Luke 4 0 0 0 3 0 0 1.0
9 9 Huth, Ronan 4 0 1 0 0 0 0 0.5
10 10 Espedido, Liam 4 0 0 0 8 0 0 12.0
12 12 Wiebe, Grayden 4 0 1 0 2 0 0 5.5
13 13 Sargent, Jacob 4 0 3 0 5 0 3 7.5
17 17 Heslinga, Isaac 4 0 1 0 4 0 0 16.5
5 5 Shand, Matt 3 0 0 0 0 0 0 1.0
18 18 Besirevic, Enis 2 0 2 0 1 0 0 1.0
2 2 Neuls, Bryce 1 0 0 0 1 0 0 3.0
6 6 Edwards, Marek 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 1 11 0 25 0 4 61.5