Thompson Rivers WolfPack (1-1,1-1) -VS- Alberta Golden Bears (1-1,1-1)

Box Score

Thompson Rivers WolfPack logo
3
vs
Alberta Golden Bears logo
2

Thompson Rivers WolfPack (1-1,1-1)
-VS-
Alberta Golden Bears (1-1,1-1)

Team Score By Period
Team 1 2 3 4 5
Winner Thompson Rivers WolfPack TRU 19 14 25 25 15
Alberta Golden Bears ALB 25 25 22 19 11
Date:
10/21/2023
Time:
12:30 PM
Site:
Edmonton, AB (SCSC)
Attendance:
400
VIEW
Match History vs Alberta Golden Bears

Match Details

Game Statistics By Set
Set Thompson Rivers WolfPack Alberta Golden Bears
K E TA % K E TA %
Set #1 8 7 24 .042 10 4 21 .286
Set #2 9 5 24 .167 10 1 18 .500
Set #3 10 6 32 .125 11 5 35 .171
Set #4 17 5 26 .462 7 2 19 .263
Set #5 7 1 13 .462 7 6 21 .048
Total 51 24 119 .227 45 18 114 .237
Team Statistical Comparison
Statistic Team Comparison
TRU - ALB
Points
58.5
63.0
Kills
51
45
Aces
3
6
Blocks
4
12
Assists
51
43
Digs
38
42

Game Leaders

TRU - Leaders
Statistic Leaders
Kills Flowerday, Sam (19), Ibbetson, Rylan (12), Ockerman, Corbin (6)
Aces Ibbetson, Rylan (1), Ockerman, Corbin (1), Brinnen, Riley (1)
Blocks Ockerman, Corbin (2), Brinnen, Riley (2), Golding, Archie (2)
Assists Elgert, Sam (46), Sodaro, Walker (2), Golding, Archie (2)
Digs Ibbetson, Rylan (11), Flowerday, Sam (8), VanSpankeren, Dylan (7)
ALB - Leaders
Statistic Leaders
Kills Heslinga, Isaac (19), Sargent, Jacob (9), Johnstone, Billy (7)
Aces Johnstone, Billy (1), Weddell, Luke (1), Shand, Matt (1)
Blocks Johnstone, Billy (8), Espedido, Liam (4), Wiebe, Grayden (3)
Assists Huth, Ronan (21), Weddell, Luke (11), Drybrough, Sam (4)
Digs Heslinga, Isaac (14), Drybrough, Sam (9), Espedido, Liam (6)

Individual Statistics

Thompson Rivers WolfPack (1-1,1-1)

TRU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ibbetson, Rylan 5 12 8 34 .118 0 0 1 4 1-4 0 1 0 11 0 0 13.5
4 4 VanSpankeren, Dylan 5 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 3 0.0
5 5 Flowerday, Sam 5 19 7 34 .353 0 1 0 6 0-6 0 1 0 8 0 0 19.5
9 9 Elgert, Sam 5 0 1 5 -.200 46 0 0 4 0-4 0 0 0 6 0 0 0.0
11 11 Ockerman, Corbin 5 6 1 11 .455 0 0 1 2 1-2 0 2 0 1 0 0 8.0
19 19 Brinnen, Riley 5 3 1 10 .200 0 0 1 1 1-1 1 1 0 1 0 0 5.5
20 20 Golding, Archie 5 5 4 13 .077 2 0 0 3 0-3 0 2 0 4 0 0 6.0
3 3 Sodaro, Walker 2 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Hamilton, Matthew 2 4 2 10 .200 0 0 0 2 0-2 0 0 0 0 0 0 4.0
12 12 Sodaro, Mason 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
6 6 Goetz, Aiden 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
10 10 Margerison, Gavin 1 1 0 1 1.000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
15 15 McInnis, Owyn 1 1 0 1 1.000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 51 24 119 .227 51 1 3 26 3-26 1 7 0 38 0 6 58.5
TRU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ibbetson, Rylan 5 0 1 0 11 0 0 13.5
4 4 VanSpankeren, Dylan 5 0 0 0 7 0 3 0.0
5 5 Flowerday, Sam 5 0 1 0 8 0 0 19.5
9 9 Elgert, Sam 5 0 0 0 6 0 0 0.0
11 11 Ockerman, Corbin 5 0 2 0 1 0 0 8.0
19 19 Brinnen, Riley 5 1 1 0 1 0 0 5.5
20 20 Golding, Archie 5 0 2 0 4 0 0 6.0
3 3 Sodaro, Walker 2 0 0 0 0 0 0 0.0
7 7 Hamilton, Matthew 2 0 0 0 0 0 0 4.0
12 12 Sodaro, Mason 2 0 0 0 0 0 0 0.0
6 6 Goetz, Aiden 1 0 0 0 0 0 0 0.0
10 10 Margerison, Gavin 1 0 0 0 0 0 0 1.0
15 15 McInnis, Owyn 1 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 3 0.0
Totals 1 7 0 38 0 6 58.5

Alberta Golden Bears (1-1,1-1)

ALB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Drybrough, Sam 5 0 0 0 0 4 0 0 0 0-0 0 0 0 9 0 0 0.0
3 3 Johnstone, Billy 5 7 2 16 .313 2 0 1 1 1-1 2 6 0 3 0 0 13.0
4 4 Weddell, Luke 5 1 0 1 1.000 11 1 1 1 1-1 0 1 0 2 0 0 2.5
10 10 Espedido, Liam 5 7 5 23 .087 3 0 0 5 0-5 0 4 0 6 0 0 9.0
12 12 Wiebe, Grayden 5 1 1 4 .000 1 0 1 4 1-4 1 2 0 1 0 0 4.0
13 13 Sargent, Jacob 5 9 3 25 .240 1 1 1 4 1-4 0 1 0 6 0 2 10.5
17 17 Heslinga, Isaac 5 19 6 37 .351 0 2 1 3 1-3 0 3 0 14 0 0 21.5
9 9 Huth, Ronan 4 0 0 1 .000 21 1 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Shand, Matt 3 1 0 3 .333 0 0 1 1 1-1 0 1 0 0 0 0 2.5
2 2 Neuls, Bryce 1 0 1 4 -.250 0 0 0 2 0-2 0 0 0 1 0 0 0.0
6 6 Edwards, Marek 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 45 18 114 .237 43 5 6 21 6-21 3 18 0 42 0 3 63
ALB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Drybrough, Sam 5 0 0 0 9 0 0 0.0
3 3 Johnstone, Billy 5 2 6 0 3 0 0 13.0
4 4 Weddell, Luke 5 0 1 0 2 0 0 2.5
10 10 Espedido, Liam 5 0 4 0 6 0 0 9.0
12 12 Wiebe, Grayden 5 1 2 0 1 0 0 4.0
13 13 Sargent, Jacob 5 0 1 0 6 0 2 10.5
17 17 Heslinga, Isaac 5 0 3 0 14 0 0 21.5
9 9 Huth, Ronan 4 0 0 0 0 0 0 0.0
5 5 Shand, Matt 3 0 1 0 0 0 0 2.5
2 2 Neuls, Bryce 1 0 0 0 1 0 0 0.0
6 6 Edwards, Marek 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 3 18 0 42 0 3 63