Thompson Rivers University (3-4,0-0) -VS- University of British Columbia (4-3,0-0)

Box Score

Thompson Rivers University logo
1
vs
University of British Columbia logo
3

Thompson Rivers University (3-4,0-0)
-VS-
University of British Columbia (4-3,0-0)

Team Score By Period
Team 1 2 3 4
Thompson Rivers University TRU 17 25 23 20
Winner University of British Columbia UBC 25 22 25 25
Date:
11/17/2023
Time:
8:00 PM
Site:
Vancouver (War Memorial Gym)
Attendance:
330
VIEW
Match History vs University of British Columbia

Match Details

Game Statistics By Set
Set Thompson Rivers University University of British Columbia
K E TA % K E TA %
Set #1 8 2 22 .273 13 6 25 .280
Set #2 10 5 24 .208 11 7 27 .148
Set #3 9 6 31 .097 12 5 31 .226
Set #4 11 5 27 .222 12 2 29 .345
Total 38 18 104 .192 48 20 112 .250
Team Statistical Comparison
Statistic Team Comparison
TRU - UBC
Points
53.0
63.0
Kills
38
48
Aces
9
8
Blocks
6
7
Assists
36
46
Digs
36
41

Game Leaders

TRU - Leaders
Statistic Leaders
Kills Ibbetson, Rylan (11), Flowerday, Sam (10), Ockerman, Corbin (7)
Aces Hamilton, Matthew (4), Flowerday, Sam (2), Elgert, Sam (1)
Blocks Elgert, Sam (3), Margerison, Gavin (3), Ockerman, Corbin (3)
Assists Elgert, Sam (32), Sodaro, Walker (3), Ibbetson, Rylan (1)
Digs VanSpankeren, Dylan (11), Flowerday, Sam (8), Hamilton, Matthew (5)
UBC - Leaders
Statistic Leaders
Kills Gingera, Reeve (16), Moes, Gabvin (14), Taub, Conair (9)
Aces Gingera, Reeve (3), Moes, Gabvin (2), Taub, Conair (1)
Blocks Vincett, James (5), Moes, Gabvin (2), Taub, Conair (2)
Assists Greves, Mason (41), Gingera, Reeve (1), Greves, Logan (1)
Digs Greves, Logan (12), Moes, Gabvin (9), Gingera, Reeve (6)

Individual Statistics

Thompson Rivers University (3-4,0-0)

TRU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ibbetson, Rylan 4 11 6 29 .172 1 0 0 2 0-2 0 1 0 4 0 0 11.5
4 4 VanSpankeren, Dylan 4 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 1 0.0
5 5 Flowerday, Sam 4 10 6 33 .121 0 0 2 4 2-4 0 0 0 8 0 4 12.0
7 7 Hamilton, Matthew 4 5 2 18 .167 0 0 4 2 4-2 0 0 0 5 0 1 9.0
9 9 Elgert, Sam 4 0 1 1 -1.000 32 0 1 4 1-4 0 3 0 2 2 0 2.5
10 10 Margerison, Gavin 4 3 1 9 .222 0 0 0 4 0-4 1 2 0 3 0 0 5.0
11 11 Ockerman, Corbin 4 7 2 12 .417 0 0 1 3 1-3 1 2 0 3 0 0 10.0
12 12 Sodaro, Mason 4 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
6 6 Goetz, Aiden 2 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
13 13 Rempel, Hudson 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Sodaro, Walker 1 0 0 0 0 3 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 McInnis, Owyn 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
20 20 Golding, Archie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 38 18 104 .192 36 0 9 21 9-21 2 8 0 36 2 8 53
TRU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ibbetson, Rylan 4 0 1 0 4 0 0 11.5
4 4 VanSpankeren, Dylan 4 0 0 0 11 0 1 0.0
5 5 Flowerday, Sam 4 0 0 0 8 0 4 12.0
7 7 Hamilton, Matthew 4 0 0 0 5 0 1 9.0
9 9 Elgert, Sam 4 0 3 0 2 2 0 2.5
10 10 Margerison, Gavin 4 1 2 0 3 0 0 5.0
11 11 Ockerman, Corbin 4 1 2 0 3 0 0 10.0
12 12 Sodaro, Mason 4 0 0 0 0 0 0 1.0
6 6 Goetz, Aiden 2 0 0 0 0 0 0 2.0
13 13 Rempel, Hudson 2 0 0 0 0 0 0 0.0
3 3 Sodaro, Walker 1 0 0 0 0 0 0 0.0
15 15 McInnis, Owyn 1 0 0 0 0 0 0 0.0
20 20 Golding, Archie 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 2 8 0 36 2 8 53

University of British Columbia (4-3,0-0)

UBC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Gingera, Reeve 4 16 7 30 .300 1 0 3 6 3-6 0 1 0 6 0 0 19.5
4 4 Greves, Logan 4 0 0 0 0 1 0 0 0 0-0 0 0 0 12 0 1 0.0
6 6 Moes, Gabvin 4 14 2 29 .414 1 0 2 2 2-2 0 2 0 9 0 2 17.0
7 7 Taub, Conair 4 9 8 29 .034 1 0 1 3 1-3 0 2 0 4 0 3 11.0
8 8 Greves, Mason 4 0 0 2 .000 41 0 0 3 0-3 1 1 0 5 0 0 1.5
12 12 Vincett, James 4 7 2 13 .385 0 0 1 1 1-1 0 5 0 1 0 0 10.5
20 20 Robinson-Dunning, Kieran 4 2 1 9 .111 0 0 1 3 1-3 0 1 0 4 0 0 3.5
10 10 Johnson, Nicholas 3 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 48 20 112 .250 46 0 8 18 8-18 1 12 0 41 0 9 63
UBC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Gingera, Reeve 4 0 1 0 6 0 0 19.5
4 4 Greves, Logan 4 0 0 0 12 0 1 0.0
6 6 Moes, Gabvin 4 0 2 0 9 0 2 17.0
7 7 Taub, Conair 4 0 2 0 4 0 3 11.0
8 8 Greves, Mason 4 1 1 0 5 0 0 1.5
12 12 Vincett, James 4 0 5 0 1 0 0 10.5
20 20 Robinson-Dunning, Kieran 4 0 1 0 4 0 0 3.5
10 10 Johnson, Nicholas 3 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 3 0.0
Totals 1 12 0 41 0 9 63