Thompson Rivers (0-0,0-0) -VS- Mount Royal (0-0,0-0)

Box Score

Thompson Rivers logo
3
vs
Mount Royal logo
0

Thompson Rivers (0-0,0-0)
-VS-
Mount Royal (0-0,0-0)

Team Score By Period
Team 1 2 3
Winner Thompson Rivers TRU 25 25 25
Mount Royal MRU 22 16 16
Date:
10/19/2024
Time:
05:55 AM
Site:
Calgary, AB ()
Attendance:
0
VIEW
Match History vs Mount Royal

Match Details

Game Statistics By Set
Set Thompson Rivers Mount Royal
K E TA % K E TA %
Set #1 11 6 22 .227 6 5 21 .048
Set #2 8 2 19 .316 7 6 21 .048
Set #3 9 3 17 .353 7 7 26 .000
Total 28 11 58 .293 20 18 68 .029
Team Statistical Comparison
Statistic Team Comparison
TRU - MRU
Points
43.0
29.0
Kills
28
20
Aces
6
6
Blocks
9
3
Assists
27
20
Digs
24
15

Game Leaders

TRU - Leaders
Statistic Leaders
Kills Howard, Alex (11), Bailey, Parker (7), Hamilton, Matthew (6)
Aces Sodaro, Mason (3), Hamilton, Matthew (1), Bailey, Parker (1)
Blocks Soondarsingh, Trey (3), Sodaro, Mason (3), Bailey, Parker (3)
Assists Sodaro, Walker (18), Hamilton, Matthew (3), Koop, Tyson (3)
Digs Bailey, Parker (6), Sodaro, Walker (5), Rempel, Hudson (3)
MRU - Leaders
Statistic Leaders
Kills Stepanovic, Jovan (8), Symes, Leks (5), Stewart, Calum (5)
Aces Stepanovic, Jovan (3), Stewart, Calum (2), Sales-Parno, Devon (1)
Blocks Karstad, Isaac (1), Sales-Parno, Devon (1), Dirks, Mattias (1)
Assists Sales-Parno, Devon (19), Karstad, Isaac (1)
Digs Stepanovic, Jovan (5), Clements, Matthew (3), Stewart, Calum (3)

Individual Statistics

Thompson Rivers (0-0,0-0)

TRU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Sodaro, Walker 3 0 1 1 -1.000 18 0 0 2 0-2 0 1 0 5 0 0 0.5
7 7 Hamilton, Matthew 3 6 2 16 .250 3 0 1 4 1-4 2 0 0 2 0 1 9.0
8 8 Soondarsingh, Trey 3 1 2 4 -.250 1 0 0 2 0-2 1 2 0 0 0 0 3.0
9 9 Rempel, Hudson 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
12 12 Sodaro, Mason 3 3 0 4 .750 1 0 3 1 3-1 1 2 0 2 0 0 8.0
13 13 Bailey, Parker 3 7 5 16 .125 1 0 1 3 1-3 1 2 0 6 0 0 10.0
19 19 Howard, Alex 3 11 1 17 .588 0 0 1 4 1-4 0 0 0 3 0 1 12.0
21 21 Johnson, Brandon 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 McParland, Owen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Koop, Tyson 1 0 0 0 0 3 0 0 1 0-1 0 1 0 2 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 28 11 58 .293 27 0 6 17 6-17 5 8 0 24 0 6 43
TRU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Sodaro, Walker 3 0 1 0 5 0 0 0.5
7 7 Hamilton, Matthew 3 2 0 0 2 0 1 9.0
8 8 Soondarsingh, Trey 3 1 2 0 0 0 0 3.0
9 9 Rempel, Hudson 3 0 0 0 3 0 0 0.0
12 12 Sodaro, Mason 3 1 2 0 2 0 0 8.0
13 13 Bailey, Parker 3 1 2 0 6 0 0 10.0
19 19 Howard, Alex 3 0 0 0 3 0 1 12.0
21 21 Johnson, Brandon 3 0 0 0 1 0 0 0.0
11 11 McParland, Owen 1 0 0 0 0 0 0 0.0
16 16 Koop, Tyson 1 0 1 0 2 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 4 0.0
Totals 5 8 0 24 0 6 43

Mount Royal (0-0,0-0)

MRU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Stepanovic, Jovan 3 8 5 24 .125 0 0 3 5 3-5 0 0 0 5 0 0 11.0
3 3 Karstad, Isaac 3 2 2 8 .000 1 0 0 5 0-5 0 1 0 1 0 0 2.5
6 6 Sales-Parno, Devon 3 0 0 1 .000 19 2 1 3 1-3 1 0 0 1 0 0 2.0
7 7 Dirks, Mattias 3 0 0 4 .000 0 0 0 3 0-3 0 1 0 0 0 0 0.5
13 13 Symes, Leks 3 5 6 17 -.059 0 0 0 3 0-3 0 1 0 1 0 4 5.5
15 15 Stewart, Calum 3 5 5 14 .000 0 0 2 2 2-2 0 1 0 3 0 0 7.5
1 1 Clements, Matthew 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
11 11 Janutka, Marek 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 John, Ryan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 20 18 68 .029 20 2 6 21 6-21 1 4 0 15 0 6 29
MRU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Stepanovic, Jovan 3 0 0 0 5 0 0 11.0
3 3 Karstad, Isaac 3 0 1 0 1 0 0 2.5
6 6 Sales-Parno, Devon 3 1 0 0 1 0 0 2.0
7 7 Dirks, Mattias 3 0 1 0 0 0 0 0.5
13 13 Symes, Leks 3 0 1 0 1 0 4 5.5
15 15 Stewart, Calum 3 0 1 0 3 0 0 7.5
1 1 Clements, Matthew 2 0 0 0 3 0 1 0.0
11 11 Janutka, Marek 1 0 0 0 1 0 0 0.0
12 12 John, Ryan 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 4 0 15 0 6 29