Saskatchewan (0-0,0-0) -VS- Thompson Rivers (0-0,0-0)

Box Score

Saskatchewan logo
3
vs
Thompson Rivers logo
1

Saskatchewan (0-0,0-0)
-VS-
Thompson Rivers (0-0,0-0)

Team Score By Period
Team 1 2 3 4
Winner Saskatchewan SSK 23 25 34 25
Thompson Rivers TRU 25 23 32 19
Date:
10/18/2024
Time:
09:52 AM
Site:
Calgary, AB ()
Attendance:
0
VIEW
Match History vs Saskatchewan

Match Details

Game Statistics By Set
Set Saskatchewan Thompson Rivers
K E TA % K E TA %
Set #1 10 2 24 .333 13 2 26 .423
Set #2 13 4 33 .273 14 5 31 .290
Set #3 17 5 42 .286 17 4 36 .361
Set #4 13 1 27 .444 9 6 33 .091
Total 53 12 126 .325 53 17 126 .286
Team Statistical Comparison
Statistic Team Comparison
SSK - TRU
Points
65.0
59.5
Kills
53
53
Aces
6
3
Blocks
6
3
Assists
51
46
Digs
46
47

Game Leaders

SSK - Leaders
Statistic Leaders
Kills Mamer, Isaiah (13), Baird, Jacob (13), Graham, Emmett (13)
Aces Baird, Jacob (3), Mussschoot, Lucas (1), Opseth, Noah (1)
Blocks Mussschoot, Lucas (4), Mamer, Isaiah (2), Baird, Jacob (2)
Assists Opseth, Noah (45), Morrow, Jefferson (2), Colleaux, Keegan (2)
Digs Smith, Ethan (18), Morrow, Jefferson (8), Graham, Emmett (6)
TRU - Leaders
Statistic Leaders
Kills Hamilton, Matthew (16), Flowerday, Sam (12), Ibbetson, Rylan (10)
Aces Flowerday, Sam (2), Ibbetson, Rylan (1)
Blocks Leinemann, Jakob (2), Koop, Tyson (2), Ibbetson, Rylan (1)
Assists Koop, Tyson (35), Hamilton, Matthew (4), Ibbetson, Rylan (3)
Digs McParland, Owen (15), Hamilton, Matthew (9), Ibbetson, Rylan (7)

Individual Statistics

Saskatchewan (0-0,0-0)

SSK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Mussschoot, Lucas 4 7 0 13 .538 0 1 1 5 1-5 1 3 0 0 0 0 10.5
4 4 Smith, Ethan 4 0 0 0 0 1 0 0 0 0-0 0 0 0 18 0 0 0.0
5 5 Morrow, Jefferson 4 5 5 25 .000 2 0 0 4 0-4 0 0 0 8 0 0 5.0
11 11 Opseth, Noah 4 1 0 3 .333 45 3 1 1 1-1 0 1 0 4 0 0 2.5
13 13 Mamer, Isaiah 4 13 3 25 .400 1 0 0 3 0-3 0 2 0 5 0 1 14.0
15 15 Baird, Jacob 4 13 0 26 .500 0 0 3 9 3-9 0 2 0 4 0 0 17.0
16 16 Eichorst, Jay 4 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
17 17 Graham, Emmett 4 13 4 31 .290 0 0 1 4 1-4 0 2 0 6 0 0 15.0
6 6 Colleaux, Keegan 2 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Lee, Jesse 2 1 0 3 .333 0 0 0 1 0-1 0 0 0 0 0 0 1.0
14 14 Methot, Mathieu 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 53 12 126 .325 51 4 6 27 6-27 1 10 0 46 0 3 65
SSK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Mussschoot, Lucas 4 1 3 0 0 0 0 10.5
4 4 Smith, Ethan 4 0 0 0 18 0 0 0.0
5 5 Morrow, Jefferson 4 0 0 0 8 0 0 5.0
11 11 Opseth, Noah 4 0 1 0 4 0 0 2.5
13 13 Mamer, Isaiah 4 0 2 0 5 0 1 14.0
15 15 Baird, Jacob 4 0 2 0 4 0 0 17.0
16 16 Eichorst, Jay 4 0 0 0 1 0 0 0.0
17 17 Graham, Emmett 4 0 2 0 6 0 0 15.0
6 6 Colleaux, Keegan 2 0 0 0 0 0 0 0.0
12 12 Lee, Jesse 2 0 0 0 0 0 0 1.0
14 14 Methot, Mathieu 2 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 1 10 0 46 0 3 65

Thompson Rivers (0-0,0-0)

TRU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ibbetson, Rylan 4 10 4 24 .250 3 1 1 2 1-2 0 1 0 7 0 0 11.5
4 4 Leinemann, Jakob 4 3 2 8 .125 2 0 0 5 0-5 0 2 0 4 0 0 4.0
5 5 Flowerday, Sam 4 12 5 39 .179 2 2 2 7 2-7 0 1 0 4 0 0 14.5
7 7 Hamilton, Matthew 4 16 3 30 .433 4 0 0 7 0-7 0 0 0 9 0 0 16.0
11 11 McParland, Owen 4 1 0 1 1.000 0 0 0 0 0-0 0 0 0 15 0 0 1.0
16 16 Koop, Tyson 4 4 0 11 .364 35 0 0 1 0-1 0 2 0 6 0 0 5.0
17 17 Wagner, Lincoln 4 7 3 13 .308 0 0 0 5 0-5 0 1 0 1 0 0 7.5
12 12 Sodaro, Mason 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Sodaro, Walker 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Rempel, Hudson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Howard, Alex 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 6 0.0
Totals 53 17 126 .286 46 3 3 28 3-28 0 7 0 47 0 6 59.5
TRU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ibbetson, Rylan 4 0 1 0 7 0 0 11.5
4 4 Leinemann, Jakob 4 0 2 0 4 0 0 4.0
5 5 Flowerday, Sam 4 0 1 0 4 0 0 14.5
7 7 Hamilton, Matthew 4 0 0 0 9 0 0 16.0
11 11 McParland, Owen 4 0 0 0 15 0 0 1.0
16 16 Koop, Tyson 4 0 2 0 6 0 0 5.0
17 17 Wagner, Lincoln 4 0 1 0 1 0 0 7.5
12 12 Sodaro, Mason 3 0 0 0 0 0 0 0.0
3 3 Sodaro, Walker 1 0 0 0 1 0 0 0.0
9 9 Rempel, Hudson 1 0 0 0 0 0 0 0.0
19 19 Howard, Alex 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 6 0.0
Totals 0 7 0 47 0 6 59.5