2025-26 Women's Basketball Cumulative Statistics

Team Stats (8-12, 8-12)

Overall Team Statistics
Statistic TRU WolfPack Opponents
Scoring
Total Points 973 1180
Points Per Game 48.7 59.0
Scoring Margin -10.4 --
Shooting
FG: Made-Attempted 341-1096 447-1237
FG: Percentage .311 .361
FG: Per Game 17.1 22.4
3PT: Made-Attempted 87-378 109-385
3PT: Percentage .230 .283
3PT: Per Game 4.4 5.5
FT: Made-Attempted 204-323 177-265
FT: Percentage .632 .668
FT: Per Game 10.2 8.9
Rebounding
Total 631 821
Per Game 31.6 41.1
Margin -9.5 --
Assists
Total 210 270
Per Game 10.5 13.5
Turnovers
Total 366 362
Per Game 18.3 18.1
Margin -0.2 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 12.6 16.7
Steals
Total 179 184
Per Game 9.0 9.2
Blocks
Total 58 96
Per Game 2.9 4.8
Attendance
Total 2121 2461
Per Game 9-236 11-224

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Eichenberger, Morgan 20 18 645 32.3 91 189 .481 2 3 .667 31 56 .554 215 10.8 61 123 184 9.2 49 22 44 32 19
10 Vasylenko, Olena 20 20 636 31.8 53 197 .269 20 91 .220 58 88 .659 184 9.2 8 78 86 4.3 50 77 79 42 1
4 Vollrath, Sydney 15 11 412 27.5 36 113 .319 18 54 .333 29 43 .674 119 7.9 9 15 24 1.6 27 14 29 16 2
8 Koppes, Kylee 20 20 648 32.4 47 183 .257 8 62 .129 45 70 .643 147 7.4 13 30 43 2.2 29 31 46 26 2
12 Merrigan, Hailey 20 19 660 33.0 49 170 .288 13 64 .203 23 40 .575 134 6.7 34 126 160 8.0 32 33 36 31 28
7 Ramsay, Micah 19 0 283 14.9 25 70 .357 14 35 .400 6 8 .750 70 3.7 3 19 22 1.2 7 13 20 11 1
17 Hansen, Allison 8 8 180 22.5 7 37 .189 2 16 .125 3 4 .750 19 2.4 8 13 21 2.6 11 6 13 4 1
5 Hackman, Maddy 15 2 97 6.5 9 27 .333 5 18 .278 1 2 .500 24 1.6 3 11 14 0.9 18 1 8 4 3
15 Randall, Olivia 16 1 128 8.0 10 50 .200 4 25 .160 0 0 .000 24 1.5 4 7 11 0.7 7 3 14 8 0
14 Konig, Colby 11 0 35 3.2 4 9 .444 0 0 .000 1 2 .500 9 0.8 1 4 5 0.5 4 0 3 2 0
23 Wheatley, Olivia 19 0 112 5.9 6 31 .194 0 0 .000 3 6 .500 15 0.8 6 14 20 1.1 19 5 20 2 1
11 Leahy, Paige 17 0 121 7.1 3 12 .250 1 7 .143 4 4 1.000 11 0.6 2 12 14 0.8 8 4 8 0 0
9 Phillips, Izzy 7 0 20 2.9 1 4 .250 0 2 .000 0 0 .000 2 0.3 0 0 0 0.0 0 0 5 0 0
17 Hansen, Allison 1 1 17 17.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 5 0 0 0 0
9 Phillips, Izzy 5 0 4 0.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 1 0
7 Ramsay, Micah 1 0 18 18.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 0 0 0
6 Sullivan, Arden 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 16 26 1.3 0 0 40 0 0  
Total 20 4016 200.8 341 1096 .311 87 378 .230 204 323 .632 973 48.65 162 469 631 31.6 266 210 366 179 58
Opponents 20 4019 201.0 447 1237 .361 109 385 .283 177 265 .668 1180 59.00 282 539 821 41.1 313 270 362 184 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Eichenberger, Morgan 19 17 608 32.0 89 183 .486 2 2 1.000 31 56 .554 211 11.1 58 120 178 9.4 45 22 1.2 41 28 18
10 Vasylenko, Olena 19 19 601 31.6 52 189 .275 20 86 .233 54 84 .643 178 9.4 7 76 83 4.4 46 74 3.9 73 37 1
8 Koppes, Kylee 19 19 616 32.4 44 171 .257 8 56 .143 43 66 .652 139 7.3 13 28 41 2.2 28 31 1.6 45 23 2
4 Vollrath, Sydney 15 11 412 27.5 36 113 .319 18 54 .333 29 43 .674 119 7.9 9 15 24 1.6 27 14 0.9 29 16 2
12 Merrigan, Hailey 19 18 627 33.0 48 166 .289 13 64 .203 23 40 .575 132 6.9 33 123 156 8.2 32 33 1.7 33 29 27
7 Ramsay, Micah 18 0 269 14.9 23 65 .354 14 32 .438 4 6 .667 64 3.6 3 18 21 1.2 6 13 0.7 20 10 1
17 Hansen, Allison 7 7 149 21.3 6 28 .214 1 12 .083 0 0 .000 13 1.9 8 11 19 2.7 10 5 0.7 12 3 1
5 Hackman, Maddy 14 2 86 6.1 9 24 .375 5 16 .313 1 2 .500 24 1.7 3 10 13 0.9 15 1 0.1 8 4 3
15 Randall, Olivia 15 1 122 8.1 10 50 .200 4 25 .160 0 0 .000 24 1.6 4 7 11 0.7 7 3 0.2 13 8 0
17 Hansen, Allison 1 1 17 17.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 5 0 0.0 0 0 0
14 Konig, Colby 11 0 35 3.2 4 9 .444 0 0 .000 1 2 .500 9 0.8 1 4 5 0.5 4 0 0.0 3 2 0
11 Leahy, Paige 17 0 121 7.1 3 12 .250 1 7 .143 4 4 1.000 11 0.6 2 12 14 0.8 8 4 0.2 8 0 0
9 Phillips, Izzy 5 0 4 0.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 1 0
9 Phillips, Izzy 7 0 20 2.9 1 4 .250 0 2 .000 0 0 .000 2 0.3 0 0 0 0.0 0 0 0.0 5 0 0
7 Ramsay, Micah 1 0 18 18.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 1.0 0 0 0
6 Sullivan, Arden 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 14 23 1.2 0 0 0.0 35 0 0  
23 Wheatley, Olivia 18 0 111 6.2 6 31 .194 0 0 .000 3 6 .500 15 0.8 6 14 20 1.1 19 5 0.3 20 2 1
Total 19 3816 200.8 331 1049 .316 86 357 .241 193 309 .625 941 49.53 156 453 609 32.1 252 206 10.8 346 163 56
Opponents 19 3819 201.0 425 1185 .359 103 370 .278 170 250 .680 1123 59.11 264 508 772 40.6 297 257 13.5 335 173 92

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Eichenberger, Morgan 20 18 645 91 189 .481 2 3 .667 31 56 .554 215 10.8
10 Vasylenko, Olena 20 20 636 53 197 .269 20 91 .220 58 88 .659 184 9.2
8 Koppes, Kylee 20 20 648 47 183 .257 8 62 .129 45 70 .643 147 7.4
4 Vollrath, Sydney 15 11 412 36 113 .319 18 54 .333 29 43 .674 119 7.9
12 Merrigan, Hailey 20 19 660 49 170 .288 13 64 .203 23 40 .575 134 6.7
7 Ramsay, Micah 19 0 283 25 70 .357 14 35 .400 6 8 .750 70 3.7
17 Hansen, Allison 8 8 180 7 37 .189 2 16 .125 3 4 .750 19 2.4
5 Hackman, Maddy 15 2 97 9 27 .333 5 18 .278 1 2 .500 24 1.6
15 Randall, Olivia 16 1 128 10 50 .200 4 25 .160 0 0 .000 24 1.5
17 Hansen, Allison 1 1 17 0 3 .000 0 1 .000 0 0 .000 0 0.0
14 Konig, Colby 11 0 35 4 9 .444 0 0 .000 1 2 .500 9 0.8
11 Leahy, Paige 17 0 121 3 12 .250 1 7 .143 4 4 1.000 11 0.6
9 Phillips, Izzy 5 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
9 Phillips, Izzy 7 0 20 1 4 .250 0 2 .000 0 0 .000 2 0.3
7 Ramsay, Micah 1 0 18 0 1 .000 0 0 .000 0 0 .000 0 0.0
23 Wheatley, Olivia 19 0 112 6 31 .194 0 0 .000 3 6 .500 15 0.8
Total 20 4016 341 1096 .311 87 378 .230 204 323 .632 973 48.65
Opponents 20 4019 447 1237 .361 109 385 .283 177 265 .668 1180 59.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Eichenberger, Morgan 20 32.3 .481 .667 .554 3.1 6.2 9.2 1.1 1.6 1.0 10.8
10 Vasylenko, Olena 20 31.8 .269 .220 .659 0.4 3.9 4.3 3.9 2.1 0.1 9.2
8 Koppes, Kylee 20 32.4 .257 .129 .643 0.7 1.5 2.2 1.6 1.3 0.1 7.4
4 Vollrath, Sydney 15 27.5 .319 .333 .674 0.6 1.0 1.6 0.9 1.1 0.1 7.9
12 Merrigan, Hailey 20 33.0 .288 .203 .575 1.7 6.3 8.0 1.7 1.6 1.4 6.7
7 Ramsay, Micah 19 14.9 .357 .400 .750 0.2 1.0 1.2 0.7 0.6 0.1 3.7
17 Hansen, Allison 8 22.5 .189 .125 .750 1.0 1.6 2.6 0.8 0.5 0.1 2.4
5 Hackman, Maddy 15 6.5 .333 .278 .500 0.2 0.7 0.9 0.1 0.3 0.2 1.6
15 Randall, Olivia 16 8.0 .200 .160 .000 0.3 0.4 0.7 0.2 0.5 0.0 1.5
17 Hansen, Allison 1 17.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Konig, Colby 11 3.2 .444 .000 .500 0.1 0.4 0.5 0.0 0.2 0.0 0.8
11 Leahy, Paige 17 7.1 .250 .143 1.000 0.1 0.7 0.8 0.2 0.0 0.0 0.6
9 Phillips, Izzy 5 0.8 .000 .000 .000 0.0 0.0 0.0 0.0 0.2 0.0 0.0
9 Phillips, Izzy 7 2.9 .250 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.3
7 Ramsay, Micah 1 18.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
23 Wheatley, Olivia 19 5.9 .194 .000 .500 0.3 0.7 1.1 0.3 0.1 0.1 0.8
Total 20 200.8 .311 .230 .632 8.1 23.5 31.6 10.5 9.0 2.9 48.65
Opponents 20 201.0 .361 .283 .668 14.1 27.0 41.1 13.5 9.2 4.8 59.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UBCO 10/24/25 48-52 L 21-53 .396 2-12 .167 4-10 .400 8 24 32 32.0 12 12 20 7 8 48 48.0
at UBC Thunderbirds 10/31/25 26-72 L 11-46 .239 0-12 .000 4-10 .400 8 26 34 33.0 16 4 30 4 4 26 37.0
at University of British Columbia 11/01/25 32-57 L 10-47 .213 1-21 .048 11-14 .786 6 16 22 29.3 14 4 20 2 16 32 35.3
at MacEwan Griffins 11/07/25 60-53 W 16-50 .320 3-16 .188 25-35 .714 8 29 37 31.3 14 6 15 1 6 60 41.5
at MacEwan Griffins 11/08/25 57-49 W 21-62 .339 5-24 .208 10-15 .667 14 28 42 33.4 12 13 16 2 13 57 44.6
vs TWU Spartans 11/14/25 37-64 L 14-57 .246 3-14 .214 6-13 .462 11 19 30 32.8 8 9 20 2 7 37 43.3
vs TWU Spartans 11/14/25 44-67 L 17-49 .347 3-18 .167 7-14 .500 5 20 25 31.7 16 4 22 2 7 44 43.4
vs UVic Vikes 11/21/25 42-50 L 16-53 .302 5-21 .238 5-10 .500 3 21 24 30.8 13 9 23 1 13 42 43.3
vs UVic Vikes 11/22/25 68-64 W 24-60 .400 8-21 .381 12-18 .667 7 23 30 30.7 15 13 11 5 13 68 46.0
at UFV 11/28/25 48-52 L 16-50 .320 7-23 .304 9-20 .450 8 26 34 31.0 15 16 19 2 9 48 46.2
at UFV 11/29/25 60-50 W 21-64 .328 8-25 .320 10-16 .625 16 26 42 32.0 9 20 19 2 16 60 47.5
vs UNBC Timberwolves 12/05/25 74-50 W 24-57 .421 9-21 .429 17-24 .708 11 27 38 32.5 21 14 18 2 10 74 49.7
vs UBCO Heat 01/09/26 41-85 L 14-55 .255 2-19 .105 11-16 .688 6 14 20 31.5 9 4 16 2 5 41 49.0
vs UBCO Heat 01/10/26 53-45 W 16-53 .302 5-21 .238 16-24 .667 7 28 35 31.8 12 12 12 4 8 53 49.3
vs UFV Cascades 01/15/26 40-54 L 14-56 .250 1-16 .063 11-17 .647 7 29 36 32.1 11 8 16 4 5 40 48.7
vs UBC Thunderbirds 01/17/26 66-72 L 21-52 .404 6-16 .375 18-23 .783 8 13 21 31.4 14 15 17 1 15 66 49.8
at Trinity Western 01/22/26 26-68 L 10-44 .227 0-9 .000 6-10 .600 6 24 30 31.3 7 5 25 3 5 26 48.4
at Victoria 01/24/26 33-75 L 12-51 .235 5-18 .278 4-8 .500 4 16 20 30.7 18 8 23 2 7 33 47.5
at UNBC 02/06/26 53-44 W 21-70 .300 5-23 .217 6-8 .750 10 32 42 31.3 13 17 12 3 8 53 47.8
at UNBC 02/07/26 65-57 W 22-67 .328 9-28 .321 12-18 .667 9 28 37 31.6 17 17 12 7 4 65 48.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UBCO 10/24/25 52-48 W 21-69 .304 5-23 .217 5-14 .357 19 22 41 41.0 13 9 13 3 10 52 52.0
UBC Thunderbirds 10/31/25 72-26 W 27-75 .360 4-16 .250 14-16 .875 23 28 51 46.0 11 19 12 7 17 72 62.0
University of British Columbia 11/01/25 57-32 W 22-52 .423 6-15 .400 7-15 .467 18 31 49 47.0 16 13 27 4 11 57 60.3
MacEwan Griffins 11/07/25 53-60 L 21-58 .362 5-24 .208 6-12 .500 10 25 35 44.0 26 13 17 2 6 53 58.5
MacEwan Griffins 11/08/25 49-57 L 20-56 .357 7-23 .304 2-10 .200 7 20 27 40.6 17 8 19 3 6 49 56.6
TWU Spartans 11/14/25 64-37 W 26-57 .456 4-16 .250 8-10 .800 8 28 36 39.8 13 13 17 4 10 64 57.8
TWU Spartans 11/14/25 67-44 W 25-62 .403 6-21 .286 11-14 .786 13 22 35 39.1 15 15 17 2 9 67 59.1
UVic Vikes 11/21/25 50-42 W 21-61 .344 4-17 .235 4-5 .800 16 28 44 39.8 12 10 28 4 10 50 58.0
UVic Vikes 11/22/25 64-68 L 23-67 .343 7-20 .350 11-16 .688 19 27 46 40.4 14 9 21 2 6 64 58.7
UFV 11/28/25 52-48 W 19-50 .380 4-16 .250 10-14 .714 8 26 34 39.8 17 16 18 8 8 52 58.0
UFV 11/29/25 50-60 L 18-57 .316 4-16 .250 10-12 .833 13 29 42 40.0 19 16 24 7 12 50 57.3
UNBC Timberwolves 12/05/25 50-74 L 17-54 .315 3-16 .188 13-18 .722 8 21 29 39.1 21 8 21 3 11 50 56.7
UBCO Heat 01/09/26 85-41 W 31-69 .449 12-28 .429 11-14 .786 20 28 48 39.8 15 17 14 5 7 85 58.8
UBCO Heat 01/10/26 45-53 L 19-73 .260 4-21 .190 3-5 .600 18 30 48 40.4 17 11 18 3 3 45 57.9
UFV Cascades 01/15/26 54-40 W 21-63 .333 3-20 .150 9-11 .818 9 32 41 40.4 18 12 13 8 10 54 57.6
UBC Thunderbirds 01/17/26 72-66 W 26-58 .448 7-19 .368 13-18 .722 18 22 40 40.4 18 19 21 3 11 72 58.5
Trinity Western 01/22/26 68-26 W 28-75 .373 8-28 .286 4-8 .500 25 28 53 41.1 10 20 15 8 13 68 59.1
Victoria 01/24/26 75-33 W 28-64 .438 8-17 .471 11-14 .786 17 28 45 41.3 10 17 17 3 16 75 59.9
UNBC 02/06/26 44-53 L 13-55 .236 4-14 .286 14-22 .636 6 31 37 41.1 12 10 14 10 3 44 59.1
UNBC 02/07/26 57-65 L 21-62 .339 4-15 .267 11-17 .647 7 33 40 41.1 19 15 16 7 5 57 59.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UBCO 10/24/25 48-52 -4 21-53/21-69 .396/.304 2-12/5-23 .167/.217 4-10/5-14 .400-.357 32/41 -9 12/9 20/13 7/3 8/10 12/13
UBC Thunderbirds 10/31/25 26-72 -46 11-46/27-75 .239/.360 0-12/4-16 .000/.250 4-10/14-16 .400-.875 34/51 -17 4/19 30/12 4/7 4/17 16/11
University of British Columbia 11/01/25 32-57 -25 10-47/22-52 .213/.423 1-21/6-15 .048/.400 11-14/7-15 .786-.467 22/49 -27 4/13 20/27 2/4 16/11 14/16
MacEwan Griffins 11/07/25 60-53 7 16-50/21-58 .320/.362 3-16/5-24 .188/.208 25-35/6-12 .714-.500 37/35 2 6/13 15/17 1/2 6/6 14/26
MacEwan Griffins 11/08/25 57-49 8 21-62/20-56 .339/.357 5-24/7-23 .208/.304 10-15/2-10 .667-.200 42/27 15 13/8 16/19 2/3 13/6 12/17
TWU Spartans 11/14/25 37-64 -27 14-57/26-57 .246/.456 3-14/4-16 .214/.250 6-13/8-10 .462-.800 30/36 -6 9/13 20/17 2/4 7/10 8/13
TWU Spartans 11/14/25 44-67 -23 17-49/25-62 .347/.403 3-18/6-21 .167/.286 7-14/11-14 .500-.786 25/35 -10 4/15 22/17 2/2 7/9 16/15
UVic Vikes 11/21/25 42-50 -8 16-53/21-61 .302/.344 5-21/4-17 .238/.235 5-10/4-5 .500-.800 24/44 -20 9/10 23/28 1/4 13/10 13/12
UVic Vikes 11/22/25 68-64 4 24-60/23-67 .400/.343 8-21/7-20 .381/.350 12-18/11-16 .667-.688 30/46 -16 13/9 11/21 5/2 13/6 15/14
UFV 11/28/25 48-52 -4 16-50/19-50 .320/.380 7-23/4-16 .304/.250 9-20/10-14 .450-.714 34/34 0 16/16 19/18 2/8 9/8 15/17
UFV 11/29/25 60-50 10 21-64/18-57 .328/.316 8-25/4-16 .320/.250 10-16/10-12 .625-.833 42/42 0 20/16 19/24 2/7 16/12 9/19
UNBC Timberwolves 12/05/25 74-50 24 24-57/17-54 .421/.315 9-21/3-16 .429/.188 17-24/13-18 .708-.722 38/29 9 14/8 18/21 2/3 10/11 21/21
UBCO Heat 01/09/26 41-85 -44 14-55/31-69 .255/.449 2-19/12-28 .105/.429 11-16/11-14 .688-.786 20/48 -28 4/17 16/14 2/5 5/7 9/15
UBCO Heat 01/10/26 53-45 8 16-53/19-73 .302/.260 5-21/4-21 .238/.190 16-24/3-5 .667-.600 35/48 -13 12/11 12/18 4/3 8/3 12/17
UFV Cascades 01/15/26 40-54 -14 14-56/21-63 .250/.333 1-16/3-20 .063/.150 11-17/9-11 .647-.818 36/41 -5 8/12 16/13 4/8 5/10 11/18
UBC Thunderbirds 01/17/26 66-72 -6 21-52/26-58 .404/.448 6-16/7-19 .375/.368 18-23/13-18 .783-.722 21/40 -19 15/19 17/21 1/3 15/11 14/18
Trinity Western 01/22/26 26-68 -42 10-44/28-75 .227/.373 0-9/8-28 .000/.286 6-10/4-8 .600-.500 30/53 -23 5/20 25/15 3/8 5/13 7/10
Victoria 01/24/26 33-75 -42 12-51/28-64 .235/.438 5-18/8-17 .278/.471 4-8/11-14 .500-.786 20/45 -25 8/17 23/17 2/3 7/16 18/10
UNBC 02/06/26 53-44 9 21-70/13-55 .300/.236 5-23/4-14 .217/.286 6-8/14-22 .750-.636 42/37 5 17/10 12/14 3/10 8/3 13/12
UNBC 02/07/26 65-57 8 22-67/21-62 .328/.339 9-28/4-15 .321/.267 12-18/11-17 .667-.647 37/40 -3 17/15 12/16 7/7 4/5 17/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 74 UNBC Timberwolves (12/05/25)
FIELD GOALS MADE 24 UVic Vikes (11/22/25); UNBC Timberwolves (12/05/25)
FIELD GOAL ATTEMPTS 70 UNBC (02/06/26)
3 PT FIELD GOALS MADE 9 UNBC Timberwolves (12/05/25); UNBC (02/07/26)
3 PT FG ATTEMPTS 28 UNBC (02/07/26)
FREE THROWS MADE 25 MacEwan Griffins (11/07/25)
FREE THROW ATTEMPTS 35 MacEwan Griffins (11/07/25)
REBOUNDS 42 MacEwan Griffins (11/08/25); UFV (11/29/25); UNBC (02/06/26)
ASSISTS 20 UFV (11/29/25)
STEALS 16 University of British Columbia (11/01/25); UFV (11/29/25)
BLOCKED SHOTS 7 UBCO (10/24/25); UNBC (02/07/26)
TURNOVERS 30 UBC Thunderbirds (10/31/25)
FOULS 21 UNBC Timberwolves (12/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Vollrath, Sydney UNBC Timberwolves (12/05/25)
FIELD GOALS MADE 10 Eichenberger, Morgan MacEwan Griffins (11/08/25)
FIELD GOAL ATTEMPTS 17 Hailey Merrigan UNBC (02/06/26)
3 PT FIELD GOALS MADE 7 Vollrath, Sydney UNBC Timberwolves (12/05/25)
3 PT FG ATTEMPTS 9 Vollrath, Sydney; Vasylenko, Olena UNBC Timberwolves (12/05/25); UBCO Heat (01/10/26)
FREE THROWS MADE 13 Koppes, Kylee MacEwan Griffins (11/07/25)
FREE THROW ATTEMPTS 16 Koppes, Kylee MacEwan Griffins (11/07/25)
REBOUNDS 20 Hailey Merrigan UNBC (02/06/26)
ASSISTS 9 Olena Vasylenko UFV (11/29/25); UNBC (02/06/26)
STEALS 6 Vasylenko, Olena; Olena Vasylenko MacEwan Griffins (11/08/25); UFV (11/29/25)
BLOCKED SHOTS 5 Morgan Eichenberger; Hailey Merrigan UBCO (10/24/25); UNBC (02/07/26)
TURNOVERS 8 Olena Vasylenko UBCO (10/24/25)
FOULS 5 Wheatley, Olivia; Hansen, Alison; Morgan Eichenberger UNBC Timberwolves (12/05/25); UBC Thunderbirds (10/31/25); UNBC (02/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Eichenberger, Morgan 20 215 10.8
#10 Vasylenko, Olena 20 184 9.2
#8 Koppes, Kylee 20 147 7.4
#12 Merrigan, Hailey 20 134 6.7
#4 Vollrath, Sydney 15 119 7.9
#7 Ramsay, Micah 19 70 3.7
#5 Hackman, Maddy 15 24 1.6
#15 Randall, Olivia 16 24 1.5
#17 Hansen, Allison 8 19 2.4
#23 Wheatley, Olivia 19 15 0.8
#11 Leahy, Paige 17 11 0.6
#14 Konig, Colby 11 9 0.8
#9 Phillips, Izzy 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Eichenberger, Morgan 20 91 189 .481 4.6 9.5
#10 Vasylenko, Olena 20 53 197 .269 2.7 9.9
#12 Merrigan, Hailey 20 49 170 .288 2.5 8.5
#8 Koppes, Kylee 20 47 183 .257 2.4 9.2
#4 Vollrath, Sydney 15 36 113 .319 2.4 7.5
#7 Ramsay, Micah 19 25 70 .357 1.3 3.7
#15 Randall, Olivia 16 10 50 .200 0.6 3.1
#5 Hackman, Maddy 15 9 27 .333 0.6 1.8
#17 Hansen, Allison 8 7 37 .189 0.9 4.6
#23 Wheatley, Olivia 19 6 31 .194 0.3 1.6
#14 Konig, Colby 11 4 9 .444 0.4 0.8
#11 Leahy, Paige 17 3 12 .250 0.2 0.7
#9 Phillips, Izzy 7 1 4 .250 0.1 0.6
#17 Hansen, Allison 1 0 3 .000 0.0 3.0
#7 Ramsay, Micah 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Vasylenko, Olena 20 20 91 .220 1.0 4.6
#4 Vollrath, Sydney 15 18 54 .333 1.2 3.6
#7 Ramsay, Micah 19 14 35 .400 0.7 1.8
#12 Merrigan, Hailey 20 13 64 .203 0.7 3.2
#8 Koppes, Kylee 20 8 62 .129 0.4 3.1
#5 Hackman, Maddy 15 5 18 .278 0.3 1.2
#15 Randall, Olivia 16 4 25 .160 0.3 1.6
#22 Eichenberger, Morgan 20 2 3 .667 0.1 0.2
#17 Hansen, Allison 8 2 16 .125 0.3 2.0
#11 Leahy, Paige 17 1 7 .143 0.1 0.4
#17 Hansen, Allison 1 0 1 .000 0.0 1.0
#9 Phillips, Izzy 7 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Vasylenko, Olena 20 58 88 .659 2.9 4.4
#8 Koppes, Kylee 20 45 70 .643 2.3 3.5
#22 Eichenberger, Morgan 20 31 56 .554 1.6 2.8
#4 Vollrath, Sydney 15 29 43 .674 1.9 2.9
#12 Merrigan, Hailey 20 23 40 .575 1.2 2.0
#7 Ramsay, Micah 19 6 8 .750 0.3 0.4
#11 Leahy, Paige 17 4 4 1.000 0.2 0.2
#17 Hansen, Allison 8 3 4 .750 0.4 0.5
#23 Wheatley, Olivia 19 3 6 .500 0.2 0.3
#5 Hackman, Maddy 15 1 2 .500 0.1 0.1
#14 Konig, Colby 11 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Eichenberger, Morgan 20 184 9.2 61 3.1 123 6.2
#12 Merrigan, Hailey 20 160 8.0 34 1.7 126 6.3
#10 Vasylenko, Olena 20 86 4.3 8 0.4 78 3.9
#8 Koppes, Kylee 20 43 2.2 13 0.7 30 1.5
#TM Team 20 26 1.3 10 0.5 16 0.8
#4 Vollrath, Sydney 15 24 1.6 9 0.6 15 1.0
#7 Ramsay, Micah 19 22 1.2 3 0.2 19 1.0
#17 Hansen, Allison 8 21 2.6 8 1.0 13 1.6
#23 Wheatley, Olivia 19 20 1.1 6 0.3 14 0.7
#5 Hackman, Maddy 15 14 0.9 3 0.2 11 0.7
#11 Leahy, Paige 17 14 0.8 2 0.1 12 0.7
#15 Randall, Olivia 16 11 0.7 4 0.3 7 0.4
#14 Konig, Colby 11 5 0.5 1 0.1 4 0.4
#7 Ramsay, Micah 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Vasylenko, Olena 20 77 3.9
#12 Merrigan, Hailey 20 33 1.7
#8 Koppes, Kylee 20 31 1.6
#22 Eichenberger, Morgan 20 22 1.1
#4 Vollrath, Sydney 15 14 0.9
#7 Ramsay, Micah 19 13 0.7
#17 Hansen, Allison 8 6 0.8
#23 Wheatley, Olivia 19 5 0.3
#11 Leahy, Paige 17 4 0.2
#15 Randall, Olivia 16 3 0.2
#5 Hackman, Maddy 15 1 0.1
#7 Ramsay, Micah 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Merrigan, Hailey 20 28 1.4
#22 Eichenberger, Morgan 20 19 1.0
#5 Hackman, Maddy 15 3 0.2
#8 Koppes, Kylee 20 2 0.1
