2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-0, 1-0)

Overall Team Statistics
Statistic Thompson Rivers Opponents
Scoring
Total Points 69 61
Points Per Game 69.0 61.0
Scoring Margin 8.0 --
Shooting
FG: Made-Attempted 22-68 20-54
FG: Percentage .324 .370
FG: Per Game 22.0 20.0
3PT: Made-Attempted 6-21 6-19
3PT: Percentage .286 .316
3PT: Per Game 6.0 6.0
FT: Made-Attempted 19-25 15-26
FT: Percentage .760 .577
FT: Per Game 19.0 15.0
Rebounding
Total 37 40
Per Game 37.0 40.0
Margin -3.0 --
Assists
Total 13 13
Per Game 13.0 13.0
Turnovers
Total 9 18
Per Game 9.0 18.0
Margin 9.0 --
Assist/Turnover Ratio 1.4 0.7
Points Off Turnovers 20.0 9.0
Steals
Total 12 5
Per Game 12.0 5.0
Blocks
Total 1 1
Per Game 1.0 1.0
Attendance
Total 0 400
Per Game 0-0 1-400

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Vollrath, Sydney 1 0 27 27.0 5 12 .417 2 6 .333 2 2 1.000 14 14.0 0 1 1 1.0 4 1 2 1 0
15 Randall, Olivia 1 1 15 15.0 5 6 .833 2 2 1.000 0 0 .000 12 12.0 2 1 3 3.0 0 0 0 0 0
22 Eichenberger, Morgan 1 0 30 30.0 5 11 .455 0 0 .000 0 0 .000 10 10.0 2 7 9 9.0 4 2 0 2 0
10 Vasylenko, Olena 1 0 33 33.0 1 7 .143 0 2 .000 8 11 .727 10 10.0 0 3 3 3.0 4 2 3 3 0
12 Merrigan, Hailey 1 0 35 35.0 2 12 .167 1 3 .333 3 4 .750 8 8.0 3 8 11 11.0 1 5 1 5 1
23 Wheatley, Olivia 1 1 10 10.0 2 5 .400 0 0 .000 2 4 .500 6 6.0 3 2 5 5.0 1 1 1 0 0
13 Janke, Adie 1 0 7 7.0 0 2 .000 0 2 .000 4 4 1.000 4 4.0 1 0 1 1.0 1 0 0 1 0
7 Ramsay, Micah 1 0 17 17.0 1 7 .143 1 5 .200 0 0 .000 3 3.0 0 0 0 0.0 3 2 1 0 0
8 Koppes, Kylee 1 0 24 24.0 1 5 .200 0 1 .000 0 0 .000 2 2.0 0 3 3 3.0 2 0 1 0 0
6 Guarasci, Jasmin 1 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
11 Leahy, Paige 1 1 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
20 Marchese, Lucy 1 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 1 201 201.0 22 68 .324 6 21 .286 19 25 .760 69 69.00 11 26 37 37.0 20 13 9 12 1
Opponents 1 198 198.0 20 54 .370 6 19 .316 15 26 .577 61 61.00 10 30 40 40.0 18 13 18 5 1

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Vollrath, Sydney 1 0 27 27.0 5 12 .417 2 6 .333 2 2 1.000 14 14.0 0 1 1 1.0 4 1 1.0 2 1 0
15 Randall, Olivia 1 1 15 15.0 5 6 .833 2 2 1.000 0 0 .000 12 12.0 2 1 3 3.0 0 0 0.0 0 0 0
22 Eichenberger, Morgan 1 0 30 30.0 5 11 .455 0 0 .000 0 0 .000 10 10.0 2 7 9 9.0 4 2 2.0 0 2 0
10 Vasylenko, Olena 1 0 33 33.0 1 7 .143 0 2 .000 8 11 .727 10 10.0 0 3 3 3.0 4 2 2.0 3 3 0
12 Merrigan, Hailey 1 0 35 35.0 2 12 .167 1 3 .333 3 4 .750 8 8.0 3 8 11 11.0 1 5 5.0 1 5 1
23 Wheatley, Olivia 1 1 10 10.0 2 5 .400 0 0 .000 2 4 .500 6 6.0 3 2 5 5.0 1 1 1.0 1 0 0
13 Janke, Adie 1 0 7 7.0 0 2 .000 0 2 .000 4 4 1.000 4 4.0 1 0 1 1.0 1 0 0.0 0 1 0
7 Ramsay, Micah 1 0 17 17.0 1 7 .143 1 5 .200 0 0 .000 3 3.0 0 0 0 0.0 3 2 2.0 1 0 0
8 Koppes, Kylee 1 0 24 24.0 1 5 .200 0 1 .000 0 0 .000 2 2.0 0 3 3 3.0 2 0 0.0 1 0 0
6 Guarasci, Jasmin 1 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Leahy, Paige 1 1 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
20 Marchese, Lucy 1 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
Total 1 201 201.0 22 68 .324 6 21 .286 19 25 .760 69 69.00 11 26 37 37.0 20 13 13.0 9 12 1
Opponents 1 198 198.0 20 54 .370 6 19 .316 15 26 .577 61 61.00 10 30 40 40.0 18 13 13.0 18 5 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
4 Vollrath, Sydney 1 0 27 5 12 .417 2 6 .333 2 2 1.000 14 14.0
15 Randall, Olivia 1 1 15 5 6 .833 2 2 1.000 0 0 .000 12 12.0
22 Eichenberger, Morgan 1 0 30 5 11 .455 0 0 .000 0 0 .000 10 10.0
10 Vasylenko, Olena 1 0 33 1 7 .143 0 2 .000 8 11 .727 10 10.0
12 Merrigan, Hailey 1 0 35 2 12 .167 1 3 .333 3 4 .750 8 8.0
23 Wheatley, Olivia 1 1 10 2 5 .400 0 0 .000 2 4 .500 6 6.0
13 Janke, Adie 1 0 7 0 2 .000 0 2 .000 4 4 1.000 4 4.0
7 Ramsay, Micah 1 0 17 1 7 .143 1 5 .200 0 0 .000 3 3.0
8 Koppes, Kylee 1 0 24 1 5 .200 0 1 .000 0 0 .000 2 2.0
11 Leahy, Paige 1 1 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 1 201 22 68 .324 6 21 .286 19 25 .760 69 69.00
Opponents 1 198 20 54 .370 6 19 .316 15 26 .577 61 61.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
4 Vollrath, Sydney 1 27.0 .417 .333 1.000 0.0 1.0 1.0 1.0 1.0 0.0 14.0
15 Randall, Olivia 1 15.0 .833 1.000 .000 2.0 1.0 3.0 0.0 0.0 0.0 12.0
22 Eichenberger, Morgan 1 30.0 .455 .000 .000 2.0 7.0 9.0 2.0 2.0 0.0 10.0
10 Vasylenko, Olena 1 33.0 .143 .000 .727 0.0 3.0 3.0 2.0 3.0 0.0 10.0
12 Merrigan, Hailey 1 35.0 .167 .333 .750 3.0 8.0 11.0 5.0 5.0 1.0 8.0
23 Wheatley, Olivia 1 10.0 .400 .000 .500 3.0 2.0 5.0 1.0 0.0 0.0 6.0
13 Janke, Adie 1 7.0 .000 .000 1.000 1.0 0.0 1.0 0.0 1.0 0.0 4.0
7 Ramsay, Micah 1 17.0 .143 .200 .000 0.0 0.0 0.0 2.0 0.0 0.0 3.0
8 Koppes, Kylee 1 24.0 .200 .000 .000 0.0 3.0 3.0 0.0 0.0 0.0 2.0
11 Leahy, Paige 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 1 201.0 .324 .286 .760 11.0 26.0 37.0 13.0 12.0 1.0 69.00
Opponents 1 198.0 .370 .316 .577 10.0 30.0 40.0 13.0 5.0 1.0 61.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UNBC 10/24/26 69-61 W 22-68 .324 6-21 .286 19-25 .760 11 26 37 37.0 20 13 9 1 12 69 69.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UNBC 10/24/26 61-69 L 20-54 .370 6-19 .316 15-26 .577 10 30 40 40.0 18 13 18 1 5 61 61.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UNBC 10/24/26 69-61 8 22-68/20-54 .324/.370 6-21/6-19 .286/.316 19-25/15-26 .760-.577 37/40 -3 13/13 9/18 1/1 12/5 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 69 UNBC (10/24/26)
FIELD GOALS MADE 22 UNBC (10/24/26)
FIELD GOAL ATTEMPTS 68 UNBC (10/24/26)
3 PT FIELD GOALS MADE 6 UNBC (10/24/26)
3 PT FG ATTEMPTS 21 UNBC (10/24/26)
FREE THROWS MADE 19 UNBC (10/24/26)
FREE THROW ATTEMPTS 25 UNBC (10/24/26)
REBOUNDS 37 UNBC (10/24/26)
ASSISTS 13 UNBC (10/24/26)
STEALS 12 UNBC (10/24/26)
BLOCKED SHOTS 1 UNBC (10/24/26)
TURNOVERS 9 UNBC (10/24/26)
FOULS 20 UNBC (10/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 14 Sydney Vollrath UNBC (10/24/26)
FIELD GOALS MADE 5 Sydney Vollrath UNBC (10/24/26)
FIELD GOAL ATTEMPTS 12 Sydney Vollrath UNBC (10/24/26)
3 PT FIELD GOALS MADE 2 Sydney Vollrath UNBC (10/24/26)
3 PT FG ATTEMPTS 6 Sydney Vollrath UNBC (10/24/26)
FREE THROWS MADE 8 Olena Vasylenko UNBC (10/24/26)
FREE THROW ATTEMPTS 11 Olena Vasylenko UNBC (10/24/26)
REBOUNDS 11 Hailey Merrigan UNBC (10/24/26)
ASSISTS 5 Hailey Merrigan UNBC (10/24/26)
STEALS 5 Hailey Merrigan UNBC (10/24/26)
BLOCKED SHOTS 1 Hailey Merrigan UNBC (10/24/26)
TURNOVERS 3 Olena Vasylenko UNBC (10/24/26)
FOULS 4 Sydney Vollrath UNBC (10/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Vollrath, Sydney 1 14 14.0
#15 Randall, Olivia 1 12 12.0
#22 Eichenberger, Morgan 1 10 10.0
#10 Vasylenko, Olena 1 10 10.0
#12 Merrigan, Hailey 1 8 8.0
#23 Wheatley, Olivia 1 6 6.0
#13 Janke, Adie 1 4 4.0
#7 Ramsay, Micah 1 3 3.0
#8 Koppes, Kylee 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Eichenberger, Morgan 1 5 11 .455 5.0 11.0
#15 Randall, Olivia 1 5 6 .833 5.0 6.0
#4 Vollrath, Sydney 1 5 12 .417 5.0 12.0
#12 Merrigan, Hailey 1 2 12 .167 2.0 12.0
#23 Wheatley, Olivia 1 2 5 .400 2.0 5.0
#8 Koppes, Kylee 1 1 5 .200 1.0 5.0
#7 Ramsay, Micah 1 1 7 .143 1.0 7.0
#10 Vasylenko, Olena 1 1 7 .143 1.0 7.0
#13 Janke, Adie 1 0 2 .000 0.0 2.0
#11 Leahy, Paige 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Randall, Olivia 1 2 2 1.000 2.0 2.0
#4 Vollrath, Sydney 1 2 6 .333 2.0 6.0
#12 Merrigan, Hailey 1 1 3 .333 1.0 3.0
#7 Ramsay, Micah 1 1 5 .200 1.0 5.0
#13 Janke, Adie 1 0 2 .000 0.0 2.0
#8 Koppes, Kylee 1 0 1 .000 0.0 1.0
#10 Vasylenko, Olena 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Vasylenko, Olena 1 8 11 .727 8.0 11.0
#13 Janke, Adie 1 4 4 1.000 4.0 4.0
#12 Merrigan, Hailey 1 3 4 .750 3.0 4.0
#4 Vollrath, Sydney 1 2 2 1.000 2.0 2.0
#23 Wheatley, Olivia 1 2 4 .500 2.0 4.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Merrigan, Hailey 1 11 11.0 3 3.0 8 8.0
#22 Eichenberger, Morgan 1 9 9.0 2 2.0 7 7.0
#23 Wheatley, Olivia 1 5 5.0 3 3.0 2 2.0
#8 Koppes, Kylee 1 3 3.0 0 0.0 3 3.0
#15 Randall, Olivia 1 3 3.0 2 2.0 1 1.0
#10 Vasylenko, Olena 1 3 3.0 0 0.0 3 3.0
#13 Janke, Adie 1 1 1.0 1 1.0 0 0.0
#11 Leahy, Paige 1 1 1.0 0 0.0 1 1.0
#4 Vollrath, Sydney 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Merrigan, Hailey 1 5 5.0
#22 Eichenberger, Morgan 1 2 2.0
#7 Ramsay, Micah 1 2 2.0
#10 Vasylenko, Olena 1 2 2.0
#4 Vollrath, Sydney 1 1 1.0
#23 Wheatley, Olivia 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Merrigan, Hailey 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Merrigan, Hailey 1 5 5.0
#10 Vasylenko, Olena 1 3 3.0
#22 Eichenberger, Morgan 1 2 2.0
#13 Janke, Adie 1 1 1.0
#4 Vollrath, Sydney 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Vasylenko, Olena 1 3 3.0
#4 Vollrath, Sydney 1 2 2.0
#8 Koppes, Kylee 1 1 1.0
#12 Merrigan, Hailey 1 1 1.0
#7 Ramsay, Micah 1 1 1.0
#23 Wheatley, Olivia 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Eichenberger, Morgan 1 4 4.0
#10 Vasylenko, Olena 1 4 4.0
#4 Vollrath, Sydney 1 4 4.0
#7 Ramsay, Micah 1 3 3.0
#8 Koppes, Kylee 1 2 2.0
#13 Janke, Adie 1 1 1.0
#12 Merrigan, Hailey 1 1 1.0
#23 Wheatley, Olivia 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Merrigan, Hailey 1 35 35.0
#10 Vasylenko, Olena 1 33 33.0
#22 Eichenberger, Morgan 1 30 30.0
#4 Vollrath, Sydney 1 27 27.0
#8 Koppes, Kylee 1 24 24.0
#7 Ramsay, Micah 1 17 17.0
#15 Randall, Olivia 1 15 15.0
#23 Wheatley, Olivia 1 10 10.0
#13 Janke, Adie 1 7 7.0
#11 Leahy, Paige 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Merrigan, Hailey 1 5 1 5.00
#7 Ramsay, Micah 1 2 1 2.00
#23 Wheatley, Olivia 1 1 1 1.00