2025 Women's Soccer Cumulative Statistics

Team (2-2, 2-2)

Overall Team Statistics
Statistic Thompson Rivers Opponents
Shots
Goals 6 3
Goals Per Game 1.50 0.75
Shots 54 48
Shots Per Game 13.5 12.0
Shots Percentage 0.111 0.063
Shots On Goal 39-54 22-48
Shots On Goal Percentage 0.722 0.458
Penalties
Yellow Cards 2 2
Red Cards 0 0
Miscellaneous
Assists 5 2
Saves 19 33
Fouls 40 25
Corner Kicks 17 16
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Lufo, Esi 10Lufo, Esi 4 4 360 3 1 7 18 0.167 11 0.611 2-0 1 1-1
18 Seiz, Nat 18Seiz, Nat 4 4 264 1 1 3 6 0.167 4 0.667 0-0 0 0-0
9 Kuusimaki, Sara 9Kuusimaki, Sara 4 4 316 1 0 2 11 0.091 8 0.727 0-0 1 0-0  
19 Rafou, Laila 19Rafou, Laila 2 0 56 1 0 2 1 1.000 1 1.000 0-0 0 0-0
14 Baird, Bridget 14Baird, Bridget 4 2 269 0 1 1 1 0.000 0 0.000 0-0 0 0-0
22 Ford, Makenna 22Ford, Makenna 4 3 222 0 1 1 4 0.000 3 0.750 0-0 0 0-0
23 Stewart, Kat 23Stewart, Kat 4 3 258 0 1 1 7 0.000 6 0.857 0-0 0 0-0
16 Branby, Sophia 16Branby, Sophia 4 2 187 0 0 0 2 0.000 2 1.000 0-0 0 0-0
15 Chun, Katie 15Chun, Katie 4 4 349 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Deneault, Aliyah 17Deneault, Aliyah 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Dhillon, Hannah 21Dhillon, Hannah 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Dwane, Paige 4Dwane, Paige 4 2 254 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Geremia, Bella 6Geremia, Bella 4 4 314 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Heyes, Amaya 5Heyes, Amaya 2 0 51 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Jolly, Macyn 13Jolly, Macyn 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Klippenstein, Stella 28Klippenstein, Stella 4 3 184 0 0 0 3 0.000 3 1.000 0-0 0 0-0
30 Kusch, Makayla 30Kusch, Makayla 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Lalonde, Mackenzie 12Lalonde, Mackenzie 3 1 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Olcen, Joss 8Olcen, Joss 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Orr, Jocelyn 26Orr, Jocelyn 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Rotta, Juli la 3Rotta, Juli la 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Shiyuk, Allie 7Shiyuk, Allie 4 3 253 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Tones, Kay 29Tones, Kay 3 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Ursem, Floor 1Ursem, Floor 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Virgo, Alexis 2Virgo, Alexis 4 1 146 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Woldeyes, Berea 20Woldeyes, Berea 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 4 - 3960 6 5 17 54 0.111 39 0.722 2-0 2 1-1
Opponent 4 - 3960 3 2 8 48 0.063 22 0.458 2-0 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ursem, Floor 1Ursem, Floor 4 4 360:00 3 0.75 17 0.850 0 2 0 2 21
Total 4 - 360:00 3 0.75 17 0.850 0 2 0 2 21
Opponents 4 - 360:00 6 1.50 26 0.813 2 35

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Lufo, Esi 10Lufo, Esi 4 4 360 3 1 7 18 0.167 11 0.611 2-0 1 1-1
18 Seiz, Nat 18Seiz, Nat 4 4 264 1 1 3 6 0.167 4 0.667 0-0 0 0-0
9 Kuusimaki, Sara 9Kuusimaki, Sara 4 4 316 1 0 2 11 0.091 8 0.727 0-0 1 0-0  
19 Rafou, Laila 19Rafou, Laila 2 0 56 1 0 2 1 1.000 1 1.000 0-0 0 0-0
14 Baird, Bridget 14Baird, Bridget 4 2 269 0 1 1 1 0.000 0 0.000 0-0 0 0-0
22 Ford, Makenna 22Ford, Makenna 4 3 222 0 1 1 4 0.000 3 0.750 0-0 0 0-0
23 Stewart, Kat 23Stewart, Kat 4 3 258 0 1 1 7 0.000 6 0.857 0-0 0 0-0
16 Branby, Sophia 16Branby, Sophia 4 2 187 0 0 0 2 0.000 2 1.000 0-0 0 0-0
15 Chun, Katie 15Chun, Katie 4 4 349 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Deneault, Aliyah 17Deneault, Aliyah 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Dhillon, Hannah 21Dhillon, Hannah 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Dwane, Paige 4Dwane, Paige 4 2 254 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Geremia, Bella 6Geremia, Bella 4 4 314 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Heyes, Amaya 5Heyes, Amaya 2 0 51 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Jolly, Macyn 13Jolly, Macyn 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Klippenstein, Stella 28Klippenstein, Stella 4 3 184 0 0 0 3 0.000 3 1.000 0-0 0 0-0
30 Kusch, Makayla 30Kusch, Makayla 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Lalonde, Mackenzie 12Lalonde, Mackenzie 3 1 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Olcen, Joss 8Olcen, Joss 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Orr, Jocelyn 26Orr, Jocelyn 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Rotta, Juli la 3Rotta, Juli la 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Shiyuk, Allie 7Shiyuk, Allie 4 3 253 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Tones, Kay 29Tones, Kay 3 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Ursem, Floor 1Ursem, Floor 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Virgo, Alexis 2Virgo, Alexis 4 1 146 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Woldeyes, Berea 20Woldeyes, Berea 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 4 - 3960 6 5 17 54 0.111 39 0.722 2-0 2 1-1
Opponent 4 - 3960 3 2 8 48 0.063 22 0.458 2-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ursem, Floor 1Ursem, Floor 4 4 360:00 3 0.75 17 0.850 0 2 0 2 21
Total 4 - 360:00 3 0.75 17 0.850 0 2 0 2 21
Opponents 4 - 360:00 6 1.50 26 0.813 2 35

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2025 at UNBC W 5-0 (1-0-0, 1-0-0) 1-0-0 60 Sara Kuusimaki (1) (Makenna Ford)
Esi Lufo (1)
Esi Lufo (2) (Bridget Baird)
Nat Seiz (1) (Kat Stewart)
Laila Rafou (1) (Esi Lufo)
8/24/2025 at UNBC W 1-0 (2-0-0, 2-0-0) 2-0-0 45 Esi Lufo (3) (Nat Seiz)
8/29/2025 vs UBC L 0-2 (2-1-0, 2-1-0) 2-1-0 325
8/30/2025 vs Victoria L 0-1 (2-3-0, 2-3-0) 2-3-0 187

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2025 at UNBC 5-0 5 4 14 21 0.238 18 0.857 1-0 1 1-1 990
8/24/2025 at UNBC 1-0 1 1 3 22 0.045 14 0.636 0-0 1 0-0 990
8/29/2025 vs UBC 0-2 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
8/30/2025 vs Victoria 0-1 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
Total 6-3 6 5 17 54 0.111 39 0.722 2-0 2 1-1 3960
Opponent - 3 2 8 48 0.063 22 0.458 2-0 2 - 3960

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2025 UNBC 5-0 90:00 0 0.00 5 1.000 1 0 0 1 5
8/24/2025 UNBC 1-0 90:00 0 0.00 3 1.000 1 0 0 1 4
8/29/2025 UBC 0-2 90:00 2 0.67 3 0.600 0 1 0 0 5
8/30/2025 Victoria 0-1 90:00 1 0.75 7 0.875 0 1 0 0 8
Totals - 360 3 0.75 18 0.857 2 2 0 2 22
Opponent - 360:00 6 1.50 29 0.829 2 2 0 2 38

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2025 UNBC 0-5 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
8/24/2025 UNBC 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
8/29/2025 UBC 2-0 2 2 6 18 0.111 5 0.278 1-0 1 0-0 990
8/30/2025 Victoria 1-0 1 0 2 12 0.083 8 0.667 1-0 1 0-0 990
Total 3-6 3 2 8 48 0.063 22 0.458 2-0 2 0-0 3960
Thompson Rivers - 6 5 17 54 0.111 39 0.722 2-0 2 - 3960

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2025 UNBC 0-5 90:00 5 5.00 12 0.706 0 1 0 0 20
8/24/2025 UNBC 0-1 90:00 1 3.00 10 0.909 0 1 0 0 11
8/29/2025 UBC 2-0 90:00 0 2.00 3 1.000 1 0 0 1 3
8/30/2025 Victoria 1-0 90:00 0 1.50 4 1.000 1 0 0 1 4
Totals - 360 6 1.50 29 0.829 2 2 0 2 38
Thompson Rivers - 360:00 3 0.75 18 0.857 2 2 0 2 22

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2025 at UNBC 5-0 5/0 4/0 21/9 18/5 5/1 1/0 0/0
8/24/2025 at UNBC 1-0 1/0 1/0 22/9 14/4 3/2 0/0 0/0
8/29/2025 vs UBC 0-2 0/2 0/2 5/18 3/5 3/5 1/1 0/0
8/30/2025 vs Victoria 0-1 0/1 0/0 6/12 4/8 6/8 0/1 0/0
Totals 6/3 5/2 54/48 39/22 17/16 2/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 UNBC (8/22/2025)
GOALS 5 UNBC (8/22/2025)
ASSISTS 4 UNBC (8/22/2025)
SHOTS 22 UNBC (8/24/2025)
SHOTS ON GOAL 18 UNBC (8/22/2025)
SAVES 7 Victoria (8/30/2025)
FOULS 12 UNBC (8/24/2025)
CORNER KICKS 6 Victoria (8/30/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 UBC (8/29/2025)
GOALS 2 UBC (8/29/2025)
ASSISTS 2 UBC (8/29/2025)
SHOTS 18 UBC (8/29/2025)
SHOTS ON GOAL 8 Victoria (8/30/2025)
SAVES 12 UNBC (8/22/2025)
FOULS 9 UBC (8/29/2025)
CORNER KICKS 8 Victoria (8/30/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 UNBC (8/24/2025)
GOALS 1 UNBC (8/24/2025)
ASSISTS 1 UNBC (8/24/2025)
SHOTS 5 UBC (8/29/2025)
Victoria (8/30/2025)
SHOTS ON GOAL 3 UBC (8/29/2025)
Victoria (8/30/2025)
SAVES 3 UNBC (8/22/2025)
UNBC (8/24/2025)
UBC (8/29/2025)
FOULS 7 UNBC (8/22/2025)
Victoria (8/30/2025)
CORNER KICKS 3 UNBC (8/22/2025)
UNBC (8/24/2025)
UBC (8/29/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Victoria (8/30/2025)
GOALS 1 Victoria (8/30/2025)
ASSISTS 2 UBC (8/29/2025)
SHOTS 9 UNBC (8/22/2025)
UNBC (8/24/2025)
Victoria (8/30/2025)
SHOTS ON GOAL 4 UNBC (8/22/2025)
UNBC (8/24/2025)
UBC (8/29/2025)
SAVES 3 UBC (8/29/2025)
Victoria (8/30/2025)
FOULS 4 UNBC (8/22/2025)
UNBC (8/24/2025)
Victoria (8/30/2025)
CORNER KICKS 1 UNBC (8/22/2025)
UNBC (8/24/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 UNBC (8/22/2025)
GOALS 2 UNBC (8/22/2025)
ASSISTS 1 UNBC (8/22/2025)
UNBC (8/24/2025)
SHOTS 7 UNBC (8/24/2025)
SHOTS ON GOAL 5 UNBC (8/22/2025)
UNBC (8/24/2025)
SAVES 7 Victoria (8/30/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 UNBC (8/22/2025)
GOALS 5 UNBC (8/22/2025)
ASSISTS 4 UNBC (8/22/2025)
SHOTS 22 UNBC (8/24/2025)
SHOTS ON GOAL 18 UNBC (8/22/2025)
SAVES 7 Victoria (8/30/2025)
FOULS 12 UNBC (8/24/2025)
CORNER KICKS 6 Victoria (8/30/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Esi Lufo
UNBC (8/22/2025)
GOALS 2 Esi Lufo
UNBC (8/22/2025)
ASSISTS 1 Esi Lufo
Nat Seiz
UNBC (8/22/2025)
UNBC (8/24/2025)
SHOTS 7 Sara Kuusimaki
UNBC (8/24/2025)
SHOTS ON GOAL 5 Esi Lufo
Sara Kuusimaki
UNBC (8/22/2025)
UNBC (8/24/2025)
SAVES 7 Floor Ursem
Victoria (8/30/2025)

Leaders

Team Leaders: Points
Player High
Points
Lufo, Esi 7
Seiz, Nat 3
Kuusimaki, Sara 2
Rafou, Laila 2
Baird, Bridget 1
Team Leaders: Goals
Player High
Goals
Lufo, Esi 3
Seiz, Nat 1
Kuusimaki, Sara 1
Rafou, Laila 1
Team Leaders: Assists
Player High
Assists
Lufo, Esi 1
Seiz, Nat 1
Baird, Bridget 1
Ford, Makenna 1
Stewart, Kat 1
Team Leaders: Shots
Player High
Shots
Lufo, Esi 18
Kuusimaki, Sara 11
Stewart, Kat 7
Seiz, Nat 6
Ford, Makenna 4
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lufo, Esi 11
Kuusimaki, Sara 8
Stewart, Kat 6
Seiz, Nat 4
Ford, Makenna 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lufo, Esi 1
Kuusimaki, Sara 1