2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-14, 12-8)

Overall Team Statistics
Statistic Thompson Rivers Opponents
Scoring
Total Points 1896 1873
Points Per Game 72.9 72.0
Scoring Margin 0.9 --
Shooting
FG: Made-Attempted 675-1685 667-1519
FG: Percentage .401 .439
FG: Per Game 26.0 25.7
3PT: Made-Attempted 206-671 211-614
3PT: Percentage .307 .344
3PT: Per Game 7.9 8.1
FT: Made-Attempted 340-486 328-482
FT: Percentage .700 .680
FT: Per Game 13.1 12.6
Rebounding
Total 901 951
Per Game 34.7 36.6
Margin -1.9 --
Assists
Total 334 364
Per Game 12.8 14.0
Turnovers
Total 396 490
Per Game 15.2 18.8
Margin 3.6 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 19.5 13.8
Steals
Total 256 195
Per Game 9.8 7.5
Blocks
Total 71 99
Per Game 2.7 3.8
Attendance
Total 4515 2271
Per Game 11-410 14-162

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Stephens, Jayden 26 26 741 28.5 158 358 .441 44 127 .346 88 124 .710 448 17.2 30 118 148 5.7 55 26 45 41 7
5 Farinloye, Dami 1 1 27 27.0 7 18 .389 2 7 .286 1 2 .500 17 17.0 1 5 6 6.0 1 1 2 5 0
5 Farinloye, Dami 24 24 707 29.5 97 281 .345 35 129 .271 47 63 .746 276 11.5 34 105 139 5.8 38 59 69 41 8
11 Scott, Cason 19 11 423 22.3 78 162 .481 25 68 .368 36 50 .720 217 11.4 34 57 91 4.8 30 9 38 10 15
4 Stinson, Steve 25 22 681 27.2 99 275 .360 41 143 .287 42 48 .875 281 11.2 8 46 54 2.2 60 57 45 36 3
8 Green, Jayden 26 7 667 25.7 77 186 .414 21 61 .344 19 33 .576 194 7.5 25 72 97 3.7 62 92 58 58 9
15 Olsen, Thomas 20 14 467 23.4 38 87 .437 1 3 .333 31 50 .620 108 5.4 53 39 92 4.6 53 31 21 23 3
6 Bynoe, Jaeden 26 0 308 11.8 34 102 .333 26 79 .329 27 37 .730 121 4.7 4 17 21 0.8 33 13 14 11 0
7 Wright, Reuben 23 23 539 23.4 34 81 .420 3 13 .231 24 38 .632 95 4.1 43 61 104 4.5 58 27 29 18 16
9 Monreal, Fran 9 1 118 13.1 11 19 .579 0 0 .000 9 14 .643 31 3.4 6 21 27 3.0 6 6 9 2 0
12 Reis, Gavin 24 1 287 12.0 26 56 .464 0 0 .000 12 21 .571 64 2.7 23 31 54 2.3 50 10 27 4 6
13 Clayton, Jack 18 0 107 5.9 10 32 .313 5 23 .217 0 0 .000 25 1.4 6 11 17 0.9 8 0 8 4 0
3 Piotrowski, Chris 15 0 93 6.2 5 19 .263 3 11 .273 1 3 .333 14 0.9 2 6 8 0.5 7 3 7 1 3
14 Akene, Earl 12 0 31 2.6 1 9 .111 0 7 .000 3 3 1.000 5 0.4 2 2 4 0.3 2 3 2 2 1
22 Doray, Quinn 3 0 1 0.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 23 39 1.5 1 0 22 0 0  
Total 26 5197 199.9 675 1685 .401 206 671 .307 340 486 .700 1896 72.92 287 614 901 34.7 464 337 396 256 71
Opponents 26 5205 200.2 667 1519 .439 211 614 .344 328 482 .680 1873 72.04 246 705 951 36.6 466 368 490 195 99

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Stephens, Jayden 19 19 534 28.1 116 259 .448 30 86 .349 64 91 .703 326 17.2 19 87 106 5.6 42 16 0.8 32 28 5
5 Farinloye, Dami 1 1 27 27.0 7 18 .389 2 7 .286 1 2 .500 17 17.0 1 5 6 6.0 1 1 1.0 2 5 0
5 Farinloye, Dami 18 18 526 29.2 74 215 .344 25 93 .269 32 41 .780 205 11.4 28 82 110 6.1 26 52 2.9 57 36 5
4 Stinson, Steve 18 15 485 26.9 70 186 .376 24 90 .267 35 39 .897 199 11.1 6 33 39 2.2 47 44 2.4 32 24 3
11 Scott, Cason 17 10 376 22.1 68 140 .486 24 61 .393 29 42 .690 189 11.1 32 52 84 4.9 25 7 0.4 35 9 13
8 Green, Jayden 19 4 473 24.9 56 133 .421 16 45 .356 15 24 .625 143 7.5 16 57 73 3.8 43 66 3.5 42 43 5
15 Olsen, Thomas 13 10 313 24.1 28 67 .418 1 3 .333 15 25 .600 72 5.5 43 27 70 5.4 33 22 1.7 14 17 3
6 Bynoe, Jaeden 19 0 219 11.5 28 72 .389 21 56 .375 19 26 .731 96 5.1 4 10 14 0.7 26 9 0.5 9 7 0
7 Wright, Reuben 16 16 368 23.0 23 52 .442 0 3 .000 17 29 .586 63 3.9 36 33 69 4.3 36 20 1.3 22 14 11
9 Monreal, Fran 8 1 116 14.5 11 18 .611 0 0 .000 9 14 .643 31 3.9 6 21 27 3.4 6 6 0.8 9 2 0
12 Reis, Gavin 18 1 222 12.3 23 47 .489 0 0 .000 12 21 .571 58 3.2 21 25 46 2.6 34 7 0.4 18 4 6
14 Akene, Earl 12 0 31 2.6 1 9 .111 0 7 .000 3 3 1.000 5 0.4 2 2 4 0.3 2 3 0.3 2 2 1
13 Clayton, Jack 12 0 45 3.8 3 12 .250 2 10 .200 0 0 .000 8 0.7 2 9 11 0.9 4 0 0.0 4 1 0
3 Piotrowski, Chris 11 0 63 5.7 4 14 .286 2 8 .250 0 1 .000 10 0.9 1 6 7 0.6 4 2 0.2 5 0 3
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 7 16 0.8 1 0 0.0 12 0 0  
Total 19 3798 199.9 512 1242 .412 147 469 .313 251 358 .701 1422 74.84 226 456 682 35.9 330 255 13.4 295 192 55
Opponents 19 3804 200.2 493 1115 .442 149 448 .333 225 333 .676 1360 71.58 162 494 656 34.5 335 270 14.2 344 149 78

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Stephens, Jayden 26 26 741 158 358 .441 44 127 .346 88 124 .710 448 17.2
5 Farinloye, Dami 1 1 27 7 18 .389 2 7 .286 1 2 .500 17 17.0
5 Farinloye, Dami 24 24 707 97 281 .345 35 129 .271 47 63 .746 276 11.5
4 Stinson, Steve 25 22 681 99 275 .360 41 143 .287 42 48 .875 281 11.2
11 Scott, Cason 19 11 423 78 162 .481 25 68 .368 36 50 .720 217 11.4
8 Green, Jayden 26 7 667 77 186 .414 21 61 .344 19 33 .576 194 7.5
15 Olsen, Thomas 20 14 467 38 87 .437 1 3 .333 31 50 .620 108 5.4
7 Wright, Reuben 23 23 539 34 81 .420 3 13 .231 24 38 .632 95 4.1
6 Bynoe, Jaeden 26 0 308 34 102 .333 26 79 .329 27 37 .730 121 4.7
9 Monreal, Fran 9 1 118 11 19 .579 0 0 .000 9 14 .643 31 3.4
12 Reis, Gavin 24 1 287 26 56 .464 0 0 .000 12 21 .571 64 2.7
13 Clayton, Jack 18 0 107 10 32 .313 5 23 .217 0 0 .000 25 1.4
14 Akene, Earl 12 0 31 1 9 .111 0 7 .000 3 3 1.000 5 0.4
22 Doray, Quinn 3 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
3 Piotrowski, Chris 15 0 93 5 19 .263 3 11 .273 1 3 .333 14 0.9
Total 26 5197 675 1685 .401 206 671 .307 340 486 .700 1896 72.92
Opponents 26 5205 667 1519 .439 211 614 .344 328 482 .680 1873 72.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Stephens, Jayden 26 28.5 .441 .346 .710 1.2 4.5 5.7 1.0 1.6 0.3 17.2
5 Farinloye, Dami 1 27.0 .389 .286 .500 1.0 5.0 6.0 1.0 5.0 0.0 17.0
5 Farinloye, Dami 24 29.5 .345 .271 .746 1.4 4.4 5.8 2.5 1.7 0.3 11.5
4 Stinson, Steve 25 27.2 .360 .287 .875 0.3 1.8 2.2 2.3 1.4 0.1 11.2
11 Scott, Cason 19 22.3 .481 .368 .720 1.8 3.0 4.8 0.5 0.5 0.8 11.4
8 Green, Jayden 26 25.7 .414 .344 .576 1.0 2.8 3.7 3.5 2.2 0.3 7.5
15 Olsen, Thomas 20 23.4 .437 .333 .620 2.7 2.0 4.6 1.6 1.2 0.2 5.4
7 Wright, Reuben 23 23.4 .420 .231 .632 1.9 2.7 4.5 1.2 0.8 0.7 4.1
6 Bynoe, Jaeden 26 11.8 .333 .329 .730 0.2 0.7 0.8 0.5 0.4 0.0 4.7
9 Monreal, Fran 9 13.1 .579 .000 .643 0.7 2.3 3.0 0.7 0.2 0.0 3.4
12 Reis, Gavin 24 12.0 .464 .000 .571 1.0 1.3 2.3 0.4 0.2 0.3 2.7
13 Clayton, Jack 18 5.9 .313 .217 .000 0.3 0.6 0.9 0.0 0.2 0.0 1.4
14 Akene, Earl 12 2.6 .111 .000 1.000 0.2 0.2 0.3 0.3 0.2 0.1 0.4
22 Doray, Quinn 3 0.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 Piotrowski, Chris 15 6.2 .263 .273 .333 0.1 0.4 0.5 0.2 0.1 0.2 0.9
Total 26 199.9 .401 .307 .700 11.0 23.6 34.7 13.0 9.8 2.7 72.92
Opponents 26 200.2 .439 .344 .680 9.5 27.1 36.6 14.2 7.5 3.8 72.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Brock 10/03/25 65-83 L 20-67 .299 9-36 .250 16-28 .571 15 19 34 34.0 23 14 13 0 9 65 65.0
vs Ontario Tech 10/04/25 59-61 L 24-62 .387 10-33 .303 1-3 .333 6 21 27 30.5 17 16 13 3 7 59 62.0
at Laurier 10/05/25 71-86 L 23-61 .377 10-32 .313 15-19 .789 7 13 20 27.0 19 13 16 1 7 71 65.0
at University of Alberta 10/10/25 69-78 L 25-69 .362 12-30 .400 7-14 .500 9 22 31 28.0 21 15 7 3 7 69 66.0
vs MacEwan University 10/11/25 71-67 W 26-70 .371 5-28 .179 14-18 .778 13 26 39 30.2 17 5 15 2 8 71 67.0
at UBCO 10/24/25 76-57 W 25-64 .391 2-19 .105 24-36 .667 20 26 46 32.8 16 7 16 3 11 76 68.5
at University of British Columbia 10/31/25 85-74 W 31-70 .443 10-22 .455 13-20 .650 16 26 42 34.1 14 21 11 2 8 85 70.9
at University of British Columbia 11/02/25 73-68 W 21-56 .375 6-23 .261 25-30 .833 5 30 35 34.3 23 7 16 5 10 73 71.1
at MacEwan University 11/07/25 69-47 W 24-66 .364 5-23 .217 16-25 .640 13 21 34 34.2 18 6 18 4 16 69 70.9
at MacEwan University 11/08/25 65-64 W 22-67 .328 8-28 .286 13-18 .722 19 17 36 34.4 21 11 17 3 12 65 70.3
vs TWU Spartans 11/14/25 70-51 W 21-72 .292 13-41 .317 15-19 .789 15 26 41 35.0 12 15 14 6 10 70 70.3
vs TWU Spartans 11/15/25 81-66 W 30-70 .429 11-33 .333 10-19 .526 17 24 41 35.5 9 18 12 2 8 81 71.2
vs UVic VIkes 11/21/25 58-71 L 22-61 .361 7-27 .259 7-9 .778 12 21 33 35.3 16 5 23 3 12 58 70.2
vs UVic Vikes 11/22/25 74-90 L 28-55 .509 6-19 .316 12-16 .750 5 21 26 34.6 21 13 21 4 11 74 70.4
at UFV 11/28/25 66-72 L 24-69 .348 8-29 .276 10-13 .769 12 25 37 34.8 22 14 11 3 6 66 70.1
at UFV 11/29/25 68-72 L 25-74 .338 5-26 .192 13-17 .765 18 22 40 35.1 17 19 12 3 11 68 70.0
vs UNBC Timberwolves 12/05/25 90-69 W 33-64 .516 9-16 .563 15-25 .600 10 31 41 35.5 18 13 21 5 13 90 71.2
vs UBCO Heat 01/09/26 95-72 W 33-65 .508 6-21 .286 23-31 .742 11 30 41 35.8 18 14 12 1 11 95 72.5
vs UBCO Heat 01/10/26 86-82 W 29-59 .492 2-17 .118 26-30 .867 11 16 27 35.3 25 9 18 3 11 86 73.2
vs UFV Cascades 01/15/26 79-84 L 28-56 .500 11-23 .478 12-22 .545 5 21 26 34.9 20 14 12 0 9 79 73.5
vs UBC Thunderbirds 01/17/26 72-85 L 24-60 .400 10-25 .400 14-21 .667 12 24 36 34.9 24 13 28 1 9 72 73.4
at Trinity Western 01/22/26 70-80 L 26-66 .394 9-31 .290 9-11 .818 8 26 34 34.9 24 15 11 5 8 70 73.3
at Victoria 01/24/26 63-88 L 26-63 .413 5-23 .217 6-7 .857 7 23 30 34.7 11 11 16 2 5 63 72.8
at UNBC 02/06/26 77-60 W 31-71 .437 9-18 .500 6-7 .857 8 29 37 34.8 10 18 11 1 12 77 73.0
at UNBC 02/07/26 78-76 W 30-70 .429 11-28 .393 7-12 .583 7 27 34 34.7 14 19 11 4 9 78 73.2
vs Calgary Dinos 02/13/26 66-70 L 24-58 .414 7-20 .350 11-16 .688 6 27 33 34.7 14 12 21 2 16 66 72.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Brock 10/03/25 83-65 W 26-50 .520 13-21 .619 18-24 .750 8 29 37 37.0 24 18 23 5 1 83 83.0
Ontario Tech 10/04/25 61-59 W 22-53 .415 7-23 .304 10-15 .667 9 27 36 36.5 13 11 18 0 4 61 72.0
Laurier 10/05/25 86-71 W 31-55 .564 9-19 .474 15-18 .833 5 26 31 34.7 19 16 19 2 9 86 76.7
University of Alberta 10/10/25 78-69 W 27-52 .519 9-23 .391 15-24 .625 9 37 46 37.5 15 16 20 2 3 78 77.0
MacEwan University 10/11/25 67-71 L 24-63 .381 9-24 .375 10-16 .625 17 31 48 39.6 21 13 25 5 5 67 75.0
UBCO 10/24/25 57-76 L 20-61 .328 7-27 .259 10-12 .833 10 19 29 37.8 24 13 18 5 8 57 72.0
University of British Columbia 10/31/25 74-85 L 25-60 .417 9-25 .360 15-20 .750 10 24 34 37.3 19 17 12 5 6 74 72.3
University of British Columbia 11/02/25 68-73 L 21-68 .309 6-29 .207 20-31 .645 21 30 51 39.0 26 9 18 2 9 68 71.8
MacEwan University 11/07/25 47-69 L 18-48 .375 2-14 .143 9-15 .600 6 21 27 37.7 23 6 30 1 6 47 69.0
MacEwan University 11/08/25 64-65 L 23-58 .397 9-24 .375 9-18 .500 14 20 34 37.3 20 11 24 1 6 64 68.5
TWU Spartans 11/14/25 51-70 L 20-54 .370 7-25 .280 4-6 .667 4 35 39 37.5 18 13 23 4 5 51 66.9
TWU Spartans 11/15/25 66-81 L 24-54 .444 12-32 .375 6-7 .857 5 26 31 36.9 15 16 19 5 2 66 66.8
UVic VIkes 11/21/25 71-58 W 27-65 .415 6-26 .231 11-12 .917 14 28 42 37.3 13 10 18 1 18 71 67.2
UVic Vikes 11/22/25 90-74 W 31-59 .525 11-27 .407 17-22 .773 9 24 33 37.0 14 14 18 5 16 90 68.8
UFV 11/28/25 72-66 W 21-49 .429 6-15 .400 24-34 .706 7 34 41 37.3 14 18 15 5 6 72 69.0
UFV 11/29/25 72-68 W 26-50 .520 5-15 .333 15-18 .833 4 34 38 37.3 17 23 19 7 6 72 69.2
UNBC Timberwolves 12/05/25 69-90 L 26-59 .441 7-25 .280 10-19 .526 6 21 27 36.7 21 6 22 5 7 69 69.2
UBCO Heat 01/09/26 72-95 L 29-65 .446 7-28 .250 7-18 .389 8 25 33 36.5 23 11 14 2 6 72 69.3
UBCO Heat 01/10/26 82-86 L 28-56 .500 7-24 .292 19-26 .731 11 18 29 36.1 27 8 25 2 9 82 70.0
UFV Cascades 01/15/26 84-79 W 33-64 .516 4-17 .235 14-20 .700 11 25 36 36.1 17 12 14 7 9 84 70.7
UBC Thunderbirds 01/17/26 85-72 W 30-62 .484 9-22 .409 16-24 .667 10 23 33 36.0 22 18 21 5 14 85 71.4
Trinity Western 01/22/26 80-70 W 26-58 .448 14-27 .519 14-24 .583 11 32 43 36.3 12 20 16 7 5 80 71.8
Victoria 01/24/26 88-63 W 35-68 .515 11-28 .393 7-9 .778 6 24 30 36.0 15 18 6 1 8 88 72.5
UNBC 02/06/26 60-77 L 23-57 .404 9-26 .346 5-10 .500 5 30 35 36.0 10 20 18 4 7 60 72.0
UNBC 02/07/26 76-78 L 28-68 .412 7-21 .333 13-19 .684 11 31 42 36.2 11 16 12 6 5 76 72.1
Calgary Dinos 02/13/26 70-66 W 23-63 .365 9-27 .333 15-21 .714 15 31 46 36.6 13 15 23 5 15 70 72.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Brock 10/03/25 65-83 -18 20-67/26-50 .299/.520 9-36/13-21 .250/.619 16-28/18-24 .571-.750 34/37 -3 14/18 13/23 0/5 9/1 23/24
Ontario Tech 10/04/25 59-61 -2 24-62/22-53 .387/.415 10-33/7-23 .303/.304 1-3/10-15 .333-.667 27/36 -9 16/11 13/18 3/0 7/4 17/13
Laurier 10/05/25 71-86 -15 23-61/31-55 .377/.564 10-32/9-19 .313/.474 15-19/15-18 .789-.833 20/31 -11 13/16 16/19 1/2 7/9 19/19
University of Alberta 10/10/25 69-78 -9 25-69/27-52 .362/.519 12-30/9-23 .400/.391 7-14/15-24 .500-.625 31/46 -15 15/16 7/20 3/2 7/3 21/15
MacEwan University 10/11/25 71-67 4 26-70/24-63 .371/.381 5-28/9-24 .179/.375 14-18/10-16 .778-.625 39/48 -9 5/13 15/25 2/5 8/5 17/21
UBCO 10/24/25 76-57 19 25-64/20-61 .391/.328 2-19/7-27 .105/.259 24-36/10-12 .667-.833 46/29 17 7/13 16/18 3/5 11/8 16/24
University of British Columbia 10/31/25 85-74 11 31-70/25-60 .443/.417 10-22/9-25 .455/.360 13-20/15-20 .650-.750 42/34 8 21/17 11/12 2/5 8/6 14/19
University of British Columbia 11/02/25 73-68 5 21-56/21-68 .375/.309 6-23/6-29 .261/.207 25-30/20-31 .833-.645 35/51 -16 7/9 16/18 5/2 10/9 23/26
MacEwan University 11/07/25 69-47 22 24-66/18-48 .364/.375 5-23/2-14 .217/.143 16-25/9-15 .640-.600 34/27 7 6/6 18/30 4/1 16/6 18/23
MacEwan University 11/08/25 65-64 1 22-67/23-58 .328/.397 8-28/9-24 .286/.375 13-18/9-18 .722-.500 36/34 2 11/11 17/24 3/1 12/6 21/20
TWU Spartans 11/14/25 70-51 19 21-72/20-54 .292/.370 13-41/7-25 .317/.280 15-19/4-6 .789-.667 41/39 2 15/13 14/23 6/4 10/5 12/18
TWU Spartans 11/15/25 81-66 15 30-70/24-54 .429/.444 11-33/12-32 .333/.375 10-19/6-7 .526-.857 41/31 10 18/16 12/19 2/5 8/2 9/15
UVic VIkes 11/21/25 58-71 -13 22-61/27-65 .361/.415 7-27/6-26 .259/.231 7-9/11-12 .778-.917 33/42 -9 5/10 23/18 3/1 12/18 16/13
UVic Vikes 11/22/25 74-90 -16 28-55/31-59 .509/.525 6-19/11-27 .316/.407 12-16/17-22 .750-.773 26/33 -7 13/14 21/18 4/5 11/16 21/14
UFV 11/28/25 66-72 -6 24-69/21-49 .348/.429 8-29/6-15 .276/.400 10-13/24-34 .769-.706 37/41 -4 14/18 11/15 3/5 6/6 22/14
UFV 11/29/25 68-72 -4 25-74/26-50 .338/.520 5-26/5-15 .192/.333 13-17/15-18 .765-.833 40/38 2 19/23 12/19 3/7 11/6 17/17
UNBC Timberwolves 12/05/25 90-69 21 33-64/26-59 .516/.441 9-16/7-25 .563/.280 15-25/10-19 .600-.526 41/27 14 13/6 21/22 5/5 13/7 18/21
UBCO Heat 01/09/26 95-72 23 33-65/29-65 .508/.446 6-21/7-28 .286/.250 23-31/7-18 .742-.389 41/33 8 14/11 12/14 1/2 11/6 18/23
UBCO Heat 01/10/26 86-82 4 29-59/28-56 .492/.500 2-17/7-24 .118/.292 26-30/19-26 .867-.731 27/29 -2 9/8 18/25 3/2 11/9 25/27
UFV Cascades 01/15/26 79-84 -5 28-56/33-64 .500/.516 11-23/4-17 .478/.235 12-22/14-20 .545-.700 26/36 -10 14/12 12/14 0/7 9/9 20/17
UBC Thunderbirds 01/17/26 72-85 -13 24-60/30-62 .400/.484 10-25/9-22 .400/.409 14-21/16-24 .667-.667 36/33 3 13/18 28/21 1/5 9/14 24/22
Trinity Western 01/22/26 70-80 -10 26-66/26-58 .394/.448 9-31/14-27 .290/.519 9-11/14-24 .818-.583 34/43 -9 15/20 11/16 5/7 8/5 24/12
Victoria 01/24/26 63-88 -25 26-63/35-68 .413/.515 5-23/11-28 .217/.393 6-7/7-9 .857-.778 30/30 0 11/18 16/6 2/1 5/8 11/15
UNBC 02/06/26 77-60 17 31-71/23-57 .437/.404 9-18/9-26 .500/.346 6-7/5-10 .857-.500 37/35 2 18/20 11/18 1/4 12/7 10/10
UNBC 02/07/26 78-76 2 30-70/28-68 .429/.412 11-28/7-21 .393/.333 7-12/13-19 .583-.684 34/42 -8 19/16 11/12 4/6 9/5 14/11
Calgary Dinos 02/13/26 66-70 -4 24-58/23-63 .414/.365 7-20/9-27 .350/.333 11-16/15-21 .688-.714 33/46 -13 12/15 21/23 2/5 16/15 14/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 UBCO Heat (01/09/26)
FIELD GOALS MADE 33 UNBC Timberwolves (12/05/25); UBCO Heat (01/09/26)
FIELD GOAL ATTEMPTS 74 UFV (11/29/25)
3 PT FIELD GOALS MADE 13 TWU Spartans (11/14/25)
3 PT FG ATTEMPTS 41 TWU Spartans (11/14/25)
FREE THROWS MADE 26 UBCO Heat (01/10/26)
FREE THROW ATTEMPTS 36 UBCO (10/24/25)
REBOUNDS 46 UBCO (10/24/25)
ASSISTS 21 University of British Columbia (10/31/25)
STEALS 16 Calgary Dinos (02/13/26); MacEwan University (11/07/25)
BLOCKED SHOTS 6 TWU Spartans (11/14/25)
TURNOVERS 28 UBC Thunderbirds (01/17/26)
FOULS 25 UBCO Heat (01/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Stephens, Jayden University of British Columbia (10/31/25)
FIELD GOALS MADE 12 Stephens, Jayden MacEwan University (10/11/25)
FIELD GOAL ATTEMPTS 24 Stephens, Jayden MacEwan University (10/11/25)
3 PT FIELD GOALS MADE 5 Scott, Cason; Steve Stinson; Jayden Stephens; Farinloye, Dami TWU Spartans (11/14/25); Brock (10/03/25); Laurier (10/05/25); MacEwan University (11/08/25)
3 PT FG ATTEMPTS 13 Steve Stinson Brock (10/03/25)
FREE THROWS MADE 12 Stephens, Jayden University of British Columbia (11/02/25)
FREE THROW ATTEMPTS 14 Stephens, Jayden University of British Columbia (11/02/25)
REBOUNDS 14 Olsen, Thomas TWU Spartans (11/15/25)
ASSISTS 8 Olsen, Thomas; Jayden Green TWU Spartans (11/15/25); UFV (11/29/25)
STEALS 5 Farinloye, Dami; Stinson, Steve; Green, Jayden; Jayden Green; Farinloye, Sami; Stephens, Jayden UBCO Heat (01/10/26); UBC Thunderbirds (01/17/26); Calgary Dinos (02/13/26); UBCO (10/24/25); MacEwan University (11/07/25); MacEwan University (11/08/25); UNBC (02/06/26)
BLOCKED SHOTS 4 Wright, Reuben University of British Columbia (11/02/25)
TURNOVERS 7 Farinloye, Dami UBCO Heat (01/10/26); UBC Thunderbirds (01/17/26)
FOULS 6 Stinson, Steve Trinity Western (01/22/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Stephens, Jayden 26 448 17.2
#4 Stinson, Steve 25 281 11.2
#5 Farinloye, Dami 24 276 11.5
#11 Scott, Cason 19 217 11.4
#8 Green, Jayden 26 194 7.5
#6 Bynoe, Jaeden 26 121 4.7
#15 Olsen, Thomas 20 108 5.4
#7 Wright, Reuben 23 95 4.1
#12 Reis, Gavin 24 64 2.7
#9 Monreal, Fran 9 31 3.4
#13 Clayton, Jack 18 25 1.4
#5 Farinloye, Dami 1 17 17.0
#3 Piotrowski, Chris 15 14 0.9
#14 Akene, Earl 12 5 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Stephens, Jayden 26 158 358 .441 6.1 13.8
#4 Stinson, Steve 25 99 275 .360 4.0 11.0
#5 Farinloye, Dami 24 97 281 .345 4.0 11.7
#11 Scott, Cason 19 78 162 .481 4.1 8.5
#8 Green, Jayden 26 77 186 .414 3.0 7.2
#15 Olsen, Thomas 20 38 87 .437 1.9 4.4
#6 Bynoe, Jaeden 26 34 102 .333 1.3 3.9
#7 Wright, Reuben 23 34 81 .420 1.5 3.5
#12 Reis, Gavin 24 26 56 .464 1.1 2.3
#9 Monreal, Fran 9 11 19 .579 1.2 2.1
#13 Clayton, Jack 18 10 32 .313 0.6 1.8
#5 Farinloye, Dami 1 7 18 .389 7.0 18.0
#3 Piotrowski, Chris 15 5 19 .263 0.3 1.3
#14 Akene, Earl 12 1 9 .111 0.1 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Stephens, Jayden 26 44 127 .346 1.7 4.9
#4 Stinson, Steve 25 41 143 .287 1.6 5.7
#5 Farinloye, Dami 24 35 129 .271 1.5 5.4
#6 Bynoe, Jaeden 26 26 79 .329 1.0 3.0
#11 Scott, Cason 19 25 68 .368 1.3 3.6
#8 Green, Jayden 26 21 61 .344 0.8 2.3
#13 Clayton, Jack 18 5 23 .217 0.3 1.3
#3 Piotrowski, Chris 15 3 11 .273 0.2 0.7
#7 Wright, Reuben 23 3 13 .231 0.1 0.6
#5 Farinloye, Dami 1 2 7 .286 2.0 7.0
#15 Olsen, Thomas 20 1 3 .333 0.1 0.2
#14 Akene, Earl 12 0 7 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Stephens, Jayden 26 88 124 .710 3.4 4.8
#5 Farinloye, Dami 24 47 63 .746 2.0 2.6
#4 Stinson, Steve 25 42 48 .875 1.7 1.9
#11 Scott, Cason 19 36 50 .720 1.9 2.6
#15 Olsen, Thomas 20 31 50 .620 1.6 2.5
#6 Bynoe, Jaeden 26 27 37 .730 1.0 1.4
#7 Wright, Reuben 23 24 38 .632 1.0 1.7
#8 Green, Jayden 26 19 33 .576 0.7 1.3
#12 Reis, Gavin 24 12 21 .571 0.5 0.9
#9 Monreal, Fran 9 9 14 .643 1.0 1.6
#14 Akene, Earl 12 3 3 1.000 0.3 0.3
#5 Farinloye, Dami 1 1 2 .500 1.0 2.0
#3 Piotrowski, Chris 15 1 3 .333 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Stephens, Jayden 26 148 5.7 30 1.2 118 4.5
#5 Farinloye, Dami 24 139 5.8 34 1.4 105 4.4
#7 Wright, Reuben 23 104 4.5 43 1.9 61 2.7
#8 Green, Jayden 26 97 3.7 25 1.0 72 2.8
#15 Olsen, Thomas 20 92 4.6 53 2.7 39 2.0
#11 Scott, Cason 19 91 4.8 34 1.8 57 3.0
