2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Thompson Rivers Opponents
Scoring
Total Points 65 83
Points Per Game 65.0 83.0
Scoring Margin -18.0 --
Shooting
FG: Made-Attempted 20-67 26-50
FG: Percentage .299 .520
FG: Per Game 20.0 26.0
3PT: Made-Attempted 9-36 13-21
3PT: Percentage .250 .619
3PT: Per Game 9.0 13.0
FT: Made-Attempted 16-28 18-24
FT: Percentage .571 .750
FT: Per Game 16.0 18.0
Rebounding
Total 34 37
Per Game 34.0 37.0
Margin -3.0 --
Assists
Total 14 18
Per Game 14.0 18.0
Turnovers
Total 13 23
Per Game 13.0 23.0
Margin 10.0 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 25.0 7.0
Steals
Total 9 1
Per Game 9.0 1.0
Blocks
Total 0 5
Per Game 0.0 5.0
Attendance
Total 0 0
Per Game 0-0 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Stinson, Steve 1 1 30 30.0 8 21 .381 5 13 .385 2 3 .667 23 23.0 0 2 2 2.0 1 1 1 4 0
5 Farinloye, Dami 1 1 22 22.0 3 10 .300 2 6 .333 4 5 .800 12 12.0 0 3 3 3.0 4 0 2 0 0
11 Scott, Cason 1 0 18 18.0 5 10 .500 1 4 .250 1 2 .500 12 12.0 0 3 3 3.0 4 1 1 0 0
15 Olsen, Thomas 1 0 24 24.0 2 4 .500 0 0 .000 4 8 .500 8 8.0 3 0 3 3.0 0 4 0 1 0
7 Wright, Reuben 1 1 20 20.0 1 5 .200 1 3 .333 1 2 .500 4 4.0 1 2 3 3.0 3 0 0 1 0
10 Stephens, Jayden 1 1 16 16.0 1 4 .250 0 2 .000 1 2 .500 3 3.0 2 4 6 6.0 4 1 2 0 0
6 Bynoe, Jaeden 1 0 14 14.0 0 7 .000 0 5 .000 2 2 1.000 2 2.0 0 3 3 3.0 2 1 1 0 0
3 Piotrowski, Chris 1 0 11 11.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0 0 0
8 Green, Jayden 1 1 25 25.0 0 1 .000 0 1 .000 0 2 .000 0 0.0 7 2 9 9.0 0 6 2 3 0
13 Clayton, Jack 1 0 10 10.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 0 0 0
22 Doray, Quinn 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
12 Reis, Gavin 1 0 8 8.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 4 0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 3 0 0  
Total 1 199 199.0 20 67 .299 9 36 .250 16 28 .571 65 65.00 15 19 34 34.0 23 14 13 9 0
Opponents 1 201 201.0 26 50 .520 13 21 .619 18 24 .750 83 83.00 8 29 37 37.0 24 18 23 1 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
4 Stinson, Steve 1 1 30 8 21 .381 5 13 .385 2 3 .667 23 23.0
5 Farinloye, Dami 1 1 22 3 10 .300 2 6 .333 4 5 .800 12 12.0
11 Scott, Cason 1 0 18 5 10 .500 1 4 .250 1 2 .500 12 12.0
15 Olsen, Thomas 1 0 24 2 4 .500 0 0 .000 4 8 .500 8 8.0
7 Wright, Reuben 1 1 20 1 5 .200 1 3 .333 1 2 .500 4 4.0
10 Stephens, Jayden 1 1 16 1 4 .250 0 2 .000 1 2 .500 3 3.0
6 Bynoe, Jaeden 1 0 14 0 7 .000 0 5 .000 2 2 1.000 2 2.0
3 Piotrowski, Chris 1 0 11 0 1 .000 0 0 .000 1 2 .500 1 1.0
8 Green, Jayden 1 1 25 0 1 .000 0 1 .000 0 2 .000 0 0.0
13 Clayton, Jack 1 0 10 0 3 .000 0 2 .000 0 0 .000 0 0.0
22 Doray, Quinn 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Reis, Gavin 1 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 1 199 20 67 .299 9 36 .250 16 28 .571 65 65.00
Opponents 1 201 26 50 .520 13 21 .619 18 24 .750 83 83.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
4 Stinson, Steve 1 30.0 .381 .385 .667 0.0 2.0 2.0 1.0 4.0 0.0 23.0
5 Farinloye, Dami 1 22.0 .300 .333 .800 0.0 3.0 3.0 0.0 0.0 0.0 12.0
11 Scott, Cason 1 18.0 .500 .250 .500 0.0 3.0 3.0 1.0 0.0 0.0 12.0
15 Olsen, Thomas 1 24.0 .500 .000 .500 3.0 0.0 3.0 4.0 1.0 0.0 8.0
7 Wright, Reuben 1 20.0 .200 .333 .500 1.0 2.0 3.0 0.0 1.0 0.0 4.0
10 Stephens, Jayden 1 16.0 .250 .000 .500 2.0 4.0 6.0 1.0 0.0 0.0 3.0
6 Bynoe, Jaeden 1 14.0 .000 .000 1.000 0.0 3.0 3.0 1.0 0.0 0.0 2.0
3 Piotrowski, Chris 1 11.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
8 Green, Jayden 1 25.0 .000 .000 .000 7.0 2.0 9.0 6.0 3.0 0.0 0.0
13 Clayton, Jack 1 10.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
22 Doray, Quinn 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Reis, Gavin 1 8.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 1 199.0 .299 .250 .571 15.0 19.0 34.0 14.0 9.0 0.0 65.00
Opponents 1 201.0 .520 .619 .750 8.0 29.0 37.0 18.0 1.0 5.0 83.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Brock 10/03/25 65-83 L 20-67 .299 9-36 .250 16-28 .571 15 19 34 34.0 23 14 13 0 9 65 65.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Brock 10/03/25 83-65 W 26-50 .520 13-21 .619 18-24 .750 8 29 37 37.0 24 18 23 5 1 83 83.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Brock 10/03/25 65-83 -18 20-67/26-50 .299/.520 9-36/13-21 .250/.619 16-28/18-24 .571-.750 34/37 -3 14/18 13/23 0/5 9/1 23/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 65 Brock (10/03/25)
FIELD GOALS MADE 20 Brock (10/03/25)
FIELD GOAL ATTEMPTS 67 Brock (10/03/25)
3 PT FIELD GOALS MADE 9 Brock (10/03/25)
3 PT FG ATTEMPTS 36 Brock (10/03/25)
FREE THROWS MADE 16 Brock (10/03/25)
FREE THROW ATTEMPTS 28 Brock (10/03/25)
REBOUNDS 34 Brock (10/03/25)
ASSISTS 14 Brock (10/03/25)
STEALS 9 Brock (10/03/25)
BLOCKED SHOTS 0 Brock (10/03/25)
TURNOVERS 13 Brock (10/03/25)
FOULS 23 Brock (10/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Steve Stinson Brock (10/03/25)
FIELD GOALS MADE 8 Steve Stinson Brock (10/03/25)
FIELD GOAL ATTEMPTS 21 Steve Stinson Brock (10/03/25)
3 PT FIELD GOALS MADE 5 Steve Stinson Brock (10/03/25)
3 PT FG ATTEMPTS 13 Steve Stinson Brock (10/03/25)
FREE THROWS MADE 4 Dami Farinloye Brock (10/03/25)
FREE THROW ATTEMPTS 8 Thomas Olsen Brock (10/03/25)
REBOUNDS 9 Jayden Green Brock (10/03/25)
ASSISTS 6 Jayden Green Brock (10/03/25)
STEALS 4 Steve Stinson Brock (10/03/25)
BLOCKED SHOTS 0 Chris Piotrowski Brock (10/03/25)
TURNOVERS 3 Team Brock (10/03/25)
FOULS 4 Dami Farinloye Brock (10/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Stinson, Steve 1 23 23.0
#5 Farinloye, Dami 1 12 12.0
#11 Scott, Cason 1 12 12.0
#15 Olsen, Thomas 1 8 8.0
#7 Wright, Reuben 1 4 4.0
#10 Stephens, Jayden 1 3 3.0
#6 Bynoe, Jaeden 1 2 2.0
#3 Piotrowski, Chris 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#4 Stinson, Steve 1 8 21 .381 8.0 21.0
#11 Scott, Cason 1 5 10 .500 5.0 10.0
#5 Farinloye, Dami 1 3 10 .300 3.0 10.0
#15 Olsen, Thomas 1 2 4 .500 2.0 4.0
#10 Stephens, Jayden 1 1 4 .250 1.0 4.0
#7 Wright, Reuben 1 1 5 .200 1.0 5.0
#6 Bynoe, Jaeden 1 0 7 .000 0.0 7.0
#13 Clayton, Jack 1 0 3 .000 0.0 3.0
#8 Green, Jayden 1 0 1 .000 0.0 1.0
#3 Piotrowski, Chris 1 0 1 .000 0.0 1.0
#12 Reis, Gavin 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#4 Stinson, Steve 1 5 13 .385 5.0 13.0
#5 Farinloye, Dami 1 2 6 .333 2.0 6.0
#11 Scott, Cason 1 1 4 .250 1.0 4.0
#7 Wright, Reuben 1 1 3 .333 1.0 3.0
#6 Bynoe, Jaeden 1 0 5 .000 0.0 5.0
#13 Clayton, Jack 1 0 2 .000 0.0 2.0
#8 Green, Jayden 1 0 1 .000 0.0 1.0
#10 Stephens, Jayden 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#5 Farinloye, Dami 1 4 5 .800 4.0 5.0
#15 Olsen, Thomas 1 4 8 .500 4.0 8.0
#6 Bynoe, Jaeden 1 2 2 1.000 2.0 2.0
#4 Stinson, Steve 1 2 3 .667 2.0 3.0
#3 Piotrowski, Chris 1 1 2 .500 1.0 2.0
#11 Scott, Cason 1 1 2 .500 1.0 2.0
#10 Stephens, Jayden 1 1 2 .500 1.0 2.0
#7 Wright, Reuben 1 1 2 .500 1.0 2.0
#8 Green, Jayden 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#8 Green, Jayden 1 9 9.0 7 7.0 2 2.0
#10 Stephens, Jayden 1 6 6.0 2 2.0 4 4.0
#6 Bynoe, Jaeden 1 3 3.0 0 0.0 3 3.0
#5 Farinloye, Dami 1 3 3.0 0 0.0 3 3.0
#15 Olsen, Thomas 1 3 3.0 3 3.0 0 0.0
#11 Scott, Cason 1 3 3.0 0 0.0 3 3.0
#7 Wright, Reuben 1 3 3.0 1 1.0 2 2.0
#4 Stinson, Steve 1 2 2.0 0 0.0 2 2.0
#13 Clayton, Jack 1 1 1.0 1 1.0 0 0.0
#12 Reis, Gavin 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#8 Green, Jayden 1 6 6.0
#15 Olsen, Thomas 1 4 4.0
#6 Bynoe, Jaeden 1 1 1.0
#11 Scott, Cason 1 1 1.0
#10 Stephens, Jayden 1 1 1.0
#4 Stinson, Steve 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G

Steals

Category Leaders - Steals
Name GP STL STL/G
#4 Stinson, Steve 1 4 4.0
#8 Green, Jayden 1 3 3.0
#15 Olsen, Thomas 1 1 1.0
#7 Wright, Reuben 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#TM Team 1 3 3.0
#5 Farinloye, Dami 1 2 2.0
#8 Green, Jayden 1 2 2.0
#10 Stephens, Jayden 1 2 2.0
#6 Bynoe, Jaeden 1 1 1.0
#12 Reis, Gavin 1 1 1.0
#11 Scott, Cason 1 1 1.0
#4 Stinson, Steve 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#5 Farinloye, Dami 1 4 4.0
#12 Reis, Gavin 1 4 4.0
#11 Scott, Cason 1 4 4.0
#10 Stephens, Jayden 1 4 4.0
#7 Wright, Reuben 1 3 3.0
#6 Bynoe, Jaeden 1 2 2.0
#13 Clayton, Jack 1 1 1.0
#4 Stinson, Steve 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#4 Stinson, Steve 1 30 30.0
#8 Green, Jayden 1 25 25.0
#15 Olsen, Thomas 1 24 24.0
#5 Farinloye, Dami 1 22 22.0
#7 Wright, Reuben 1 20 20.0
#11 Scott, Cason 1 18 18.0
#10 Stephens, Jayden 1 16 16.0
#6 Bynoe, Jaeden 1 14 14.0
#3 Piotrowski, Chris 1 11 11.0
#13 Clayton, Jack 1 10 10.0
#12 Reis, Gavin 1 8 8.0
#22 Doray, Quinn 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#8 Green, Jayden 1 6 2 3.00
#6 Bynoe, Jaeden 1 1 1 1.00
#11 Scott, Cason 1 1 1 1.00
#4 Stinson, Steve 1 1 1 1.00