2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-8, 7-4)

Overall Team Statistics
Statistic Thompson Rivers Opponents
Scoring
Total Points 1120 1107
Points Per Game 70.0 69.2
Scoring Margin 0.8 --
Shooting
FG: Made-Attempted 391-1053 386-899
FG: Percentage .371 .429
FG: Per Game 24.4 24.1
3PT: Made-Attempted 127-449 127-369
3PT: Percentage .283 .344
3PT: Per Game 7.9 7.9
FT: Made-Attempted 211-304 208-292
FT: Percentage .694 .712
FT: Per Game 13.2 13.0
Rebounding
Total 562 597
Per Game 35.1 37.3
Margin -2.2 --
Assists
Total 196 220
Per Game 12.3 13.8
Turnovers
Total 235 319
Per Game 14.7 19.9
Margin 5.3 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 20.4 13.3
Steals
Total 153 110
Per Game 9.6 6.9
Blocks
Total 47 55
Per Game 2.9 3.4
Attendance
Total 2750 796
Per Game 5-550 10-80

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Stephens, Jayden 16 16 462 28.9 100 219 .457 27 75 .360 57 79 .722 284 17.8 22 69 91 5.7 29 18 29 24 6
5 Farinloye, Dami 1 1 27 27.0 7 18 .389 2 7 .286 1 2 .500 17 17.0 1 5 6 6.0 1 1 2 5 0
5 Farinloye, Dami 14 14 427 30.5 57 177 .322 25 93 .269 32 42 .762 171 12.2 29 58 87 6.2 23 33 36 19 7
11 Scott, Cason 9 1 182 20.2 39 79 .494 14 38 .368 13 22 .591 105 11.7 18 27 45 5.0 14 4 15 4 5
4 Stinson, Steve 16 15 432 27.0 54 181 .298 27 108 .250 26 29 .897 161 10.1 8 24 32 2.0 35 32 26 22 2
8 Green, Jayden 16 4 416 26.0 51 127 .402 14 41 .341 15 28 .536 131 8.2 17 45 62 3.9 36 54 33 36 6
15 Olsen, Thomas 16 14 387 24.2 28 70 .400 1 3 .333 23 37 .622 80 5.0 49 29 78 4.9 41 25 16 19 2
7 Wright, Reuben 15 15 368 24.5 21 59 .356 3 12 .250 14 22 .636 59 3.9 25 43 68 4.5 38 18 18 10 13
6 Bynoe, Jaeden 16 0 160 10.0 9 53 .170 8 44 .182 22 29 .759 48 3.0 2 10 12 0.8 16 4 8 5 0
12 Reis, Gavin 16 0 184 11.5 13 29 .448 0 0 .000 6 11 .545 32 2.0 12 17 29 1.8 38 7 21 3 5
13 Clayton, Jack 13 0 87 6.7 8 27 .296 4 19 .211 0 0 .000 20 1.5 4 7 11 0.8 5 0 8 4 0
3 Piotrowski, Chris 10 0 53 5.3 3 11 .273 2 7 .286 1 2 .500 9 0.9 2 5 7 0.7 7 3 2 1 1
14 Akene, Earl 7 0 14 2.0 1 3 .333 0 2 .000 1 1 1.000 3 0.4 1 2 3 0.4 2 0 2 1 0
22 Doray, Quinn 3 0 1 0.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 19 31 1.9 1 0 19 0 0  
Total 16 3200 200.0 391 1053 .371 127 449 .283 211 304 .694 1120 70.00 202 360 562 35.1 286 199 235 153 47
Opponents 16 3201 200.1 386 899 .429 127 369 .344 208 292 .712 1107 69.19 152 445 597 37.3 295 224 319 110 55

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Stephens, Jayden 10 10 287 28.7 64 135 .474 14 41 .341 35 49 .714 177 17.7 11 45 56 5.6 17 9 0.9 17 15 4
5 Farinloye, Dami 1 1 27 27.0 7 18 .389 2 7 .286 1 2 .500 17 17.0 1 5 6 6.0 1 1 1.0 2 5 0
5 Farinloye, Dami 9 9 278 30.9 39 123 .317 17 61 .279 18 23 .783 113 12.6 24 38 62 6.9 12 28 3.1 29 16 4
11 Scott, Cason 8 1 164 20.5 34 69 .493 13 34 .382 12 20 .600 93 11.6 18 24 42 5.3 10 3 0.4 14 4 5
4 Stinson, Steve 10 9 261 26.1 29 99 .293 12 58 .207 19 20 .950 89 8.9 6 15 21 2.1 23 21 2.1 18 10 2
8 Green, Jayden 10 1 245 24.5 30 78 .385 9 25 .360 11 19 .579 80 8.0 8 33 41 4.1 22 31 3.1 19 26 2
15 Olsen, Thomas 10 10 245 24.5 18 50 .360 1 3 .333 7 12 .583 44 4.4 39 18 57 5.7 25 17 1.7 11 14 2
7 Wright, Reuben 9 9 223 24.8 11 31 .355 0 2 .000 9 15 .600 31 3.4 20 19 39 4.3 17 12 1.3 13 6 8
6 Bynoe, Jaeden 10 0 90 9.0 6 29 .207 5 24 .208 14 20 .700 31 3.1 2 3 5 0.5 9 1 0.1 5 4 0
12 Reis, Gavin 10 0 119 11.9 10 20 .500 0 0 .000 6 11 .545 26 2.6 10 11 21 2.1 22 4 0.4 12 3 5
14 Akene, Earl 7 0 14 2.0 1 3 .333 0 2 .000 1 1 1.000 3 0.4 1 2 3 0.4 2 0 0.0 2 1 0
13 Clayton, Jack 7 0 25 3.6 1 7 .143 1 6 .167 0 0 .000 3 0.4 0 5 5 0.7 1 0 0.0 4 1 0
3 Piotrowski, Chris 6 0 23 3.8 2 6 .333 1 4 .250 0 0 .000 5 0.8 1 5 6 1.0 4 2 0.3 0 0 1
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 6 12 1.2 1 0 0.0 9 0 0  
Total 10 2001 200.1 252 668 .377 75 267 .281 133 192 .693 712 71.20 147 229 376 37.6 166 129 12.9 155 105 33
Opponents 10 2000 200.0 235 558 .421 74 230 .322 120 164 .732 664 66.40 83 265 348 34.8 177 141 14.1 196 79 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Stephens, Jayden 16 16 462 100 219 .457 27 75 .360 57 79 .722 284 17.8
5 Farinloye, Dami 1 1 27 7 18 .389 2 7 .286 1 2 .500 17 17.0
5 Farinloye, Dami 14 14 427 57 177 .322 25 93 .269 32 42 .762 171 12.2
11 Scott, Cason 9 1 182 39 79 .494 14 38 .368 13 22 .591 105 11.7
4 Stinson, Steve 16 15 432 54 181 .298 27 108 .250 26 29 .897 161 10.1
8 Green, Jayden 16 4 416 51 127 .402 14 41 .341 15 28 .536 131 8.2
15 Olsen, Thomas 16 14 387 28 70 .400 1 3 .333 23 37 .622 80 5.0
7 Wright, Reuben 15 15 368 21 59 .356 3 12 .250 14 22 .636 59 3.9
6 Bynoe, Jaeden 16 0 160 9 53 .170 8 44 .182 22 29 .759 48 3.0
12 Reis, Gavin 16 0 184 13 29 .448 0 0 .000 6 11 .545 32 2.0
13 Clayton, Jack 13 0 87 8 27 .296 4 19 .211 0 0 .000 20 1.5
14 Akene, Earl 7 0 14 1 3 .333 0 2 .000 1 1 1.000 3 0.4
22 Doray, Quinn 3 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
3 Piotrowski, Chris 10 0 53 3 11 .273 2 7 .286 1 2 .500 9 0.9
Total 16 3200 391 1053 .371 127 449 .283 211 304 .694 1120 70.00
Opponents 16 3201 386 899 .429 127 369 .344 208 292 .712 1107 69.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Stephens, Jayden 16 28.9 .457 .360 .722 1.4 4.3 5.7 1.1 1.5 0.4 17.8
5 Farinloye, Dami 1 27.0 .389 .286 .500 1.0 5.0 6.0 1.0 5.0 0.0 17.0
5 Farinloye, Dami 14 30.5 .322 .269 .762 2.1 4.1 6.2 2.4 1.4 0.5 12.2
11 Scott, Cason 9 20.2 .494 .368 .591 2.0 3.0 5.0 0.4 0.4 0.6 11.7
4 Stinson, Steve 16 27.0 .298 .250 .897 0.5 1.5 2.0 2.0 1.4 0.1 10.1
8 Green, Jayden 16 26.0 .402 .341 .536 1.1 2.8 3.9 3.4 2.3 0.4 8.2
15 Olsen, Thomas 16 24.2 .400 .333 .622 3.1 1.8 4.9 1.6 1.2 0.1 5.0
7 Wright, Reuben 15 24.5 .356 .250 .636 1.7 2.9 4.5 1.2 0.7 0.9 3.9
6 Bynoe, Jaeden 16 10.0 .170 .182 .759 0.1 0.6 0.8 0.3 0.3 0.0 3.0
12 Reis, Gavin 16 11.5 .448 .000 .545 0.8 1.1 1.8 0.4 0.2 0.3 2.0
13 Clayton, Jack 13 6.7 .296 .211 .000 0.3 0.5 0.8 0.0 0.3 0.0 1.5
14 Akene, Earl 7 2.0 .333 .000 1.000 0.1 0.3 0.4 0.0 0.1 0.0 0.4
22 Doray, Quinn 3 0.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 Piotrowski, Chris 10 5.3 .273 .286 .500 0.2 0.5 0.7 0.3 0.1 0.1 0.9
Total 16 200.0 .371 .283 .694 12.6 22.5 35.1 12.4 9.6 2.9 70.00
Opponents 16 200.1 .429 .344 .712 9.5 27.8 37.3 14.0 6.9 3.4 69.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Brock 10/03/25 65-83 L 20-67 .299 9-36 .250 16-28 .571 15 19 34 34.0 23 14 13 0 9 65 65.0
vs Ontario Tech 10/04/25 59-61 L 24-62 .387 10-33 .303 1-3 .333 6 21 27 30.5 17 16 13 3 7 59 62.0
at Laurier 10/05/25 71-86 L 23-61 .377 10-32 .313 15-19 .789 7 13 20 27.0 19 13 16 1 7 71 65.0
at University of Alberta 10/10/25 69-78 L 25-69 .362 12-30 .400 7-14 .500 9 22 31 28.0 21 15 7 3 7 69 66.0
vs MacEwan University 10/11/25 71-67 W 26-70 .371 5-28 .179 14-18 .778 13 26 39 30.2 17 5 15 2 8 71 67.0
at UBCO 10/24/25 76-57 W 25-64 .391 2-19 .105 24-36 .667 20 26 46 32.8 16 7 16 3 11 76 68.5
at University of British Columbia 10/31/25 85-74 W 31-70 .443 10-22 .455 13-20 .650 16 26 42 34.1 14 21 11 2 8 85 70.9
at University of British Columbia 11/02/25 73-68 W 21-56 .375 6-23 .261 25-30 .833 5 30 35 34.3 23 7 16 5 10 73 71.1
at MacEwan University 11/07/25 69-47 W 24-66 .364 5-23 .217 16-25 .640 13 21 34 34.2 18 6 18 4 16 69 70.9
at MacEwan University 11/08/25 65-64 W 22-67 .328 8-28 .286 13-18 .722 19 17 36 34.4 21 11 17 3 12 65 70.3
vs TWU Spartans 11/14/25 70-51 W 21-72 .292 13-41 .317 15-19 .789 15 26 41 35.0 12 15 14 6 10 70 70.3
vs TWU Spartans 11/15/25 81-66 W 30-70 .429 11-33 .333 10-19 .526 17 24 41 35.5 9 18 12 2 8 81 71.2
vs UVic VIkes 11/21/25 58-71 L 22-61 .361 7-27 .259 7-9 .778 12 21 33 35.3 16 5 23 3 12 58 70.2
vs UVic Vikes 11/22/25 74-90 L 28-55 .509 6-19 .316 12-16 .750 5 21 26 34.6 21 13 21 4 11 74 70.4
at UFV 11/28/25 66-72 L 24-69 .348 8-29 .276 10-13 .769 12 25 37 34.8 22 14 11 3 6 66 70.1
at UFV 11/29/25 68-72 L 25-74 .338 5-26 .192 13-17 .765 18 22 40 35.1 17 19 12 3 11 68 70.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Brock 10/03/25 83-65 W 26-50 .520 13-21 .619 18-24 .750 8 29 37 37.0 24 18 23 5 1 83 83.0
Ontario Tech 10/04/25 61-59 W 22-53 .415 7-23 .304 10-15 .667 9 27 36 36.5 13 11 18 0 4 61 72.0
Laurier 10/05/25 86-71 W 31-55 .564 9-19 .474 15-18 .833 5 26 31 34.7 19 16 19 2 9 86 76.7
University of Alberta 10/10/25 78-69 W 27-52 .519 9-23 .391 15-24 .625 9 37 46 37.5 15 16 20 2 3 78 77.0
MacEwan University 10/11/25 67-71 L 24-63 .381 9-24 .375 10-16 .625 17 31 48 39.6 21 13 25 5 5 67 75.0
UBCO 10/24/25 57-76 L 20-61 .328 7-27 .259 10-12 .833 10 19 29 37.8 24 13 18 5 8 57 72.0
University of British Columbia 10/31/25 74-85 L 25-60 .417 9-25 .360 15-20 .750 10 24 34 37.3 19 17 12 5 6 74 72.3
University of British Columbia 11/02/25 68-73 L 21-68 .309 6-29 .207 20-31 .645 21 30 51 39.0 26 9 18 2 9 68 71.8
MacEwan University 11/07/25 47-69 L 18-48 .375 2-14 .143 9-15 .600 6 21 27 37.7 23 6 30 1 6 47 69.0
MacEwan University 11/08/25 64-65 L 23-58 .397 9-24 .375 9-18 .500 14 20 34 37.3 20 11 24 1 6 64 68.5
TWU Spartans 11/14/25 51-70 L 20-54 .370 7-25 .280 4-6 .667 4 35 39 37.5 18 13 23 4 5 51 66.9
TWU Spartans 11/15/25 66-81 L 24-54 .444 12-32 .375 6-7 .857 5 26 31 36.9 15 16 19 5 2 66 66.8
UVic VIkes 11/21/25 71-58 W 27-65 .415 6-26 .231 11-12 .917 14 28 42 37.3 13 10 18 1 18 71 67.2
UVic Vikes 11/22/25 90-74 W 31-59 .525 11-27 .407 17-22 .773 9 24 33 37.0 14 14 18 5 16 90 68.8
UFV 11/28/25 72-66 W 21-49 .429 6-15 .400 24-34 .706 7 34 41 37.3 14 18 15 5 6 72 69.0
UFV 11/29/25 72-68 W 26-50 .520 5-15 .333 15-18 .833 4 34 38 37.3 17 23 19 7 6 72 69.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Brock 10/03/25 65-83 -18 20-67/26-50 .299/.520 9-36/13-21 .250/.619 16-28/18-24 .571-.750 34/37 -3 14/18 13/23 0/5 9/1 23/24
Ontario Tech 10/04/25 59-61 -2 24-62/22-53 .387/.415 10-33/7-23 .303/.304 1-3/10-15 .333-.667 27/36 -9 16/11 13/18 3/0 7/4 17/13
Laurier 10/05/25 71-86 -15 23-61/31-55 .377/.564 10-32/9-19 .313/.474 15-19/15-18 .789-.833 20/31 -11 13/16 16/19 1/2 7/9 19/19
University of Alberta 10/10/25 69-78 -9 25-69/27-52 .362/.519 12-30/9-23 .400/.391 7-14/15-24 .500-.625 31/46 -15 15/16 7/20 3/2 7/3 21/15
MacEwan University 10/11/25 71-67 4 26-70/24-63 .371/.381 5-28/9-24 .179/.375 14-18/10-16 .778-.625 39/48 -9 5/13 15/25 2/5 8/5 17/21
UBCO 10/24/25 76-57 19 25-64/20-61 .391/.328 2-19/7-27 .105/.259 24-36/10-12 .667-.833 46/29 17 7/13 16/18 3/5 11/8 16/24
University of British Columbia 10/31/25 85-74 11 31-70/25-60 .443/.417 10-22/9-25 .455/.360 13-20/15-20 .650-.750 42/34 8 21/17 11/12 2/5 8/6 14/19
University of British Columbia 11/02/25 73-68 5 21-56/21-68 .375/.309 6-23/6-29 .261/.207 25-30/20-31 .833-.645 35/51 -16 7/9 16/18 5/2 10/9 23/26
MacEwan University 11/07/25 69-47 22 24-66/18-48 .364/.375 5-23/2-14 .217/.143 16-25/9-15 .640-.600 34/27 7 6/6 18/30 4/1 16/6 18/23
MacEwan University 11/08/25 65-64 1 22-67/23-58 .328/.397 8-28/9-24 .286/.375 13-18/9-18 .722-.500 36/34 2 11/11 17/24 3/1 12/6 21/20
TWU Spartans 11/14/25 70-51 19 21-72/20-54 .292/.370 13-41/7-25 .317/.280 15-19/4-6 .789-.667 41/39 2 15/13 14/23 6/4 10/5 12/18
TWU Spartans 11/15/25 81-66 15 30-70/24-54 .429/.444 11-33/12-32 .333/.375 10-19/6-7 .526-.857 41/31 10 18/16 12/19 2/5 8/2 9/15
UVic VIkes 11/21/25 58-71 -13 22-61/27-65 .361/.415 7-27/6-26 .259/.231 7-9/11-12 .778-.917 33/42 -9 5/10 23/18 3/1 12/18 16/13
UVic Vikes 11/22/25 74-90 -16 28-55/31-59 .509/.525 6-19/11-27 .316/.407 12-16/17-22 .750-.773 26/33 -7 13/14 21/18 4/5 11/16 21/14
UFV 11/28/25 66-72 -6 24-69/21-49 .348/.429 8-29/6-15 .276/.400 10-13/24-34 .769-.706 37/41 -4 14/18 11/15 3/5 6/6 22/14
UFV 11/29/25 68-72 -4 25-74/26-50 .338/.520 5-26/5-15 .192/.333 13-17/15-18 .765-.833 40/38 2 19/23 12/19 3/7 11/6 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 University of British Columbia (10/31/25)
FIELD GOALS MADE 31 University of British Columbia (10/31/25)
FIELD GOAL ATTEMPTS 74 UFV (11/29/25)
3 PT FIELD GOALS MADE 13 TWU Spartans (11/14/25)
3 PT FG ATTEMPTS 41 TWU Spartans (11/14/25)
FREE THROWS MADE 25 University of British Columbia (11/02/25)
FREE THROW ATTEMPTS 36 UBCO (10/24/25)
REBOUNDS 46 UBCO (10/24/25)
ASSISTS 21 University of British Columbia (10/31/25)
STEALS 16 MacEwan University (11/07/25)
BLOCKED SHOTS 6 TWU Spartans (11/14/25)
TURNOVERS 23 UVic VIkes (11/21/25)
FOULS 23 Brock (10/03/25); University of British Columbia (11/02/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Stephens, Jayden University of British Columbia (10/31/25)
FIELD GOALS MADE 12 Stephens, Jayden MacEwan University (10/11/25)
FIELD GOAL ATTEMPTS 24 Stephens, Jayden MacEwan University (10/11/25)
3 PT FIELD GOALS MADE 5 Scott, Cason; Steve Stinson; Jayden Stephens; Farinloye, Dami TWU Spartans (11/14/25); Brock (10/03/25); Laurier (10/05/25); MacEwan University (11/08/25)
3 PT FG ATTEMPTS 13 Steve Stinson Brock (10/03/25)
FREE THROWS MADE 12 Stephens, Jayden University of British Columbia (11/02/25)
FREE THROW ATTEMPTS 14 Stephens, Jayden University of British Columbia (11/02/25)
REBOUNDS 14 Olsen, Thomas TWU Spartans (11/15/25)
ASSISTS 8 Olsen, Thomas; Jayden Green TWU Spartans (11/15/25); UFV (11/29/25)
STEALS 5 Jayden Green; Farinloye, Sami; Stephens, Jayden UBCO (10/24/25); MacEwan University (11/07/25); MacEwan University (11/08/25)
BLOCKED SHOTS 4 Wright, Reuben University of British Columbia (11/02/25)
TURNOVERS 6 Dami Farinloye UBCO (10/24/25)
FOULS 5 Stinson, Steve; Wright, Reuben; Olsen, Thomas UVic VIkes (11/21/25); University of Alberta (10/10/25); MacEwan University (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Stephens, Jayden 16 284 17.8
#5 Farinloye, Dami 14 171 12.2
#4 Stinson, Steve 16 161 10.1
#8 Green, Jayden 16 131 8.2
#11 Scott, Cason 9 105 11.7
#15 Olsen, Thomas 16 80 5.0
#7 Wright, Reuben 15 59 3.9
#6 Bynoe, Jaeden 16 48 3.0
#12 Reis, Gavin 16 32 2.0
#13 Clayton, Jack 13 20 1.5
#5 Farinloye, Dami 1 17 17.0
#3 Piotrowski, Chris 10 9 0.9
#14 Akene, Earl 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Stephens, Jayden 16 100 219 .457 6.3 13.7
#5 Farinloye, Dami 14 57 177 .322 4.1 12.6
#4 Stinson, Steve 16 54 181 .298 3.4 11.3
#8 Green, Jayden 16 51 127 .402 3.2 7.9
#11 Scott, Cason 9 39 79 .494 4.3 8.8
#15 Olsen, Thomas 16 28 70 .400 1.8 4.4
#7 Wright, Reuben 15 21 59 .356 1.4 3.9
#12 Reis, Gavin 16 13 29 .448 0.8 1.8
#6 Bynoe, Jaeden 16 9 53 .170 0.6 3.3
#13 Clayton, Jack 13 8 27 .296 0.6 2.1
#5 Farinloye, Dami 1 7 18 .389 7.0 18.0
#3 Piotrowski, Chris 10 3 11 .273 0.3 1.1
#14 Akene, Earl 7 1 3 .333 0.1 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Stephens, Jayden 16 27 75 .360 1.7 4.7
#4 Stinson, Steve 16 27 108 .250 1.7 6.8
#5 Farinloye, Dami 14 25 93 .269 1.8 6.6
#8 Green, Jayden 16 14 41 .341 0.9 2.6
#11 Scott, Cason 9 14 38 .368 1.6 4.2
#6 Bynoe, Jaeden 16 8 44 .182 0.5 2.8
#13 Clayton, Jack 13 4 19 .211 0.3 1.5
#7 Wright, Reuben 15 3 12 .250 0.2 0.8
#5 Farinloye, Dami 1 2 7 .286 2.0 7.0
#3 Piotrowski, Chris 10 2 7 .286 0.2 0.7
#15 Olsen, Thomas 16 1 3 .333 0.1 0.2
#14 Akene, Earl 7 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Stephens, Jayden 16 57 79 .722 3.6 4.9
#5 Farinloye, Dami 14 32 42 .762 2.3 3.0
#4 Stinson, Steve 16 26 29 .897 1.6 1.8
#15 Olsen, Thomas 16 23 37 .622 1.4 2.3
#6 Bynoe, Jaeden 16 22 29 .759 1.4 1.8
#8 Green, Jayden 16 15 28 .536 0.9 1.8
#7 Wright, Reuben 15 14 22 .636 0.9 1.5
#11 Scott, Cason 9 13 22 .591 1.4 2.4
#12 Reis, Gavin 16 6 11 .545 0.4 0.7
#14 Akene, Earl 7 1 1 1.000 0.1 0.1
#5 Farinloye, Dami 1 1 2 .500 1.0 2.0
#3 Piotrowski, Chris 10 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Stephens, Jayden 16 91 5.7 22 1.4 69 4.3
#5 Farinloye, Dami 14 87 6.2 29 2.1 58 4.1
#15 Olsen, Thomas 16 78 4.9 49 3.1 29 1.8
#7 Wright, Reuben 15 68 4.5 25 1.7 43 2.9
#8 Green, Jayden 16 62 3.9 17 1.1 45 2.8
#11 Scott, Cason 9 45 5.0 18 2.0 27 3.0
#4 Stinson, Steve 16 32 2.0 8 0.5 24 1.5
#TM Team 16 31 1.9 12 0.8 19 1.2
#12 Reis, Gavin 16 29 1.8 12 0.8 17 1.1
#6 Bynoe, Jaeden 16 12 0.8 2 0.1 10 0.6
#13 Clayton, Jack 13 11 0.8 4 0.3 7 0.5
#3 Piotrowski, Chris 10 7 0.7 2 0.2 5 0.5
#5 Farinloye, Dami 1 6 6.0 1 1.0 5 5.0
#14 Akene, Earl 7 3 0.4 1 0.1 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#8 Green, Jayden 16 54 3.4
#5 Farinloye, Dami 14 33 2.4
#4 Stinson, Steve 16 32 2.0
#15 Olsen, Thomas 16 25 1.6
#10 Stephens, Jayden 16 18 1.1
#7 Wright, Reuben 15 18 1.2
#12 Reis, Gavin 16 7 0.4
#6 Bynoe, Jaeden 16 4 0.3
#11 Scott, Cason 9 4 0.4
#3 Piotrowski, Chris 10 3 0.3
#5 Farinloye, Dami 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#7 Wright, Reuben 15 13 0.9
#5 Farinloye, Dami 14 7 0.5
#8 Green, Jayden 16 6 0.4
#10 Stephens, Jayden 16 6 0.4
#12 Reis, Gavin 16 5 0.3
#11 Scott, Cason 9 5 0.6
#15 Olsen, Thomas 16 2 0.1
#4 Stinson, Steve 16 2 0.1
#3 Piotrowski, Chris 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#8 Green, Jayden 16 36 2.3
#10 Stephens, Jayden 16 24 1.5
#4 Stinson, Steve 16 22 1.4
#5 Farinloye, Dami 14 19 1.4
#15 Olsen, Thomas 16 19 1.2
#7 Wright, Reuben 15 10 0.7
#6 Bynoe, Jaeden 16 5 0.3
#5 Farinloye, Dami 1 5 5.0
#13 Clayton, Jack 13 4 0.3
#11 Scott, Cason 9 4 0.4
#12 Reis, Gavin 16 3 0.2
#14 Akene, Earl 7 1 0.1
#3 Piotrowski, Chris 10 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#5 Farinloye, Dami 14 36 2.6
#8 Green, Jayden 16 33 2.1
#10 Stephens, Jayden 16 29 1.8
#4 Stinson, Steve 16 26 1.6
#12 Reis, Gavin 16 21 1.3
#TM Team 16 19 1.2
#7 Wright, Reuben 15 18 1.2
#15 Olsen, Thomas 16 16 1.0
#11 Scott, Cason 9 15 1.7
#6 Bynoe, Jaeden 16 8 0.5
#13 Clayton, Jack 13 8 0.6
#14 Akene, Earl 7 2 0.3
#5 Farinloye, Dami 1 2 2.0
#3 Piotrowski, Chris 10 2 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Olsen, Thomas 16 41 2.6
#12 Reis, Gavin 16 38 2.4
#7 Wright, Reuben 15 38 2.5
#8 Green, Jayden 16 36 2.3
#4 Stinson, Steve 16 35 2.2
#10 Stephens, Jayden 16 29 1.8
#5 Farinloye, Dami 14 23 1.6
#6 Bynoe, Jaeden 16 16 1.0
#11 Scott, Cason 9 14 1.6
#3 Piotrowski, Chris 10 7 0.7
#13 Clayton, Jack 13 5 0.4
#14 Akene, Earl 7 2 0.3
#5 Farinloye, Dami 1 1 1.0
#TM Team 16 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Stephens, Jayden 16 462 28.9
#4 Stinson, Steve 16 432 27.0
#5 Farinloye, Dami 14 427 30.5
#8 Green, Jayden 16 416 26.0
#15 Olsen, Thomas 16 387 24.2
#7 Wright, Reuben 15 368 24.5
#12 Reis, Gavin 16 184 11.5
#11 Scott, Cason 9 182 20.2
#6 Bynoe, Jaeden 16 160 10.0
#13 Clayton, Jack 13 87 6.7
#3 Piotrowski, Chris 10 53 5.3
#5 Farinloye, Dami 1 27 27.0
#14 Akene, Earl 7 14 2.0
#22 Doray, Quinn 3 1 0.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#8 Green, Jayden 16 54 33 1.64
#15 Olsen, Thomas 16 25 16 1.56
#3 Piotrowski, Chris 10 3 2 1.50
#4 Stinson, Steve 16 32 26 1.23
#7 Wright, Reuben 15 18 18 1.00