2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-11, 10-6)

Overall Team Statistics
Statistic Thompson Rivers Opponents
Scoring
Total Points 1542 1499
Points Per Game 73.4 71.4
Scoring Margin 2.0 --
Shooting
FG: Made-Attempted 538-1357 532-1205
FG: Percentage .396 .441
FG: Per Game 25.6 25.3
3PT: Made-Attempted 165-551 161-485
3PT: Percentage .299 .332
3PT: Per Game 7.9 7.7
FT: Made-Attempted 301-433 274-399
FT: Percentage .695 .687
FT: Per Game 14.3 13.0
Rebounding
Total 733 755
Per Game 34.9 36.0
Margin -1.0 --
Assists
Total 259 275
Per Game 12.3 13.1
Turnovers
Total 326 415
Per Game 15.5 19.8
Margin 4.2 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 20.4 13.5
Steals
Total 206 155
Per Game 9.8 7.4
Blocks
Total 57 76
Per Game 2.7 3.6
Attendance
Total 4365 796
Per Game 10-437 10-80

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Stephens, Jayden 21 21 603 28.7 137 295 .464 38 100 .380 77 108 .713 389 18.5 29 90 119 5.7 45 21 40 32 7
5 Farinloye, Dami 1 1 27 27.0 7 18 .389 2 7 .286 1 2 .500 17 17.0 1 5 6 6.0 1 1 2 5 0
5 Farinloye, Dami 19 19 564 29.7 77 225 .342 28 104 .269 45 58 .776 227 11.9 32 80 112 5.9 32 46 58 32 7
4 Stinson, Steve 20 17 553 27.7 77 226 .341 34 127 .268 41 47 .872 229 11.5 8 31 39 2.0 47 42 29 31 2
11 Scott, Cason 14 6 289 20.6 54 113 .478 19 53 .358 21 34 .618 148 10.6 24 40 64 4.6 25 7 29 8 9
8 Green, Jayden 21 7 542 25.8 66 157 .420 17 50 .340 19 32 .594 168 8.0 22 60 82 3.9 51 69 48 42 8
15 Olsen, Thomas 18 14 433 24.1 34 80 .425 1 3 .333 28 47 .596 97 5.4 53 36 89 4.9 46 29 17 22 2
9 Monreal, Fran 4 0 61 15.3 4 6 .667 0 0 .000 9 14 .643 17 4.3 5 16 21 5.3 4 4 5 0 0
7 Wright, Reuben 20 20 470 23.5 29 72 .403 3 12 .250 22 36 .611 83 4.2 38 51 89 4.5 53 24 27 17 15
6 Bynoe, Jaeden 21 0 234 11.1 20 76 .263 15 60 .250 27 34 .794 82 3.9 3 13 16 0.8 25 4 12 7 0
12 Reis, Gavin 21 0 227 10.8 18 37 .486 0 0 .000 9 17 .529 45 2.1 15 27 42 2.0 45 9 24 4 5
13 Clayton, Jack 15 0 95 6.3 9 29 .310 5 21 .238 0 0 .000 23 1.5 5 7 12 0.8 7 0 8 4 0
3 Piotrowski, Chris 12 0 78 6.5 5 17 .294 3 10 .300 1 3 .333 14 1.2 2 5 7 0.6 7 3 3 1 2
14 Akene, Earl 10 0 23 2.3 1 6 .167 0 4 .000 1 1 1.000 3 0.3 2 2 4 0.4 2 3 2 1 0
22 Doray, Quinn 3 0 1 0.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 19 31 1.5 1 0 22 0 0  
Total 21 4200 200.0 538 1357 .396 165 551 .299 301 433 .695 1542 73.43 251 482 733 34.9 391 262 326 206 57
Opponents 21 4201 200.0 532 1205 .441 161 485 .332 274 399 .687 1499 71.38 198 557 755 36.0 405 279 415 155 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Stephens, Jayden 15 15 428 28.5 101 211 .479 25 66 .379 55 78 .705 282 18.8 18 66 84 5.6 33 12 0.8 28 23 5
5 Farinloye, Dami 1 1 27 27.0 7 18 .389 2 7 .286 1 2 .500 17 17.0 1 5 6 6.0 1 1 1.0 2 5 0
5 Farinloye, Dami 14 14 415 29.6 59 171 .345 20 72 .278 31 39 .795 169 12.1 27 60 87 6.2 21 41 2.9 51 29 4
4 Stinson, Steve 14 11 382 27.3 52 144 .361 19 77 .247 34 38 .895 157 11.2 6 22 28 2.0 35 31 2.2 21 19 2
11 Scott, Cason 13 6 271 20.8 49 103 .476 18 49 .367 20 32 .625 136 10.5 24 37 61 4.7 21 6 0.5 28 8 9
8 Green, Jayden 15 4 371 24.7 45 108 .417 12 34 .353 15 23 .652 117 7.8 13 48 61 4.1 37 46 3.1 34 32 4
15 Olsen, Thomas 12 10 291 24.3 24 60 .400 1 3 .333 12 22 .545 61 5.1 43 25 68 5.7 30 21 1.8 12 17 2
6 Bynoe, Jaeden 15 0 164 10.9 17 52 .327 12 40 .300 19 25 .760 65 4.3 3 6 9 0.6 18 1 0.1 9 6 0
9 Monreal, Fran 4 0 61 15.3 4 6 .667 0 0 .000 9 14 .643 17 4.3 5 16 21 5.3 4 4 1.0 5 0 0
7 Wright, Reuben 14 14 325 23.2 19 44 .432 0 2 .000 17 29 .586 55 3.9 33 27 60 4.3 32 18 1.3 22 13 10
12 Reis, Gavin 15 0 162 10.8 15 28 .536 0 0 .000 9 17 .529 39 2.6 13 21 34 2.3 29 6 0.4 15 4 5
3 Piotrowski, Chris 8 0 48 6.0 4 12 .333 2 7 .286 0 1 .000 10 1.3 1 5 6 0.8 4 2 0.3 1 0 2
14 Akene, Earl 10 0 23 2.3 1 6 .167 0 4 .000 1 1 1.000 3 0.3 2 2 4 0.4 2 3 0.3 2 1 0
13 Clayton, Jack 9 0 33 3.7 2 9 .222 2 8 .250 0 0 .000 6 0.7 1 5 6 0.7 3 0 0.0 4 1 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 6 12 0.8 1 0 0.0 12 0 0  
Total 15 3001 200.1 399 972 .410 113 369 .306 223 321 .695 1134 75.60 196 351 547 36.5 271 192 12.8 246 158 43
Opponents 15 3000 200.0 381 864 .441 108 346 .312 186 271 .686 1056 70.40 129 377 506 33.7 287 196 13.1 292 124 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Stephens, Jayden 21 21 603 137 295 .464 38 100 .380 77 108 .713 389 18.5
5 Farinloye, Dami 1 1 27 7 18 .389 2 7 .286 1 2 .500 17 17.0
5 Farinloye, Dami 19 19 564 77 225 .342 28 104 .269 45 58 .776 227 11.9
4 Stinson, Steve 20 17 553 77 226 .341 34 127 .268 41 47 .872 229 11.5
11 Scott, Cason 14 6 289 54 113 .478 19 53 .358 21 34 .618 148 10.6
8 Green, Jayden 21 7 542 66 157 .420 17 50 .340 19 32 .594 168 8.0
15 Olsen, Thomas 18 14 433 34 80 .425 1 3 .333 28 47 .596 97 5.4
7 Wright, Reuben 20 20 470 29 72 .403 3 12 .250 22 36 .611 83 4.2
9 Monreal, Fran 4 0 61 4 6 .667 0 0 .000 9 14 .643 17 4.3
6 Bynoe, Jaeden 21 0 234 20 76 .263 15 60 .250 27 34 .794 82 3.9
12 Reis, Gavin 21 0 227 18 37 .486 0 0 .000 9 17 .529 45 2.1
13 Clayton, Jack 15 0 95 9 29 .310 5 21 .238 0 0 .000 23 1.5
3 Piotrowski, Chris 12 0 78 5 17 .294 3 10 .300 1 3 .333 14 1.2
14 Akene, Earl 10 0 23 1 6 .167 0 4 .000 1 1 1.000 3 0.3
22 Doray, Quinn 3 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 21 4200 538 1357 .396 165 551 .299 301 433 .695 1542 73.43
Opponents 21 4201 532 1205 .441 161 485 .332 274 399 .687 1499 71.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Stephens, Jayden 21 28.7 .464 .380 .713 1.4 4.3 5.7 1.0 1.5 0.3 18.5
5 Farinloye, Dami 1 27.0 .389 .286 .500 1.0 5.0 6.0 1.0 5.0 0.0 17.0
5 Farinloye, Dami 19 29.7 .342 .269 .776 1.7 4.2 5.9 2.4 1.7 0.4 11.9
4 Stinson, Steve 20 27.7 .341 .268 .872 0.4 1.6 2.0 2.1 1.6 0.1 11.5
11 Scott, Cason 14 20.6 .478 .358 .618 1.7 2.9 4.6 0.5 0.6 0.6 10.6
8 Green, Jayden 21 25.8 .420 .340 .594 1.0 2.9 3.9 3.3 2.0 0.4 8.0
15 Olsen, Thomas 18 24.1 .425 .333 .596 2.9 2.0 4.9 1.6 1.2 0.1 5.4
7 Wright, Reuben 20 23.5 .403 .250 .611 1.9 2.6 4.5 1.2 0.9 0.8 4.2
9 Monreal, Fran 4 15.3 .667 .000 .643 1.3 4.0 5.3 1.0 0.0 0.0 4.3
6 Bynoe, Jaeden 21 11.1 .263 .250 .794 0.1 0.6 0.8 0.2 0.3 0.0 3.9
12 Reis, Gavin 21 10.8 .486 .000 .529 0.7 1.3 2.0 0.4 0.2 0.2 2.1
13 Clayton, Jack 15 6.3 .310 .238 .000 0.3 0.5 0.8 0.0 0.3 0.0 1.5
3 Piotrowski, Chris 12 6.5 .294 .300 .333 0.2 0.4 0.6 0.3 0.1 0.2 1.2
14 Akene, Earl 10 2.3 .167 .000 1.000 0.2 0.2 0.4 0.3 0.1 0.0 0.3
22 Doray, Quinn 3 0.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 21 200.0 .396 .299 .695 12.0 23.0 34.9 12.5 9.8 2.7 73.43
Opponents 21 200.0 .441 .332 .687 9.4 26.5 36.0 13.3 7.4 3.6 71.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Brock 10/03/25 65-83 L 20-67 .299 9-36 .250 16-28 .571 15 19 34 34.0 23 14 13 0 9 65 65.0
vs Ontario Tech 10/04/25 59-61 L 24-62 .387 10-33 .303 1-3 .333 6 21 27 30.5 17 16 13 3 7 59 62.0
at Laurier 10/05/25 71-86 L 23-61 .377 10-32 .313 15-19 .789 7 13 20 27.0 19 13 16 1 7 71 65.0
at University of Alberta 10/10/25 69-78 L 25-69 .362 12-30 .400 7-14 .500 9 22 31 28.0 21 15 7 3 7 69 66.0
vs MacEwan University 10/11/25 71-67 W 26-70 .371 5-28 .179 14-18 .778 13 26 39 30.2 17 5 15 2 8 71 67.0
at UBCO 10/24/25 76-57 W 25-64 .391 2-19 .105 24-36 .667 20 26 46 32.8 16 7 16 3 11 76 68.5
at University of British Columbia 10/31/25 85-74 W 31-70 .443 10-22 .455 13-20 .650 16 26 42 34.1 14 21 11 2 8 85 70.9
at University of British Columbia 11/02/25 73-68 W 21-56 .375 6-23 .261 25-30 .833 5 30 35 34.3 23 7 16 5 10 73 71.1
at MacEwan University 11/07/25 69-47 W 24-66 .364 5-23 .217 16-25 .640 13 21 34 34.2 18 6 18 4 16 69 70.9
at MacEwan University 11/08/25 65-64 W 22-67 .328 8-28 .286 13-18 .722 19 17 36 34.4 21 11 17 3 12 65 70.3
vs TWU Spartans 11/14/25 70-51 W 21-72 .292 13-41 .317 15-19 .789 15 26 41 35.0 12 15 14 6 10 70 70.3
vs TWU Spartans 11/15/25 81-66 W 30-70 .429 11-33 .333 10-19 .526 17 24 41 35.5 9 18 12 2 8 81 71.2
vs UVic VIkes 11/21/25 58-71 L 22-61 .361 7-27 .259 7-9 .778 12 21 33 35.3 16 5 23 3 12 58 70.2
vs UVic Vikes 11/22/25 74-90 L 28-55 .509 6-19 .316 12-16 .750 5 21 26 34.6 21 13 21 4 11 74 70.4
at UFV 11/28/25 66-72 L 24-69 .348 8-29 .276 10-13 .769 12 25 37 34.8 22 14 11 3 6 66 70.1
at UFV 11/29/25 68-72 L 25-74 .338 5-26 .192 13-17 .765 18 22 40 35.1 17 19 12 3 11 68 70.0
vs UNBC Timberwolves 12/05/25 90-69 W 33-64 .516 9-16 .563 15-25 .600 10 31 41 35.5 18 13 21 5 13 90 71.2
vs UBCO Heat 01/09/26 95-72 W 33-65 .508 6-21 .286 23-31 .742 11 30 41 35.8 18 14 12 1 11 95 72.5
vs UBCO Heat 01/10/26 86-82 W 29-59 .492 2-17 .118 26-30 .867 11 16 27 35.3 25 9 18 3 11 86 73.2
vs UFV Cascades 01/15/26 79-84 L 28-56 .500 11-23 .478 12-22 .545 5 21 26 34.9 20 14 12 0 9 79 73.5
vs UBC Thunderbirds 01/17/26 72-85 L 24-60 .400 10-25 .400 14-21 .667 12 24 36 34.9 24 13 28 1 9 72 73.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Brock 10/03/25 83-65 W 26-50 .520 13-21 .619 18-24 .750 8 29 37 37.0 24 18 23 5 1 83 83.0
Ontario Tech 10/04/25 61-59 W 22-53 .415 7-23 .304 10-15 .667 9 27 36 36.5 13 11 18 0 4 61 72.0
Laurier 10/05/25 86-71 W 31-55 .564 9-19 .474 15-18 .833 5 26 31 34.7 19 16 19 2 9 86 76.7
University of Alberta 10/10/25 78-69 W 27-52 .519 9-23 .391 15-24 .625 9 37 46 37.5 15 16 20 2 3 78 77.0
MacEwan University 10/11/25 67-71 L 24-63 .381 9-24 .375 10-16 .625 17 31 48 39.6 21 13 25 5 5 67 75.0
UBCO 10/24/25 57-76 L 20-61 .328 7-27 .259 10-12 .833 10 19 29 37.8 24 13 18 5 8 57 72.0
University of British Columbia 10/31/25 74-85 L 25-60 .417 9-25 .360 15-20 .750 10 24 34 37.3 19 17 12 5 6 74 72.3
University of British Columbia 11/02/25 68-73 L 21-68 .309 6-29 .207 20-31 .645 21 30 51 39.0 26 9 18 2 9 68 71.8
MacEwan University 11/07/25 47-69 L 18-48 .375 2-14 .143 9-15 .600 6 21 27 37.7 23 6 30 1 6 47 69.0
MacEwan University 11/08/25 64-65 L 23-58 .397 9-24 .375 9-18 .500 14 20 34 37.3 20 11 24 1 6 64 68.5
TWU Spartans 11/14/25 51-70 L 20-54 .370 7-25 .280 4-6 .667 4 35 39 37.5 18 13 23 4 5 51 66.9
TWU Spartans 11/15/25 66-81 L 24-54 .444 12-32 .375 6-7 .857 5 26 31 36.9 15 16 19 5 2 66 66.8
UVic VIkes 11/21/25 71-58 W 27-65 .415 6-26 .231 11-12 .917 14 28 42 37.3 13 10 18 1 18 71 67.2
UVic Vikes 11/22/25 90-74 W 31-59 .525 11-27 .407 17-22 .773 9 24 33 37.0 14 14 18 5 16 90 68.8
UFV 11/28/25 72-66 W 21-49 .429 6-15 .400 24-34 .706 7 34 41 37.3 14 18 15 5 6 72 69.0
UFV 11/29/25 72-68 W 26-50 .520 5-15 .333 15-18 .833 4 34 38 37.3 17 23 19 7 6 72 69.2
UNBC Timberwolves 12/05/25 69-90 L 26-59 .441 7-25 .280 10-19 .526 6 21 27 36.7 21 6 22 5 7 69 69.2
UBCO Heat 01/09/26 72-95 L 29-65 .446 7-28 .250 7-18 .389 8 25 33 36.5 23 11 14 2 6 72 69.3
UBCO Heat 01/10/26 82-86 L 28-56 .500 7-24 .292 19-26 .731 11 18 29 36.1 27 8 25 2 9 82 70.0
UFV Cascades 01/15/26 84-79 W 33-64 .516 4-17 .235 14-20 .700 11 25 36 36.1 17 12 14 7 9 84 70.7
UBC Thunderbirds 01/17/26 85-72 W 30-62 .484 9-22 .409 16-24 .667 10 23 33 36.0 22 18 21 5 14 85 71.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Brock 10/03/25 65-83 -18 20-67/26-50 .299/.520 9-36/13-21 .250/.619 16-28/18-24 .571-.750 34/37 -3 14/18 13/23 0/5 9/1 23/24
Ontario Tech 10/04/25 59-61 -2 24-62/22-53 .387/.415 10-33/7-23 .303/.304 1-3/10-15 .333-.667 27/36 -9 16/11 13/18 3/0 7/4 17/13
Laurier 10/05/25 71-86 -15 23-61/31-55 .377/.564 10-32/9-19 .313/.474 15-19/15-18 .789-.833 20/31 -11 13/16 16/19 1/2 7/9 19/19
University of Alberta 10/10/25 69-78 -9 25-69/27-52 .362/.519 12-30/9-23 .400/.391 7-14/15-24 .500-.625 31/46 -15 15/16 7/20 3/2 7/3 21/15
MacEwan University 10/11/25 71-67 4 26-70/24-63 .371/.381 5-28/9-24 .179/.375 14-18/10-16 .778-.625 39/48 -9 5/13 15/25 2/5 8/5 17/21
UBCO 10/24/25 76-57 19 25-64/20-61 .391/.328 2-19/7-27 .105/.259 24-36/10-12 .667-.833 46/29 17 7/13 16/18 3/5 11/8 16/24
University of British Columbia 10/31/25 85-74 11 31-70/25-60 .443/.417 10-22/9-25 .455/.360 13-20/15-20 .650-.750 42/34 8 21/17 11/12 2/5 8/6 14/19
University of British Columbia 11/02/25 73-68 5 21-56/21-68 .375/.309 6-23/6-29 .261/.207 25-30/20-31 .833-.645 35/51 -16 7/9 16/18 5/2 10/9 23/26
MacEwan University 11/07/25 69-47 22 24-66/18-48 .364/.375 5-23/2-14 .217/.143 16-25/9-15 .640-.600 34/27 7 6/6 18/30 4/1 16/6 18/23
MacEwan University 11/08/25 65-64 1 22-67/23-58 .328/.397 8-28/9-24 .286/.375 13-18/9-18 .722-.500 36/34 2 11/11 17/24 3/1 12/6 21/20
TWU Spartans 11/14/25 70-51 19 21-72/20-54 .292/.370 13-41/7-25 .317/.280 15-19/4-6 .789-.667 41/39 2 15/13 14/23 6/4 10/5 12/18
TWU Spartans 11/15/25 81-66 15 30-70/24-54 .429/.444 11-33/12-32 .333/.375 10-19/6-7 .526-.857 41/31 10 18/16 12/19 2/5 8/2 9/15
UVic VIkes 11/21/25 58-71 -13 22-61/27-65 .361/.415 7-27/6-26 .259/.231 7-9/11-12 .778-.917 33/42 -9 5/10 23/18 3/1 12/18 16/13
UVic Vikes 11/22/25 74-90 -16 28-55/31-59 .509/.525 6-19/11-27 .316/.407 12-16/17-22 .750-.773 26/33 -7 13/14 21/18 4/5 11/16 21/14
UFV 11/28/25 66-72 -6 24-69/21-49 .348/.429 8-29/6-15 .276/.400 10-13/24-34 .769-.706 37/41 -4 14/18 11/15 3/5 6/6 22/14
UFV 11/29/25 68-72 -4 25-74/26-50 .338/.520 5-26/5-15 .192/.333 13-17/15-18 .765-.833 40/38 2 19/23 12/19 3/7 11/6 17/17
UNBC Timberwolves 12/05/25 90-69 21 33-64/26-59 .516/.441 9-16/7-25 .563/.280 15-25/10-19 .600-.526 41/27 14 13/6 21/22 5/5 13/7 18/21
UBCO Heat 01/09/26 95-72 23 33-65/29-65 .508/.446 6-21/7-28 .286/.250 23-31/7-18 .742-.389 41/33 8 14/11 12/14 1/2 11/6 18/23
UBCO Heat 01/10/26 86-82 4 29-59/28-56 .492/.500 2-17/7-24 .118/.292 26-30/19-26 .867-.731 27/29 -2 9/8 18/25 3/2 11/9 25/27
UFV Cascades 01/15/26 79-84 -5 28-56/33-64 .500/.516 11-23/4-17 .478/.235 12-22/14-20 .545-.700 26/36 -10 14/12 12/14 0/7 9/9 20/17
UBC Thunderbirds 01/17/26 72-85 -13 24-60/30-62 .400/.484 10-25/9-22 .400/.409 14-21/16-24 .667-.667 36/33 3 13/18 28/21 1/5 9/14 24/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 UBCO Heat (01/09/26)
FIELD GOALS MADE 33 UNBC Timberwolves (12/05/25); UBCO Heat (01/09/26)
FIELD GOAL ATTEMPTS 74 UFV (11/29/25)
3 PT FIELD GOALS MADE 13 TWU Spartans (11/14/25)
3 PT FG ATTEMPTS 41 TWU Spartans (11/14/25)
FREE THROWS MADE 26 UBCO Heat (01/10/26)
FREE THROW ATTEMPTS 36 UBCO (10/24/25)
REBOUNDS 46 UBCO (10/24/25)
ASSISTS 21 University of British Columbia (10/31/25)
STEALS 16 MacEwan University (11/07/25)
BLOCKED SHOTS 6 TWU Spartans (11/14/25)
TURNOVERS 28 UBC Thunderbirds (01/17/26)
FOULS 25 UBCO Heat (01/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Stephens, Jayden University of British Columbia (10/31/25)
FIELD GOALS MADE 12 Stephens, Jayden MacEwan University (10/11/25)
FIELD GOAL ATTEMPTS 24 Stephens, Jayden MacEwan University (10/11/25)
3 PT FIELD GOALS MADE 5 Scott, Cason; Steve Stinson; Jayden Stephens; Farinloye, Dami TWU Spartans (11/14/25); Brock (10/03/25); Laurier (10/05/25); MacEwan University (11/08/25)
3 PT FG ATTEMPTS 13 Steve Stinson Brock (10/03/25)
FREE THROWS MADE 12 Stephens, Jayden University of British Columbia (11/02/25)
FREE THROW ATTEMPTS 14 Stephens, Jayden University of British Columbia (11/02/25)
REBOUNDS 14 Olsen, Thomas TWU Spartans (11/15/25)
ASSISTS 8 Olsen, Thomas; Jayden Green TWU Spartans (11/15/25); UFV (11/29/25)
STEALS 5 Farinloye, Dami; Stinson, Steve; Jayden Green; Farinloye, Sami; Stephens, Jayden UBCO Heat (01/10/26); UBC Thunderbirds (01/17/26); UBCO (10/24/25); MacEwan University (11/07/25); MacEwan University (11/08/25)
BLOCKED SHOTS 4 Wright, Reuben University of British Columbia (11/02/25)
TURNOVERS 7 Farinloye, Dami UBCO Heat (01/10/26); UBC Thunderbirds (01/17/26)
FOULS 5 Stinson, Steve; Stephens, Jayden; Wright, Reuben; Olsen, Thomas UVic VIkes (11/21/25); UBCO Heat (01/09/26); UFV Cascades (01/15/26); UBC Thunderbirds (01/17/26); University of Alberta (10/10/25); MacEwan University (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Stephens, Jayden 21 389 18.5
#4 Stinson, Steve 20 229 11.5
#5 Farinloye, Dami 19 227 11.9
#8 Green, Jayden 21 168 8.0
#11 Scott, Cason 14 148 10.6
#15 Olsen, Thomas 18 97 5.4
#7 Wright, Reuben 20 83 4.2
#6 Bynoe, Jaeden 21 82 3.9
#12 Reis, Gavin 21 45 2.1
#13 Clayton, Jack 15 23 1.5
#5 Farinloye, Dami 1 17 17.0
#9 Monreal, Fran 4 17 4.3
#3 Piotrowski, Chris 12 14 1.2
#14 Akene, Earl 10 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Stephens, Jayden 21 137 295 .464 6.5 14.0
#5 Farinloye, Dami 19 77 225 .342 4.1 11.8
#4 Stinson, Steve 20 77 226 .341 3.9 11.3
#8 Green, Jayden 21 66 157 .420 3.1 7.5
#11 Scott, Cason 14 54 113 .478 3.9 8.1
#15 Olsen, Thomas 18 34 80 .425 1.9 4.4
#7 Wright, Reuben 20 29 72 .403 1.5 3.6
#6 Bynoe, Jaeden 21 20 76 .263 1.0 3.6
#12 Reis, Gavin 21 18 37 .486 0.9 1.8
#13 Clayton, Jack 15 9 29 .310 0.6 1.9
#5 Farinloye, Dami 1 7 18 .389 7.0 18.0
#3 Piotrowski, Chris 12 5 17 .294 0.4 1.4
#9 Monreal, Fran 4 4 6 .667 1.0 1.5
#14 Akene, Earl 10 1 6 .167 0.1 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Stephens, Jayden 21 38 100 .380 1.8 4.8
#4 Stinson, Steve 20 34 127 .268 1.7 6.4
#5 Farinloye, Dami 19 28 104 .269 1.5 5.5
#11 Scott, Cason 14 19 53 .358 1.4 3.8
#8 Green, Jayden 21 17 50 .340 0.8 2.4
#6 Bynoe, Jaeden 21 15 60 .250 0.7 2.9
#13 Clayton, Jack 15 5 21 .238 0.3 1.4
#3 Piotrowski, Chris 12 3 10 .300 0.3 0.8
#7 Wright, Reuben 20 3 12 .250 0.2 0.6
#5 Farinloye, Dami 1 2 7 .286 2.0 7.0
#15 Olsen, Thomas 18 1 3 .333 0.1 0.2
#14 Akene, Earl 10 0 4 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Stephens, Jayden 21 77 108 .713 3.7 5.1
#5 Farinloye, Dami 19 45 58 .776 2.4 3.1
#4 Stinson, Steve 20 41 47 .872 2.1 2.4
#15 Olsen, Thomas 18 28 47 .596 1.6 2.6
#6 Bynoe, Jaeden 21 27 34 .794 1.3 1.6
#7 Wright, Reuben 20 22 36 .611 1.1 1.8
#11 Scott, Cason 14 21 34 .618 1.5 2.4
#8 Green, Jayden 21 19 32 .594 0.9 1.5
#9 Monreal, Fran 4 9 14 .643 2.3 3.5
#12 Reis, Gavin 21 9 17 .529 0.4 0.8
#14 Akene, Earl 10 1 1 1.000 0.1 0.1
#5 Farinloye, Dami 1 1 2 .500 1.0 2.0
#3 Piotrowski, Chris 12 1 3 .333 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Stephens, Jayden 21 119 5.7 29 1.4 90 4.3
#5 Farinloye, Dami 19 112 5.9 32 1.7 80 4.2
#15 Olsen, Thomas 18 89 4.9 53 2.9 36 2.0
#7 Wright, Reuben 20 89 4.5 38 1.9 51 2.6
#8 Green, Jayden 21 82 3.9 22 1.0 60 2.9
#11 Scott, Cason 14 64 4.6 24 1.7 40 2.9
#12 Reis, Gavin 21 42 2.0 15 0.7 27 1.3
#4 Stinson, Steve 20 39 2.0 8 0.4 31 1.6
#TM Team 21 31 1.5 12 0.6 19 0.9
#9 Monreal, Fran 4 21 5.3 5 1.3 16 4.0
#6 Bynoe, Jaeden 21 16 0.8 3 0.1 13 0.6
#13 Clayton, Jack 15 12 0.8 5 0.3 7 0.5
#3 Piotrowski, Chris 12 7 0.6 2 0.2 5 0.4
#5 Farinloye, Dami 1 6 6.0 1 1.0 5 5.0
#14 Akene, Earl 10 4 0.4 2 0.2 2 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#8 Green, Jayden 21 69 3.3
#5 Farinloye, Dami 19 46 2.4
#4 Stinson, Steve 20 42 2.1
#15 Olsen, Thomas 18 29 1.6
#7 Wright, Reuben 20 24 1.2
#10 Stephens, Jayden 21 21 1.0
#12 Reis, Gavin 21 9 0.4
#11 Scott, Cason 14 7 0.5
#6 Bynoe, Jaeden 21 4 0.2
#9 Monreal, Fran 4 4 1.0
#14 Akene, Earl 10 3 0.3
#3 Piotrowski, Chris 12 3 0.3
#5 Farinloye, Dami 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#7 Wright, Reuben 20 15 0.8
#11 Scott, Cason 14 9 0.6
#8 Green, Jayden 21 8 0.4
#5 Farinloye, Dami 19 7 0.4
#10 Stephens, Jayden 21 7 0.3
#12 Reis, Gavin 21 5 0.2
#15 Olsen, Thomas 18 2 0.1
#3 Piotrowski, Chris 12 2 0.2
#4 Stinson, Steve 20 2 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#8 Green, Jayden 21 42 2.0
#5 Farinloye, Dami 19 32 1.7
#10 Stephens, Jayden 21 32 1.5
#4 Stinson, Steve 20 31 1.6
#15 Olsen, Thomas 18 22 1.2
#7 Wright, Reuben 20 17 0.9
#11 Scott, Cason 14 8 0.6
#6 Bynoe, Jaeden 21 7 0.3
#5 Farinloye, Dami 1 5 5.0
#13 Clayton, Jack 15 4 0.3
#12 Reis, Gavin 21 4 0.2
#14 Akene, Earl 10 1 0.1
#3 Piotrowski, Chris 12 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
