Manitoba (88, 0) vs Thompson Rivers (76, 0)

Box Score

Thompson Rivers logo
76
vs
88
Manitoba logo
0
0
Team Score By Half
Team 1 2 3 4 Total F Records
TRU Thompson Rivers 16 26 17 17 76 0
Winner MAN Manitoba 22 26 20 20 88 0

Thompson Rivers 76

Thompson Rivers 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Mayan, Asher * 27+ 4-8 0-2 7-7 1-3 4 2 1 1 0 1 15
9 9 Harrison, Cyrus * 27+ 5-12 1-3 2-2 6-6 12 0 0 4 0 1 13
5 5 Farinloye, Dami * 32 4-10 0-1 1-3 1-3 4 1 2 6 0 0 9
11 11 Crossfield, Simon * 21+ 1-5 1-5 6-8 0-3 3 3 2 0 0 0 9
24 24 Wright, Reuben * 24 2-4 0-0 0-0 2-3 5 3 2 2 2 1 4
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 1 0 0 0
Totals - 131 16-39 2-11 16-20 11-21 32 9 7 14 2 3 50
Team Summary FG 3PT FT
1st Quarter 7-20 1-7 1-2
35.00% 14.29% 50.00%
2nd Quarter 7-10 0-1 12-13
70.00% 0.00% 92.31%
3rd Quarter 5-12 3-4 4-6
41.67% 75.00% 66.67%
4th Quarter 5-19 3-8 4-4
26.32% 37.50% 100.00%
Total 16-39 2-11 16-20
41.0% 18.2% 80.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 13 Scores Tied: 0 time(s)
Points in the Paint: 30 Fast Break Points: 7 Lead Changed: 0 time(s)
Points off Turnovers: 14 Bench Points: 26

Manitoba 88

Manitoba 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 O'Hara, Cieran * 27+ 7-10 0-2 6-7 4-7 11 5 4 3 4 2 20
9 9 Watts, Daren * 29+ 6-16 1-6 4-5 0-2 2 1 1 0 1 1 17
5 5 Lenz, Brandt * 27+ 5-9 3-5 0-0 0-1 1 2 2 1 1 2 13
1 1 Kraus, Mason * 26+ 4-10 2-7 2-2 1-3 4 1 9 3 0 3 12
14 14 Tong, Manyang * 14+ 0-0 0-0 0-0 1-3 4 3 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 2 0 0 0
Totals - 123 22-45 6-20 12-14 9-17 26 12 16 9 6 8 62
Team Summary FG 3PT FT
1st Quarter 7-17 3-8 5-6
41.18% 37.50% 83.33%
2nd Quarter 9-22 2-10 6-7
40.91% 20.00% 85.71%
3rd Quarter 7-15 2-4 4-4
46.67% 50.00% 100.00%
4th Quarter 9-16 2-7 0-0
56.25% 28.57% 0.00%
Total 22-45 6-20 12-14
48.9% 30.0% 85.7%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 17 Scores Tied: 0 time(s)
Points in the Paint: 40 Fast Break Points: 7 Lead Changed: 1 time(s)
Points off Turnovers: 29 Bench Points: 26 Largest Lead: 17 0

1st Box Score

Thompson Rivers 16

Thompson Rivers 16
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Mayan, Asher 7 1-5 0-2 1-1 0-1 1 1 0 0 0 0 3
9 9 Harrison, Cyrus 6 1-2 0-0 0-0 3-1 4 0 0 2 0 1 2
5 5 Farinloye, Dami 9 2-4 0-1 0-1 1-2 3 0 0 0 0 0 4
11 11 Crossfield, Simon 7 0-2 0-2 0-0 0-2 2 1 1 0 0 0 0
24 24 Wright, Reuben 7 1-1 0-0 0-0 1-1 2 0 0 1 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
Totals 36 (35.7%) 5-14 (0.0%) 0-5 (50.0%) 1-2 6-8 14 2 1 4 0 1 11
Team Total % 35.7% 0.0% 50.0%

Manitoba 22

Manitoba 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 O'Hara, Cieran 7 0-1 0-1 0-0 0-2 2 0 2 0 3 0 0
9 9 Watts, Daren 5 1-3 0-1 2-3 0-0 0 1 0 0 0 0 4
5 5 Lenz, Brandt 8 2-3 2-2 0-0 0-0 0 0 0 1 0 1 6
1 1 Kraus, Mason 5 0-2 0-1 0-0 0-2 2 0 0 0 0 1 0
14 14 Tong, Manyang 3 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 28 (33.3%) 3-9 (40.0%) 2-5 (66.7%) 2-3 0-5 5 2 2 1 3 2 10
Team Total % 33.3% 40.0% 66.7%

2nd Box Score

Thompson Rivers 26

Thompson Rivers 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Mayan, Asher 8 1-1 0-0 2-2 0-1 1 0 0 1 0 0 4
9 9 Harrison, Cyrus 6 2-2 0-0 2-2 0-2 2 0 0 0 0 0 6
5 5 Farinloye, Dami 9 1-1 0-0 0-0 0-1 1 0 0 3 0 0 2
11 11 Crossfield, Simon 4 0-0 0-0 3-4 0-1 1 1 0 0 0 0 3
24 24 Wright, Reuben 6 1-3 0-0 0-0 0-1 1 2 1 0 1 1 2
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 33 (71.4%) 5-7 (NaN) 0-0 (87.5%) 7-8 0-7 7 3 1 4 1 1 17
Team Total % 71.4% NaN 87.5%

Manitoba 26

Manitoba 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 O'Hara, Cieran 8 3-3 0-0 4-5 0-0 0 1 1 1 0 2 10
9 9 Watts, Daren 7 1-5 0-2 2-2 0-1 1 0 0 0 0 0 4
5 5 Lenz, Brandt 4 1-2 0-1 0-0 0-0 0 0 1 0 0 1 2
1 1 Kraus, Mason 6 2-4 1-3 0-0 0-0 0 0 3 0 0 1 5
14 14 Tong, Manyang 4 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 1 0 0 0
Totals 29 (50.0%) 7-14 (16.7%) 1-6 (85.7%) 6-7 4-1 5 1 5 2 0 4 21
Team Total % 50.0% 16.7% 85.7%

3rd Box Score

Thompson Rivers 17

Thompson Rivers 17
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Mayan, Asher 6 1-1 0-0 0-0 0-1 1 1 1 0 0 0 2
9 9 Harrison, Cyrus 8 1-3 1-1 0-0 1-1 2 0 0 2 0 0 3
5 5 Farinloye, Dami 5 1-1 0-0 1-2 0-0 0 1 0 3 0 0 3
11 11 Crossfield, Simon 5 1-1 1-1 3-4 0-0 0 0 0 0 0 0 6
24 24 Wright, Reuben 7 0-0 0-0 0-0 0-1 1 0 0 0 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 31 (66.7%) 4-6 (100.0%) 2-2 (66.7%) 4-6 1-3 4 2 1 5 1 0 14
Team Total % 66.7% 100.0% 66.7%

Manitoba 20

Manitoba 20
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 O'Hara, Cieran 5 0-1 0-0 2-2 2-1 3 1 1 1 0 0 2
9 9 Watts, Daren 10 3-5 1-1 0-0 0-1 1 0 1 0 0 0 7
5 5 Lenz, Brandt 6 1-3 0-1 0-0 0-1 1 2 0 0 0 0 2
1 1 Kraus, Mason 9 0-1 0-1 2-2 1-0 1 1 4 2 0 1 2
14 14 Tong, Manyang 2 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 32 (40.0%) 4-10 (33.3%) 1-3 (100.0%) 4-4 3-4 7 5 6 3 0 1 13
Team Total % 40.0% 33.3% 100.0%

4th Box Score

Thompson Rivers 17

Thompson Rivers 17
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Mayan, Asher 6 1-1 0-0 4-4 1-0 1 0 0 0 0 1 6
9 9 Harrison, Cyrus 8 1-5 0-2 0-0 2-2 4 0 0 0 0 0 2
5 5 Farinloye, Dami 8 0-4 0-0 0-0 0-0 0 0 2 0 0 0 0
11 11 Crossfield, Simon 5 0-2 0-2 0-0 0-0 0 1 1 0 0 0 0
24 24 Wright, Reuben 5 0-0 0-0 0-0 1-0 1 1 1 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 32 (16.7%) 2-12 (0.0%) 0-4 (100.0%) 4-4 4-3 7 2 4 1 0 1 8
Team Total % 16.7% 0.0% 100.0%

Manitoba 20

Manitoba 20
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 O'Hara, Cieran 7 4-5 0-1 0-0 2-4 6 3 0 1 1 0 8
9 9 Watts, Daren 6 1-3 0-2 0-0 0-0 0 0 0 0 1 1 2
5 5 Lenz, Brandt 10 1-1 1-1 0-0 0-0 0 0 1 0 1 0 3
1 1 Kraus, Mason 5 2-3 1-2 0-0 0-1 1 0 2 1 0 0 5
14 14 Tong, Manyang 5 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals 33 (66.7%) 8-12 (33.3%) 2-6 (NaN) 0-0 2-7 9 4 3 3 3 1 18
Team Total % 66.7% 33.3% NaN

Play By Play

Play By Play - 1st
Time Remaining TRU Away Team Score Play Team Indicator Home Team Score MAN
Play By Play - 2nd
Time Remaining TRU Away Team Score Play Team Indicator Home Team Score MAN
Play By Play - 3rd
Time Remaining TRU Away Team Score Play Team Indicator Home Team Score MAN
Play By Play - 4th
Time Remaining TRU Away Team Score Play Team Indicator Home Team Score MAN

Play Analysis

Points Off Turnovers
Team 1 2 3 4 Total
Thompson Rivers 0 3 6 5 14
Manitoba 4 10 10 5 29
14
29
2nd Chance Points
Team 1 2 3 4 Total
Thompson Rivers 4 0 5 4 13
Manitoba 2 7 4 4 17
13
17
Bench Points
Team 1 2 3 4 Total
Thompson Rivers 5 9 3 9 26
Manitoba 12 5 7 2 26
26
26
Lead Gained By
Team 1 2 3 4 Total
Thompson Rivers 0 0 0 0 0
Manitoba 1 1 1 1 1
0
1
Points in Paint
Team 1 2 3 4 Total
Thompson Rivers 10 12 4 4 30
Manitoba 8 14 6 12 40
30
40
Fast Break Points
Team 1 2 3 4 Total
Thompson Rivers 5 2 0 0 7
Manitoba 0 4 3 0 7
7
7
Score Tied By
Team 1 2 3 4 Total
Thompson Rivers 0 0 0 0 0
Manitoba 0 0 0 0 0
0
0